
Started By
Message
Sagarin Computer Ratings
Posted on 10/18/26 at 1:50 pm
Posted on 10/18/26 at 1:50 pm
This carries more weight with me than biased pollsters
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
1 Ohio State A = 95.23 6 1 72.47( 28) 1 1 | 2 1 | 93.97 1 | 97.35 1 | 91.36 3 | 92.14 3 BIG TEN (A)
2 Notre Dame A = 94.26 6 1 72.61( 26) 0 0 | 1 1 | 93.37 2 | 95.60 2 | 91.64 1 | 91.61 4 I-A IND. (A)
3 Miami-Florida A = 93.03 6 0 66.73( 65) 0 0 | 1 0 | 90.68 6 | 95.18 3 | 90.10 5 | 92.91 1 ACC (A)
4 Georgia A = 92.12 6 1 71.34( 38) 1 0 | 2 1 | 91.58 3 | 93.30 5 | 88.82 7 | 89.15 9 SEC (A)
5 Indiana A = 91.44 6 1 70.35( 42) 0 1 | 2 1 | 91.29 4 | 93.55 4 | 87.76 9 | 85.68 17 BIG TEN (A)
6 Alabama A = 91.41 5 2 80.96( 1) 0 1 | 2 2 | 90.53 7 | 92.01 6 | 90.75 4 | 90.41 7 SEC (A)
7 LSU A = 90.87 5 2 74.89( 16) 0 1 | 1 2 | 90.22 8 | 90.58 9 | 91.61 2 | 92.36 2 SEC (A)
8 Oregon A = 90.00 4 2 77.94( 9) 0 0 | 2 1 | 91.04 5 | 91.90 7 | 86.70 11 | 82.39 21 BIG TEN (A)
9 Mississippi A = 89.03 5 1 78.44( 7) 1 0 | 3 1 | 87.58 10 | 89.74 11 | 89.14 6 | 89.39 8 SEC (A)
10 Texas A = 88.94 4 2 80.23( 4) 1 0 | 2 2 | 90.17 9 | 90.96 8 | 84.54 18 | 81.00 28 SEC (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
11 Tennessee A = 88.19 6 1 73.14( 22) 1 1 | 2 1 | 87.02 11 | 89.56 12 | 85.55 12 | 86.06 16 SEC (A)
12 Texas Tech A = 87.62 6 0 66.13( 68) 0 0 | 1 0 | 85.64 12 | 90.33 10 | 84.98 15 | 84.45 19 BIG 12 (A)
13 UCLA A = 86.61 6 0 72.83( 24) 1 0 | 2 0 | 84.17 15 | 87.35 14 | 88.14 8 | 91.18 5 BIG TEN (A)
14 BYU A = 86.15 6 0 71.16( 40) 1 0 | 1 0 | 83.51 20 | 88.35 13 | 85.29 14 | 86.09 15 BIG 12 (A)
15 Utah A = 84.99 6 0 65.46( 73) 0 0 | 0 0 | 83.18 21 | 85.84 16 | 84.14 19 | 86.52 12 BIG 12 (A)
16 Florida A = 84.82 5 2 78.79( 6) 2 0 | 3 2 | 84.99 13 | 85.15 18 | 82.84 21 | 82.04 24 SEC (A)
17 Kentucky A = 84.42 6 1 80.28( 3) 1 1 | 4 1 | 83.00 22 | 84.69 19 | 84.86 17 | 86.49 13 SEC (A)
18 Iowa A = 84.32 5 1 71.31( 39) 0 1 | 0 1 | 83.92 18 | 85.22 17 | 81.18 26 | 81.50 26 BIG TEN (A)
19 Nebraska A = 83.99 5 2 67.95( 56) 0 2 | 0 2 | 83.98 17 | 82.81 24 | 84.90 16 | 87.57 10 BIG TEN (A)
20 Houston A = 83.73 6 1 71.49( 36) 0 0 | 0 1 | 82.03 27 | 84.07 21 | 85.43 13 | 86.31 14 BIG 12 (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
21 Southern California A = 83.53 6 1 69.93( 44) 0 1 | 0 1 | 84.13 16 | 86.50 15 | 77.40 39 | 74.65 43 BIG TEN (A)
22 Missouri A = 83.37 5 2 74.39( 19) 0 1 | 2 1 | 82.87 23 | 84.64 20 | 81.43 22 | 79.38 31 SEC (A)
23 Wake Forest A = 83.16 6 1 72.21( 29) 0 1 | 1 1 | 82.14 26 | 82.08 27 | 86.78 10 | 90.86 6 ACC (A)
24 Auburn A = 82.36 4 2 78.24( 8) 1 0 | 1 2 | 82.35 24 | 82.94 23 | 80.81 28 | 79.07 33 SEC (A)
25 Oklahoma A = 82.04 3 3 79.34( 5) 1 1 | 1 2 | 84.19 14 | 83.17 22 | 78.29 36 | 73.39 49 SEC (A)
26 Northwestern A = 82.01 5 1 69.90( 45) 0 1 | 0 1 | 80.85 32 | 82.38 26 | 81.27 25 | 82.82 20 BIG TEN (A)
27 South Carolina A = 81.67 3 3 74.71( 18) 0 1 | 1 2 | 81.99 28 | 81.70 28 | 81.28 24 | 79.02 34 SEC (A)
28 Wisconsin A = 81.41 4 2 72.09( 31) 0 1 | 0 2 | 81.27 30 | 81.25 30 | 81.33 23 | 80.74 29 BIG TEN (A)
29 Texas A&M A = 81.38 4 3 71.52( 33) 0 1 | 0 3 | 83.52 19 | 82.66 25 | 76.62 41 | 72.59 51 SEC (A)
30 Louisville A = 81.29 4 3 73.93( 20) 0 1 | 0 2 | 82.16 25 | 80.94 32 | 79.23 33 | 78.95 35 ACC (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
31 Arizona A = 80.49 5 1 64.95( 75) 0 0 | 0 1 | 78.86 34 | 81.13 31 | 80.83 27 | 81.80 25 BIG 12 (A)
32 Mississippi State A = 79.89 4 2 80.81( 2) 0 2 | 2 2 | 79.14 33 | 81.26 29 | 77.80 37 | 76.24 41 SEC (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
1 Ohio State A = 95.23 6 1 72.47( 28) 1 1 | 2 1 | 93.97 1 | 97.35 1 | 91.36 3 | 92.14 3 BIG TEN (A)
2 Notre Dame A = 94.26 6 1 72.61( 26) 0 0 | 1 1 | 93.37 2 | 95.60 2 | 91.64 1 | 91.61 4 I-A IND. (A)
3 Miami-Florida A = 93.03 6 0 66.73( 65) 0 0 | 1 0 | 90.68 6 | 95.18 3 | 90.10 5 | 92.91 1 ACC (A)
4 Georgia A = 92.12 6 1 71.34( 38) 1 0 | 2 1 | 91.58 3 | 93.30 5 | 88.82 7 | 89.15 9 SEC (A)
5 Indiana A = 91.44 6 1 70.35( 42) 0 1 | 2 1 | 91.29 4 | 93.55 4 | 87.76 9 | 85.68 17 BIG TEN (A)
6 Alabama A = 91.41 5 2 80.96( 1) 0 1 | 2 2 | 90.53 7 | 92.01 6 | 90.75 4 | 90.41 7 SEC (A)
7 LSU A = 90.87 5 2 74.89( 16) 0 1 | 1 2 | 90.22 8 | 90.58 9 | 91.61 2 | 92.36 2 SEC (A)
8 Oregon A = 90.00 4 2 77.94( 9) 0 0 | 2 1 | 91.04 5 | 91.90 7 | 86.70 11 | 82.39 21 BIG TEN (A)
9 Mississippi A = 89.03 5 1 78.44( 7) 1 0 | 3 1 | 87.58 10 | 89.74 11 | 89.14 6 | 89.39 8 SEC (A)
10 Texas A = 88.94 4 2 80.23( 4) 1 0 | 2 2 | 90.17 9 | 90.96 8 | 84.54 18 | 81.00 28 SEC (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
11 Tennessee A = 88.19 6 1 73.14( 22) 1 1 | 2 1 | 87.02 11 | 89.56 12 | 85.55 12 | 86.06 16 SEC (A)
12 Texas Tech A = 87.62 6 0 66.13( 68) 0 0 | 1 0 | 85.64 12 | 90.33 10 | 84.98 15 | 84.45 19 BIG 12 (A)
13 UCLA A = 86.61 6 0 72.83( 24) 1 0 | 2 0 | 84.17 15 | 87.35 14 | 88.14 8 | 91.18 5 BIG TEN (A)
14 BYU A = 86.15 6 0 71.16( 40) 1 0 | 1 0 | 83.51 20 | 88.35 13 | 85.29 14 | 86.09 15 BIG 12 (A)
15 Utah A = 84.99 6 0 65.46( 73) 0 0 | 0 0 | 83.18 21 | 85.84 16 | 84.14 19 | 86.52 12 BIG 12 (A)
16 Florida A = 84.82 5 2 78.79( 6) 2 0 | 3 2 | 84.99 13 | 85.15 18 | 82.84 21 | 82.04 24 SEC (A)
17 Kentucky A = 84.42 6 1 80.28( 3) 1 1 | 4 1 | 83.00 22 | 84.69 19 | 84.86 17 | 86.49 13 SEC (A)
18 Iowa A = 84.32 5 1 71.31( 39) 0 1 | 0 1 | 83.92 18 | 85.22 17 | 81.18 26 | 81.50 26 BIG TEN (A)
19 Nebraska A = 83.99 5 2 67.95( 56) 0 2 | 0 2 | 83.98 17 | 82.81 24 | 84.90 16 | 87.57 10 BIG TEN (A)
20 Houston A = 83.73 6 1 71.49( 36) 0 0 | 0 1 | 82.03 27 | 84.07 21 | 85.43 13 | 86.31 14 BIG 12 (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
21 Southern California A = 83.53 6 1 69.93( 44) 0 1 | 0 1 | 84.13 16 | 86.50 15 | 77.40 39 | 74.65 43 BIG TEN (A)
22 Missouri A = 83.37 5 2 74.39( 19) 0 1 | 2 1 | 82.87 23 | 84.64 20 | 81.43 22 | 79.38 31 SEC (A)
23 Wake Forest A = 83.16 6 1 72.21( 29) 0 1 | 1 1 | 82.14 26 | 82.08 27 | 86.78 10 | 90.86 6 ACC (A)
24 Auburn A = 82.36 4 2 78.24( 8) 1 0 | 1 2 | 82.35 24 | 82.94 23 | 80.81 28 | 79.07 33 SEC (A)
25 Oklahoma A = 82.04 3 3 79.34( 5) 1 1 | 1 2 | 84.19 14 | 83.17 22 | 78.29 36 | 73.39 49 SEC (A)
26 Northwestern A = 82.01 5 1 69.90( 45) 0 1 | 0 1 | 80.85 32 | 82.38 26 | 81.27 25 | 82.82 20 BIG TEN (A)
27 South Carolina A = 81.67 3 3 74.71( 18) 0 1 | 1 2 | 81.99 28 | 81.70 28 | 81.28 24 | 79.02 34 SEC (A)
28 Wisconsin A = 81.41 4 2 72.09( 31) 0 1 | 0 2 | 81.27 30 | 81.25 30 | 81.33 23 | 80.74 29 BIG TEN (A)
29 Texas A&M A = 81.38 4 3 71.52( 33) 0 1 | 0 3 | 83.52 19 | 82.66 25 | 76.62 41 | 72.59 51 SEC (A)
30 Louisville A = 81.29 4 3 73.93( 20) 0 1 | 0 2 | 82.16 25 | 80.94 32 | 79.23 33 | 78.95 35 ACC (A)
2026 College Football through games of October 17 Saturday - Week 7
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 3.82] [ 3.80] [ 3.85] [ 3.78] [ 3.78]
31 Arizona A = 80.49 5 1 64.95( 75) 0 0 | 0 1 | 78.86 34 | 81.13 31 | 80.83 27 | 81.80 25 BIG 12 (A)
32 Mississippi State A = 79.89 4 2 80.81( 2) 0 2 | 2 2 | 79.14 33 | 81.26 29 | 77.80 37 | 76.24 41 SEC (A)
Posted on 10/18/26 at 1:52 pm to GAT BoilerPickle Doc
quote:
his carries more weight with me than biased pollsters
Notre dame being currently ranked 2nd as of October 18th carries weight with you? Any poll having them 2nd should be thrown into the scrap heap and recoded from scratch.
Posted on 10/18/26 at 1:53 pm to GAT BoilerPickle Doc
damn good poll
Posted on 10/18/26 at 1:55 pm to GAT BoilerPickle Doc
Its obvious that computer needs to be reprogrammed with some of the rankings there.
Posted on 10/18/26 at 1:55 pm to GAT BoilerPickle Doc
I don’t have many issues with it, actually. I understand how it arrived at LSU being #7.
Posted on 10/18/26 at 1:58 pm to GAT BoilerPickle Doc
quote:
2 Notre Dame
14 BYU
Who's gonna tell the computer ?
Posted on 10/18/26 at 1:58 pm to Mempho
I dunno bout lsu at 7. But this day and age AI should be being used to spit out polls. Use all those data centers for something useful
Posted on 10/18/26 at 2:02 pm to GAT BoilerPickle Doc
The no bullshite poll:
1 Georgia
2 Ole Miss
3 LSU
4 Tenn
5 Kentucky
6 Everyone else
1 Georgia
2 Ole Miss
3 LSU
4 Tenn
5 Kentucky
6 Everyone else
Posted on 10/18/26 at 2:03 pm to GAT BoilerPickle Doc
quote:
This carries more weight with me than biased pollsters
FFS, it has A&M at 29.
I’m not sure we’re in the top 29 teams in the SEC/B1G super con.
Posted on 10/18/26 at 2:22 pm to GAT BoilerPickle Doc
If Kamario isn't playing, we are not #32. If he's healthy and playing, we are also not #32.
Posted on 10/18/26 at 2:24 pm to GAT BoilerPickle Doc
It has Oregon at number 8 lol
Posted on 10/18/26 at 2:26 pm to NickLestiger
quote:
The no bullshite poll:
1 Georgia
2 Ole Miss
3 LSU
4 Tenn
5 Kentucky
6 Everyone else
LOL. LSU over UK.
Posted on 10/18/26 at 3:21 pm to GAT BoilerPickle Doc
I think he is a lot closer to what the official poll will look like
Posted on 10/18/26 at 3:47 pm to GAT BoilerPickle Doc
quote:
This carries more weight with me than biased pollsters
I just can't put my finger on it. I mean, LSU is ranked 17/18 by the biased pollster and 7th in the Sagarin. Not sure why you'd lean towards the one over the others.
And FYI, LSU isn't the third best team in the SEC, much less the 7th best in the country.
Posted on 10/18/26 at 5:05 pm to GAT BoilerPickle Doc
I've always liked Sagarin, but I think people misunderstand what these ratings are supposed to tell everyone.
They're more about how good a team is than what they've earned on the field.
That's how you end up with Notre Dame at 2 even after losing to BYU. I wouldn't use them to pick playoff teams, but I do think they're useful.
One game doesn't necessarily tell you which team is better.
They're more about how good a team is than what they've earned on the field.
That's how you end up with Notre Dame at 2 even after losing to BYU. I wouldn't use them to pick playoff teams, but I do think they're useful.
One game doesn't necessarily tell you which team is better.

Popular
Back to top
13












