Started By
Message
re: Alabama Class of 2014 Recruiting MEGATHREAD (Goodnight sweet Prince)
Posted on 7/1/13 at 3:45 pm to sarc
Posted on 7/1/13 at 3:45 pm to sarc
Todd Huber ?@ToddHuberSS
Names that popped up on the OL on day 1: Cam Robinson, Damien Mama, Talamaivao, Brian Allen, Jacob Bragg, and Isaiah Wynn. #TheOpening
Todd Huber ?@ToddHuberSS
Guys who stood out on the DL: Ainuu Taua, Andrew Williams, Garrald McDowell, Andrew Brown and Chad Thomas
Names that popped up on the OL on day 1: Cam Robinson, Damien Mama, Talamaivao, Brian Allen, Jacob Bragg, and Isaiah Wynn. #TheOpening
Todd Huber ?@ToddHuberSS
Guys who stood out on the DL: Ainuu Taua, Andrew Williams, Garrald McDowell, Andrew Brown and Chad Thomas
Posted on 7/1/13 at 3:55 pm to sarc
We could potentially land three of those OL mentioned, certainly two of them.
Posted on 7/1/13 at 3:56 pm to sarc
Hand needs to make the trip back to Tuscaloosa for Yogurt Mountain. 
Posted on 7/1/13 at 4:00 pm to CapstoneGrad06
We even added a second location for him in Northport. I don't see how any other school can compete with 2 Yogurt Mountains.
Posted on 7/1/13 at 4:01 pm to sarc
Marlon winning the 110m hurdles at the USATF World Youth trials last weekend (he also won the 400m hurdles):
This post was edited on 7/1/13 at 4:04 pm
Posted on 7/1/13 at 4:04 pm to sarc
I still really like McDowell, I think he could play anywhere on the front 7. Hell, he could play FB too. Doesn't look to be in the cards though, from either side.
Ainuu Taua has gained a bit of press recently, I am curious as to what he measured in at(McDowell as well). He also one of Mama's "cousins"...
Ainuu Taua has gained a bit of press recently, I am curious as to what he measured in at(McDowell as well). He also one of Mama's "cousins"...
Posted on 7/1/13 at 4:13 pm to MagillaGuerilla
Jalen Tabor's top 2 are UF and Maryland. Bama, FSU, and Vandy round out his top 5.
Posted on 7/1/13 at 4:23 pm to MagillaGuerilla
SDH measured 5'11, 234 but had a good showing in SPARQ testing. Results are available here. I'll post some of the ones of interest in a second
Posted on 7/1/13 at 4:34 pm to sarc
First Name Last Name School City ST POS HT WT 40 SH PB VJ SPARQ Rating
Speedy Noil Edna Karr Avondale LA WR 5-10.5 181 4.40 3.94 41.0 45.3 153.51
Tony Brown Ozen Beaumont TX DB 6-0.0 196 4.35 3.83 38.0 35.9 136.20
Lorenzo Carter Norcross Norcross GA DL 6-5.0 234 4.63 4.32 41.5 39.7 129.75
Christian Miller Spring Valley Columbia SC LB 6-3.5 206 4.74 4.18 41.0 38.6 124.17
Shaun Hamilton Carver Beaverton OR LB 5-11.0 234 4.80 4.06 40.0 36.1 123.84
Racean Thomas Oxford Oxford AL RB 5-10.5 201 4.48 4.13 35.5 37.2 116.61
Raekwon Mc Millan Liberty County Midway GA LB 6-1.5 243 4.79 4.15 35.0 36.3 114.06
Rashaan Evans Auburn Auburn AL LB 6-3.0 217 4.51 4.27 33.0 38.4 113.70
Ermon Lane Homestead Homestead FL WR 6-2.0 196 4.52 4.23 38.0 34.4 110.88
Dalvin Cook Miami Central Miami FL RB 5-11.0 196 4.46 4.18 38.0 30.9 110.64
Travis Rudolph Cardinal Newman Lake Park FL WR 6-0.5 188 4.52 4.40 40.0 33.9 107.01
Joe Mixon Freedom Oakley CA RB 6-1.0 209 4.53 4.19 36.0 31.3 105.33
Roderick Taylor Callaway Jackson MS OL 6-2.5 323 5.22 4.64 42.0 26.0 104.04
C.J. Hampton Meridian Meridian MS DB 6-1.0 193 4.48 4.43 37.0 34.7 103.02
Cameron Robinson West Monroe West Monroe LA OL 6-5.0 330 5.27 4.87 41.0 27.3 97.50
Jalen Tabor Friendship Collegiate Academy Washington DC DB 6-1.0 181 4.64 4.16 31.0 35.1 93.69
Damien Mama St. John Bosco Bellflower CA OL 6-4.0 370 5.97 4.84 48.0 21.6 93.66
J.C. Hassenauer East Ridge East Ridge MN OL 6-2.5 292 5.20 4.40 34.5 28.5 90.99
Josh Frazier Har Ber Springdale AR DL 6-4.0 323 5.27 4.76 37.5 25.9 89.43
Montel Mc Bride Plant City Plant City FL OL 6-3.5 349 5.61 5.04 39.0 24.9 84.12
Demetrius Knox All Saints Episcopal Fort Worth TX OL 6-3.5 292 5.49 4.75 37.0 28.8 83.16
David Cornwell Norman North Jones OK QB 6-5.0 241 0.00 4.41 33.5 27.8 0.00
Leonard Fournette St. Augustine New Orleans LA RB 6-1.0 226 0.00 4.30 38.5 29.9 0.00
Da'shawn Hand Woodbridge Woodbridge VA DL 6-4.0 254 0.00 0.00 43.0 34.9 0.00
Tyler Luatua La Mirada Bellflower CA TE 6-3.0 0 0.00 0.00 0.0 0.0 0.00
Viane Talamaivao Centennial (Corona) Moreno Valley CA OL 6-2.0 330 5.61 0.00 41.0 0.0 0.00
Isaiah Wynn Lakewood (Fl) Saint Petersburg FL OL 6-1.5 274 5.30 0.00 32.0 26.8 0.00
Speedy Noil Edna Karr Avondale LA WR 5-10.5 181 4.40 3.94 41.0 45.3 153.51
Tony Brown Ozen Beaumont TX DB 6-0.0 196 4.35 3.83 38.0 35.9 136.20
Lorenzo Carter Norcross Norcross GA DL 6-5.0 234 4.63 4.32 41.5 39.7 129.75
Christian Miller Spring Valley Columbia SC LB 6-3.5 206 4.74 4.18 41.0 38.6 124.17
Shaun Hamilton Carver Beaverton OR LB 5-11.0 234 4.80 4.06 40.0 36.1 123.84
Racean Thomas Oxford Oxford AL RB 5-10.5 201 4.48 4.13 35.5 37.2 116.61
Raekwon Mc Millan Liberty County Midway GA LB 6-1.5 243 4.79 4.15 35.0 36.3 114.06
Rashaan Evans Auburn Auburn AL LB 6-3.0 217 4.51 4.27 33.0 38.4 113.70
Ermon Lane Homestead Homestead FL WR 6-2.0 196 4.52 4.23 38.0 34.4 110.88
Dalvin Cook Miami Central Miami FL RB 5-11.0 196 4.46 4.18 38.0 30.9 110.64
Travis Rudolph Cardinal Newman Lake Park FL WR 6-0.5 188 4.52 4.40 40.0 33.9 107.01
Joe Mixon Freedom Oakley CA RB 6-1.0 209 4.53 4.19 36.0 31.3 105.33
Roderick Taylor Callaway Jackson MS OL 6-2.5 323 5.22 4.64 42.0 26.0 104.04
C.J. Hampton Meridian Meridian MS DB 6-1.0 193 4.48 4.43 37.0 34.7 103.02
Cameron Robinson West Monroe West Monroe LA OL 6-5.0 330 5.27 4.87 41.0 27.3 97.50
Jalen Tabor Friendship Collegiate Academy Washington DC DB 6-1.0 181 4.64 4.16 31.0 35.1 93.69
Damien Mama St. John Bosco Bellflower CA OL 6-4.0 370 5.97 4.84 48.0 21.6 93.66
J.C. Hassenauer East Ridge East Ridge MN OL 6-2.5 292 5.20 4.40 34.5 28.5 90.99
Josh Frazier Har Ber Springdale AR DL 6-4.0 323 5.27 4.76 37.5 25.9 89.43
Montel Mc Bride Plant City Plant City FL OL 6-3.5 349 5.61 5.04 39.0 24.9 84.12
Demetrius Knox All Saints Episcopal Fort Worth TX OL 6-3.5 292 5.49 4.75 37.0 28.8 83.16
David Cornwell Norman North Jones OK QB 6-5.0 241 0.00 4.41 33.5 27.8 0.00
Leonard Fournette St. Augustine New Orleans LA RB 6-1.0 226 0.00 4.30 38.5 29.9 0.00
Da'shawn Hand Woodbridge Woodbridge VA DL 6-4.0 254 0.00 0.00 43.0 34.9 0.00
Tyler Luatua La Mirada Bellflower CA TE 6-3.0 0 0.00 0.00 0.0 0.0 0.00
Viane Talamaivao Centennial (Corona) Moreno Valley CA OL 6-2.0 330 5.61 0.00 41.0 0.0 0.00
Isaiah Wynn Lakewood (Fl) Saint Petersburg FL OL 6-1.5 274 5.30 0.00 32.0 26.8 0.00
Posted on 7/1/13 at 5:04 pm to sarc
I wish we would just take Roc and be done if he would come now. That said anyone notice LF 40 at 4.30 and 226#, simply unbelievable but he is all LSU.
Posted on 7/1/13 at 5:07 pm to labamafan
i think that 4.30 is his shuttle time. look up at the leaders, they have ther height and weight listed, then their 40 time, then another time (which i guess is shuttle). LF has 0.00 for his 40 time right after his weight
This post was edited on 7/1/13 at 5:09 pm
Posted on 7/1/13 at 5:08 pm to labamafan
quote:
I wish we would just take Roc and be done
Posted on 7/1/13 at 5:10 pm to narddogg81
Correct. LF didn't run the 40
Posted on 7/1/13 at 5:23 pm to bbeck
RACEAN THOMAS and call it a day. 
Posted on 7/1/13 at 5:24 pm to sarc
quote:
Correct. LF didn't run the 40
if you extrapolate from what the other guys who did run both, you get LF with a 40 of somewhere between 4.5-4.6 . of course, everyone is different. any word on why he didnt run?
Posted on 7/1/13 at 5:34 pm to sarc
Teams for the Opening...
Team Superbad roster
David Cornwell is on the same team with Leonard Fournette, Devante "Speedy" Noil, J.C. Hassenauer, Lorenzo Carter, Christian Miller, Shaun Hamilton,
Team Superbad roster
David Cornwell is on the same team with Leonard Fournette, Devante "Speedy" Noil, J.C. Hassenauer, Lorenzo Carter, Christian Miller, Shaun Hamilton,
Posted on 7/1/13 at 5:39 pm to labamafan
quote:
I wish we would just take Roc and be done if he would come now. That said anyone notice LF 40 at 4.30 and 226#, simply unbelievable but he is all LSU.
Disagree
Latest Alabama News
Back to top


2



