Started By
Message
Final Regular Season Baseball Statistics
Posted on 5/19/25 at 3:51 pm
Posted on 5/19/25 at 3:51 pm
LINK
Batting Avg
1. Arkansas . 3 1 6
2. Mississippi State . 3 0 9
3. Tennessee . 3 0 6
4. LSU . 3 0 6
5. Auburn . 3 0 4
6. Florida . 2 9 7
7. Georgia . 2 8 8
8. Ole Miss . 2 8 8
9. Alabama . 2 8 0
10. Oklahoma . 2 7 8
11. Texas . 2 7 5
12. Kentucky . 2 7 0
13. Vanderbilt . 2 6 8
14. South Carolina . 2 6 6
15. Missouri . 2 6 5
16. Texas A&M . 2 6 3
Home Runs
1. Georgia 1 3 2
2. Tennessee 1 2 0
3. Arkansas 1 0 9
4. Ole Miss 1 0 2
5. Mississippi State 9 7
6. Texas A&M 9 3
7. Alabama 9 0
8. LSU 8 9
9. Florida 8 5
10. Auburn 8 1
11. Texas 7 9
12. Oklahoma 6 0
Vanderbilt 6 0
14. South Carolina 5 8
15. Kentucky 5 2
Missouri 5 2
Earned Run Avg
1. Texas 3 . 5 4
2. LSU 3 . 7 8
3. Tennessee 3 . 8 0
4. Vanderbilt 3 . 9 1
5. Arkansas 4 . 1 2
6. Mississippi State 4 . 3 9
7. Texas A&M 4 . 4 3
8. Kentucky 4 . 5 5
9. Oklahoma 4 . 5 8
10. Ole Miss 4 . 7 1
11. Auburn 4 . 8 0
12. Georgia 4 . 8 6
13. Florida 4 . 9 4
14. Alabama 5 . 0 0
15. South Carolina 6 . 3 1
16. Missouri 9 . 2 8
Batting Avg
1. Colby Shelton-UF . 3 7 7
2. Kade Snell-UA . 3 7 4
3. Ace Reese-MS . 3 6 9
4. Gehrig Frei-MS . 3 6 0
5. Wehiwa Aloy-AR . 3 5 8
6. Riley Nelson-VU . 3 5 8
7. Ethan Frey-LS . 3 5 6
8. Chris Rembert-AU . 3 5 5
9. Gavin Kilen-UT . 3 5 5
10. Ike Irish-AU . 3 5 4
11. Jackson Lovich-MO . 3 5 4
12. Charles Davalan-AR . 3 5 3
13. Hunter Ensley-UT . 3 5 0
14. Luke Hill-UM . 3 4 5
Kuhio Aloy-AR . 3 4 5
16. Derek Curiel-LS . 3 4 4
Home Runs
1. Andrew Fischer-UT 2 2
2. Ace Reese-MS 2 1
3. Robbie Burnett-UG 2 0
4. Jared Jones-LS 1 9
5. Wehiwa Aloy-AR 1 8
Justin Lebron-UA 1 8
7. Slate Alford-UG 1 7
Jace Laviolette-AM 1 7
9. Austin Fawley-UM 1 6
Ike Irish-AU 1 6
Brody Donay-UF 1 6
Ryland Zaborowski-UG 1 6
Judd Utermark-UM 1 6
14. Hunter Hines-MS 1 5
Mitchell Sanford-UM 1 5
Bobby Boser-UF 1 5
Earned Run Avg
1. Kyson Witherspoon-OU 2 . 4 8
2. Liam Doyle-UT 2 . 7 2
3. Aidan King-UF 2 . 7 6
4. Anthony Eyanson-LS 2 . 8 8
5. Luke Harrison-TX 2 . 9 8
6. Brian Curley-UG 3 . 2 1
7. Hunter Elliott-UM 3 . 3 1
8. Ben Cleaver-UK 3 . 3 9
9. Kade Anderson-LS 3 . 4 7
10. Justin Lamkin-AM 3 . 5 2
11. Riley Quick-UA 3 . 5 4
12. Samuel Dutton-AU 3 . 5 8
13. Marcus Phillips-UT 3 . 7 2
14. Pico Kohn-MS 4 . 1 3
15. Zach Root-AR 4 . 1 6
16. JD Thompson-VU 4 . 2 1
Batting Avg
1. Arkansas . 3 1 6
2. Mississippi State . 3 0 9
3. Tennessee . 3 0 6
4. LSU . 3 0 6
5. Auburn . 3 0 4
6. Florida . 2 9 7
7. Georgia . 2 8 8
8. Ole Miss . 2 8 8
9. Alabama . 2 8 0
10. Oklahoma . 2 7 8
11. Texas . 2 7 5
12. Kentucky . 2 7 0
13. Vanderbilt . 2 6 8
14. South Carolina . 2 6 6
15. Missouri . 2 6 5
16. Texas A&M . 2 6 3
Home Runs
1. Georgia 1 3 2
2. Tennessee 1 2 0
3. Arkansas 1 0 9
4. Ole Miss 1 0 2
5. Mississippi State 9 7
6. Texas A&M 9 3
7. Alabama 9 0
8. LSU 8 9
9. Florida 8 5
10. Auburn 8 1
11. Texas 7 9
12. Oklahoma 6 0
Vanderbilt 6 0
14. South Carolina 5 8
15. Kentucky 5 2
Missouri 5 2
Earned Run Avg
1. Texas 3 . 5 4
2. LSU 3 . 7 8
3. Tennessee 3 . 8 0
4. Vanderbilt 3 . 9 1
5. Arkansas 4 . 1 2
6. Mississippi State 4 . 3 9
7. Texas A&M 4 . 4 3
8. Kentucky 4 . 5 5
9. Oklahoma 4 . 5 8
10. Ole Miss 4 . 7 1
11. Auburn 4 . 8 0
12. Georgia 4 . 8 6
13. Florida 4 . 9 4
14. Alabama 5 . 0 0
15. South Carolina 6 . 3 1
16. Missouri 9 . 2 8
Batting Avg
1. Colby Shelton-UF . 3 7 7
2. Kade Snell-UA . 3 7 4
3. Ace Reese-MS . 3 6 9
4. Gehrig Frei-MS . 3 6 0
5. Wehiwa Aloy-AR . 3 5 8
6. Riley Nelson-VU . 3 5 8
7. Ethan Frey-LS . 3 5 6
8. Chris Rembert-AU . 3 5 5
9. Gavin Kilen-UT . 3 5 5
10. Ike Irish-AU . 3 5 4
11. Jackson Lovich-MO . 3 5 4
12. Charles Davalan-AR . 3 5 3
13. Hunter Ensley-UT . 3 5 0
14. Luke Hill-UM . 3 4 5
Kuhio Aloy-AR . 3 4 5
16. Derek Curiel-LS . 3 4 4
Home Runs
1. Andrew Fischer-UT 2 2
2. Ace Reese-MS 2 1
3. Robbie Burnett-UG 2 0
4. Jared Jones-LS 1 9
5. Wehiwa Aloy-AR 1 8
Justin Lebron-UA 1 8
7. Slate Alford-UG 1 7
Jace Laviolette-AM 1 7
9. Austin Fawley-UM 1 6
Ike Irish-AU 1 6
Brody Donay-UF 1 6
Ryland Zaborowski-UG 1 6
Judd Utermark-UM 1 6
14. Hunter Hines-MS 1 5
Mitchell Sanford-UM 1 5
Bobby Boser-UF 1 5
Earned Run Avg
1. Kyson Witherspoon-OU 2 . 4 8
2. Liam Doyle-UT 2 . 7 2
3. Aidan King-UF 2 . 7 6
4. Anthony Eyanson-LS 2 . 8 8
5. Luke Harrison-TX 2 . 9 8
6. Brian Curley-UG 3 . 2 1
7. Hunter Elliott-UM 3 . 3 1
8. Ben Cleaver-UK 3 . 3 9
9. Kade Anderson-LS 3 . 4 7
10. Justin Lamkin-AM 3 . 5 2
11. Riley Quick-UA 3 . 5 4
12. Samuel Dutton-AU 3 . 5 8
13. Marcus Phillips-UT 3 . 7 2
14. Pico Kohn-MS 4 . 1 3
15. Zach Root-AR 4 . 1 6
16. JD Thompson-VU 4 . 2 1
This post was edited on 5/19/25 at 3:53 pm
Posted on 5/19/25 at 3:52 pm to bigDgator
Ace Reese is a great baseball name
Posted on 5/19/25 at 3:55 pm to Quicksilver
quote:
Ace Reese is a great baseball name
Probably why Lemonis got fired. He kept asking him to pitch.

I'll show myself out.
Posted on 5/19/25 at 4:20 pm to Quicksilver
quote:
Ace Reese is a great baseball name
He is also a pretty damn good player at that.
Posted on 5/19/25 at 4:38 pm to bigDgator
quote:
Earned Run Avg
1. Kyson Witherspoon-OU 2 . 4 8
This sucks because all season our bats go silent when he pitches. 4-5 more wins puts us in top 5 in conf.
Posted on 5/19/25 at 4:40 pm to OU Guy
quote:
This sucks because all season our bats go silent when he pitches. 4-5 more wins puts us in top 5 in conf.
It's also the night that your team is facing the other "ace", so there is a reason your bats are colder that night.. unless you pitched him on a different day.
Posted on 5/19/25 at 4:43 pm to BigBro
Yea but in theory we have the better pitcher so with decent batting we’d win more of them.
Posted on 5/19/25 at 4:51 pm to OU Guy
quote:
Yea but in theory we have the better pitcher so with decent batting we’d win more of them.
So if OU was better, it would have won more games. Got it.
Posted on 5/19/25 at 5:35 pm to bigDgator
Man LeBron’s HRs must have went down during SEC play. I could have swore I remember him being around 15 like the first weekend of league play.
Posted on 5/19/25 at 5:43 pm to bigDgator
quote:
Home Runs 1. Andrew Fischer-UT 2 2
This needs an * next to it bc of the size of the field he played on this season
Posted on 5/19/25 at 6:02 pm to SEC Doctor
Reading and comprehension is hard for some today lol
Posted on 5/19/25 at 6:17 pm to bigDgator
Also, average attendance per NCAA
LSU- 11,071
State- 11,000
Arkansas- 9,907
Ole Miss- 9,361
South Carolina- 7,183
Texas- 7,113
A&M- 6,076
Florida- 5,940
Tennessee- 5,543
Auburn- 5,284
Alabama- 3,857
Vanderbilt- 3,593
Kentucky- 3,300
Oklahoma- 2,810
Georgia- 2,650
Missouri- 1,272
This league is just different.
Congrats to all!
LSU- 11,071
State- 11,000
Arkansas- 9,907
Ole Miss- 9,361
South Carolina- 7,183
Texas- 7,113
A&M- 6,076
Florida- 5,940
Tennessee- 5,543
Auburn- 5,284
Alabama- 3,857
Vanderbilt- 3,593
Kentucky- 3,300
Oklahoma- 2,810
Georgia- 2,650
Missouri- 1,272
This league is just different.
Congrats to all!
Posted on 5/19/25 at 6:40 pm to bigDgator
quote:
Home Runs
5. Mississippi State 9 7
It feels like half of these happened last weekend
Back to top
