Started By
Message

Official Spring Camp Thread - A-Day - April 11th at 1 p.m. CT - Roster in OP
Posted on 2/11/26 at 10:16 am
Posted on 2/11/26 at 10:16 am
0 AK Dear RB 6' 1'' 214 R-Fr.
0 Yhonzae Pierre LB 6' 3'' 253 R-Jr.
1 Ryan Coleman-Williams WR 6' 0'' 182 Jr.
1 Devan Thompkins DL 6' 5'' 298 R-Sr.
2 Zabien Brown DB 6' 0'' 194 Jr.
3 Lotzeir Brooks WR 5' 9'' 193 So.
3 Keon Sabb DB 6' 1'' 208 R-Sr.
4 Daniel Hill RB 6' 1'' 236 Jr.
4 Luke Metz LB 6' 3'' 233 So.
5 Dijon Lee Jr. DB 6' 4'' 204 So.
5 Noah Rogers WR 6' 2'' 201 R-Jr.
6 Red Morgan DB 6' 0'' 189 Jr.
6 Kevin Riley RB 5' 11'' 198 R-So.
7 Rico Scott WR 6' 0'' 198 R-So.
7 Caleb Woodson LB 6' 3'' 238 Sr.
8 Justin Hill LB 6' 3'' 244 So.
8 Cederian Morgan WR 6' 4'' 223 Fr.
9 Marshall Pritchett TE 6' 5'' 246 So.
9 Desmond Umeozulu LB 6' 6'' 253 Sr.
10 Jireh Edwards DB 6' 2'' 221 Fr.
10 Austin Mack QB 6' 6'' 232 R-Jr.
11 Xavier Griffin LB 6' 3'' 222 Fr.
11 Tayden-Evan Kaawa QB 6' 5'' 238 Fr.
12 Zavier Mincey DB 6' 3'' 206 Jr.
12 Keelon Russell QB 6' 3'' 201 R-Fr.
13 EJ Crowell RB 5' 11'' 221 Fr.
13 John Gazzaniga QB 6' 7'' 245 So.
13 Ivan Taylor DB 6' 0'' 196 So.
14 Fatutoa Henry DL 6' 4'' 272 R-Sr.
15 Duke Johnson II LB 6' 1'' 232 So.
15 Jett Thomalla QB 6' 4'' 229 Fr.
16 Jorden Edmonds DB 6' 3'' 188 Fr.
17 Trae’shawn Brown RB 5' 10'' 201 Fr.
17 Zyan Gibson DB 6' 0'' 194 Fr.
18 Bray Hubbard DB 6' 2'' 217 Sr.
18 Mack Sutter TE 6' 5'' 249 Fr.
19 John Cooper QB 6' 2'' 205 Jr.
19 Chuck McDonald III DB 6' 1'' 197 R-Fr.
20 Khalifa Keith RB 6' 1'' 232 R-Jr.
20 Jah-Marien Latham LB 6' 3'' 270 Gr.
21 Dre Kirkpatrick Jr. DB 5' 11'' 205 Jr.
21 Maurice Mathis Jr. WR 6' 1'' 186 Fr.
22 Kedrick Bingley-Jones DL 6' 4'' 302 Gr.
23 MJ Chirgwin WR 6' 0'' 195 Gr.
23 Cayden Jones LB 6' 4'' 231 Jr.
24 Rihyael Kelley DB 6' 3'' 196 Fr.
25 Steve Bolo Mboumoua DL 6' 4'' 301 R-So.
26 Mhari Johnson DL 6' 3'' 286 Fr.
27 Walter Sansing III DB 5' 10'' 182 Sr.
28 Carmelo O'Neal DB 6' 4'' 209 Jr.
29 Fredrick Moore RB 5' 9'' 170 Jr.
29 Nick Sherman DB 6' 3'' 201 So.
30 Derek Meadows WR 6' 5'' 215 So.
31 Cooper Mollison WR 5' 10'' 177 Jr.
31 Conor Talty PK 6' 1'' 201 R-Jr.
32 Alex Asparuhov P 6' 3'' 202 R-Fr.
32 Griffin Hanson DB 5' 10'' 177 Jr.
32 Corey Howard Jr. DL 6' 6'' 285 Fr.
33 Adam Watford P 5' 11'' 188 Sr.
34 Zay Hall LB 6' 3'' 238 Fr.
34 London Hill DB 5' 11'' 185 So.
34 Jessie Washington III RB 5' 9'' 205 Sr.
35 Abduall Sanders Jr. LB 6' 2'' 228 So.
36 Baylor Kelley WR 5' 10'' 180 So.
36 QB Reese LB 6' 0'' 229 R-So.
37 Tyler Henderson WR 6' 1'' 173 Jr.
38 Preston Landry WR 6' 4'' 210 Sr.
38 Brody McCutcheon DB 6' 1'' 180 So.
39 Jake Ivie LB 6' 0'' 188 Sr.
40 Josh Ford TE 6' 6'' 267 R-So.
40 Grant Johnson LB 6' 0'' 215 Sr.
41 Jamarion Matthews LB 6' 2'' 252 Fr.
42 Ben Jackson WR 6' 2'' 165 So.
44 Alex Rozier SN 6' 4'' 215 Gr.
45 Jay Williams SN 6' 0'' 210 Jr.
46 Peyton Fox TE 6' 4'' 235 R-Sr.
49 Ethan Stangle SN 6' 1'' 219 R-Sr.
49 Conner Warhurst DB 6' 2'' 220 Sr.
50 Casey Poe OL 6' 4'' 324 R-So.
52 Mal Waldrep Jr. OL 6' 5'' 322 R-Fr.
53 Mac Smith OL 6' 3'' 300 Sr.
54 Jayvin James OL 6' 5'' 318 R-Jr.
55 Racin Delgatty OL 6' 3'' 301 R-Jr.
59 JD Martin OL 6' 2'' 266 Jr.
62 Davis Peterson OL 6' 1'' 268 Sr.
63 Bryson Cooley OL 6' 6'' 325 Fr.
64 Michael Carroll OL 6' 6'' 318 So.
65 Tyrell Miller OL 6' 5'' 322 So.
68 Billy Roby OL 5' 11'' 280 Sr.
69 Baker Hickman OL 6' 3'' 334 Sr.
70 William Sanders OL 6' 3'' 315 R-So.
71 Nick Brooks OL 6' 7'' 339 So.
72 Ty Haywood OL 6' 5'' 312 R-Fr.
73 Chris Booker OL 6' 4'' 285 Fr.
75 Ethan Fields OL 6' 3'' 319 R-Jr.
77 Jackson Lloyd OL 6' 7'' 317 R-Fr.
79 Kaden Strayhorn OL 6' 2'' 313 R-Fr.
80 Jaxon Shuttlesworth TE 6' 5'' 235 R-So.
81 Kaleb Edwards TE 6' 6'' 268 So.
82 Lane Whisenhunt LB 6' 2'' 225 Sr.
83 Warner Ross WR 5' 10'' 183 Sr.
85 Jack Sammarco TE 6' 5'' 263 R-So.
86 Jude Cascone TE 6' 3'' 224 Fr.
87 Danny Lewis Jr. TE 6' 5'' 255 R-Sr.
88 Isaia Faga DL 6' 2'' 291 R-So.
88 Jay Lindsey TE 6' 5'' 258 R-So.
90 Lorcan Quinn PK 6' 1'' 196 So.
90 London Simmons DL 6' 3'' 302 So.
91 Caleb Smith DL 6' 5'' 277 R-Fr.
92 Jeremiah Beaman DL 6' 4'' 303 R-So.
94 Edric Hill DL 6' 3'' 287 R-Jr.
95 Leslie Black DL 6' 5'' 285 R-Jr.
95 Anderson Green P 6' 0'' 201 Jr.
98 Tucker Cornelius PK 6' 3'' 208 Jr.
99 Terrance Green DL 6' 5'' 319 R-Jr.
0 Yhonzae Pierre LB 6' 3'' 253 R-Jr.
1 Ryan Coleman-Williams WR 6' 0'' 182 Jr.
1 Devan Thompkins DL 6' 5'' 298 R-Sr.
2 Zabien Brown DB 6' 0'' 194 Jr.
3 Lotzeir Brooks WR 5' 9'' 193 So.
3 Keon Sabb DB 6' 1'' 208 R-Sr.
4 Daniel Hill RB 6' 1'' 236 Jr.
4 Luke Metz LB 6' 3'' 233 So.
5 Dijon Lee Jr. DB 6' 4'' 204 So.
5 Noah Rogers WR 6' 2'' 201 R-Jr.
6 Red Morgan DB 6' 0'' 189 Jr.
6 Kevin Riley RB 5' 11'' 198 R-So.
7 Rico Scott WR 6' 0'' 198 R-So.
7 Caleb Woodson LB 6' 3'' 238 Sr.
8 Justin Hill LB 6' 3'' 244 So.
8 Cederian Morgan WR 6' 4'' 223 Fr.
9 Marshall Pritchett TE 6' 5'' 246 So.
9 Desmond Umeozulu LB 6' 6'' 253 Sr.
10 Jireh Edwards DB 6' 2'' 221 Fr.
10 Austin Mack QB 6' 6'' 232 R-Jr.
11 Xavier Griffin LB 6' 3'' 222 Fr.
11 Tayden-Evan Kaawa QB 6' 5'' 238 Fr.
12 Zavier Mincey DB 6' 3'' 206 Jr.
12 Keelon Russell QB 6' 3'' 201 R-Fr.
13 EJ Crowell RB 5' 11'' 221 Fr.
13 John Gazzaniga QB 6' 7'' 245 So.
13 Ivan Taylor DB 6' 0'' 196 So.
14 Fatutoa Henry DL 6' 4'' 272 R-Sr.
15 Duke Johnson II LB 6' 1'' 232 So.
15 Jett Thomalla QB 6' 4'' 229 Fr.
16 Jorden Edmonds DB 6' 3'' 188 Fr.
17 Trae’shawn Brown RB 5' 10'' 201 Fr.
17 Zyan Gibson DB 6' 0'' 194 Fr.
18 Bray Hubbard DB 6' 2'' 217 Sr.
18 Mack Sutter TE 6' 5'' 249 Fr.
19 John Cooper QB 6' 2'' 205 Jr.
19 Chuck McDonald III DB 6' 1'' 197 R-Fr.
20 Khalifa Keith RB 6' 1'' 232 R-Jr.
20 Jah-Marien Latham LB 6' 3'' 270 Gr.
21 Dre Kirkpatrick Jr. DB 5' 11'' 205 Jr.
21 Maurice Mathis Jr. WR 6' 1'' 186 Fr.
22 Kedrick Bingley-Jones DL 6' 4'' 302 Gr.
23 MJ Chirgwin WR 6' 0'' 195 Gr.
23 Cayden Jones LB 6' 4'' 231 Jr.
24 Rihyael Kelley DB 6' 3'' 196 Fr.
25 Steve Bolo Mboumoua DL 6' 4'' 301 R-So.
26 Mhari Johnson DL 6' 3'' 286 Fr.
27 Walter Sansing III DB 5' 10'' 182 Sr.
28 Carmelo O'Neal DB 6' 4'' 209 Jr.
29 Fredrick Moore RB 5' 9'' 170 Jr.
29 Nick Sherman DB 6' 3'' 201 So.
30 Derek Meadows WR 6' 5'' 215 So.
31 Cooper Mollison WR 5' 10'' 177 Jr.
31 Conor Talty PK 6' 1'' 201 R-Jr.
32 Alex Asparuhov P 6' 3'' 202 R-Fr.
32 Griffin Hanson DB 5' 10'' 177 Jr.
32 Corey Howard Jr. DL 6' 6'' 285 Fr.
33 Adam Watford P 5' 11'' 188 Sr.
34 Zay Hall LB 6' 3'' 238 Fr.
34 London Hill DB 5' 11'' 185 So.
34 Jessie Washington III RB 5' 9'' 205 Sr.
35 Abduall Sanders Jr. LB 6' 2'' 228 So.
36 Baylor Kelley WR 5' 10'' 180 So.
36 QB Reese LB 6' 0'' 229 R-So.
37 Tyler Henderson WR 6' 1'' 173 Jr.
38 Preston Landry WR 6' 4'' 210 Sr.
38 Brody McCutcheon DB 6' 1'' 180 So.
39 Jake Ivie LB 6' 0'' 188 Sr.
40 Josh Ford TE 6' 6'' 267 R-So.
40 Grant Johnson LB 6' 0'' 215 Sr.
41 Jamarion Matthews LB 6' 2'' 252 Fr.
42 Ben Jackson WR 6' 2'' 165 So.
44 Alex Rozier SN 6' 4'' 215 Gr.
45 Jay Williams SN 6' 0'' 210 Jr.
46 Peyton Fox TE 6' 4'' 235 R-Sr.
49 Ethan Stangle SN 6' 1'' 219 R-Sr.
49 Conner Warhurst DB 6' 2'' 220 Sr.
50 Casey Poe OL 6' 4'' 324 R-So.
52 Mal Waldrep Jr. OL 6' 5'' 322 R-Fr.
53 Mac Smith OL 6' 3'' 300 Sr.
54 Jayvin James OL 6' 5'' 318 R-Jr.
55 Racin Delgatty OL 6' 3'' 301 R-Jr.
59 JD Martin OL 6' 2'' 266 Jr.
62 Davis Peterson OL 6' 1'' 268 Sr.
63 Bryson Cooley OL 6' 6'' 325 Fr.
64 Michael Carroll OL 6' 6'' 318 So.
65 Tyrell Miller OL 6' 5'' 322 So.
68 Billy Roby OL 5' 11'' 280 Sr.
69 Baker Hickman OL 6' 3'' 334 Sr.
70 William Sanders OL 6' 3'' 315 R-So.
71 Nick Brooks OL 6' 7'' 339 So.
72 Ty Haywood OL 6' 5'' 312 R-Fr.
73 Chris Booker OL 6' 4'' 285 Fr.
75 Ethan Fields OL 6' 3'' 319 R-Jr.
77 Jackson Lloyd OL 6' 7'' 317 R-Fr.
79 Kaden Strayhorn OL 6' 2'' 313 R-Fr.
80 Jaxon Shuttlesworth TE 6' 5'' 235 R-So.
81 Kaleb Edwards TE 6' 6'' 268 So.
82 Lane Whisenhunt LB 6' 2'' 225 Sr.
83 Warner Ross WR 5' 10'' 183 Sr.
85 Jack Sammarco TE 6' 5'' 263 R-So.
86 Jude Cascone TE 6' 3'' 224 Fr.
87 Danny Lewis Jr. TE 6' 5'' 255 R-Sr.
88 Isaia Faga DL 6' 2'' 291 R-So.
88 Jay Lindsey TE 6' 5'' 258 R-So.
90 Lorcan Quinn PK 6' 1'' 196 So.
90 London Simmons DL 6' 3'' 302 So.
91 Caleb Smith DL 6' 5'' 277 R-Fr.
92 Jeremiah Beaman DL 6' 4'' 303 R-So.
94 Edric Hill DL 6' 3'' 287 R-Jr.
95 Leslie Black DL 6' 5'' 285 R-Jr.
95 Anderson Green P 6' 0'' 201 Jr.
98 Tucker Cornelius PK 6' 3'' 208 Jr.
99 Terrance Green DL 6' 5'' 319 R-Jr.
This post was edited on 3/8/26 at 11:22 am
Posted on 2/11/26 at 11:36 am to Sl0thstronautEsq
If it is the same format as last season, I won't be there. Not worth my time.
Posted on 2/11/26 at 11:52 am to NWLA_Bama
Planning on taking my family. Kids haven't been to TTown yet and my oldest is becoming full Bammer like me. So I hope to go to Bryant Museum before ADay and walk around campus if we have enough time
Posted on 2/11/26 at 11:52 am to NWLA_Bama
quote:
Alabama Athletics and head football coach Kalen DeBoer announced Wedesday that Golden Flake A-Day will take place on Saturday, April 11 at 1 p.m. CT inside Saban Field at Bryant-Denny Stadium.
While additional details surrounding A-Day will be announced at a later date, attendees should note that some modifications will be made relative to upgraded experiences, activations outside the stadium, concessions and premium seating due to preparations for the concert on Saturday, April 18.
The annual Walk of Fame ceremony at Denny Chimes, honoring the 2025 captains, will still take place prior to the scrimmage, as will the Walk of Champions.
Posted on 2/11/26 at 11:59 am to Alabama_Fan
will still take place prior to the scrimmage, as will the Walk of Champions.
The story
The story
Posted on 2/11/26 at 12:04 pm to JoseyWalesTheOutlaw
quote:
will still take place prior to the scrimmage
Fingers crossed it's a real game format and it gets televised, even if it's on SEC+ or whatever.
Posted on 2/11/26 at 12:56 pm to Sl0thstronautEsq
With the elimination of the Spring Transfer Portal window we should definitely see a return to the traditional A-Day format.
Posted on 2/11/26 at 2:18 pm to cdur86
Yeah, if they've never been, it would definitely be worth the trip for them.
Posted on 2/15/26 at 5:39 pm to NWLA_Bama
Posted on 3/2/26 at 1:38 pm to Bear88
Spring camp starts on March 8th!
Less than a week!

Less than a week!
Posted on 3/2/26 at 3:44 pm to Bear88
Is he still in that thing? That was from a little over two weeks ago.
Posted on 3/2/26 at 3:53 pm to Amarillo Tide
quote:
Is he still in that thing?
Nah, it was just precautionary after the car accident. Pretty sure they showed him in a workout video after the accident.
Posted on 3/5/26 at 3:01 am to Sl0thstronautEsq
Posted on 3/5/26 at 3:13 am to Sl0thstronautEsq
Loading Twitter/X Embed...
If tweet fails to load, click here. quote:
Crimson Tide coach Kalen DeBoer told Bama247 on Wednesday that London Simmons will be out as he recovers from an injury. It's not expected to impact his availability for the start of the season, however.
quote:
Also out for the spring will be often used reserve offensive lineman William Sanders, who is recovering from a back injury, and backup tight end Danny Lewis.
Jah-Marien Latham, whom DeBoer said received a waiver for an extra year of eligibility, will also miss the spring. After missing most of last season with a neck injury, he’s expected back for the fall.
quote:
Star defensive backs Bray Hubbard and Zabien Brown will begin spring in a limited capacity, DeBoer said.
Posted on 3/5/26 at 7:18 am to Sl0thstronautEsq
Football may just not be Danny Lewis’s sport. Guy is hurt 95% of the time.
Posted on 3/5/26 at 7:21 am to CrimsonBoz
Bray and Brown need big years for us.
I think we will finally have an elite pass rusher all season for the first time in a while. Pierre is that guy and only played full time after the starter went down.
If Pierre can apply pressure these DBs should eat.
I think we will finally have an elite pass rusher all season for the first time in a while. Pierre is that guy and only played full time after the starter went down.
If Pierre can apply pressure these DBs should eat.
Posted on 3/5/26 at 8:12 am to CrimsonBoz
quote:
Danny Lewis
Yeah, really unfortunate this guy can't get healthy, but didn't he have surgery on something after the season to fix the issue he was dealing with? Maybe he's still recovering from that. Hopefully this isn't a new injury.
I actually think it's a blessing in disguise that Bray and Zabien will be limited. We have a lot of young, talented guys in the secondary that will benefit from additional reps.
It's a shame Sanders will be out though. We need him competing for a spot on the OL.
Posted on 3/5/26 at 9:44 am to Sl0thstronautEsq
Lewis is recovering from his surgery so I think he'll be good to go this summer.
Latest Alabama News
Back to top


3







