Started By
Message
Posted on 11/21/14 at 1:05 pm to NorthGwinnettTiger
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
This post was edited on 11/21/14 at 1:06 pm
Posted on 11/21/14 at 4:16 pm to NorthGwinnettTiger
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Posted on 11/21/14 at 4:59 pm to NorthGwinnettTiger
quote:
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
Posted on 11/21/14 at 5:00 pm to NorthGwinnettTiger
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Posted on 11/21/14 at 5:22 pm to NorthGwinnettTiger
quote:
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Posted on 11/21/14 at 8:07 pm to NorthGwinnettTiger
TENNESSEE 3.5 Missouri
Posted on 11/22/14 at 12:57 am to NorthGwinnettTiger
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Posted on 11/22/14 at 12:57 am to NorthGwinnettTiger
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Posted on 11/22/14 at 2:11 am to NorthGwinnettTiger
South Carolina 22.5 South Alabama
Ole Miss 3.5 Arkansas
Tennessee 3.5 Missouri
Miss St 29.5 Vanderbilt
Ole Miss 3.5 Arkansas
Tennessee 3.5 Missouri
Miss St 29.5 Vanderbilt
Posted on 11/22/14 at 6:07 am to NorthGwinnettTiger
quote:
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
This post was edited on 11/22/14 at 6:08 am
Posted on 11/22/14 at 7:06 am to NorthGwinnettTiger
quote:
USC 22.5 South Alabama
Ole Miss 3.5 ARKANSAS
TENNESSEE 3.5 Missouri
MSU 29.5 Vanderbilt
Posted on 11/22/14 at 10:18 am to NorthGwinnettTiger
quote:
TENNESSEE 3.5 Missouri
Posted on 11/24/14 at 6:33 am to NorthGwinnettTiger
Morning All. Here are the results for Week 13 picks. As a whole, 89 posters went 185-130, for a winning percentage of 59%. As always, please let me know if you think there is a mistake and I will research for you. Thanks!
Coach P 4 0 100%
cokebottleag 4 0 100%
ehidal1 4 0 100%
makersmark1 4 0 100%
MenloDawg 4 0 100%
NorthGwinnett LSU 4 0 100%
Odysseus32 4 0 100%
OldPete 4 0 100%
RockyMtnTigerWDE 4 0 100%
The Nino 4 0 100%
Wtodd 4 0 100%
ZouDawg88 4 0 100%
Projectpat 3 0 100%
Alabamya 2 0 100%
Gladius Veritas 2 0 100%
LSUsuperfresh 2 0 100%
12 1 0 100%
Arkansasrazorback 1 0 100%
ChexMix 3 1 75%
ColKilgore 3 1 75%
Colt_45s 3 1 75%
DallasTiger45 3 1 75%
DC RaiseHerBack 3 1 75%
GeorgiaBoy 3 1 75%
JETigER 3 1 75%
K9 3 1 75%
Kentucker 3 1 75%
Kill Switch 3 1 75%
Loathor 3 1 75%
NorthGwinnettTiger 3 1 75%
WG_Dawg 3 1 75%
jamoore 2 1 67%
njhsqb7 2 1 67%
Notherdamnhog 2 1 67%
Rebel Land Shark 2 1 67%
the808bass 2 1 67%
Tornado Alley 2 1 67%
vegas-tiger 2 1 67%
Ancient Rome 2 2 50%
boobs&bacon 2 2 50%
cbi8 2 2 50%
CoachDon 2 2 50%
danfraz 2 2 50%
DawgCountry 2 2 50%
JD West 2 2 50%
leoj 2 2 50%
LooseCannon22282 2 2 50%
LSUANDY25 2 2 50%
lsusteve1 2 2 50%
Nuts4LSU 2 2 50%
NytroBud 2 2 50%
RaleighTiger 2 2 50%
Ray Penpillage 2 2 50%
saltydawg 2 2 50%
SCwTiger 2 2 50%
slayerxing 2 2 50%
SpartyGator 2 2 50%
Swoopin 2 2 50%
theaerialview 2 2 50%
Tiger1975 2 2 50%
TigerattheU 2 2 50%
TimeOutdoors 2 2 50%
TT9 2 2 50%
tween the hedges 2 2 50%
0Mizzou8 1 1 50%
bigpapamac 1 1 50%
cave canem 1 1 50%
dukkbill 1 1 50%
Goombaw 1 1 50%
Robert Goulet 1 1 50%
Chawboy 1 2 33%
Cockopotamus 1 2 33%
five_fivesix 1 2 33%
IceColdBeer 1 2 33%
Stillinthegrove 1 2 33%
TXGunslinger10 1 2 33%
beHop 1 3 25%
dawgM2 1 3 25%
diddydirtyAubie 1 3 25%
Ericvol2096 1 3 25%
Louisiana Gator 1 3 25%
OnTheBrink 1 3 25%
Open Dore Policy 1 3 25%
reggierayreb 1 3 25%
Tiger n Miami AU83 1 3 25%
BluegrassBelle 0 1 0%
BowlJackson 0 4 0%
RussIX 0 4 0%
WDE24 0 4 0%
Coach P 4 0 100%
cokebottleag 4 0 100%
ehidal1 4 0 100%
makersmark1 4 0 100%
MenloDawg 4 0 100%
NorthGwinnett LSU 4 0 100%
Odysseus32 4 0 100%
OldPete 4 0 100%
RockyMtnTigerWDE 4 0 100%
The Nino 4 0 100%
Wtodd 4 0 100%
ZouDawg88 4 0 100%
Projectpat 3 0 100%
Alabamya 2 0 100%
Gladius Veritas 2 0 100%
LSUsuperfresh 2 0 100%
12 1 0 100%
Arkansasrazorback 1 0 100%
ChexMix 3 1 75%
ColKilgore 3 1 75%
Colt_45s 3 1 75%
DallasTiger45 3 1 75%
DC RaiseHerBack 3 1 75%
GeorgiaBoy 3 1 75%
JETigER 3 1 75%
K9 3 1 75%
Kentucker 3 1 75%
Kill Switch 3 1 75%
Loathor 3 1 75%
NorthGwinnettTiger 3 1 75%
WG_Dawg 3 1 75%
jamoore 2 1 67%
njhsqb7 2 1 67%
Notherdamnhog 2 1 67%
Rebel Land Shark 2 1 67%
the808bass 2 1 67%
Tornado Alley 2 1 67%
vegas-tiger 2 1 67%
Ancient Rome 2 2 50%
boobs&bacon 2 2 50%
cbi8 2 2 50%
CoachDon 2 2 50%
danfraz 2 2 50%
DawgCountry 2 2 50%
JD West 2 2 50%
leoj 2 2 50%
LooseCannon22282 2 2 50%
LSUANDY25 2 2 50%
lsusteve1 2 2 50%
Nuts4LSU 2 2 50%
NytroBud 2 2 50%
RaleighTiger 2 2 50%
Ray Penpillage 2 2 50%
saltydawg 2 2 50%
SCwTiger 2 2 50%
slayerxing 2 2 50%
SpartyGator 2 2 50%
Swoopin 2 2 50%
theaerialview 2 2 50%
Tiger1975 2 2 50%
TigerattheU 2 2 50%
TimeOutdoors 2 2 50%
TT9 2 2 50%
tween the hedges 2 2 50%
0Mizzou8 1 1 50%
bigpapamac 1 1 50%
cave canem 1 1 50%
dukkbill 1 1 50%
Goombaw 1 1 50%
Robert Goulet 1 1 50%
Chawboy 1 2 33%
Cockopotamus 1 2 33%
five_fivesix 1 2 33%
IceColdBeer 1 2 33%
Stillinthegrove 1 2 33%
TXGunslinger10 1 2 33%
beHop 1 3 25%
dawgM2 1 3 25%
diddydirtyAubie 1 3 25%
Ericvol2096 1 3 25%
Louisiana Gator 1 3 25%
OnTheBrink 1 3 25%
Open Dore Policy 1 3 25%
reggierayreb 1 3 25%
Tiger n Miami AU83 1 3 25%
BluegrassBelle 0 1 0%
BowlJackson 0 4 0%
RussIX 0 4 0%
WDE24 0 4 0%
Popular
Back to top
