Started By
Message

Updated: New Coaches Poll and AP Poll out
Posted on 10/27/19 at 11:48 am
Posted on 10/27/19 at 11:48 am
USA Today/Coaches Poll:
1 Alabama 8-0 1593 40 1 — 1/2
2 Louisiana State 8-0 1515 7 3 1 3/6
3 Clemson 8-0 1508 10 2 -1 1/2
4 Ohio State 8-0 1491 8 4 — 4/6
5 Penn State 8-0 1359 0 6 1 6/14
6 Florida 7-1 1271 0 8 2 7/10
7 Georgia 6-1 1180 0 9 2 3/10
8 Oregon 7-1 1163 0 11 3 11/18
9 Oklahoma 7-1 1069 0 5 -4 4/5
10 Utah 7-1 1048 0 12 2 11/19
11 Baylor 7-0 921 0 14 3 14/NR
12 Auburn 6-2 869 0 10 -2 7/16
13 Minnesota 8-0 840 0 16 3 16/NR
14 Southern Methodist 8-0 727 0 17 3 17/NR
15 Michigan 6-2 652 0 20 5 7/20
16 Notre Dame 5-2 624 0 7 -9 7/10
17 Wisconsin 6-2 537 0 13 -4 6/17
18 Cincinnati 6-1 523 0 18 — 18/NR
19 Iowa 6-2 492 0 19 — 14/22
20 Appalachian State 7-0 398 0 22 2 22/NR
21 Boise State 6-1 382 0 21 — 13/NR
22 Wake Forest 6-1 280 0 23 1 17/NR
23 Memphis 7-1 187 0 25 2 20/NR
24 Texas 5-3 104 0 15 -9 9/15
25 Kansas State 5-2 102 0 NR — 22/NR
LINK
AP Poll
1 LSU (8-0) 2 SEC 1,476
2 Alabama (8-0) 1 SEC 1,474
3 Ohio State (8-0) 3 Big Ten 1,468
4 Clemson (8-0) 4 ACC 1,406
5 Penn State (8-0) 6 Big Ten 1,302
6 Florida (7-1) 7 SEC 1,226
7 Oregon (7-1) 11 Pac-12 1,108
8 Georgia (6-1) 10 SEC 1,093
9 Utah (7-1) 12 Pac-12 1,032
10 Oklahoma (7-1) 5 Big 12 1,017
11 Auburn (6-2) 9 SEC 910
12 Baylor (7-0) 14 Big 12 882
13 Minnesota (8-0) 17 Big Ten 778
14 Michigan (6-2) 19 Big Ten 744
15 SMU (8-0) 16 American Athletic 666
16 Notre Dame (5-2) 8 IA Independents 563
17 Cincinnati (6-1) 18 American Athletic 524
18 Wisconsin (6-2) 13 Big Ten 513
19 Iowa (6-2) 20 Big Ten 456
20 Appalachian State (7-0) 21 Sun Belt 393
21 Boise State (6-1) 22 Mountain West 280
22 Kansas State (5-2) Big 12 218
23 Wake Forest (6-1) 25 ACC 200
24 Memphis (7-1) American Athletic 188
25 San Diego State (7-1) Mountain West 50
LINK
1 Alabama 8-0 1593 40 1 — 1/2
2 Louisiana State 8-0 1515 7 3 1 3/6
3 Clemson 8-0 1508 10 2 -1 1/2
4 Ohio State 8-0 1491 8 4 — 4/6
5 Penn State 8-0 1359 0 6 1 6/14
6 Florida 7-1 1271 0 8 2 7/10
7 Georgia 6-1 1180 0 9 2 3/10
8 Oregon 7-1 1163 0 11 3 11/18
9 Oklahoma 7-1 1069 0 5 -4 4/5
10 Utah 7-1 1048 0 12 2 11/19
11 Baylor 7-0 921 0 14 3 14/NR
12 Auburn 6-2 869 0 10 -2 7/16
13 Minnesota 8-0 840 0 16 3 16/NR
14 Southern Methodist 8-0 727 0 17 3 17/NR
15 Michigan 6-2 652 0 20 5 7/20
16 Notre Dame 5-2 624 0 7 -9 7/10
17 Wisconsin 6-2 537 0 13 -4 6/17
18 Cincinnati 6-1 523 0 18 — 18/NR
19 Iowa 6-2 492 0 19 — 14/22
20 Appalachian State 7-0 398 0 22 2 22/NR
21 Boise State 6-1 382 0 21 — 13/NR
22 Wake Forest 6-1 280 0 23 1 17/NR
23 Memphis 7-1 187 0 25 2 20/NR
24 Texas 5-3 104 0 15 -9 9/15
25 Kansas State 5-2 102 0 NR — 22/NR
LINK
AP Poll
1 LSU (8-0) 2 SEC 1,476
2 Alabama (8-0) 1 SEC 1,474
3 Ohio State (8-0) 3 Big Ten 1,468
4 Clemson (8-0) 4 ACC 1,406
5 Penn State (8-0) 6 Big Ten 1,302
6 Florida (7-1) 7 SEC 1,226
7 Oregon (7-1) 11 Pac-12 1,108
8 Georgia (6-1) 10 SEC 1,093
9 Utah (7-1) 12 Pac-12 1,032
10 Oklahoma (7-1) 5 Big 12 1,017
11 Auburn (6-2) 9 SEC 910
12 Baylor (7-0) 14 Big 12 882
13 Minnesota (8-0) 17 Big Ten 778
14 Michigan (6-2) 19 Big Ten 744
15 SMU (8-0) 16 American Athletic 666
16 Notre Dame (5-2) 8 IA Independents 563
17 Cincinnati (6-1) 18 American Athletic 524
18 Wisconsin (6-2) 13 Big Ten 513
19 Iowa (6-2) 20 Big Ten 456
20 Appalachian State (7-0) 21 Sun Belt 393
21 Boise State (6-1) 22 Mountain West 280
22 Kansas State (5-2) Big 12 218
23 Wake Forest (6-1) 25 ACC 200
24 Memphis (7-1) American Athletic 188
25 San Diego State (7-1) Mountain West 50
LINK
This post was edited on 10/27/19 at 1:06 pm
Posted on 10/27/19 at 11:49 am to boXerrumble
Clemson ahead of Ohio St? Really?
Posted on 10/27/19 at 11:49 am to boXerrumble
App State is really the 20th best team?
Posted on 10/27/19 at 11:50 am to boXerrumble
Can’t believe Texas is still ranked.
Posted on 10/27/19 at 11:50 am to boXerrumble
Damn I thought the Tua injury would make LSU #1 and Ohio St also above Bama too. My top four is
Ohio St
LSU
Clemson
Bama
UGA and Oklahoma first two out one loss teams.
Ohio St
LSU
Clemson
Bama
UGA and Oklahoma first two out one loss teams.
Posted on 10/27/19 at 11:51 am to boXerrumble
How is OSU behind Clemson?
Posted on 10/27/19 at 11:52 am to boXerrumble
lol @ Oregon being 4 spots ahead of Auburn. As if they'd beat LSU in Baton Rouge.
Posted on 10/27/19 at 11:52 am to boXerrumble
Really hoping LSU is #1 in the First CFP poll. Our guys can finally play the underdog disrespected role.
Posted on 10/27/19 at 11:52 am to lastfan
quote:
Can’t believe Texas is still ranked.
They're Texas. Always overrated by the media
Posted on 10/27/19 at 11:52 am to boXerrumble
Florida hasn’t been as high as 6 for a long while.
Posted on 10/27/19 at 11:52 am to boXerrumble
Is Georgia the 7th best in the country?
Posted on 10/27/19 at 11:52 am to DeafJam73
quote:
Clemson ahead of Ohio St? Really?
That game against UNC seems to have woken them up. They have played lights out since then. The committee who focus more on "what have you done for me lately?". and the only poll that matters would likely have LSU number 1, tOSU 2, Bama 3, and Clemson 4.
Posted on 10/27/19 at 11:54 am to boXerrumble
Silly coaches. What do they know, voting Alabama #1 by 4 times as many votes as Clemson, which got the next most votes for #1
Posted on 10/27/19 at 11:54 am to SmokeTide
quote:
Really hoping LSU is #1 in the First CFP poll. Our guys can finally play the underdog disrespected role.
Alabama will be favored in the game by at least 7 points. If Tua plays, most likely by 7.5 to 9 points.
Posted on 10/27/19 at 11:55 am to ColoradoAg
You know who isn’t in that poll? Unranked team supporters should stfu.
Posted on 10/27/19 at 11:57 am to deaux
quote:
How is OSU behind Clemson?
Clemson has been ahead of OSU every week this season in the Coaches poll. Clemson actually dropped from 2 to 3 this week.
Posted on 10/27/19 at 11:57 am to boXerrumble
I’m shocked OU didn’t drop more. Quite generous of the coaches.
Posted on 10/27/19 at 11:57 am to finchmeister08
quote:
Florida hasn’t been as high as 6 for a long while.
Florida is playing excellent football. They deserve it.
Popular
Back to top
