Started By
Message
Top 25 Match Up Auburn vs. UConn
Posted on 11/23/21 at 9:48 am
Posted on 11/23/21 at 9:48 am
Let's focus on what matters, we play UCONN tomorrow at 1:30 Central In the Battle for Atlantis (Lots of good teams). Need to win one of our first two games.


This post was edited on 11/23/21 at 9:49 am
Posted on 11/23/21 at 11:08 am to allin2010
UCONN has been murdering teams so far this season… gonna be tough.
Posted on 11/23/21 at 11:24 am to lowspark12
we look like we have the pieces but they are slowly learning how to play together
kessler is a beast of a shot blocker
Want to see more out of Jabari tomorrow
kessler is a beast of a shot blocker
Want to see more out of Jabari tomorrow
Posted on 11/23/21 at 12:27 pm to lowspark12
quote:
UCONN has been murdering teams so far this season… gonna be tough.
They've played literally nobody.
All 3 teams we've played are better than all 4 teams they've played
Central Connecticut State
Long Island University
Coppin State
Binghamton
And yet I keep seeing AU fans repeat this line about how they're destroying people like they've been playing P5 teams or something
Posted on 11/23/21 at 12:33 pm to BowlJackson
They’ll be tough but not because they destroyed those teams
Posted on 11/23/21 at 12:38 pm to auburnnyc94
I remember BP went hard after their big Center Sanogo he’s been playing well this year.
Posted on 11/23/21 at 12:48 pm to AUcs13
We can beat them for sure. Really need to see our guards use their quickness to get into the lane and finish or dish for a dunk or kick out for a three. Do not settle for long threes against lengthy defenders. You will miss 95% of them.
Posted on 11/23/21 at 12:54 pm to BowlJackson
I know the formatting might suck, but here are their stats through 4 games.
NAME GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Adama Sanogo F 4 23.5 15.8 6.3 0.3 1.0 1.5 1.8 66.7 87.5 0.0
Tyrese Martin G 4 24.3 13.5 6.5 2.3 1.3 0.8 1.3 61.8 70.0 71.4
R.J. Cole G 4 25.8 11.0 2.3 4.5 1.3 0.0 1.3 40.0 85.7 31.6
Tyler Polley F 4 18.5 10.0 2.3 0.3 1.3 0.3 0.5 43.3 100.0 27.8
Jalen Gaffney G 4 20.3 10.0 1.5 3.8 2.0 0.0 1.0 46.2 66.7 61.5
Andre Jackson G 4 25.0 8.8 7.0 2.3 1.8 1.5 2.8 47.6 80.0 50.0
Jordan Hawkins G 2 10.5 8.0 3.0 0.5 1.5 0.0 0.5 50.0 75.0 25.0
Akok Akok F 4 16.8 7.8 5.5 0.8 1.0 1.5 0.8 61.1 40.0 71.4
Isaiah Whaley F 4 19.8 4.5 4.8 1.8 0.8 1.5 0.8 38.9 100.0 0.0
Samson Johnson F 4 5.8 3.3 1.0 0.0 0.3 0.0 0.0 60.0 50.0 0.0
Richie Springs F 4 4.8 2.0 1.5 0.3 0.0 0.0 0.3 40.0 66.7 0.0
Rahsool Diggins G 4 6.5 1.0 0.0 0.3 0.3 0.0 0.5 25.0 0.0 0.0
Matt Garry G 4 2.0 0.5 0.5 0.3 0.3 0.0 0.5 0.0 50.0 0.0
Andrew Hurley G 4 2.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NAME GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Adama Sanogo F 4 23.5 15.8 6.3 0.3 1.0 1.5 1.8 66.7 87.5 0.0
Tyrese Martin G 4 24.3 13.5 6.5 2.3 1.3 0.8 1.3 61.8 70.0 71.4
R.J. Cole G 4 25.8 11.0 2.3 4.5 1.3 0.0 1.3 40.0 85.7 31.6
Tyler Polley F 4 18.5 10.0 2.3 0.3 1.3 0.3 0.5 43.3 100.0 27.8
Jalen Gaffney G 4 20.3 10.0 1.5 3.8 2.0 0.0 1.0 46.2 66.7 61.5
Andre Jackson G 4 25.0 8.8 7.0 2.3 1.8 1.5 2.8 47.6 80.0 50.0
Jordan Hawkins G 2 10.5 8.0 3.0 0.5 1.5 0.0 0.5 50.0 75.0 25.0
Akok Akok F 4 16.8 7.8 5.5 0.8 1.0 1.5 0.8 61.1 40.0 71.4
Isaiah Whaley F 4 19.8 4.5 4.8 1.8 0.8 1.5 0.8 38.9 100.0 0.0
Samson Johnson F 4 5.8 3.3 1.0 0.0 0.3 0.0 0.0 60.0 50.0 0.0
Richie Springs F 4 4.8 2.0 1.5 0.3 0.0 0.0 0.3 40.0 66.7 0.0
Rahsool Diggins G 4 6.5 1.0 0.0 0.3 0.3 0.0 0.5 25.0 0.0 0.0
Matt Garry G 4 2.0 0.5 0.5 0.3 0.3 0.0 0.5 0.0 50.0 0.0
Andrew Hurley G 4 2.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Posted on 11/23/21 at 12:59 pm to Je23Mo
Shocking to see Sanogo scoring that much. As a prospect he was defense all the way with potential offense down the road. Kinda what we are seeing out of Kessler so far.
Posted on 11/23/21 at 1:33 pm to Je23Mo
NAME GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
K.D. Johnson G 3 23.0 15.0 2.3 1.3 2.0 0.0 0.3 43.3 68.8 47.1
Jabari Smith F 3 26.0 13.3 8.7 1.7 2.3 1.3 1.7 43.3 70.0 46.7
Wendell Green Jr. G 3 27.0 11.3 5.3 3.0 0.3 0.0 2.0 34.3 75.0 25.0
Jaylin Williams F 3 17.3 8.0 3.0 1.7 0.3 1.7 1.3 68.8 100.0 20.0
Zep Jasper G 3 22.7 6.7 1.3 2.7 1.3 0.0 1.0 35.3 75.0 40.0
Chris Moore F 3 15.0 6.7 1.7 0.3 0.3 0.0 0.7 53.8 100.0 0.0
Devan Cambridge G 3 24.3 6.3 3.0 1.3 0.0 0.0 0.3 34.8 100.0 7.7
Walker Kessler F 3 22.0 4.3 5.7 0.7 1.0 3.7 1.0 40.0 25.0 0.0
Chandler Leopard G 2 1.5 1.5 0.5 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Dylan Cardwell C 3 12.0 1.3 3.7 0.3 1.3 1.3 0.3 50.0 0.0 0.0
Lior Berman G 3 6.7 1.3 1.0 0.3 0.0 0.0 0.0 40.0 0.0 0.0
Preston Cook G 3 0.7 0.7 0.3 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Chase Maasdorp G 2 1.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Babatunde Akingbola C 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ty Cressman F 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K.D. Johnson G 3 23.0 15.0 2.3 1.3 2.0 0.0 0.3 43.3 68.8 47.1
Jabari Smith F 3 26.0 13.3 8.7 1.7 2.3 1.3 1.7 43.3 70.0 46.7
Wendell Green Jr. G 3 27.0 11.3 5.3 3.0 0.3 0.0 2.0 34.3 75.0 25.0
Jaylin Williams F 3 17.3 8.0 3.0 1.7 0.3 1.7 1.3 68.8 100.0 20.0
Zep Jasper G 3 22.7 6.7 1.3 2.7 1.3 0.0 1.0 35.3 75.0 40.0
Chris Moore F 3 15.0 6.7 1.7 0.3 0.3 0.0 0.7 53.8 100.0 0.0
Devan Cambridge G 3 24.3 6.3 3.0 1.3 0.0 0.0 0.3 34.8 100.0 7.7
Walker Kessler F 3 22.0 4.3 5.7 0.7 1.0 3.7 1.0 40.0 25.0 0.0
Chandler Leopard G 2 1.5 1.5 0.5 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Dylan Cardwell C 3 12.0 1.3 3.7 0.3 1.3 1.3 0.3 50.0 0.0 0.0
Lior Berman G 3 6.7 1.3 1.0 0.3 0.0 0.0 0.0 40.0 0.0 0.0
Preston Cook G 3 0.7 0.7 0.3 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Chase Maasdorp G 2 1.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Babatunde Akingbola C 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ty Cressman F 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Posted on 11/23/21 at 1:55 pm to Je23Mo
I don’t see any center scoring a lot against Kessler.
They better find points elsewhere.
They better find points elsewhere.
Posted on 11/23/21 at 1:56 pm to bird35
I really want to see Jabari take this game over
Posted on 11/23/21 at 4:57 pm to bird35
I have a feeling we're going to see a few wake up calls in this tournament. Hope I'm wrong, though.
Posted on 11/23/21 at 4:58 pm to BranTheHuman2
I think so too. Feel good about the season overall but I think the offense gets worse before it gets better.
Posted on 11/24/21 at 8:58 am to Je23Mo
Spread Auburn +2.5
Money line +120
O/U 143.5
Team Stats
________UConn______Auburn
Pts Avg___92_________76
Pts Agts__51.3_______57
FG%_____50.2_______43.2
Rbds_____44.3_______39.3
Asst._____16.8_______13.7
Blks_______7__________8
Stls______11.8________9
Money line +120
O/U 143.5
Team Stats
________UConn______Auburn
Pts Avg___92_________76
Pts Agts__51.3_______57
FG%_____50.2_______43.2
Rbds_____44.3_______39.3
Asst._____16.8_______13.7
Blks_______7__________8
Stls______11.8________9
This post was edited on 11/24/21 at 9:04 am
Posted on 11/24/21 at 9:07 am to BranTheHuman2
No you’re probably right. This team has insane potential but needs to gel and figure each other out. This is the fourth game that any of the starting players has played together. Chemistry doesn’t happen overnight.
Against UCONN we need to use our speed to combat their length and this is the type of game Jabari needs to take over in. Also need Green to learn to facilitate more. That’s the key piece this team is missing right now.
Against UCONN we need to use our speed to combat their length and this is the type of game Jabari needs to take over in. Also need Green to learn to facilitate more. That’s the key piece this team is missing right now.
This post was edited on 11/24/21 at 9:08 am
Posted on 11/24/21 at 11:59 am to AUcs13
UC fans think if they can contain Jabari, they should win this game easily.
Posted on 11/24/21 at 12:07 pm to AUreo
I have doubts on our ability to win games of this magnitude without Flanigan’s scoring ability
Posted on 11/24/21 at 1:37 pm to auzach91
Kessler is getting owned right now. You can’t let him be that comfortable
Latest Auburn News
Popular
Back to top


1









