Started By
Message

re: Miles > Sumlin [GIF]

Posted on 10/17/12 at 3:14 pm to
Posted by TFS4E
Washington DC
Member since Nov 2008
13376 posts
Posted on 10/17/12 at 3:14 pm to
Ohhh, did Mack Brown call Texas' defense an "SEC defense"? I must have missed this not caring about that :rivalry:.
Posted by 13-0 Branding Iron
Houston Memorial
Member since Jul 2012
310 posts
Posted on 10/17/12 at 3:14 pm to
All of that happened AFTER Leslie was a Big XII reject. DAMN you clowns are slow.
Posted by TFS4E
Washington DC
Member since Nov 2008
13376 posts
Posted on 10/17/12 at 3:15 pm to
Posted by Broyota2
Member since Nov 2010
13084 posts
Posted on 10/17/12 at 3:16 pm to
He was the Big 12 coach of the year in 2002. So how was he a reject?
Posted by Marty McFrat
Arkansas hell
Member since Feb 2011
14827 posts
Posted on 10/17/12 at 3:17 pm to
I guess I need to post pictures like you did.

Posted by Ronis
Utica, NY
Member since Sep 2011
100 posts
Posted on 10/17/12 at 3:19 pm to
notorious do you have the lsu font
Posted by 13-0 Branding Iron
Houston Memorial
Member since Jul 2012
310 posts
Posted on 10/17/12 at 3:20 pm to
Your team flat out blows. Launching blimps and claiming moral victories does nothing to change the fact that your program is a national joke. Enjoy looking up at your Daddy Texas A&M in the AP, USA, and BCS standings, you poooor f@gg0t.


Posted by BloodSweat&Beers
One Particular Harbor, Fl
Member since Jan 2012
9153 posts
Posted on 10/17/12 at 3:22 pm to
quote:

Your team flat out blows. Launching blimps and claiming moral victories does nothing to change the fact that your program is a national joke. Enjoy looking up at your Daddy Texas A&M in the AP, USA, and BCS standings, you poooor f@gg0t.


Marty is part Gator fan, see sig pic.
Posted by PortCityTiger82
Shreveport, LA
Member since Nov 2010
6564 posts
Posted on 10/17/12 at 3:24 pm to
How is he a big12 reject? He didnt get fired he was smart enough to leave that shite thank you
Posted by PortCityTiger82
Shreveport, LA
Member since Nov 2010
6564 posts
Posted on 10/17/12 at 3:25 pm to
how big of a reject was he when he pushed the faggies shite in in the cotton bowl?
Posted by Marty McFrat
Arkansas hell
Member since Feb 2011
14827 posts
Posted on 10/17/12 at 3:26 pm to
I feel like I am in 3rd grade with pictures.

Is that Faggie land in the background? Kicking you in the arse one last time.


Posted by PortCityTiger82
Shreveport, LA
Member since Nov 2010
6564 posts
Posted on 10/17/12 at 3:28 pm to
Now I see why Texas was always shitting on them... They have a few rational fans, but the majority of them are delusional and full of shite. We are gonna stomp them so bad this weekend they wont even be able to come up with a moral victory
Posted by PortCityTiger82
Shreveport, LA
Member since Nov 2010
6564 posts
Posted on 10/17/12 at 3:28 pm to
Posted by Marty McFrat
Arkansas hell
Member since Feb 2011
14827 posts
Posted on 10/17/12 at 3:30 pm to
They are their own breed. They have beaten us 31% of the time and still think they are better than us.
Posted by igoringa
South Mississippi
Member since Jun 2007
11876 posts
Posted on 10/17/12 at 3:31 pm to
quote:

They are their own breed. They have beaten us 31% of the time and still think they are better than us.


Little brother inferiority complex to the Xth degree. Kind of like Canada towards the US
Posted by PortCityTiger82
Shreveport, LA
Member since Nov 2010
6564 posts
Posted on 10/17/12 at 3:31 pm to
dont worry we'll make them our bitch now
Posted by Blizzard of Chizz
Member since Apr 2012
19149 posts
Posted on 10/17/12 at 3:31 pm to


anyone else notice the official run over the Texas qb on the sidelines?
Posted by 13-0 Branding Iron
Houston Memorial
Member since Jul 2012
310 posts
Posted on 10/17/12 at 3:32 pm to
quote:

Ohhh, did Mack Brown call Texas' defense an "SEC defense"?
Yeah, he did. You know where those limp wristed arm waving losers would rank in the SEC?

1. Alabama
2. LSU
3. Carolina
4. MSU
5. Vanderbilt
6. Ole Miss
7. Georgia
8. Texas A&M
9. Kentucky
10. Auburn
11. Tennessee
12. Arkansas
13. Texas: poooooor loooooonghooorns


Total Defense
Through games of October 13, 2012

RANK TEAM G OPP PLAYS OPP TOT YDS OPP TOT YDS/PLAY OPP OFF TD OPP TOT YDS/G

1 Alabama 6 347 1087 3.13 6 181.17
2 LSU 7 433 1537 3.55 13 219.57
3 Florida St. 7 451 1554 3.45 10 222.00
4 Texas Tech 6 375 1458 3.89 12 243.00
5 BYU 7 437 1826 4.18 12 260.86
6 Connecticut 7 458 1827 3.99 14 261.00
7 Michigan St. 7 441 1891 4.29 11 270.14
8 Arizona St. 6 417 1636 3.92 11 272.67
9 Maryland 6 394 1672 4.24 14 278.67
10 Michigan 6 383 1698 4.43 11 283.00
11 Notre Dame 6 381 1722 4.52 4 287.00
12 South Carolina 7 475 2074 4.37 8 296.29
13 Florida 6 407 1783 4.38 9 297.17
14 Oklahoma 5 316 1501 4.75 10 300.20
15 TCU 6 357 1805 5.06 11 300.83
16 Western Ky. 6 380 1828 4.81 16 304.67
17 Minnesota 6 393 1879 4.78 15 313.17
18 Rutgers 6 379 1902 5.02 7 317.00
19 Iowa 6 390 1903 4.88 10 317.17
20 Utah St. 7 521 2255 4.33 11 322.14
21 Wisconsin 7 471 2280 4.84 16 325.71
22 North Carolina 7 499 2289 4.59 15 327.00
23 Bowling Green 7 450 2314 5.14 15 330.57
24 Louisville 6 375 1987 5.30 18 331.17
25 Mississippi St. 6 399 1989 4.98 12 331.50
- Southern California 6 415 1989 4.79 14 331.50
27 Boise St. 6 419 2008 4.79 11 334.67
28 Syracuse 6 392 2013 5.14 20 335.50
29 Fresno St. 7 486 2366 4.87 21 338.00
30 San Jose St. 6 387 2031 5.25 18 338.50
31 Kansas St. 6 413 2038 4.93 11 339.67
32 Penn St. 6 416 2050 4.93 12 341.67
33 Iowa St. 6 446 2054 4.61 11 342.33
34 Pittsburgh 6 359 2061 5.74 19 343.50
35 Utah 6 400 2104 5.26 19 350.67
36 La.-Monroe 6 410 2109 5.14 19 351.50
- UCF 6 406 2109 5.19 18 351.50
38 Vanderbilt 6 397 2110 5.31 15 351.67
39 Cincinnati 5 348 1761 5.06 8 352.20
40 Washington 6 389 2131 5.48 20 355.17
41 Ole Miss 7 478 2492 5.21 23 356.00
42 Missouri 7 481 2493 5.18 23 356.14
43 Oregon 6 474 2159 4.55 14 359.83
44 Navy 6 380 2169 5.71 16 361.50
45 Oregon St. 5 342 1809 5.29 11 361.80
46 Nebraska 6 432 2202 5.10 21 367.00
47 Western Mich. 7 496 2586 5.21 23 369.43
48 Stanford 6 462 2217 4.80 15 369.50
49 Oklahoma St. 5 386 1854 4.80 18 370.80
50 Georgia 6 428 2243 5.24 19 373.83
51 Arkansas St. 7 512 2634 5.14 26 376.29
52 Illinois 7 446 2635 5.91 29 376.43
53 Virginia 7 474 2642 5.57 30 377.43
54 Northwestern 7 521 2665 5.12 18 380.71
55 Tulsa 7 526 2669 5.07 24 381.29
- Virginia Tech 7 505 2669 5.29 19 381.29
57 San Diego St. 7 488 2670 5.47 25 381.43
58 North Carolina St. 6 392 2297 5.86 15 382.83
59 Kent St. 6 409 2334 5.71 19 389.00
60 South Fla. 6 448 2344 5.23 19 390.67
61 Temple 5 370 1955 5.28 14 391.00
- Troy 6 402 2346 5.84 18 391.00
63 East Carolina 7 488 2740 5.61 20 391.43
64 Duke 7 487 2758 5.66 24 394.00
- Ohio 7 543 2758 5.08 21 394.00
66 North Texas 6 406 2372 5.84 20 395.33
67 UCLA 7 499 2794 5.60 20 399.14
68 Northern Ill. 7 572 2799 4.89 16 399.86
69 Ohio St. 7 510 2800 5.49 20 400.00
70 Buffalo 6 418 2408 5.76 26 401.33
71 La.-Lafayette 5 387 2009 5.19 15 401.80
72 Texas A&M 6 477 2433 5.10 16 405.50
73 SMU 6 446 2453 5.50 21 408.83
- Southern Miss. 6 419 2453 5.85 29 408.83
75 UAB 6 416 2470 5.94 26 411.67
76 Purdue 6 434 2472 5.70 21 412.00
77 Kentucky 7 503 2909 5.78 30 415.57
78 Auburn 6 437 2500 5.72 19 416.67
79 California 7 561 2931 5.22 23 418.71
80 Nevada 7 523 2939 5.62 27 419.86
81 Colorado St. 7 516 2942 5.70 28 420.29
82 New Mexico 7 459 2945 6.42 27 420.71
83 Wake Forest 6 455 2534 5.57 23 422.33
84 Memphis 6 458 2540 5.55 23 423.33
85 Air Force 6 420 2549 6.07 21 424.83
86 Fla. Atlantic 6 376 2564 6.82 23 427.33
87 Tennessee 6 444 2579 5.81 22 429.83
88 Hawaii 6 425 2581 6.07 36 430.17
89 Georgia Tech 6 443 2586 5.84 22 431.00
90 FIU 7 504 3030 6.01 34 432.86
91 Kansas 6 422 2602 6.17 20 433.67
92 Arkansas 7 509 3042 5.98 29 434.57
93 New Mexico St. 6 431 2646 6.14 24 441.00
94 Middle Tenn. 6 450 2652 5.89 21 442.00
95 Central Mich. 6 429 2660 6.20 29 443.33
96 UTEP 7 517 3116 6.03 26 445.14
97 Clemson 6 407 2673 6.57 20 445.50
98 Army 6 357 2686 7.52 29 447.67
99 Texas: poooor looooonghoooorns:( 6 419 2698 6.44 24 449.67
This post was edited on 10/17/12 at 3:35 pm
Posted by PortCityTiger82
Shreveport, LA
Member since Nov 2010
6564 posts
Posted on 10/17/12 at 3:32 pm to
DAMN!!! lets put some pads on him
This post was edited on 10/17/12 at 3:33 pm
Posted by 13-0 Branding Iron
Houston Memorial
Member since Jul 2012
310 posts
Posted on 10/17/12 at 3:33 pm to
Texas A&M is UTexas' superbowl. That's what happens when you haven't finished any higher than 5th in the conference in the past two seasons.
Jump to page
Page 1 2 3 4 5 ... 11
Jump to page
first pageprev pagePage 3 of 11Next pagelast page

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter