Started By
Message
Posted on 9/8/26 at 4:36 pm to TigerDCC11
Top 10 Regular Season Ratings in CFB
| Rank | Matchup | Date | Viewers (Millions) | Network |
| :--- | :--- | :--- | :--- | :--- |
| **1** | **Florida State vs. Notre Dame** | Nov. 13, 1993 | **22.0M** | NBC |
| **2** | **Michigan vs. Ohio State** | Nov. 18, 2006 | **21.8M** | ABC |
| **3** | **Ohio State vs. Michigan** | Nov. 25, 2023 | **19.1M** | FOX |
| **4** | **Ohio State vs. Michigan** | Nov. 29, 2025 | **18.4M** | FOX |
| **5** | **Michigan vs. Ohio State** | Nov. 26, 2016 | **16.8M** | ABC |
| **6** | **LSU vs. Alabama** | Nov. 9, 2019 | **16.6M** | CBS |
| **7** | **Texas vs. Ohio State** | Aug. 30, 2025 | **16.6M** | FOX |
| **8** | **Notre Dame vs. USC** | Nov. 24, 2012 | **16.1M** | ABC |
| **9** | **Notre Dame vs. Michigan** | Sept. 10, 1994 | **15.7M** | ABC |
| **10** | **Alabama vs. LSU** | Nov. 5, 2011 | **15.4M** | CBS |
| Rank | Matchup | Date | Viewers (Millions) | Network |
| :--- | :--- | :--- | :--- | :--- |
| **1** | **Florida State vs. Notre Dame** | Nov. 13, 1993 | **22.0M** | NBC |
| **2** | **Michigan vs. Ohio State** | Nov. 18, 2006 | **21.8M** | ABC |
| **3** | **Ohio State vs. Michigan** | Nov. 25, 2023 | **19.1M** | FOX |
| **4** | **Ohio State vs. Michigan** | Nov. 29, 2025 | **18.4M** | FOX |
| **5** | **Michigan vs. Ohio State** | Nov. 26, 2016 | **16.8M** | ABC |
| **6** | **LSU vs. Alabama** | Nov. 9, 2019 | **16.6M** | CBS |
| **7** | **Texas vs. Ohio State** | Aug. 30, 2025 | **16.6M** | FOX |
| **8** | **Notre Dame vs. USC** | Nov. 24, 2012 | **16.1M** | ABC |
| **9** | **Notre Dame vs. Michigan** | Sept. 10, 1994 | **15.7M** | ABC |
| **10** | **Alabama vs. LSU** | Nov. 5, 2011 | **15.4M** | CBS |
This post was edited on 9/8/26 at 4:37 pm
Posted on 9/8/26 at 4:36 pm to SuperFanDan
quote:
Does big TV money (ABC/ESPN) tell Sankey to chill out?
quote:
I mean, they ultimately pay all the bills. I'm sure they could win this d$%@ measuring contest if they want to.
Yes, big Money TV tells him to get fricked.
Brooks Nader is on Hulu.
Hulu is owned by Disney.
ESPN is owned by Disney.
LSU is a member of SEC.
SEC has media deal with ESPN.
Disney owns LSU and Brooks Nader.
Brooks Nader went down victory hill with LSU.
Greg Sankey doesn’t stand a chance
This post was edited on 9/8/26 at 4:37 pm
Posted on 9/8/26 at 4:49 pm to SuperFanDan
quote:
My question is not based on number of eyeballs that live in Louisiana but more because nationally a lot of people tune in to watch LSU vs Bama or next week LSU vs Ole Miss etc. Our draw is bigger than Louisiana
People tune in to watch SEC matchups.
Posted on 9/8/26 at 4:51 pm to VFL67
get off your mom's computer and let the adults talk!
Posted on 9/8/26 at 4:51 pm to GrizzlyWintergreen
Oh yeah cause there were so many other good games going on to compete against lol
Posted on 9/8/26 at 4:55 pm to VFL67
When is the last time tenn did anything of relevance in football.
Posted on 9/8/26 at 5:00 pm to TexasOnTop
quote:
Sankey tells then to renegotiate and top the B1Gs TV deal or get f*cked.
And then the SEC loses more when it's relegated to second tier NBC, early game CBS and/or TNT/USA.
CBS is locked up with the Big 10 in the afternoon. The SEC isn't getting that time slot back. NBC is locked up with Notre Dame in the afternoon and the Big 10 at night. FOX is locked up with the Big 10 at Noon and then typically Big 12 in the afternoon.
At best, the SEC would get a Noon timeslot with CBS or NBC and get to be an "appetizer" for a Big 10 game or Notre Dame. And the rest of the games are relegated to TNT/USA land. And what happens to the SEC Network?
The SEC has a lot to lose here.
This post was edited on 9/8/26 at 5:01 pm
Popular
Back to top

0





