Started By
Message

re: Twenty straight games with 35+ points

Posted on 11/21/20 at 5:48 pm to
Posted by biohzrd
Central City
Member since Jan 2010
5617 posts
Posted on 11/21/20 at 5:48 pm to
Still 15-0 and the greatest team in college football ever....

Posted by Tuscaloosa
11x Award Winning SECRant user
Member since Dec 2011
46821 posts
Posted on 11/21/20 at 5:49 pm to
quote:

Still 15-0 and the greatest team in college football ever....


Posted by artompkins
Orange Beach, Al
Member since May 2010
5623 posts
Posted on 11/21/20 at 5:56 pm to
quote:

Still 15-0 and the greatest team in college football ever...


From best ever to worst, faking covid to not play, revelations about covering up sexual assault and abuse on a baylor level, basketball and football facing major sanctions over a miriad of major violations including a booster stealing money from a children's charity to pay recruits but, yes, you will always havev2019.
Posted by EarlyCuyler3
Appalachia
Member since Nov 2017
27290 posts
Posted on 11/21/20 at 5:58 pm to
quote:

Still 15-0


No. You're 3-3.
Posted by viceman
Huntsville, AL
Member since Aug 2016
30688 posts
Posted on 11/21/20 at 7:30 pm to
quote:

Still 15-0 and the greatest team in college football ever....


Nah, but I do think that offense has to be in the discussion for greatest offense.
Posted by BLG
Georgia
Member since Mar 2018
7178 posts
Posted on 11/21/20 at 8:46 pm to
quote:

15-0 and the greatest team in college football ever....



greatest team ever wouldn't finish 8th in its own conference on defense

1 Georgia 14 12.6 20.4 35.8 56.9 201.1 1.1 28.4 74.9 2.6 0.1 64.2 276.0 4.3 9.1 4.9 1.9 15.8 6.7 50.9 0.6 0.6 1.1
2 Florida 13 15.5 18.1 30.0 60.3 202.1 1.1 32.1 104.6 3.3 0.7 62.1 306.7 4.9 9.3 5.8 1.2 16.4 7.5 60.8 0.5 1.2 1.8
3 Alabama 13 18.6 17.7 31.5 56.1 187.2 1.2 35.8 137.4 3.8 0.7 67.3 324.6 4.8 9.3 7.3 2.3 19.0 5.8 48.3 0.8 1.3 2.2
4 Kentucky 13 19.3 15.5 27.2 57.2 167.8 0.7 33.7 156.5 4.6 1.6 60.8 324.4 5.3 8.0 7.5 1.7 17.2 5.7 49.9 0.8 0.6 1.5
5 Missouri 12 19.4 14.6 29.0 50.3 179.3 1.3 35.1 134.8 3.8 1.0 64.1 314.0 4.9 7.6 6.3 2.3 16.3 5.8 52.3 0.6 0.7 1.3
6 Auburn 13 19.5 20.3 34.8 58.3 213.8 1.6 34.8 123.2 3.5 0.8 69.6 337.0 4.8 9.2 7.4 2.5 19.2 7.1 58.5 1.0 0.8 1.8
7 Tennessee 13 21.7 16.6 28.8 57.6 194.0 1.1 37.9 140.5 3.7 1.3 66.8 334.5 5.0 8.8 9.0 1.9 19.8 6.4 56.7 0.3 1.2 1.5
8 LSU 15 21.9 17.6 34.7 50.8 222.7 1.3 32.3 121.5 3.8 1.2 67.0 344.3 5.1 10.5 5.8 2.5 18.9 6.6 50.7 0.3 1.1 1.5
9 Texas A&M 13 22.5 17.8 32.5 54.8 209.5 1.5 31.9 130.9 4.1 1.0 64.5 340.5 5.3 9.8 7.8 1.7 19.2 6.2 48.7 0.3 0.8 1.1
10 South Carolina 12 26.1 19.9 33.7 59.2 235.3 1.9 37.4 158.1 4.2 0.8 71.1 393.3 5.5 10.6 8.2 1.8 20.5 6.0 47.7 0.4 1.0 1.4
11 Ole Miss 12 26.5 24.0 36.2 66.4 278.3 1.7 35.0 139.1 4.0 1.3 71.2 417.3 5.9 12.3 8.7 1.4 22.3 5.5 46.8 0.5 0.8 1.3
12 Mississippi State 13 28.8 17.2 28.2 61.0 246.8 1.7 34.9 152.5 4.4 1.9 63.2 399.3 6.3 10.5 8.3 1.5 20.3 4.9 42.9 1.1 0.8 1.8
13 Vanderbilt 12 31.8 16.7 27.1 61.5 227.8 1.9 39.2 209.2 5.3 2.1 66.3 437.0 6.6 9.2 10.8 2.0 22.0 7.5 67.8 0.4 0.5 0.9
14 Arkansas 12 36.8 18.9 28.4 66.6 229.2 2.1 40.2 222.0 5.5 2.4 68.6 451.2 6.6 10.9 10.2 1.7 22.8 5.8 54.4 0.8 0.5 1.3

LSU has beaten Alabama once in 3303 days
This post was edited on 11/21/20 at 8:47 pm
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter