Started By
Message

Why is it that Texas A&M’s struggles annually begin in October?
Posted on 6/22/18 at 12:47 pm
Posted on 6/22/18 at 12:47 pm
Dating back to 2000 Texas A&M has a record of 72-81 during the months spanning October through January.
Only 2 current SEC schools have a worse winning % during those months; those schools are Kentucky (45-97) and Vanderbilt (44-96). That isn’t good company to have.
On the flip side, they have the 5th best record among current SEC schools during August & September. Sitting at 58-15.
One argument I would try to make as an A&M fan is the quality of opponents during those months. However, if we extrapolate those games even further, and break it down into “opponents that finished the season OUTSIDE of the AP Top 25,” A&M’s record is still 3rd worst among current SEC schools at 56-31.
Keep in mind, this spans 4 different head coaches. There’s history here that tells me Jimbo isn’t exactly immune to what seems like an inevitability.
Will this year, and the other 9 with Jimbo at the helm, merely be par for the course in Aggieland; start strong then limp to the finish with a 7 or 8 win season? What measures need to be taken to stop this trend?
Only 2 current SEC schools have a worse winning % during those months; those schools are Kentucky (45-97) and Vanderbilt (44-96). That isn’t good company to have.
On the flip side, they have the 5th best record among current SEC schools during August & September. Sitting at 58-15.
One argument I would try to make as an A&M fan is the quality of opponents during those months. However, if we extrapolate those games even further, and break it down into “opponents that finished the season OUTSIDE of the AP Top 25,” A&M’s record is still 3rd worst among current SEC schools at 56-31.
Keep in mind, this spans 4 different head coaches. There’s history here that tells me Jimbo isn’t exactly immune to what seems like an inevitability.
Will this year, and the other 9 with Jimbo at the helm, merely be par for the course in Aggieland; start strong then limp to the finish with a 7 or 8 win season? What measures need to be taken to stop this trend?
Posted on 6/22/18 at 12:58 pm to Sean Bean
On October 27, 2017...Jimbo Fisher lost to Boston College, 35-3.
.........
.........

Posted on 6/22/18 at 12:58 pm to Sean Bean
(no message)
This post was edited on 9/22/24 at 12:20 pm
Posted on 6/22/18 at 12:58 pm to Sean Bean
Mexicans don’t like the cold.
Posted on 6/22/18 at 1:04 pm to Sean Bean
quote:
Why is it that Texas A&M’s struggles annually begin in October?
Aggy mating season starts right around then. We take that shite seriously.
Posted on 6/22/18 at 1:05 pm to Sean Bean
Why has LSU lost their first game in November every single year since Daddy A&M joined the SEC? Is it because you're spending every ounce of practice for the next three weeks worried about your Super Bowl at the end of the month?
Posted on 6/22/18 at 1:10 pm to Sean Bean
That’s when conference play starts
Posted on 6/22/18 at 1:10 pm to TeLeFaWx
That’s certainly something we can ask LSU fans together if you’d like.
Posted on 6/22/18 at 1:12 pm to Sean Bean
Best answer? We have had a problem with our conditioning program this century.
Posted on 6/22/18 at 1:13 pm to Sean Bean
more fake stats with no links
Posted on 6/22/18 at 1:14 pm to craigbiggio
quote:
TeLeFaWx
quote:
Alabama

Posted on 6/22/18 at 1:17 pm to Sean Bean
This isn't rocket science. A&M plays a softer schedule early. It was even more exaggerated during the Big 12 years when most seasons open with 4 OOC opponents before conference play. 3 of those OOC opponents were cupcakes.
More often (not 100%) than not A&M's top opponents take place in Oct & Nov. tu, OU, BAMA, LSU, AUB, NU, etc.
It's a pretty simple answer.
More often (not 100%) than not A&M's top opponents take place in Oct & Nov. tu, OU, BAMA, LSU, AUB, NU, etc.
It's a pretty simple answer.
Posted on 6/22/18 at 1:51 pm to texag7
quote:
texag7
quote:
more fake stats with no links

Here is every game A&M has played during the months of October - January
Colorado 10/7/2000 L 19 - 26
Baylor 10/14/2000 W 24 - 0
Iowa St 10/21/2000 W 30 - 7
Kansas St 10/28/2000 W 26 - 10
Oklahoma State 11/4/2000 W 21 - 16
Oklahoma 11/11/2000 L 31 - 35
Texas 11/24/2000 L 17 - 43
Mississippi St 12/31/2000 L 41 - 43
Baylor 10/6/2001 W 16 - 10
Colorado 10/13/2001 L 21 - 31
Kansas St 10/20/2001 W 31 - 24
Iowa St 10/27/2001 W 24 - 21
Texas Tech 11/3/2001 L 0 - 12
Oklahoma 11/10/2001 L 10 - 31
Texas 11/23/2001 L 7 - 21
TCU 12/28/2001 W 28 - 9
Texas Tech 10/5/2002 L 47 - 48
Baylor 10/12/2002 W 41 - 0
Kansas 10/19/2002 W 47 - 22
Nebraska 10/26/2002 L 31 - 38
Oklahoma State 11/2/2002 L 23 - 28
Oklahoma 11/9/2002 W 30 - 26
Missouri 11/16/2002 L 27 - 33
Texas 11/29/2002 L 20 - 50
Texas Tech 10/4/2003 L 28 - 59
Baylor 10/11/2003 W 73 - 10
Nebraska 10/18/2003 L 18 - 48
Oklahoma State 10/25/2003 L 10 - 38
Kansas 11/1/2003 W 45 - 33
Oklahoma 11/8/2003 L 0 - 77
Missouri 11/15/2003 L 22 - 45
Texas 11/28/2003 L 15 - 46
Kansas St 10/2/2004 W 42 - 30
Iowa St 10/9/2004 W 34 - 3
Oklahoma State 10/16/2004 W 36 - 20
Colorado 10/23/2004 W 29 - 26
Baylor 10/30/2004 L 34 - 35
Oklahoma 11/6/2004 L 35 - 42
Texas Tech 11/13/2004 W 32 - 25
Texas 11/26/2004 L 13 - 26
Tennessee 1/1/2005 L 7 - 38
Baylor 10/1/2005 W 16 - 13
Colorado 10/8/2005 L 20 - 41
Oklahoma State 10/15/2005 W 62 - 23
Kansas St 10/22/2005 W 30 - 28
Iowa St 10/29/2005 L 14 - 42
Texas Tech 11/5/2005 L 17 - 56
Oklahoma 11/12/2005 L 30 - 36
Texas 11/25/2005 L 29 - 40
Kansas 10/7/2006 W 21 - 18
Missouri 10/14/2006 W 25 - 19
Oklahoma State 10/21/2006 W 34 - 33
Baylor 10/28/2006 W 31 - 21
Oklahoma 11/4/2006 L 16 - 17
Nebraska 11/11/2006 L 27 - 28
Texas 11/24/2006 W 12 - 7
California 12/28/2006 L 10 - 45
Oklahoma State 10/6/2007 W 24 - 23
Texas Tech 10/13/2007 L 7 - 35
Nebraska 10/20/2007 W 36 - 14
Kansas 10/27/2007 L 11 - 19
Oklahoma 11/3/2007 L 14 - 42
Missouri 11/10/2007 L 26 - 40
Texas 11/23/2007 W 38 - 30
Penn St 12/29/2007 L 17 - 24
Oklahoma State 10/4/2008 L 28 - 56
Kansas St 10/11/2008 L 30 - 44
Texas Tech 10/18/2008 L 25 - 43
Iowa St 10/25/2008 W 49 - 35
Colorado 11/1/2008 W 24 - 17
Oklahoma 11/8/2008 L 28 - 66
Baylor 11/15/2008 L 21 - 41
Texas 11/27/2008 L 9 - 49
Arkansas 10/3/2009 L 19 - 47
Oklahoma State 10/10/2009 L 31 - 36
Kansas St 10/17/2009 L 14 - 62
Texas Tech 10/24/2009 W 52 - 30
Iowa St 10/31/2009 W 35 - 10
Colorado 11/7/2009 L 34 - 35
Oklahoma 11/14/2009 L 10 - 65
Baylor 11/21/2009 W 38 - 3
Texas 11/26/2009 L 39 - 49
Georgia 12/28/2009 L 20 - 44
Arkansas 10/9/2010 L 17 - 24
Missouri 10/16/2010 L 9 - 30
Kansas 10/23/2010 W 45 - 10
Texas Tech 10/30/2010 W 45 - 27
Oklahoma 11/6/2010 W 33 - 19
Baylor 11/13/2010 W 42 - 30
Nebraska 11/20/2010 W 9 - 6
Texas 11/25/2010 W 24 - 17
LSU 1/7/2011 L 24 - 41
Arkansas 10/1/2011 L 38 - 42
Texas Tech 10/8/2011 W 45 - 40
Baylor 10/15/2011 W 55 - 28
Iowa St 10/22/2011 W 33 - 17
Missouri 10/29/2011 L 31 - 38
Oklahoma 11/5/2011 L 25 - 41
Kansas St 11/12/2011 L 50 - 53
Kansas 11/19/2011 W 61 - 7
Texas 11/24/2011 L 25 - 27
Northwestern 12/31/2011 W 33 - 22
Ole Miss 10/6/2012 W 30 - 27
Louisiana Tech 10/13/2012 W 59 - 57
LSU 10/20/2012 L 19 - 24
Auburn 10/27/2012 W 63 - 21
Mississippi St 11/3/2012 W 38 - 13
Alabama 11/10/2012 W 29 - 24
Sam Houston State 11/17/2012 W 47 - 28
Missouri 11/24/2012 W 59 - 29
Oklahoma 1/4/2013 W 41 - 13
Ole Miss 10/12/2013 W 41 - 38
Auburn 10/19/2013 L 41 - 45
Vanderbilt 10/26/2013 W 56 - 24
UTEP 11/2/2013 W 57 - 7
Mississippi St 11/9/2013 W 51 - 41
LSU 11/23/2013 L 10 - 34
Missouri 11/30/2013 L 21 - 28
Duke 12/31/2013 W 52 - 48
Mississippi St 10/4/2014 L 31 - 48
Ole Miss 10/11/2014 L 20 - 35
Alabama 10/18/2014 L 0 - 59
ULM 11/1/2014 W 21 - 16
Auburn 11/8/2014 W 41 - 38
Missouri 11/15/2014 L 27 - 34
LSU 11/27/2014 L 17 - 23
West Virginia 12/29/2014 W 45 - 37
Mississippi St 10/3/2015 W 30 - 17
Alabama 10/17/2015 L 23 - 41
Ole Miss 10/24/2015 L 3 - 23
South Carolina 10/31/2015 W 35 - 28
Auburn 11/7/2015 L 10 - 26
Western Carolina 11/14/2015 W 41 - 17
Vanderbilt 11/21/2015 W 25 - 0
LSU 11/28/2015 L 7 - 19
Louisville 12/30/2015 L 21 - 27
South Carolina 10/1/2016 W 24 - 13
Tennessee 10/8/2016 W 45 - 38
Alabama 10/22/2016 L 14 - 33
New Mexico St 10/29/2016 W 52 - 10
Mississippi St 11/5/2016 L 28 - 35
Ole Miss 11/12/2016 L 28 - 29
UTSA 11/19/2016 W 23 - 10
LSU 11/24/2016 L 39 - 54
Kansas St 12/28/2016 L 28 - 33
Alabama 10/7/2017 L 19 - 27
Florida 10/14/2017 W 19 - 17
Mississippi St 10/28/2017 L 14 - 35
Auburn 11/4/2017 L 27 - 42
New Mexico 11/11/2017 W 55 - 14
Ole Miss 11/18/2017 W 31 - 24
LSU 11/25/2017 L 21 - 45
Wake Forest 12/29/2017 L 52 - 55
This stuff is just too easy. A simple copy and paste from Excel, brother. Have fun.
This post was edited on 6/22/18 at 3:56 pm
Posted on 6/22/18 at 1:56 pm to Sean Bean
Difficult November schedules and bowl matchups, along with playing in the 2 overall toughest divisions in CFB in the same span. Bad/mediocre coaching hires didn't help either.
This post was edited on 6/22/18 at 1:57 pm
Posted on 6/22/18 at 2:01 pm to NFLSU
Texas A&M thread...
Cue NFLSU

Cue NFLSU

Posted on 6/22/18 at 2:06 pm to SabinBear
I love a good LSU website 

Posted on 6/22/18 at 2:07 pm to SabinBear
An Aggie has already brought up LSU in a non LSU thread. 

Posted on 6/22/18 at 2:08 pm to hg
I love when Gumps get all protective of their sweet, sweet Aggy.
Posted on 6/22/18 at 2:17 pm to TeLeFaWx
I ask all the time to no avail, what qualifies A&M as LSUs “daddy”???
Cause if it’s the annual beat down fagy takes in every sport to LSU then I guess yes that qualifies. The definition of “father” or the word u gays like “daddy” has nothing to do with repeated forced trauma so I’m just a bit confused?
Cause if it’s the annual beat down fagy takes in every sport to LSU then I guess yes that qualifies. The definition of “father” or the word u gays like “daddy” has nothing to do with repeated forced trauma so I’m just a bit confused?
Popular
Back to top
