Started By
Message

re: Does Alabama claim the 1930 college basketball championship?

Posted on 2/13/15 at 1:01 pm to
Posted by SummerOfGeorge
Member since Jul 2013
102699 posts
Posted on 2/13/15 at 1:01 pm to
Check out the conference standings that season

1 Alabama 10 0 1.000 20 0 1.000
2 Duke 9 1 .900 18 2 .900
2 Kentucky 9 1 .900 16 3 .842
4 Washington & Lee 9 2 .818 16 4 .800
5 Tennessee 7 2 .778 13 4 .765
6 Georgia 7 3 .700 17 6 .739
6 Tulane 7 3 .700 16 7 .696
8 Clemson 8 4 .667 16 9 .640
9 Sewanee 5 3 .625 9 11 .450
10 Maryland 8 5 .615 16 6 .727
11 North Carolina State 7 5 .583 11 6 .647
12 Mississippi 6 6 .500 6 7 .462
13 Louisiana State 6 7 .462 10 11 .476
14 Florida 2 3 .400 10 4 .714
15 Georgia Tech 5 8 .385 11 13 .458
16 North Carolina 4 7 .364 14 11 .560
17 Virginia Military Institute 2 6 .250 4 10 .286
18 Mississippi State 2 7 .222 5 8 .385
19 Virginia 2 8 .200 3 12 .200
20 Virginia Tech 2 10 .167 5 14 .263
21 Vanderbilt 1 9 .100 6 16 .273
22 Auburn 1 10 .091 1 10 .091
22 South Carolina 0 10 .000 6 10 .375
Posted by LegendOfCobb
Athens of the West
Member since Jun 2014
2367 posts
Posted on 2/13/15 at 1:05 pm to
I was like--hey no wake, but then I remembered the Deacs didn't join the Southern Conference till 1936. That would be such a cool conference.
Posted by BigBlue8Titles
Kentucky
Member since Nov 2014
2456 posts
Posted on 2/13/15 at 1:10 pm to
quote:

Check out the conference standings that season


I think that was Rupp's first season. Wow, a 22 team conference. Imagine if we had that now Wait....if conference expansion keeps going, we might eventually get there
Posted by Salviati
Member since Apr 2006
5646 posts
Posted on 2/13/15 at 1:45 pm to
quote:

Check out the conference standings that season

1 Alabama 10 0 1.000 20 0 1.000
2 Duke 9 1 .900 18 2 .900
2 Kentucky 9 1 .900 16 3 .842
4 Washington & Lee 9 2 .818 16 4 .800
5 Tennessee 7 2 .778 13 4 .765
6 Georgia 7 3 .700 17 6 .739
6 Tulane 7 3 .700 16 7 .696
8 Clemson 8 4 .667 16 9 .640
9 Sewanee 5 3 .625 9 11 .450
10 Maryland 8 5 .615 16 6 .727
11 North Carolina State 7 5 .583 11 6 .647
12 Mississippi 6 6 .500 6 7 .462
13 Louisiana State 6 7 .462 10 11 .476
14 Florida 2 3 .400 10 4 .714
15 Georgia Tech 5 8 .385 11 13 .458
16 North Carolina 4 7 .364 14 11 .560
17 Virginia Military Institute 2 6 .250 4 10 .286
18 Mississippi State 2 7 .222 5 8 .385
19 Virginia 2 8 .200 3 12 .200
20 Virginia Tech 2 10 .167 5 14 .263
21 Vanderbilt 1 9 .100 6 16 .273
22 Auburn 1 10 .091 1 10 .091
22 South Carolina 0 10 .000 6 10 .375
Oddly enough, Sewanee was the only team in the top ten that Bama played that year.




REC doing work.


This post was edited on 2/13/15 at 1:49 pm
Posted by theGarnetWay
Washington, D.C.
Member since Mar 2010
25914 posts
Posted on 2/13/15 at 1:46 pm to
quote:

22 South Carolina 0 10 .000 6 10 .375


Nothing has changed I see.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter