Started By
Message

SEC Baseball Standings, Stats, & Rankings [updates on Mondays]
Posted on 2/24/13 at 5:35 am
Posted on 2/24/13 at 5:35 am
FINAL STANDINGS
d1baseball.com
West
#2 LSU, 23-7
#18 Arkansas, 18-11
#13 Miss. State, 16-14
#21 Ole Miss, 15-15
Alabama, 14-15
Texas A&M, 13-16
Auburn, 13-17
East
#1 Vanderbilt, 26-3
#14 S. Carolina, 17-12
Florida, 14-16
Kentucky, 11-19
Missouri, 10-20
Tennessee, 8-20
Georgia, 7-20
Heading into Selection Monday, May 27 SEC...
RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#2. Vanderbilt, 51-9 (2)
#4. LSU, 52-9 (4)
#10. Miss. State, 43-17 (10)
#13. South Carolina, 39-18 (13)
#20. Ole Miss, 37-22 (20)
#25. Alabama, 34-26 (25)
#31. Arkansas, 37-20 (31)
#33. Texas A&M, 32-27 (33)
#35. Florida, 29-28 (36)
---------------------------
#43. Auburn, 33-23 (41)
#49. Kentucky, 30-25 (49)
#120. Tennessee, 22-30 (119)
#131. Georgia, 21-32 (128)
#143. Missouri, 17-32 (145)
d1baseball.com
West
#2 LSU, 23-7
#18 Arkansas, 18-11
#13 Miss. State, 16-14
#21 Ole Miss, 15-15
Alabama, 14-15
Texas A&M, 13-16
Auburn, 13-17
East
#1 Vanderbilt, 26-3
#14 S. Carolina, 17-12
Florida, 14-16
Kentucky, 11-19
Missouri, 10-20
Tennessee, 8-20
Georgia, 7-20
Heading into Selection Monday, May 27 SEC...
RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#2. Vanderbilt, 51-9 (2)
#4. LSU, 52-9 (4)
#10. Miss. State, 43-17 (10)
#13. South Carolina, 39-18 (13)
#20. Ole Miss, 37-22 (20)
#25. Alabama, 34-26 (25)
#31. Arkansas, 37-20 (31)
#33. Texas A&M, 32-27 (33)
#35. Florida, 29-28 (36)
---------------------------
#43. Auburn, 33-23 (41)
#49. Kentucky, 30-25 (49)
#120. Tennessee, 22-30 (119)
#131. Georgia, 21-32 (128)
#143. Missouri, 17-32 (145)
This post was edited on 5/27/13 at 1:29 pm
Posted on 2/24/13 at 5:35 am to Doc Fenton
STATS
SEC-Only Stats
Runs Scored
1. VU, 204, 7.03
2. LS, 181, 6.03
3. MS, 149, 4.967
4. AL, 144, 4.966
5. SC, 137, 4.72
6. OM, 138, 4.60
7. AR, 132, 4.55
SEC AVG., 132.6, 4.529
8. TN, 118, 4.21
9. FL, 120, 4.00
10. MO, 118, 3.93
11. KY, 114, 3.80
12. TA, 111, 3.83
13. AU, 108, 3.60
14. GA, 83, 3.07
Runs Allowed
1. AR, 93, 3.21
2. LS, 101, 3.37
3. VU, 103, 3.55
4. SC, 118, 4.07
5. MS, 123, 4.10
6. OM, 130, 4.33
7. AU, 134, 4.47
SEC AVG., 132.6, 4.529
8. FL, 136, 4.533
9. TA, 132, 4.55
10. AL, 137, 4.72
11. MO, 149, 4.97
12. GA, 137, 5.07
13. KY, 160, 5.33
14. TN, 204, 7.29
Batting Average
1. VU, .324
2. LS, .300
3. MS, .274
4. AU, .268
5. TN, .2654
SEC AVG., .2651
6. TA, .263
7. AL, .2624
8. FL, .2621
9. OM, .258
10. SC, .255
11. AR, .250
12. MO, .247
13. GA, .243
14. KY, .234
ERA
1. AR, 2.14
2. LS, 2.97
3. VU, 3.10
4. SC, 3.37
5. MS, 3.45
6. OM, 3.51
7. AU, 3.76
SEC AVG., 3.86
8. FL, 4.00
9. AL, 4.11
10. MO, 4.15
11. TA, 4.30
12. KY, 4.37
13. GA, 4.61
14. TN, 6.44
Fielding Pct.
1. LS, .982
2. FL, .981
3. MS, .979
4. TA, .978
5. GA, .977
6. VU, .976
7. AL, .975
SEC AVG., .9733
8. SC, .9728
9. AU, .97163
10. KY, .97158
11. OM, .970
12. MO, .967
13. TN, .962
14. AR, .961
SEC-Only Stats
Runs Scored
1. VU, 204, 7.03
2. LS, 181, 6.03
3. MS, 149, 4.967
4. AL, 144, 4.966
5. SC, 137, 4.72
6. OM, 138, 4.60
7. AR, 132, 4.55
SEC AVG., 132.6, 4.529
8. TN, 118, 4.21
9. FL, 120, 4.00
10. MO, 118, 3.93
11. KY, 114, 3.80
12. TA, 111, 3.83
13. AU, 108, 3.60
14. GA, 83, 3.07
Runs Allowed
1. AR, 93, 3.21
2. LS, 101, 3.37
3. VU, 103, 3.55
4. SC, 118, 4.07
5. MS, 123, 4.10
6. OM, 130, 4.33
7. AU, 134, 4.47
SEC AVG., 132.6, 4.529
8. FL, 136, 4.533
9. TA, 132, 4.55
10. AL, 137, 4.72
11. MO, 149, 4.97
12. GA, 137, 5.07
13. KY, 160, 5.33
14. TN, 204, 7.29
Batting Average
1. VU, .324
2. LS, .300
3. MS, .274
4. AU, .268
5. TN, .2654
SEC AVG., .2651
6. TA, .263
7. AL, .2624
8. FL, .2621
9. OM, .258
10. SC, .255
11. AR, .250
12. MO, .247
13. GA, .243
14. KY, .234
ERA
1. AR, 2.14
2. LS, 2.97
3. VU, 3.10
4. SC, 3.37
5. MS, 3.45
6. OM, 3.51
7. AU, 3.76
SEC AVG., 3.86
8. FL, 4.00
9. AL, 4.11
10. MO, 4.15
11. TA, 4.30
12. KY, 4.37
13. GA, 4.61
14. TN, 6.44
Fielding Pct.
1. LS, .982
2. FL, .981
3. MS, .979
4. TA, .978
5. GA, .977
6. VU, .976
7. AL, .975
SEC AVG., .9733
8. SC, .9728
9. AU, .97163
10. KY, .97158
11. OM, .970
12. MO, .967
13. TN, .962
14. AR, .961
This post was edited on 5/19/13 at 6:13 am
Posted on 2/24/13 at 5:35 am to Doc Fenton
RANKINGS
Week 15 (going into the NCAA playoffs)
(beginning Monday, May 27)
( NCBWA, Coaches', CB, BA, PG)
LSU, 1, 1, 1, 2, 1
Vanderbilt, 2, 2, 2, 1, 2
Miss. State, 9, 11, 14, 14, 12
Arkansas, 17, 15, 12, 12, 15
S. Carolina, 16, 14, 13, 18, 17
Ole Miss, 22, 23, 24, NR, NR
Week 14 (going into the SEC Tourney)
(beginning Monday, May 20)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 2, 2, 2
S. Carolina, 14, 12, 15, 17, 14
Miss. State, 13, 13, 18, 16, 13
Arkansas, 18, 15, 12, 14, 18
Ole Miss, 21, 21, 24, NR, 25
Week 13
(beginning Monday, May 13)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 3, 2, 3
Arkansas, 13, 13, 12, 11, 12
S. Carolina, 12, 12, 15, 14, 14
Ole Miss, 18, 14, 20, 23, 20
Miss. State, 17, 16, 23, 24, 21
Week 12
(beginning Monday, May 6)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
Arkansas, 14, 14, 12, 11, 11
S. Carolina, 12, 12, 16, 15, 16
Miss. State, 13, 13, 24, 21, 14
Ole Miss, 20, 20, 27, NR, NR
Week 11
(beginning Monday, April 29)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
S. Carolina, 9, 9, 15, 15, 14
Arkansas, 16, 14, 16, 14, 12
Miss. State, 15, 15, 28, 22, 17
Ole Miss, 21, 18, 26, 24, 22
Kentucky, 26, 23, NR, 23, 19
Florida, NR, NR, 19, 21, NR
Week 10
(beginning Monday, April 22)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 2, 2
Vanderbilt, 4, 4, 4, 3, 3
S. Carolina, 11, 10, 15, 15, 14
Miss. State, 10, 12, 17, 16, 15
Arkansas, 15, 15, 16, 14, 12
Ole Miss, 18, 16, 20, 18, 18
Kentucky, 25, 24, NR, NR, 24
Florida, NR, NR, 19, NR, NR
Week 9
(beginning Monday, April 15)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 10, 12, 13, 12, 9
Miss. State, 11, 10, 18, 16, 17
S. Carolina, 15, 14, 22, 18, 14
Kentucky, 18, 19, 23, 17, 15
Ole Miss, 20, 17, 20, 21, 20
Florida, NR, NR, 19, NR, NR
[NOTE: Bear Bryant University in Smithfield, RI, is ranked #30 in the CB poll, marking their first ever D1 baseball ranking.]
Week 8
(beginning Monday, April 8)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 1, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 8, 10t, 10, 10, 8
S. Carolina, 10, 8, 12, 11, 9
Kentucky, 14, 14, 14, 13, 10
Miss. State, 16, 16, 26, 21, 22
Ole Miss, 21, 18, NR, 23, 21
Alabama, NR, NR, 22, NR, NR
Texas A&M, NR, NR, 24, NR, NR
...
Week 15 (going into the NCAA playoffs)
(beginning Monday, May 27)
( NCBWA, Coaches', CB, BA, PG)
LSU, 1, 1, 1, 2, 1
Vanderbilt, 2, 2, 2, 1, 2
Miss. State, 9, 11, 14, 14, 12
Arkansas, 17, 15, 12, 12, 15
S. Carolina, 16, 14, 13, 18, 17
Ole Miss, 22, 23, 24, NR, NR
Week 14 (going into the SEC Tourney)
(beginning Monday, May 20)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 2, 2, 2
S. Carolina, 14, 12, 15, 17, 14
Miss. State, 13, 13, 18, 16, 13
Arkansas, 18, 15, 12, 14, 18
Ole Miss, 21, 21, 24, NR, 25
Week 13
(beginning Monday, May 13)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 3, 2, 3
Arkansas, 13, 13, 12, 11, 12
S. Carolina, 12, 12, 15, 14, 14
Ole Miss, 18, 14, 20, 23, 20
Miss. State, 17, 16, 23, 24, 21
Week 12
(beginning Monday, May 6)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
Arkansas, 14, 14, 12, 11, 11
S. Carolina, 12, 12, 16, 15, 16
Miss. State, 13, 13, 24, 21, 14
Ole Miss, 20, 20, 27, NR, NR
Week 11
(beginning Monday, April 29)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
S. Carolina, 9, 9, 15, 15, 14
Arkansas, 16, 14, 16, 14, 12
Miss. State, 15, 15, 28, 22, 17
Ole Miss, 21, 18, 26, 24, 22
Kentucky, 26, 23, NR, 23, 19
Florida, NR, NR, 19, 21, NR
Week 10
(beginning Monday, April 22)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 2, 2
Vanderbilt, 4, 4, 4, 3, 3
S. Carolina, 11, 10, 15, 15, 14
Miss. State, 10, 12, 17, 16, 15
Arkansas, 15, 15, 16, 14, 12
Ole Miss, 18, 16, 20, 18, 18
Kentucky, 25, 24, NR, NR, 24
Florida, NR, NR, 19, NR, NR
Week 9
(beginning Monday, April 15)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 10, 12, 13, 12, 9
Miss. State, 11, 10, 18, 16, 17
S. Carolina, 15, 14, 22, 18, 14
Kentucky, 18, 19, 23, 17, 15
Ole Miss, 20, 17, 20, 21, 20
Florida, NR, NR, 19, NR, NR
[NOTE: Bear Bryant University in Smithfield, RI, is ranked #30 in the CB poll, marking their first ever D1 baseball ranking.]
Week 8
(beginning Monday, April 8)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 1, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 8, 10t, 10, 10, 8
S. Carolina, 10, 8, 12, 11, 9
Kentucky, 14, 14, 14, 13, 10
Miss. State, 16, 16, 26, 21, 22
Ole Miss, 21, 18, NR, 23, 21
Alabama, NR, NR, 22, NR, NR
Texas A&M, NR, NR, 24, NR, NR
...
This post was edited on 5/29/13 at 3:18 am
Posted on 2/24/13 at 5:35 am to Doc Fenton
RANKINGS
...
Week 7
(beginning Monday, April 1)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Kentucky, 10, 9, 9, 7, 6
Arkansas, 9, 12, 11, 14, 11
S. Carolina, 12, 11, 14, 15, 12
Ole Miss, 16, 16, 19, 17, 16
Miss. State, 18, 17, 24, NR, NR
Texas A&M, NR, NR, 18, NR, NR
Alabama, NR, NR, 22, NR, NR
[NOTE: Missouri State is ranked #25 by PG.]
Week 6
(beginning Monday, March 25)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 3, 4, 2
Vanderbilt, 5, 5, 7, 3, 3
Kentucky, 10, 10, 9, 8, 9
Ole Miss, 12, 11, 15, 11, 12
Arkansas, 11, 13, 12, 15, 13
S. Carolina, 13, 14, 14, 17, 14
Miss. State, 17, 15t, 19, 25, 20
Texas A&M, 30, NR, 13, NR, 25
Week 5
(beginning Monday, March 18)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 2, 2, 4, 2, 2
LSU, 3, 3, 3, 7, 3
S. Carolina, 6, 6, 5, 5, 7
Ole Miss, 8, 8, 6, 6, 8
Kentucky, 9, 10, 8, 10, 12
Miss. State, 14, 15, 14, 19, 17
Arkansas, 16, 17, 28, 21, 22
Texas A&M, NR, NR, 24, NR, NR
[Cen. Ark., 27, 24, 30, 23, 23]
Week 4
(beginning Monday, March 11)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 2, 3, 4, 2, 2
LSU, 3, 2, 3, 7, 3
S. Carolina, 6, 6, 5, 5, 7
Ole Miss, 8, 8, 6, 6, 12
Kentucky, 9, 10, 9, 10, 13
Miss. State, 10, 11, 8, 13, 10
Arkansas, 11, 15t, 22, 15, 16
[NOTE: Central Arkansas #26 in voting for the Coaches' poll... and #30 in both the NCBWA & Collegiate Baseball polls!]
Week 3
(beginning Monday, March 4)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 2, 2, 2, 2, 2
LSU, 3, 3, 4, 8, 3
Miss. State, 6, 6, 5, 3, 10
S. Carolina, 8, 7, 6, 6, 7
Kentucky, 10, 11, 7, 11, 13
Ole Miss, 15, 15, 11, 7, 12
Arkansas, 16, 19, 29, 16, 16
Week 2
(beginning Monday, February 25)
(Team, NCBWA, Coaches', CB, BA, PG)
Arkansas, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
LSU, 4, 4, 4, 9, 4
S. Carolina, 8, 8, 7, 7, 10
Miss. State, 10, 13, 9, 5, 16
Kentucky, 13, 15, 8, 11, 12
Ole Miss, 17, 17, 16, 8, 13
Florida, 29, NR, NR, NR, NR
Texas A&M, 30, NR, NR, NR, NR
Week 1
(beginning Monday, February 18)
(Team, NCBWA, Coaches' [no poll for 1st week], CB, BA, PG)
Arkansas, 3, --, 2, 3, 2
Vanderbilt, 4, --, 3, 2, 3
LSU, 2, --, 4, 9, 4
S. Carolina, 7, --, 7, 7, 11
Kentucky, 11, --, 8, 11, 13
Miss. State, 13, --, 12, 5, 17
Ole Miss, 18, --, 16, 8, 14
Florida, 17, --, 24, 17, 7
Texas A&M, 26, --, 27, NR, NR
PRESEASON
(Team, NCBWA, Coaches', CB, BA, PG)
Arkansas, 1, 1, 1, 3, 2
Vanderbilt, 4, 8, 3, 2, 3
LSU, 3, 3, 4, 10, 5
S. Carolina, 6, 5, 7, 7, 11
Kentucky, 12, 15, 8, 11, 13
Miss. State, 16, 18-t, 13, 5, 16
Florida, 15, 13, 24, 17, 7
Ole Miss, 25, NR, 25, 13, 19
Texas A&M, 24, 24, 26, NR, NR
Georgia, NR, NR, 29, NR, NR
...
Week 7
(beginning Monday, April 1)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Kentucky, 10, 9, 9, 7, 6
Arkansas, 9, 12, 11, 14, 11
S. Carolina, 12, 11, 14, 15, 12
Ole Miss, 16, 16, 19, 17, 16
Miss. State, 18, 17, 24, NR, NR
Texas A&M, NR, NR, 18, NR, NR
Alabama, NR, NR, 22, NR, NR
[NOTE: Missouri State is ranked #25 by PG.]
Week 6
(beginning Monday, March 25)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 3, 4, 2
Vanderbilt, 5, 5, 7, 3, 3
Kentucky, 10, 10, 9, 8, 9
Ole Miss, 12, 11, 15, 11, 12
Arkansas, 11, 13, 12, 15, 13
S. Carolina, 13, 14, 14, 17, 14
Miss. State, 17, 15t, 19, 25, 20
Texas A&M, 30, NR, 13, NR, 25
Week 5
(beginning Monday, March 18)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 2, 2, 4, 2, 2
LSU, 3, 3, 3, 7, 3
S. Carolina, 6, 6, 5, 5, 7
Ole Miss, 8, 8, 6, 6, 8
Kentucky, 9, 10, 8, 10, 12
Miss. State, 14, 15, 14, 19, 17
Arkansas, 16, 17, 28, 21, 22
Texas A&M, NR, NR, 24, NR, NR
[Cen. Ark., 27, 24, 30, 23, 23]
Week 4
(beginning Monday, March 11)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 2, 3, 4, 2, 2
LSU, 3, 2, 3, 7, 3
S. Carolina, 6, 6, 5, 5, 7
Ole Miss, 8, 8, 6, 6, 12
Kentucky, 9, 10, 9, 10, 13
Miss. State, 10, 11, 8, 13, 10
Arkansas, 11, 15t, 22, 15, 16
[NOTE: Central Arkansas #26 in voting for the Coaches' poll... and #30 in both the NCBWA & Collegiate Baseball polls!]
Week 3
(beginning Monday, March 4)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 2, 2, 2, 2, 2
LSU, 3, 3, 4, 8, 3
Miss. State, 6, 6, 5, 3, 10
S. Carolina, 8, 7, 6, 6, 7
Kentucky, 10, 11, 7, 11, 13
Ole Miss, 15, 15, 11, 7, 12
Arkansas, 16, 19, 29, 16, 16
Week 2
(beginning Monday, February 25)
(Team, NCBWA, Coaches', CB, BA, PG)
Arkansas, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
LSU, 4, 4, 4, 9, 4
S. Carolina, 8, 8, 7, 7, 10
Miss. State, 10, 13, 9, 5, 16
Kentucky, 13, 15, 8, 11, 12
Ole Miss, 17, 17, 16, 8, 13
Florida, 29, NR, NR, NR, NR
Texas A&M, 30, NR, NR, NR, NR
Week 1
(beginning Monday, February 18)
(Team, NCBWA, Coaches' [no poll for 1st week], CB, BA, PG)
Arkansas, 3, --, 2, 3, 2
Vanderbilt, 4, --, 3, 2, 3
LSU, 2, --, 4, 9, 4
S. Carolina, 7, --, 7, 7, 11
Kentucky, 11, --, 8, 11, 13
Miss. State, 13, --, 12, 5, 17
Ole Miss, 18, --, 16, 8, 14
Florida, 17, --, 24, 17, 7
Texas A&M, 26, --, 27, NR, NR
PRESEASON
(Team, NCBWA, Coaches', CB, BA, PG)
Arkansas, 1, 1, 1, 3, 2
Vanderbilt, 4, 8, 3, 2, 3
LSU, 3, 3, 4, 10, 5
S. Carolina, 6, 5, 7, 7, 11
Kentucky, 12, 15, 8, 11, 13
Miss. State, 16, 18-t, 13, 5, 16
Florida, 15, 13, 24, 17, 7
Ole Miss, 25, NR, 25, 13, 19
Texas A&M, 24, 24, 26, NR, NR
Georgia, NR, NR, 29, NR, NR
This post was edited on 4/2/13 at 2:40 am
Posted on 2/24/13 at 6:59 am to Doc Fenton
RAed for Sticky. Nice job! 

Posted on 2/24/13 at 1:22 pm to Doc Fenton
quote:
WarrenNolan RPI Rankings
quote:
#271. Missouri (out of 298 D1 teams)



Posted on 2/24/13 at 1:24 pm to Doc Fenton
There was an RPI from the NCAA site that had us at like 23
Posted on 2/24/13 at 1:25 pm to Doc Fenton
quote:
#271. Missouri (out of 298 D1 teams)

Posted on 2/24/13 at 1:28 pm to Doc Fenton
Alabama #13
Seems impossible for the RPI to have any accuracy or meaning already though...

Posted on 2/24/13 at 1:37 pm to tgr4ever
Wow. I got a sticky!
And that's only because there are 18 teams in the Northeast tied at #281 that have yet to play a game this season.
quote:
#271. Missouri (out of 298 D1 teams)
And that's only because there are 18 teams in the Northeast tied at #281 that have yet to play a game this season.
Posted on 2/24/13 at 1:37 pm to Doc Fenton
Mizzou is officially worthless
Posted on 2/24/13 at 1:39 pm to Doc Fenton
quote:
#271. Missouri (out of 298 D1 teams)
Mizzou should scrap their baseball program and save themselves and the conference the embarrassment.
Posted on 2/24/13 at 1:39 pm to Doc Fenton
So what you're saying is mizzou might be the worst team in America?
Posted on 2/24/13 at 1:43 pm to OBReb6
It's possible, but I want to see what we're dealing with from the SWAC this year before I make any rash statements.
Posted on 2/24/13 at 1:44 pm to Doc Fenton
quote:
quote: #271. Missouri (out of 298 D1 teams)
My lord it's got to suck to be a mizzou fan.
Posted on 2/24/13 at 1:49 pm to RBWilliams8
Gamecocks pitched a No Hitter today against Albany.
Anyone else have one this year?
Anyone else have one this year?
Posted on 2/24/13 at 2:11 pm to Doc Fenton
quote:
Florida, 0-0 (3-4)
Don't think they will stay in the top 25

It's amazing how stacked how strong the SEC west is. There's a chance 4 SEC west teams could host regionals.
Posted on 2/24/13 at 2:26 pm to Al Bundy Bulldog
Western Division teams are currently 41-5.
Eastern Division teams are currently 20-20. Missouri has as many losses as the entire Western Division.
Eastern Division teams are currently 20-20. Missouri has as many losses as the entire Western Division.
Posted on 2/24/13 at 2:44 pm to Something over there
quote:
Missouri has as many losses as the entire Western Division.
Basketball school

Popular
Back to top
