Started By
Message

re: SEC Baseball Standings, Stats, & Rankings [updates on Mondays]

Posted on 2/27/13 at 6:20 pm to
Posted by Lee County Tiger
I Haz Sources
Member since Oct 2009
33354 posts
Posted on 2/27/13 at 6:20 pm to
Bravo Doc. Bravo.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/2/13 at 8:27 am to
Interest stats on MLB players produced by SEC school...

LSU, 67
Alabama, 63
Florida, 54
Texas A&M, 51
Georgia Tech, 48
Auburn, 46
Miss. State, 45
South Carolina, 43
Arkansas, 42
Tennessee, 42
Ole Miss, 38
Missouri, 37
Georgia, 34
Tulane, 27
Kentucky, 27
Vanderbilt, 24
Sewanee, 1 ( Charlie Dexter, who played on Sewanee's spring 1894 team before spending 8 seasons in the Major Leagues from 1896-1903)

And for just those who made their debut since 1989...

LSU, 47
Texas A&M, 26
Florida, 25
Georgia Tech, 25
Arkansas, 23
South Carolina, 20
Tennessee, 20
Ole Miss, 20
Auburn, 19
Alabama, 17
Miss. State, 17
Tulane, 17
Kentucky, 16
Georgia, 13
Vanderbilt, 10
Missouri, 8
Sewanee, 0


NOTE: LSU's 47 is tied with Stanford for the most of all colleges, with ASU trailing with 45, as per my post on the Tiger Rant.
This post was edited on 3/4/13 at 12:20 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/3/13 at 6:40 am to
Records for Monday, February 25, 2013, before I go and change them in the original post tomorrow:

quote:

West

Miss. State, 0-0 (9-0)
Ole Miss, 0-0 (7-0)
Arkansas, 0-0 (7-1)
LSU, 0-0 (6-1)
Alabama, 0-0 (6-1)
Auburn, 0-0 (6-1)
Texas A&M, 0-0 (5-3)

East
Vanderbilt, 0-0 (7-1)
S. Carolina, 0-0 (5-1)
Kentucky, 0-0 (5-1)
Florida, 0-0 (3-5)
Georgia, 0-0 (2-5)
Tennessee, 0-0 (2-5)
Missouri, 0-0 (0-6)
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/3/13 at 11:34 pm to
Standings & RPI rankings for Monday, March 4, 2013...

West

Miss. State, 0-0 (15-0)
Ole Miss, 0-0 (11-1)
LSU, 0-0 (10-1)
Alabama, 0-0 (8-3)
Auburn, 0-0 (8-3)
Texas A&M, 0-0 (8-5)
Arkansas, 0-0 (7-5)

East
Vanderbilt, 0-0 (12-1)
Kentucky, 0-0 (10-1)
S. Carolina, 0-0 (8-2)
Georgia, 0-0 (5-6)
Florida, 0-0 (5-7)
Tennessee, 0-0 (4-7)
Missouri, 0-0 (0-6)



WarrenNolan RPI Rankings ( LINK)
#1. LSU
#5. South Carolina
#6. Vanderbilt
#24. Miss. State
#26. Ole Miss
#40. Alabama
#48. Tennessee
#57. Kentucky
#81. Auburn
#96. Texas A&M
#101. Florida
#131. Georgia
#238. Arkansas
#286. Missouri (out of 298 D1 teams, and 296 that have actually played games so far)
This post was edited on 3/3/13 at 11:54 pm
Posted by LSUzealot
Napoleon and Magazine
Member since Sep 2003
57656 posts
Posted on 3/4/13 at 6:00 am to
quote:

238. Arkansas


Posted by Hugo Stiglitz
Member since Oct 2010
72937 posts
Posted on 3/4/13 at 8:11 am to
Posted by GetCocky11
Calgary, AB
Member since Oct 2012
51518 posts
Posted on 3/4/13 at 1:47 pm to
Wow, Missouri...

If we don't sweep Missouri to open SEC play in a couple week, I am going to be very disappointed.
Posted by ZouKeeper314
Missouri
Member since Jun 2012
2186 posts
Posted on 3/6/13 at 2:38 pm to
Mizzou beat Eastern Michigan in the first game of a doubleheader today 1-0.

One for the win column.

Tigers win game 2 7-1

2-6 on the season
This post was edited on 3/6/13 at 5:22 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/11/13 at 12:48 pm to
RPI rankings for Monday, March 11...

quote:

RPI Rankings ( WarrenNolan.com; ( Boyd's World in parentheses)
(out of 298 D1 teams)
#2. South Carolina, 13-2 (2)
#4. LSU, 15-1 (4)
#9. Vanderbilt, 15-2 (8)
#16. Ole Miss, 16-1 (17)
#41. Miss. State, 17-2 (41)
#54. Kentucky, 13-2 (55)
#57. Tennessee, 7-7 (56)
#74. Alabama, 8-7 (77)
#79. Florida, 8-9 (81)
#82. Texas A&M, 10-7 (82)
#87. Georgia, 7-8 (87)
#104. Auburn, 12-3 (104)
#146. Arkansas, 11-5 (144)
#253. Missouri, 3-7 (252)

and just for fun...

#12. Central Arkansas, 14-2 (12)
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/11/13 at 1:29 pm to
The SEC's Top 40 hitters (by batting average) in regular season conference games last season, plus #41 just so I get to include JaCoby Jones ( LINK):

quote:

Raph Rhymes, LS............ .458 29-29 107 18 49 3 0 3 18 61 .570 13 5 9 4 .536 0 0 3-7
Alex Yarbrough, UM......... .357 30-30 126 14 45 9 1 0 15 56 .444 11 1 14 2 .413 0 0 1-1
Ben Moore, UA.............. .345 30-30 113 14 39 3 0 0 13 42 .372 10 3 17 0 .409 1 3 5-6
Conrad Gregor, VU.......... .345 30-30 116 18 40 7 1 2 14 55 .474 14 3 19 2 .429 0 0 4-4
Curt Powell, UG............ .345 29-29 116 24 40 6 0 2 10 52 .448 8 6 25 1 .415 0 2 6-7
Matt Reynolds, AR.......... .342 30-30 111 21 38 9 0 3 22 56 .505 19 4 17 1 .449 2 1 6-10
Ryan Tella, AU............. .333 30-30 123 19 41 7 1 2 11 56 .455 12 1 30 2 .394 1 5 6-7
Anthony Gomez, VU.......... .328 30-30 122 19 40 7 1 1 25 52 .426 10 0 8 6 .376 1 3 4-7
Taylor Dugas, UA........... .325 30-30 117 22 38 5 4 2 16 57 .487 11 7 12 3 .412 1 1 4-7
Preston Tucker, UF......... .322 30-30 118 20 38 9 1 7 24 70 .593 15 1 18 2 .403 0 0 2-3
Tanner Mathis, UM.......... .320 30-30 125 16 40 5 1 0 11 47 .376 13 3 10 3 .397 0 2 4-4
Adam Frazier, MS........... .319 30-30 113 17 36 4 1 0 12 42 .372 24 2 13 2 .440 2 3 1-4
Brett DeLoach, UG.......... .315 28-28 111 16 35 7 1 0 11 44 .396 6 2 15 4 .358 1 0 5-5
Kyle Farmer, UG............ .313 29-29 131 16 41 7 1 3 21 59 .450 3 2 16 7 .336 1 0 1-1
Davis Morgan, UT........... .310 30-30 113 10 35 6 0 1 9 44 .389 8 4 16 1 .376 0 0 1-2
Daniel Pigott, UF.......... .309 30-30 123 22 38 5 1 6 17 63 .512 8 1 17 2 .351 2 4 4-6
Brian Johnson, UF.......... .309 26-26 94 11 29 5 0 2 16 40 .426 4 2 13 2 .343 2 2 0-1
Matt Snyder, UM............ .308 30-30 117 18 36 7 0 10 32 73 .624 7 9 15 8 .385 2 0 0-0
Tanner English, SC......... .307 29-28 101 21 31 1 2 0 9 36 .356 4 2 28 1 .346 0 5 6-6
Bo Bigham, AR.............. .306 28-24 98 12 30 4 0 0 6 34 .347 6 2 17 3 .358 0 2 2-4
Auston Bousfield, UM....... .305 30-30 105 17 32 5 1 2 8 45 .429 11 0 13 1 .368 1 2 2-3
Christian Walker, SC....... .304 29-29 102 28 31 5 1 7 25 59 .578 28 3 9 3 .463 1 0 2-3
Austin Cousino, UK......... .302 30-30 116 31 35 10 0 6 17 63 .543 14 9 23 2 .417 0 3 6-6
Peter Verdin, UG........... .301 29-26 93 10 28 2 2 0 12 34 .366 9 6 25 0 .391 2 4 5-6
Jared Reaves, UA........... .301 30-30 123 19 37 5 0 3 21 51 .415 3 2 12 2 .323 2 2 0-1
Dominic Ficociello, AR..... .301 30-30 123 21 37 7 1 4 19 58 .472 14 2 21 1 .376 2 0 1-2
Jay Gonzalez, AU........... .300 30-30 110 17 33 9 2 0 13 46 .418 13 0 26 2 .371 1 3 9-10
Mason Katz, LS............. .299 30-30 117 27 35 4 0 5 19 54 .462 13 2 22 5 .373 2 0 4-5
Thomas McCarthy, UK........ .297 30-30 111 17 33 10 0 2 12 49 .441 14 4 31 1 .392 1 3 1-1
Preston Overbey, UM........ .296 28-22 81 8 24 4 0 2 9 34 .420 4 1 21 0 .337 0 2 0-1
Luke Maile, UK............. .296 30-30 115 16 34 6 0 4 19 52 .452 12 2 21 5 .369 1 0 3-4
Garrett Cooper, AU......... .293 26-26 99 20 29 3 0 3 16 41 .414 6 5 18 2 .364 0 2 0-0
Derrick Bleeker, AR........ .292 28-21 89 14 26 5 2 4 16 47 .528 6 2 21 8 .351 0 0 2-2
Conor Welton, UG........... .291 29-27 103 13 30 1 0 0 15 31 .301 9 2 16 3 .353 2 3 4-6
Hunter Gregory, UA......... .289 27-26 83 11 24 2 0 0 12 26 .313 9 1 13 1 .362 1 7 5-7
A.J. Reed, UK.............. .289 26-24 90 9 26 3 0 1 12 32 .356 12 2 26 1 .385 0 0 0-0
Trey Porter, MS............ .288 30-29 104 15 30 6 0 2 11 42 .404 15 7 14 1 .413 0 1 1-2
Michael Williams, UK....... .288 30-30 111 9 32 7 0 2 22 45 .405 8 0 21 1 .336 0 1 0-1
Ty Ross, LS................ .287 24-24 87 9 25 2 1 3 14 38 .437 10 0 13 1 .354 2 1 1-1
Connor Harrell, VU......... .284 26-23 88 12 25 5 2 4 12 46 .523 8 2 28 0 .357 0 0 2-4
JaCoby Jones, LS........... .282 30-30 117 20 33 10 0 3 19 52 .444 9 2 27 3 .344 0 1 4-6


I think there might have been a 76 AB minimum?
This post was edited on 3/11/13 at 1:32 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/11/13 at 1:30 pm to
And the Top 40 pitchers, given a minimum of 30 IP in conference games ( LINK):

quote:

Chris Stratton, MS......... 2.05 6-1 10 10 1 1/0 0 74.2 60 21 17 11 88 15 1 2 278 .216 5 3 0
Bobby Wahl, UM............. 2.30 3-2 10 10 0 0/1 0 58.2 46 19 15 20 56 6 1 2 212 .217 4 0 1
Steven Rodriguez, UF....... 2.36 0-2 18 0 0 0/1 3 34.1 30 9 9 8 47 6 1 0 128 .234 1 1 1
Hudson Randall, UF......... 2.52 5-1 8 8 1 1/0 0 50.0 44 14 14 6 34 6 2 3 187 .235 2 3 0
Jonathon Crawford, UF...... 2.56 3-1 9 8 0 0/1 0 38.2 37 14 11 12 31 4 1 1 142 .261 3 8 0
Alex Wood, UG.............. 2.57 4-1 10 10 2 0/2 0 70.0 65 21 20 17 62 7 2 3 253 .257 4 4 1
Kendall Graveman, MS....... 2.77 3-3 10 10 2 0/1 0 61.2 61 26 19 15 37 9 1 1 238 .256 0 9 1
Alex Phillips, UK.......... 2.78 3-2 15 0 0 0/0 5 32.1 25 15 10 7 23 4 2 0 115 .217 1 3 1
Corey Littrell, UK......... 2.93 6-1 10 10 0 0/1 0 61.1 74 22 20 15 46 11 0 2 234 .316 5 5 1
Drew VerHagen, VU.......... 3.24 3-1 15 2 0 0/0 1 33.1 28 15 12 18 16 3 0 1 114 .246 3 8 0
R.J. Hively, UM............ 3.27 2-5 11 7 0 0/1 2 52.1 45 27 19 12 58 8 0 5 198 .227 6 5 0
DJ Baxendale, AR........... 3.39 2-3 10 10 0 0/2 0 58.1 56 23 22 11 57 8 0 5 224 .250 4 3 1
Michael Roth, SC........... 3.43 3-1 10 10 0 0/2 0 65.2 56 28 25 26 40 8 2 5 239 .234 3 6 0
TJ Pecoraro, VU............ 3.43 1-4 9 6 2 1/0 0 39.1 34 16 15 15 22 7 0 3 144 .236 1 3 2
Kevin Gausman, LS.......... 3.44 5-1 10 10 2 0/0 0 73.1 66 31 28 21 87 8 2 1 275 .240 8 1 0
Tyler Beede, VU............ 3.51 1-2 9 9 0 0/0 0 48.2 47 20 19 21 45 7 0 3 173 .272 2 7 0
Barrett Astin, AR.......... 3.52 1-5 16 2 0 0/0 3 30.2 35 17 12 13 32 7 0 0 127 .276 4 4 0
Brandon Moore, AR.......... 3.55 2-2 11 1 0 0/0 1 38.0 38 18 15 5 17 5 0 3 144 .264 2 2 0
Brian Johnson, UF.......... 3.65 4-4 9 9 0 0/0 0 49.1 44 22 20 10 40 8 0 2 189 .233 1 3 0
Slade Smith, AU............ 3.82 4-2 17 0 0 0/0 2 35.1 38 17 15 12 13 5 0 3 140 .271 1 3 0
Jon Keller, UA............. 3.88 2-5 11 8 0 0/1 0 53.1 51 26 23 21 39 6 0 5 202 .252 2 5 1
Colby Holmes, SC........... 3.89 3-0 7 7 0 0/0 0 39.1 37 19 17 5 25 5 0 5 150 .247 2 3 0
Ryne Stanek, AR............ 3.91 2-3 9 9 0 0/1 0 46.0 44 22 20 14 44 8 0 1 170 .259 6 3 0
Mike Mayers, UM............ 3.99 2-2 10 10 0 0/1 0 56.1 49 27 25 17 34 8 1 4 208 .236 1 2 0
Justin Kamplain, UA........ 4.03 0-3 10 5 0 0/0 0 44.2 44 28 20 21 28 11 1 2 165 .267 2 6 1
Matt Price, SC............. 4.12 2-4 16 1 0 0/2 8 39.1 33 20 18 18 41 4 1 1 141 .234 2 6 0
Daniel Koger, AU........... 4.22 2-4 10 10 0 0/0 0 49.0 50 35 23 16 14 5 2 6 191 .262 2 3 0
Ryan Eades, LS............. 4.31 2-1 10 10 0 0/0 0 54.1 67 30 26 19 30 10 1 4 214 .313 5 9 5
Michael Palazzone, UG...... 4.57 2-4 10 10 2 0/0 0 63.0 74 35 32 7 55 13 1 8 250 .296 2 4 0
Zack Godley, UT............ 4.70 1-2 7 7 0 0/0 0 44.0 48 26 23 13 30 14 0 3 174 .276 5 4 0
Aaron Nola, LS............. 4.78 2-4 9 9 0 0/0 0 52.2 61 30 28 4 45 9 3 8 214 .285 0 6 0
Taylor Rogers, UK.......... 4.79 2-4 10 10 0 0/0 0 56.1 71 34 30 12 41 11 2 4 217 .327 2 7 1
Drew Steckenrider, UT...... 4.85 2-5 14 0 0 0/0 0 39.0 33 25 21 27 41 8 1 4 136 .243 5 6 0
Jordan Montgomery, SC...... 4.89 3-1 7 6 0 0/0 0 35.0 42 23 19 5 23 6 1 1 140 .300 2 0 0
Nick Williams, UT.......... 4.96 2-3 11 11 0 0/1 0 52.2 53 34 29 21 33 9 3 4 199 .266 2 10 0
Derek Varnadore, AU........ 5.03 3-6 11 7 0 0/0 1 53.2 54 35 30 21 35 8 1 2 200 .270 3 5 1
Jerad Grundy, UK........... 5.07 1-3 10 10 0 0/0 0 49.2 54 29 28 22 25 11 2 4 190 .284 8 3 1
Jon Luke Jacobs, AU........ 5.34 1-3 7 6 0 0/0 0 32.0 24 20 19 12 23 5 2 3 107 .224 3 5 0
Will Clinard, VU........... 5.70 5-1 15 2 0 0/0 4 30.0 30 19 19 16 25 4 0 4 115 .261 6 1 0
Robbie Kidd, UT............ 5.73 0-3 9 4 0 0/0 0 33.0 32 23 21 24 26 11 1 1 120 .267 5 9 0
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/11/13 at 1:40 pm to
Opening SEC Series
(St. Paddy's Day Weekend)
LS at MS
OM at AR
KY at FL
VU at AU
SC at MO
GA at TA
TN at AL
Posted by Fipitan
Bayou
Member since Dec 2012
1444 posts
Posted on 3/11/13 at 2:48 pm to
Goddammit Doc. Switch OM and MSU (in West rankings) please....



This post was edited on 3/11/13 at 2:49 pm
Posted by mograyback
Member since Jul 2011
7102 posts
Posted on 3/14/13 at 9:05 pm to
Well...

At least it will be easy to fix the National Championship trophy.

Should be easy to put Central in front of the already inscribed Arkansas.
Posted by mwlewis
JeffCo
Member since Nov 2010
21237 posts
Posted on 3/18/13 at 7:13 am to
Bama has 2 nonconference games coming up with Samford and Jacksonville State then a series with UGA. They should be able to handle the nonconf games if they start hitting more consistently and if they get that sorted out then they should take the series against UGA, possibly even go for a sweep. Bama's easy schedule has helped them out so far but theyre still an average/below average team.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/18/13 at 5:01 pm to
West
Texas A&M, 3-0
#3 LSU, 2-1
#8 Ole Miss, 2-1
Alabama, 2-1
#14 Miss. State, 1-2
#16 Arkansas, 1-2
Auburn, 0-3

East
#2 Vanderbilt, 3-0
#6 S. Carolina, 2-1
#9 Kentucky, 2-1
Florida, 1-2
Missouri, 1-2
Tennessee, 1-2
Georgia, 0-3



RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#1. Vanderbilt, 19-2 (1)
#3. LSU, 18-2 (3)
#6. South Carolina, 17-3 (6)
#8. Ole Miss, 20-2 (8)
#20. Miss. State, 19-4 (19)
#41. Kentucky, 16-3 (40)
#47. Texas A&M, 14-7 (48)
#59. Florida, 9-12 (58)
#64. Alabama, 11-9 (64)
#69. Tennessee, 10-9 (66)
#92. Georgia, 8-12 (94)
#98. Auburn, 13-6 (98)
#134. Arkansas, 14-7 (134)
#187. Missouri, 5-9 (187)

and just for fun...

#18. Central Arkansas, 17-3 (12)
This post was edited on 3/18/13 at 5:04 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/25/13 at 1:40 pm to
For Monday, March 25...

West
#2 LSU, 5-1
#30 Texas A&M, 5-1
Alabama, 5-1
#11 Arkansas, 4-2
#12 Ole Miss, 3-3
#17 Miss. State, 2-4
Auburn, 0-6

East
#5 Vanderbilt, 5-1
#10 Kentucky, 4-2
Tennessee, 3-3
#13 S. Carolina, 2-4
Florida, 2-4
Missouri, 2-4
Georgia, 0-6



RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#2. LSU, 22-2 (2)
#4. Vanderbilt, 21-4 (4)
#11. Ole Miss, 21-4 (11)
#18. Texas A&M, 17-8 (18)
#19. Miss. State, 21-6 (19)
#25. Florida, 11-14 (25)
#26. South Carolina, 18-6 (26)
#30. Kentucky, 18-5 (30)
#37. Alabama, 16-9 (37)
#54. Arkansas, 17-7 (54)
#69. Auburn, 15-9 (69)
#88. Tennessee, 13-10 (86)
#126. Georgia, 8-16 (125)
#189. Missouri, 7-12 (189)
This post was edited on 3/25/13 at 4:48 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/2/13 at 2:25 am to
For Monday, April 1...

West
#2 LSU, 8-1
Alabama, 7-2
#9 Arkansas, 6-3
Texas A&M, 5-4
#16 Ole Miss, 4-5
#18 Miss. State, 3-6
Auburn, 1-8

East
#3 Vanderbilt, 8-1
#10 Kentucky, 6-3
#12 S. Carolina, 5-4
Florida, 4-5
Tennessee, 3-6
Missouri, 2-7
Georgia, 1-8



RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#2. Vanderbilt, 25-4 (-)
#3. LSU, 26-2 (-)
#13. South Carolina, 22-6 (-)
#15. Miss. State, 23-8 (-)
#17. Ole Miss, 23-6 (-)
#21. Texas A&M, 18-11 (-)
#22. Florida, 13-16 (-)
#34. Alabama, 18-11 (-)
#44. Kentucky, 21-6 (-)
#60. Arkansas, 21-8 (-)
#79. Tennessee, 13-13 (-)
#81. Auburn, 16-12 (-)
#105. Georgia, 10-19 (-)
#173. Missouri, 8-15 (-)
This post was edited on 4/2/13 at 2:42 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/8/13 at 2:25 pm to
For Monday, April 8...

d1baseball.com

West
#2 LSU, 11-1
#8 Arkansas, 8-4
Alabama, 8-4
Texas A&M, 6-6
#16 Miss. State, 5-7
#21 Ole Miss, 4-8
Auburn, 3-9

East
#3 Vanderbilt, 11-1
#10 S. Carolina, 8-4
#14 Kentucky, 6-6
Florida, 5-7
Missouri, 4-8
Tennessee, 3-9
Georgia, 2-10



RPI Rankings
(from WarrenNolan.com; Boyd's World in parentheses)
(out of 298 D1 teams)
#2. Vanderbilt, 29-4 (2)
#3. LSU, 30-2 (3)
#13. South Carolina, 26-7 (13)
#14. Miss. State, 26-9 (14)
#16. Ole Miss, 23-9 (16)
#20. Florida, 15-18 (20)
#27. Kentucky, 22-9 (26)
#29. Texas A&M, 20-13 (29)
#33. Alabama, 20-13 (33)
#39. Arkansas, 23-9 (37)
#47. Auburn, 19-13 (46)
#97. Tennessee, 13-17 (95)
#127. Georgia, 12-21 (125)
#149. Missouri, 10-17 (148)
This post was edited on 4/8/13 at 4:53 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/8/13 at 2:57 pm to
SEC-Only Stats

Runs Scored
1. LS, 84, 7.00
2. VU, 69, 5.75
3. AL, 65, 5.42
3. SC, 65, 5.42
5. AR, 57, 4.75
6. TN, 54, 4.50
SEC AVG., 54.0, 4.50
7. TA, 53, 4.42
8. MS, 51, 4.25
9. KY, 49, 4.08
10. FL, 48, 4.00
11. MO, 47, 3.92
12. OM, 41, 3.42
12. AU, 41, 3.42
14. GA, 32, 2.67

Runs Allowed
1. AL, 32, 2.67
2. LS, 35, 2.92
3. AR, 37, 3.08
4. VU, 43, 3.58
5. MS, 46, 3.83
5. FL, 46, 3.83
7. MO, 50, 4.17
8. SC, 52, 4.33
9. TA, 53, 4.42
SEC AVG., 54.0, 4.50
10. OM, 55, 4.58
11. GA, 63, 5.25
12. KY, 64, 5.33
13. AU, 67, 5.58
14. TN, 113, 9.42

Batting Average
1. LS, .310
2. TA, .2880
3. VU, .2878
4. AL, .284
5. TN, .268
SEC AVG., .262
6. FL, .261
7. MO, .260
8. AR, .254
9. AU, .251
10. MS, .249
11. SC, .248
12. GA, .246
13. KY, .245
14. OM, .216

ERA
1. AR, 1.75
2. AL, 2.19
3. LS, 2.92
4. VU, 3.08
5. MO, 3.42
6. FL, 3.51
7. SC, 3.55
8. MS, 3.59
9. OM, 3.63
10. KY, 3.69
SEC AVG., 3.73
11. TA, 3.97
12. GA, 4.50
13. AU, 4.63
14. TN, 7.98

Fielding Pct.
1. LS, .991
2. MS, .985
3. FL, .982
4. VU, .975
5. SC, .973
6. OM, .971
7. GA, .971
8. TA, .970
SEC AVG., .970
9. AU, .969
10. MO, .967
11. AL, .967
12. KY, .957
13. TN, .952
14. AR, .947
first pageprev pagePage 2 of 3Next pagelast page

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter