Started By
Message

re: Alabama Class of 2014 Recruiting MEGATHREAD (Goodnight sweet Prince)

Posted on 11/26/13 at 1:44 pm to
Posted by TideSaint
Hill Country
Member since Sep 2008
84311 posts
Posted on 11/26/13 at 1:44 pm to
quote:

@JabrillPeppers Imma take a couple Officials after the season myself



Posted by KareemAbdul
Member since Dec 2012
1728 posts
Posted on 11/26/13 at 1:44 pm to
Please god.
Posted by TideSaint
Hill Country
Member since Sep 2008
84311 posts
Posted on 11/26/13 at 1:46 pm to
I know it's a little late, but these are the SPARQ results from the Opening this year:

First Last Year Pos (ft in) (lb) 40 Shuttle Powerball Vertical SPARQ Rtg
Jamal Adams 2014 DB 6-0.0 204 4.48 4.23 40 34 117.63
Matthew Adams 2014 LB 6-0.0 201 5.01 4.69 38.5 30.8 76.74
Kavin Alexander 2014 DB 5-8.5 185 4.49 4.04 40 36.2 123.78
Terrence Alexander 2014 DB 5-9.5 177 4.45 4.09 34 38.3 114.78
Joey Alfieri 2014 LB 6-2.0 230 4.68 4.06 42 35.1 131.28
Brian Allen 2014 OL 6-1.0 287 5.22 4.6 39 28.8 92.64
Kyle Allen 2014 QB 6-3.0 200 4.87 4.18 32 28.7 81.12
Bryson Allen Williams 2014 LB 6-0.5 230 4.92 4.46 34 29.3 80.4
Budda Baker 2014 DB 5-9.0 174 4.51 4.15 38 35 110.94
Drew Barker 2014 QB 6-3.5 217 5.13 4.32 36.5 25.6 76.02
Derek Barnett 2014 DL 6-2.5 274 4.96 4.24 40 29.3 109.92
Dillon Bates 2014 LB 6-3.0 211 4.51 4.09 36 39.8 126.69
Kyle Berger 2014 LB 6-1.5 222 4.73 4.21 39 31.6 105.87
Braxton Berrios 2014 WR 5-9.0 180 4.52 3.81 38 40 131.37
Chase Blakley 2014 DB 6-4.5 241 5.18 4.61 36.5 25.2 70.92
Quin Blanding 2014 DB 6-2.0 209 4.62 4.18 38 36.8 115.95
Jeb Blazevich 2014 TE 6-4.5 233 4.94 4.43 41 31.1 100.56
David Blough 2014 QB 6-0.5 187 5.02 4.33 33 29.4 71.67
John Bonney 2014 DB 6-0.0 182 4.62 4.1 41 34.3 117.33
Dante Booker Jr. 2014 LB 6-3.0 212 4.52 4.31 45.5 33.7 120.66
Jacob Bragg 2014 OL 6-3.0 310 5.32 4.89 37.5 26.7 86.64
Justin Brent 2014 WR 6-1.0 197 4.52 4.13 40 36 121.71
Andrew Brown 2014 DL 6-4.0 295 5.06 4.47 39 29 103.11
Erik Brown 2014 WR 6-0.5 172 4.62 0 33 0 0
Tony Brown 2014 DB 6-0.0 196 4.35 3.83 38 35.9 136.2
Charles Buchannon 2014 RB 5-8.0 183 4.69 4.16 36 39.6 108.09
Ian Bunting 2014 TE 6-6.0 223 5 4.44 41 33.8 101.07
D.J. Calhoun 2014 LB 5-11.5 200 4.66 4.36 39.5 30.9 98.82
George Campbell 2015 WR 6-3.5 185 4.36 4.12 33 37 115.56
Parris Campbell 2014 RB 6-0.0 184 4.41 4.16 36 40.1 121.8
K.D. Cannon 2014 WR 6-0.0 162 4.58 4.15 34 34.4 96.78
K.J. Carta Samuels 2014 QB 6-1.5 224 4.92 4.09 42.5 31.8 113.97
Lorenzo Carter 2014 DL 6-5.0 234 4.63 4.32 41.5 39.7 129.75
Keller Chryst 2014 QB 6-4.0 234 4.75 4.37 39 29.1 98.4
Nick Chubb 2014 RB 5-11.0 217 4.47 4.12 43 40.8 143.91
Khairi Clark 2014 DL 6-1.5 329 5.46 5 41 23 89.37
Jamardre Cobb 2014 LB 6-0.0 229 4.79 4.72 40 27.6 86.61
Stephen Collier 2014 QB 6-3.0 204 5.23 4.43 38.5 27.9 75.6
Dalvin Cook 2014 RB 5-11.0 196 4.46 4.18 38 30.9 110.64
David Cornwell 2014 QB 6-5.0 241 5.04 4.41 33.5 27.8 78
Kevin Crosby 2014 TE 6-0.5 235 4.88 4.38 40 34.9 108.18
Trevor Darling 2014 OL 6-4.5 327 5.73 5.06 43 19.3 79.56
Kain Daub 2014 LB 6-3.5 236 0 0 0 0 0
Duke Dawson 2014 DB 5-11.0 197 4.65 4.44 31 35 86.49
Kammy Delp 2014 OL 6-2.5 328 5.55 4.92 42.5 22.2 89.13
Johnnie Dixon 2014 WR 5-10.5 197 4.53 4.32 36.5 36.2 107.13
Malachi Dupre 2014 WR 6-2.5 186 4.58 4.1 35.5 42.4 120.72
Rashaan Evans 2014 LB 6-3.0 217 4.51 4.27 33 38.4 113.7
Tanner Farmer 2014 OL 6-3.5 302 5.27 4.78 42 26.8 96.84
Minkah Fitzpatrick 2014 DB 5-11.5 183 4.67 4.05 34 37.4 106.26
Andrew Ford 2014 QB 6-2.0 189 4.93 4.52 32 30.1 67.59
Leonard Fournette 2014 RB 6-1.0 226 0 4.3 38.5 29.9 0
Josh Frazier 2014 DL 6-4.0 323 5.27 4.76 37.5 25.9 89.43
Edwin Freeman 2014 LB 6-0.5 0 0 0 0 0 0
Royce Freeman 2014 RB 5-11.5 227 4.58 4.07 39 33.6 121.17
Kenyon Frison 2014 OL 6-5.0 281 5.62 4.91 39 23.6 70.23
Clifton Garrett 2014 LB 6-1.5 224 4.79 4.78 39 33 90.36
Kyle Gibson 2014 DB 5-11.5 169 4.65 4.27 28.5 33.9 80.4
Wesley Green 2014 DB 5-11.0 173 4.52 4.04 31 37.6 105.18
Will Grier 2014 QB 6-2.5 181 4.73 3.96 35 31.3 99.45
Marcus Griffin 2014 DL 6-2.0 296 5.33 4.81 36 24.4 73.56
Naijiel Hale 2014 DB 5-11.0 181 4.79 4.29 34 34 87
Shaun Hamilton 2014 LB 5-11.0 234 4.8 4.06 40 36.1 123.84
C.J. Hampton 2014 DB 6-1.0 193 4.48 4.43 37 34.7 103.02
Da'shawn Hand 2014 DL 6-4.0 254 4.95 0 43 34.9 0
Chris Hardeman 2014 DB 5-7.5 196 4.59 4.2 34 32.8 98.67
Drake Harris 2014 WR 6-3.0 0 0 0 0 0 0
Treon Harris 2014 DB 5-10.5 186 4.58 4.16 35.5 32.2 100.17
Javon Harrison 2014 WR 6-1.0 0 0 0 0 0 0
Jalen Harvey 2014 WR 6-1.0 0 0 0 0 0 0
J.C. Hassenauer 2014 OL 6-2.5 292 5.2 4.4 34.5 28.5 90.99
Jerrod Heard 2014 QB 6-2.0 196 4.59 4.49 39 33.1 98.85
Joe Henderson 2014 DL 6-3.0 228 4.76 4.1 35.5 33.2 106.32
Thomas Holley 2014 DL 6-4.0 303 5.19 4.72 42.5 24 93.12
Corey Holmes 2014 WR 6-2.0 176 0 4.13 38 38.9 0
Jalyn Holmes 2014 DL 6-5.0 235 4.94 4.6 41 29 92.58
Elijah Hood 2014 RB 6-0.0 221 4.48 4.2 42.5 36.3 133.47
Jalen Hurd 2014 RB 6-4.0 0 0 0 0 0 0
Adoree' Jackson 2014 DB 5-9.5 182 4.44 4.09 39 36.6 122.7
Bijhon Jackson 2014 DL 6-1.5 330 5.24 5.53 38 26.6 83.13
Derwin James Jr. 2015 DB 6-2.0 197 4.52 4.32 38 34.9 108.57
Lorenzo Joe 2014 WR 6-2.5 193 4.7 4 33.5 33 102.78
Jeff Jones 2014 RB 5-11.5 196 4.69 4.16 37 32 100.89
Brad Kaaya 2014 QB 6-4.0 0 0 0 0 0 0
Christian Kirk 2015 WR 5-10.0 185 4.49 4.15 38 36.3 115.83
De Shone Kizer 2014 QB 6-4.5 216 4.96 4.41 34 27.4 74.88
Demetrius Knox 2014 OL 6-3.5 292 5.49 4.75 37 28.8 83.16
Chris Lammons 2014 DB 5-9.5 171 4.72 4.23 33 30.6 83.01
Ermon Lane 2014 WR 6-2.0 196 4.52 4.23 38 34.4 110.88
Allen Lazard 2014 WR 6-4.5 207 4.65 4.26 40.5 34.6 114.21
Toa Lobendahn 2014 OL 6-3.0 293 5.41 4.71 40.5 25.6 87.66
Jonathan Lockett 2014 DB 5-11.0 168 4.55 4.13 40.5 31.2 109.8
Tyler Luatua 2014 TE 6-3.0 0 0 0 0 0 0
Morgan Mahalak 2014 QB 6-3.0 185 4.98 4.6 32 26.3 58.02
Joshua Malone 2014 WR 6-2.0 191 4.49 4.01 39 31.1 116.88
Damien Mama 2014 OL 6-4.0 370 5.97 4.84 48 21.6 93.66
Iman Marshall 2015 DB 6-0.5 195 4.68 0 38 0 0
Trey Marshall 2014 DB 5-11.0 196 4.53 4.09 41 35.9 126.99
Corey Martinez 2014 OL 6-4.0 302 5.74 4.64 34.5 22.5 68.88
This post was edited on 11/26/13 at 1:49 pm
Posted by TideSaint
Hill Country
Member since Sep 2008
84311 posts
Posted on 11/26/13 at 1:47 pm to
First Last Year Pos (ft in) (lb) 40 Shuttle Powerball Vertical SPARQ Rtg
Montel Mc Bride 2014 OL 6-3.5 349 5.61 5.04 39 24.9 84.12
Garrald Mc Dowell 2014 DL 6-1.0 252 4.99 4.56 29 22.2 60
Mattrell Mc Graw 2014 DB 5-10.0 180 4.59 4.29 36 35.1 99
Shai Mc Kenzie 2014 RB 5-11.0 213 4.58 4.33 42.5 35.7 120.72
Terry Mc Laurin 2014 WR 5-11.5 181 4.41 4.13 41.5 42.1 141.96
Raekwon Mc Millan 2014 LB 6-1.5 243 4.79 4.15 35 36.3 114.06
Christian Miller 2014 LB 6-3.5 206 4.74 4.18 41 38.6 124.17
Joe Mixon 2014 RB 6-1.0 209 4.53 4.19 36 31.3 105.33
Henry Mondeaux 2014 TE 6-5.0 252 5.09 4.35 42 31.3 106.14
Nyles Morgan 2014 LB 6-1.5 225 4.79 4.46 36 30 87.66
Anthony Moten 2014 DL 6-4.0 292 5.17 4.72 40.5 26.9 93.9
Quenton Nelson 2014 OL 6-4.5 302 5.64 4.81 42.5 23.6 85.2
Montae Nicholson 2014 WR 6-2.0 210 4.6 4.28 35 34.3 102.42
Speedy Noil 2014 WR 5-10.5 181 4.4 3.94 41 45.3 153.51
Edward Paris 2014 DB 6-0.0 200 4.53 4.27 41.5 39.7 130.8
Jacob Park 2014 QB 6-4.0 206 4.91 4.69 35.5 26.8 68.13
Adarius Pickett 2014 DB 5-11.0 186 4.62 4.18 31 31.1 88.8
John Plattenburg 2014 DB 5-10.0 179 4.62 4.35 37 35 97.77
Damian Prince 2014 OL 0-0.0 0 0 0 0 0 0
Michiah Quick 2014 WR 5-11.0 176 4.5 4.07 33 33.3 102.63
C.J. Reavis 2014 DB 6-0.5 0 0 0 0 0 0
Chris Register 2014 LB 6-2.5 230 5 4.53 42 30.1 95.22
Austin Roberts 2014 WR 6-2.0 211 4.51 4.23 36 38.5 119.07
Cameron Robinson 2014 OL 6-5.0 330 5.27 4.87 41 27.3 97.5
Jo Jo Robinson 2014 DB 5-11.0 185 4.53 4.01 37.5 34.9 117.27
Luke Rubenzer 2014 QB 5-11.5 187 4.76 4.12 43 31.8 110.31
Travis Rudolph 2014 WR 6-0.5 188 4.52 4.4 40 33.9 107.01
Curtis Samuel 2014 WR 5-11.0 186 4.36 4.07 34.5 40.7 126.78
Dalton Schultz 2014 TE 6-5.5 235 4.91 4.5 40 30.6 94.29
Artavis Scott 2014 WR 5-10.5 179 4.62 4.23 34 33.4 94.32
Derrell Scott 2014 RB 5-10.5 184 4.62 4.25 33 35.3 95.88
Brandon Simmons 2014 DB 6-1.0 182 4.87 4.43 34.5 35.6 83.43
Juju Smith 2014 WR 6-1.0 206 4.71 4.27 34.5 32.7 94.35
Enoch Smith Jr. 2014 DL 6-2.0 280 5.06 4.66 37.5 25.8 83.19
Thaddeus Snodgrass 2014 WR 6-0.0 182 4.54 4.21 33 33.4 96.84
Bentley Spain 2014 OL 6-5.5 285 5.4 4.6 42 26.4 92.73
Arrion Springs 2014 DB 5-11.5 195 4.44 4.13 35.5 35.8 116.01
M.J. Stewart 2014 DB 5-11.0 190 4.57 4 36 33.6 112.08
Kentavius Street 2014 DL 6-2.0 263 4.7 4.44 39.5 36.2 115.41
Dylan Sumner-Gardner 2014 DB 6-1.0 198 4.75 4.33 33.5 29.9 83.61
Jalen Tabor 2014 DB 6-1.0 181 4.64 4.16 31 35.1 93.69
Viane Talamaivao 2014 OL 6-2.0 330 5.61 0 41 0 0
Ainuu Taua 2014 DL 5-11.5 271 5.14 4.92 36 31 82.23
Roderick Taylor 2014 OL 6-2.5 323 5.22 4.64 42 26 104.04
Chad Thomas 2014 DL 6-5.0 240 4.85 4.37 43 30.9 108
Racean Thomas 2014 RB 5-10.5 201 4.48 4.13 35.5 37.2 116.61
Solomon Thomas 2014 DL 6-3.0 261 4.95 4.25 44 36.7 121.77
De'andre Thompkins 2014 WR 5-11.0 176 4.46 4.18 30 35 97.86
Dylan Thompson 2014 DL 6-4.5 0 0 0 0 0 0
Trevion Thompson 2014 WR 6-2.0 188 4.73 4.3 32 31 82.29
Kyle Trout 2014 OL 6-5.5 297 5.25 4.42 36.5 25.6 88.08
Troy Vincent 2014 DB 5-9.0 189 4.71 4.08 34.5 33.1 98.61
Jaleel Wadood 2014 DB 5-10.0 0 0 0 0 0 0
Ronald Walker 2014 DB 6-1.0 0 0 0 0 0 0
De Shaun Watson 2014 QB 6-3.0 190 4.89 4.25 39 34.2 96.93
Armani Watts 2014 DB 5-10.5 183 4.76 4.07 33 35 96.51
Damon Webb 2014 DB 5-10.0 179 4.67 4.15 32 28.1 84.27
Kendarius Webster 2014 DB 5-10.5 177 4.5 4.26 38 38.6 113.28
Sean White 2014 QB 6-1.0 195 5.05 4.24 38 28.6 84.21
Manny Wilkins 2014 QB 6-2.0 188 4.87 4.32 36.5 30 83.16
Andrew Williams 2014 DL 6-4.0 251 4.7 4.44 43 33.5 119.22
Dwight Williams 2014 LB 6-1.0 201 4.6 4.26 38 35.7 109.47
T.V. Williams 2014 WR 5-7.5 148 4.62 3.83 30.5 39.7 105.93
Gerald Willis 2014 DL 6-3.0 275 5.2 4.32 0 31 0
Petera Wilson 2014 LB 6-2.0 0 0 0 0 0 0
Quincy Wilson 2014 DB 6-1.0 196 4.6 4.16 33 32.4 97.65
Isaiah Wynn 2014 OL 6-1.5 274 5.3 0 32 26.8 0
Joseph Yearby 2014 RB 5-9.0 179 4.58 4.21 32 35.6 96.21
Richard Yeargin Iii 2014 LB 6-3.0 225 4.98 4.44 39 30.9 89.91
This post was edited on 11/26/13 at 1:50 pm
Posted by TideSaint
Hill Country
Member since Sep 2008
84311 posts
Posted on 11/26/13 at 1:48 pm to
Tim Watts said he is feeling 70/30 for Elam. Bama.
This post was edited on 11/26/13 at 1:49 pm
Posted by KareemAbdul
Member since Dec 2012
1728 posts
Posted on 11/26/13 at 1:57 pm to
Fournette is so quick. Jalen tabor is slow. What I got from that
Posted by Robot Santa
Member since Oct 2009
46313 posts
Posted on 11/26/13 at 1:59 pm to
quote:

@JabrillPeppers Imma take a couple Officials after the season myself


He's going to be disappointed when Michigan undergoes a coaching change after his freshman or sophomore season. They have gotten progressively worse under Hoke. After 3 years if you are having to scrape out wins against teams like UConn and Akron, chances are it isn't going to work out long term.
Posted by sarc
Member since Mar 2011
9997 posts
Posted on 11/26/13 at 2:08 pm to
That 4.3 time for LF is shuttle time not 40 time. Looks like he didn't run the 40
This post was edited on 11/26/13 at 2:10 pm
Posted by bbeck
Member since Dec 2011
15386 posts
Posted on 11/26/13 at 2:45 pm to
quote:

So Bucc got banned last night. Sensitive LSU fans.

Sensitive or not, Bucc knew what he was dealing with regarding that bunch.
Posted by YeaSewaneesRight
Member since Aug 2013
417 posts
Posted on 11/26/13 at 2:46 pm to
This pre-meltdown meltdown lsu fans are having about this Hootie commitment is just awesome. Never seen a sadder, more defensive fanbase. Doesn't matter the topic, they mad. It's so great.
Posted by partsman103
Member since Sep 2008
8720 posts
Posted on 11/26/13 at 2:47 pm to


Need to photoshop in the TTMW guy in this pic and post on the SECRant.

Auburn folks would go crazy. lol
Posted by chattabama
12essee
Member since Jun 2012
19315 posts
Posted on 11/26/13 at 3:29 pm to
I know this probably won't happen, but could you imagine if we had Humphrey and Peppers at corner, Hootie and Hampton at safety, with Miller, Hand, and Robinson rushing the qb? Opposing teams may never complete another pass on us
Posted by AllBamaDoesIsWin
Member since Dec 2011
26725 posts
Posted on 11/26/13 at 3:30 pm to
Humphrey and Eddie Jackson if no Peppers.
Posted by YStar
Member since Mar 2013
20080 posts
Posted on 11/26/13 at 3:47 pm to
quote:

@JabrillPeppers Imma take a couple Officials after the season myself


Come on down!
Posted by Crimsongreatness15
New Orleans, La
Member since Feb 2013
314 posts
Posted on 11/26/13 at 3:47 pm to
Dont forget Rueben foster at LB. That is scary!
Posted by BlackPawnMartyr
Houston, TX
Member since Dec 2010
16287 posts
Posted on 11/26/13 at 6:00 pm to
quote:

quote:So Bucc got banned last night. Sensitive LSU fans.

Sensitive or not, Bucc knew what he was dealing with regarding that bunch.



Which forum was Bucc in when he got banned; SECrant, SECrecruiting, or an LSU board?

If an LSU board then he deserves it, I warned him about it a week ago and when you play with fire you are going to get burned. If it was somewhere else we need to find out which corndeauxg deuxsche is going the RAing and have everyone just start RAing him every time he posts.
This post was edited on 11/26/13 at 6:02 pm
Posted by MontyFranklyn
T-Town
Member since Jan 2012
24299 posts
Posted on 11/26/13 at 6:05 pm to
If Peppers gives us a visit, we should make sure Hand is in town that weekend as well.
Posted by mrbroker
Sylacauga Alabama
Member since Jul 2011
18005 posts
Posted on 11/26/13 at 6:19 pm to
what part of Houston..My son moved there for work back in June
Posted by BlackPawnMartyr
Houston, TX
Member since Dec 2010
16287 posts
Posted on 11/26/13 at 6:25 pm to
quote:

what part of Houston..My son moved there for work back in June


Grew up and went to high school in The Woodlands. Lived in The Heights for 2 years, recently moved near Reliant Stadium and the Med Center.
This post was edited on 11/26/13 at 6:26 pm
Posted by UAFanFromNOLA
NOLA
Member since Dec 2011
4882 posts
Posted on 11/26/13 at 6:25 pm to
I'm not sure RAing does all that much. I RA'd Chicken's ridiculous post about counting national championships and nothing happened.
first pageprev pagePage 568 of 1005Next pagelast page

Back to top
logoFollow SECRant for SEC Football News
Follow us on X and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter