Philadelphia Warriors
Player Pos Min FGM FGA FTM FTA Reb Ast PF Pts
Paul Arizin F 31 7 18 2 2 5 4 0 16
Tom Meschery F 40 7 12 2 2 7 3 4 16
Wilt ChamberlainC 48 36 63 28 32 25 2 2 100
Guy Rodgers G 48 1 4 9 12 7 20 5 11
Al Attles G 34 8 8 1 1 5 6 4 17
York Larese 14 4 5 1 1 1 2 5 9
Ed Conlin 14 0 4 0 0 4 1 1 0
Joe Ruklick 8 0 1 0 2 2 1 2 0
Ted Luckenbill 3 0 0 0 0 1 0 2 0
Team rebounds 3
Team totals 240 63 115 43 52 60 39 25 169
New York Knicks
Player Pos Min FGM FGA FTM FTA Reb Ast PF Pts
Willie Naulls F 43 9 22 13 15 7 2 5 31
Johnny Green F 21 3 7 0 0 7 1 5 6
Darrall Imhoff C 20 3 7 1 1 6 0 6 7
Richie Guerin G 46 13 29 13 17 8 6 5 39
Al Butler G 32 4 13 0 0 7 3 1 8
Cleveland Buckner 33 16 26 1 1 8 0 4 33
Dave Budd 27 6 8 1 1 10 1 1 13
Donnie Butcher 18 3 6 4 6 3 4 5 10
Team rebounds 4
Team totals 240 57 118 33 41 60 17 32 147