Started By
Message
re: SEC Rant ATS Picks - Week 13 (NO NEW RANTERS!!!)
Posted on 11/22/13 at 7:20 am to NorthGwinnettTiger
Posted on 11/22/13 at 7:20 am to NorthGwinnettTiger
quote:
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 7:41 am to NorthGwinnettTiger
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 9:23 am to NorthGwinnettTiger
Posters still needing picks:
quote:
08Gatorbait
3andOut
3rddownonthe8
adawgj
Alahunter
albrown1321
AUtigerNOLA
bankdawg
BearBait09
Bear-O-Dactyl
Bigfathog
BIGFOOD
bigpapamac
Blaquebuete
BluegrassBelle
bobbyray21
BoCam2
boXerrumble
Brageous
Bryant91092
CatFan81
ChineseBandit66
CNB
Col Reb is my mascot
ColKilgore
crankbait
DC RaiseHerBack
Derrick Zoolambder
diddydirtyAubie
Drank
ehidall
elposter
Gamecox20
Garfield
GatorReb
genro
Gladius Veritas
Harding Hog
hogminer
HuggieBear
JBearden
Johnny B Goode
JYD
Kingwood Tiger
LanierSpots
LittleJerrySeinfeld
ljhog
lowspark12
LSUgators
LSUNV
Max Guru
MillerMan
Mizzou to my Lou
Mizzoufan26
MOT
NewArmyAg
Nguyening
NorthGwinnett LSU
Nuts4LSU
Projectpat
Ray Penpillage
razorbackfan4life
Robert Goulet
Rohan2Reed
ROLLDAT33
RunningBlake
Scoob
SDVTiger
slackster
spacewrangler
stat19
Swan Ronson
theaerialview
Tiger Moose
TigerBait2008
Tigerlaff
ugasickem
Uptown Oyster
WDE24
WestCoastAg
Wild Thang
Xenonphon
YippiekiyaMF
Posted on 11/22/13 at 10:39 am to NorthGwinnettTiger
quote:
GEORGIA 23.5 Kentucky
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 11:37 am to NorthGwinnettTiger
quote:
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 12:05 pm to NorthGwinnettTiger
quote:
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 12:17 pm to NorthGwinnettTiger
quote:
1.5 ARKANSAS
4.5 Texas A&M
GEORGIA 23.5
TENNESSEE 2.5
Missouri 2.5
Posted on 11/22/13 at 12:52 pm to NorthGwinnettTiger
quote:
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 2:01 pm to NorthGwinnettTiger
quote:
Posters still needing picks:
Are you sure about all those? It looks like a few of them are already over 30 picks.
Posted on 11/22/13 at 4:13 pm to DeonG
Meant just who hadn't picked this week.
BREAK
BREAK
This post was edited on 11/22/13 at 4:13 pm
Posted on 11/22/13 at 4:24 pm to NorthGwinnettTiger
quote:
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M GEORGIA 23.5 Kentucky TENNESSEE 2.5 Vanderbilt Missouri 2.5 OLE MISS
Posted on 11/22/13 at 5:07 pm to NorthGwinnettTiger
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/22/13 at 11:21 pm to NorthGwinnettTiger
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/23/13 at 7:29 am to NorthGwinnettTiger
quote:
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/23/13 at 11:14 am to Scoob
Lsu 4.5 A&M
Georgia 23.5 Kentucky
Tennessee 2.5 Vandy
Missouri 2.5 Ole Miss
Georgia 23.5 Kentucky
Tennessee 2.5 Vandy
Missouri 2.5 Ole Miss
Posted on 11/23/13 at 11:21 am to NorthGwinnettTiger
Mississippi State 1.5 ARKANSAS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
LSU 4.5 Texas A&M
GEORGIA 23.5 Kentucky
TENNESSEE 2.5 Vanderbilt
Missouri 2.5 OLE MISS
Posted on 11/23/13 at 11:24 am to Mizzou to my Lou
Cutoff. No more picks or edits.
Good luck.
Good luck.
Posted on 11/25/13 at 7:31 am to NorthGwinnettTiger
Ranters as a whole had a pretty solid week, going 214-173, for a winning clip of 55%. Below are the results for this weeks picks. Please let me know if you feel I made a mistake.
Weekly Results
Odysseus32 5 0 100%
Scoob 5 0 100%
Emergent C Steve 4 0 100%
meldawg399 4 0 100%
BowlJackson 3 0 100%
vegas-tiger 2 0 100%
----------------------------------------------
BamaChemE 4 1 80%
bdv1974 4 1 80%
elposter 4 1 80%
five fivesix 4 1 80%
Kill Switch 4 1 80%
molsusports 4 1 80%
Shawn Spencer 4 1 80%
Swoopin 4 1 80%
vol017 4 1 80%
----------------------------------------------
danfraz 3 1 75%
dukkbill 3 1 75%
ImperialPalace 3 1 75%
Louisiana Gator 3 1 75%
LSUsuperfresh 3 1 75%
----------------------------------------------
GenesChin 2 1 67%
jamoore 2 1 67%
LRHogFan 2 1 67%
Open Dore Policy 2 1 67%
----------------------------------------------
AUsteriskPride 3 2 60%
AUtigR24 3 2 60%
Chadaristic 3 2 60%
Cwills684 3 2 60%
DeonG 3 2 60%
Fondels 3 2 60%
goldennugget 3 2 60%
Hawgeye 3 2 60%
hawgfaninc 3 2 60%
JB Bama 3 2 60%
K9 3 2 60%
lake2280 3 2 60%
leoj 3 2 60%
llfshoals 3 2 60%
makersmark1 3 2 60%
NorthGwinnettTiger 3 2 60%
PanhandleDawg 3 2 60%
Ray Penpillage 3 2 60%
Robert Goulet 3 2 60%
Shenanigans 3 2 60%
SoFla Tideroller 3 2 60%
tduecen 3 2 60%
TheOtherWhiteMeat 3 2 60%
TTsTowel 3 2 60%
WG Dawg 3 2 60%
WhiskerBiscuitSlayer 3 2 60%
----------------------------------------------
blzr 2 2 50%
CPBM Reb 2 2 50%
SDtiger16 2 2 50%
Slippery Slope 2 2 50%
AUtigerNOLA 1 1 50%
TxGunslinger10 1 1 50%
----------------------------------------------
AubieALUMdvm 2 3 40%
AuburnTigers 2 3 40%
blacknblu 2 3 40%
BoCam2 2 3 40%
cantseefade1 2 3 40%
CockHolliday 2 3 40%
Cockopotamus 2 3 40%
ColKilgore 2 3 40%
DawgCountry 2 3 40%
dawgM2 2 3 40%
DoubleBubbleTrouble 2 3 40%
Drank 2 3 40%
Gcockboi 2 3 40%
Hugo Stiglitz 2 3 40%
Kentucker 2 3 40%
lsusteve1 2 3 40%
Mizzou to my Lou 2 3 40%
TiggerWoods 2 3 40%
----------------------------------------------
Tiger n Miami AU83 1 3 25%
----------------------------------------------
12 1 4 20%
A Leather Glove 1 4 20%
Gamecox20 1 4 20%
LooseCannon22282 1 4 20%
reb13 1 4 20%
Rebel Land Shark 1 4 20%
SpartyGator 1 4 20%
----------------------------------------------
Dice410 0 2 0%
Notherdamnhog 0 2 0%
auzach91 0 4 0%
Weekly Results
Odysseus32 5 0 100%
Scoob 5 0 100%
Emergent C Steve 4 0 100%
meldawg399 4 0 100%
BowlJackson 3 0 100%
vegas-tiger 2 0 100%
----------------------------------------------
BamaChemE 4 1 80%
bdv1974 4 1 80%
elposter 4 1 80%
five fivesix 4 1 80%
Kill Switch 4 1 80%
molsusports 4 1 80%
Shawn Spencer 4 1 80%
Swoopin 4 1 80%
vol017 4 1 80%
----------------------------------------------
danfraz 3 1 75%
dukkbill 3 1 75%
ImperialPalace 3 1 75%
Louisiana Gator 3 1 75%
LSUsuperfresh 3 1 75%
----------------------------------------------
GenesChin 2 1 67%
jamoore 2 1 67%
LRHogFan 2 1 67%
Open Dore Policy 2 1 67%
----------------------------------------------
AUsteriskPride 3 2 60%
AUtigR24 3 2 60%
Chadaristic 3 2 60%
Cwills684 3 2 60%
DeonG 3 2 60%
Fondels 3 2 60%
goldennugget 3 2 60%
Hawgeye 3 2 60%
hawgfaninc 3 2 60%
JB Bama 3 2 60%
K9 3 2 60%
lake2280 3 2 60%
leoj 3 2 60%
llfshoals 3 2 60%
makersmark1 3 2 60%
NorthGwinnettTiger 3 2 60%
PanhandleDawg 3 2 60%
Ray Penpillage 3 2 60%
Robert Goulet 3 2 60%
Shenanigans 3 2 60%
SoFla Tideroller 3 2 60%
tduecen 3 2 60%
TheOtherWhiteMeat 3 2 60%
TTsTowel 3 2 60%
WG Dawg 3 2 60%
WhiskerBiscuitSlayer 3 2 60%
----------------------------------------------
blzr 2 2 50%
CPBM Reb 2 2 50%
SDtiger16 2 2 50%
Slippery Slope 2 2 50%
AUtigerNOLA 1 1 50%
TxGunslinger10 1 1 50%
----------------------------------------------
AubieALUMdvm 2 3 40%
AuburnTigers 2 3 40%
blacknblu 2 3 40%
BoCam2 2 3 40%
cantseefade1 2 3 40%
CockHolliday 2 3 40%
Cockopotamus 2 3 40%
ColKilgore 2 3 40%
DawgCountry 2 3 40%
dawgM2 2 3 40%
DoubleBubbleTrouble 2 3 40%
Drank 2 3 40%
Gcockboi 2 3 40%
Hugo Stiglitz 2 3 40%
Kentucker 2 3 40%
lsusteve1 2 3 40%
Mizzou to my Lou 2 3 40%
TiggerWoods 2 3 40%
----------------------------------------------
Tiger n Miami AU83 1 3 25%
----------------------------------------------
12 1 4 20%
A Leather Glove 1 4 20%
Gamecox20 1 4 20%
LooseCannon22282 1 4 20%
reb13 1 4 20%
Rebel Land Shark 1 4 20%
SpartyGator 1 4 20%
----------------------------------------------
Dice410 0 2 0%
Notherdamnhog 0 2 0%
auzach91 0 4 0%
Back to top
