Started By
Message

re: Last Mens NCAA Basketball Tournament Appearance and Sweet 16 by SEC Program

Posted on 1/24/15 at 4:19 pm to
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
54622 posts
Posted on 1/24/15 at 4:19 pm to
quote:

So then there are only a couple SEC baseball programs better then Mizzou historically?


What? Mizzou has been to 6 CWS and the last one was about a half century ago. Nice for the Tigers to get a CWS but it was not as a SEC school. Here is the list by appearances and wins.

16,6 | LSU = 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004, 2008, 2009, and 2013
11,2 | South Carolina = 1975, 1977, 1981, 1982, and 1985 (pre SEC)) 2002, 2003, 2004, 2010, 2011, and 2012 (SEC)
9, 0 | Mississippi State = 1971, 1979, 1981, 1985, 1990, 1997, 1998, 2007, and 2013
8, 0 | Florida = 1988, 1991, 1996, 1998, 2005, 2010, 2011, and 2012
7, 0 | Arkansas = 1979, 1985, 1987, 1989, 2004, 2009, and 2012
6, 1 | Georgia = 1987, 1990, 2001, 2004, 2006, and 2008
6, 1 | Missouri = 1952, 1954, 1958, 1962, 1963, and 1964 (none in SEC)
5, 0 | Ole Miss = 1956, 1964, 1969, 1972, and 2014
5, 0 | Alabama = 1950, 1983, 1996, 1997, and 1999
5, 0 | Texas A&M = 1951, 1964, 1993, 1999, and 2011 (none in SEC)
4, 0 | Tennessee = 1951, 1995, 2001, and 2005
4, 0 | Auburn = 1967, 1976, 1994, and 1997
2, 1 | Vanderbilt = 2011 and 2014
0, 0 | Kentucky = none
Posted by kilo
Member since Oct 2011
27421 posts
Posted on 1/24/15 at 4:23 pm to
quote:

What? Mizzou has been to 6 CWS and the last one was about a half century ago. Nice for the Tigers to get a CWS but it was not as a SEC school. Here is the list by appearances and wins.

16,6 | LSU = 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004, 2008, 2009, and 2013
11,2 | South Carolina = 1975, 1977, 1981, 1982, and 1985 (pre SEC)) 2002, 2003, 2004, 2010, 2011, and 2012 (SEC)
9, 0 | Mississippi State = 1971, 1979, 1981, 1985, 1990, 1997, 1998, 2007, and 2013
8, 0 | Florida = 1988, 1991, 1996, 1998, 2005, 2010, 2011, and 2012
7, 0 | Arkansas = 1979, 1985, 1987, 1989, 2004, 2009, and 2012
6, 1 | Georgia = 1987, 1990, 2001, 2004, 2006, and 2008
6, 1 | Missouri = 1952, 1954, 1958, 1962, 1963, and 1964 (none in SEC)
5, 0 | Ole Miss = 1956, 1964, 1969, 1972, and 2014
5, 0 | Alabama = 1950, 1983, 1996, 1997, and 1999
5, 0 | Texas A&M = 1951, 1964, 1993, 1999, and 2011 (none in SEC)
4, 0 | Tennessee = 1951, 1995, 2001, and 2005
4, 0 | Auburn = 1967, 1976, 1994, and 1997
2, 1 | Vanderbilt = 2011 and 2014
0, 0 | Kentucky = none



Seems arbitrary to count appearances over actual national championships. Am I doing it right Grits?

Posted by thesoccerfanjax
Member since Nov 2013
6128 posts
Posted on 1/24/15 at 4:45 pm to
Why don't you do Final Fours?
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
54622 posts
Posted on 1/24/15 at 4:51 pm to
kilo, I noted both appearances, era, and conference affiliation. You could also view it in more limited focus but I did not do that to show the old history that Missouri actually had.

If I just limited it to the SEC appearances and wins in realignment eras...

SEC expansion in 92
11,4 | LSU = 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004, 2008, 2009, and 2013
6, 2 | South Carolina = 2002, 2003, 2004, 2010, 2011, and 2012
6, 0 | Florida = 1996, 1998, 2005, 2010, 2011, and 2012
4, 0 | Mississippi State = 1997, 1998, 2007, and 2013
4, 0 | Georgia = 2001, 2004, 2006, and 2008
3, 0 | Texas A&M = 1993, 1999, and 2011 (none in SEC)
3, 0 | Arkansas = 2004, 2009, and 2012
3, 0 | Tennessee = 1995, 2001, and 2005
3, 0 | Alabama = 1996, 1997, and 1999
2, 1 | Vanderbilt = 2011 and 2014
2, 0 | Auburn = 1994, and 1997
1, 0 | Ole Miss = 2014
0, 0 | Missouri = none in SEC
0, 0 | Kentucky = none



SEC expansion in 12
1, 1 | Vanderbilt = 2014
1, 0 | Ole Miss = 2014
1, 0 | LSU = 2013
1, 0 | Mississippi State = 2013
1, 0 | South Carolina = 2012
1, 0 | Florida = 2012
1, 0 | Arkansas = 2012
0, 0 | Georgia = none
0, 0 | Texas A&M = none
0, 0 | Tennessee = none
0, 0 | Alabama = none
2, 0 | Auburn = none
0, 0 | Missouri = none
0, 0 | Kentucky = none
Posted by Latarian
Thug POS
Member since Jul 2010
27604 posts
Posted on 1/24/15 at 5:02 pm to
Judges ruling: response thread
Posted by GumBro Jackson
Raleigh
Member since Mar 2011
3114 posts
Posted on 1/24/15 at 5:16 pm to
Damn, I didn't realize that our NCAA tourney drought put us last in the conference.
Page 1 2
Jump to page
first pageprev pagePage 2 of 2Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter