Started By
Message
re: Close Games in the SEC
Posted on 6/30/10 at 1:54 pm to Alahunter
Posted on 6/30/10 at 1:54 pm to Alahunter
quote:
So, how many games have been blowouts, meaning more than 14 points, and what's the winning and losing percentages of those games?
345 Blowouts in regular-season, conference play since 1993, by your definition of more than 14 points. In blowout games, here's how teams have done.
Team Won Lost
AL 33 12
AR 26 28
Aub 35 19
FL 70 3
GA 31 19
KY 11 48
LSU 35 24
Miss. 17 32
MS St. 16 47
S.C. 19 41
TN 50 13
Vb 2 59
Year Team#1 T#1 T#2 Team#2
2009 AL 35 7 *AR
2009 AL 38 20 *KY
2009 AL 22 3 *Miss.
2009 AL 31 3 *MS St.
2009 AR 44 23 *Aub
2009 AR 42 21 *MS St.
2009 AR 33 16 *S.C.
2009 Aub 49 24 *MS St.
2009 FL 41 17 *GA
2009 FL 41 7 *KY
2009 FL 27 3 *Vb
2009 GA 34 10 *Vb
2009 LSU 31 10 *Aub
2009 Miss. 42 17 *TN
2009 Miss. 23 7 *Vb
2009 TN 45 19 *GA
2009 TN 31 13 *S.C.
2009 TN 31 16 *Vb
2008 AL 49 14 *AR
2008 AL 36 0 *Aub
2008 AL 32 7 *MS St.
2008 AL 29 9 *TN
2008 FL 38 7 *AR
2008 FL 49 10 *GA
2008 FL 63 5 *KY
2008 FL 51 21 *LSU
2008 FL 56 6 *S.C.
2008 FL 30 6 *TN
2008 FL 42 14 *Vb
2008 Miss. 31 13 *LSU
2008 Miss. 45 0 *MS St.
2008 S.C. 27 6 *TN
2008 TN 28 10 *KY
2008 TN 34 3 *MS St.
2007 AL 41 17 *TN
2007 AR 44 8 *Miss.
2007 Aub 35 7 *Vb
2007 FL 51 31 *S.C.
2007 FL 59 20 *TN
2007 FL 49 22 *Vb
2007 GA 45 20 *Aub
2007 GA 45 17 *Miss.
2007 LSU 41 24 *Miss.
2007 LSU 45 0 *MS St.
2007 MS St. 31 14 *KY
2007 S.C. 38 23 *KY
2007 S.C. 38 21 *MS St.
2007 TN 34 13 *AR
2007 TN 35 14 *GA
2006 AR 27 10 *Aub
2006 AR 38 3 *Miss.
2006 AR 31 14 *TN
2006 Aub 34 0 *MS St.
2006 FL 28 13 *AL
2006 FL 26 7 *KY
2006 FL 17 1 *S.C.
2006 GA 37 15 *Aub
2006 GA 18 0 *S.C.
2006 KY 31 14 *Miss.
2006 LSU 49 0 *KY
2006 LSU 48 17 *MS St.
2006 S.C. 15 0 *MS St.
2006 S.C. 31 13 *Vb
2006 TN 51 33 *GA
2006 TN 39 10 *Vb
2005 AL 31 3 *FL
2005 AL 17 0 *MS St.
2005 AL 37 14 *S.C.
2005 AR 44 10 *MS St.
2005 Aub 34 17 *AR
2005 Aub 49 27 *KY
2005 Aub 27 3 *Miss.
2005 Aub 28 0 *MS St.
2005 Aub 48 7 *S.C.
2005 FL 49 28 *KY
2005 FL 35 9 *MS St.
2005 GA 45 13 *KY
2005 GA 34 17 *Vb
2005 LSU 40 7 *Miss.
2005 LSU 37 7 *MS St.
2005 LSU 34 6 *Vb
2005 MS St. 35 14 *Miss.
2005 S.C. 44 16 *KY
2005 TN 27 8 *KY
2005 TN 27 10 *Miss.
2004 AL 45 17 *KY
2004 AL 28 7 *Miss.
2004 AL 30 14 *MS St.
2004 AR 27 10 *AL
2004 AR 35 3 *Miss.
2004 Aub 38 20 *AR
2004 Aub 24 6 *GA
2004 Aub 42 10 *KY
2004 Aub 35 14 *Miss.
2004 Aub 43 14 *MS St.
2004 Aub 34 10 *TN
2004 FL 45 30 *AR
2004 FL 20 3 *KY
2004 FL 48 14 *S.C.
2004 FL 34 17 *Vb
2004 GA 62 17 *KY
2004 GA 45 16 *LSU
2004 GA 33 3 *Vb
2004 LSU 26 10 *AL
2004 LSU 43 14 *AR
2004 LSU 51 0 *MS St.
2004 LSU 24 7 *Vb
2004 Miss. 20 3 *MS St.
2004 MS St. 22 7 *KY
2004 S.C. 20 3 *AL
2004 S.C. 31 6 *Vb
2004 Vb 31 13 *MS St.
2003 AL 38 0 *MS St.
2003 AR 52 6 *MS St.
2003 AR 28 6 *S.C.
2003 Aub 45 13 *MS St.
2003 Aub 45 7 *Vb
2003 FL 35 17 *Vb
2003 GA 26 7 *Aub
2003 GA 30 10 *KY
2003 GA 31 7 *S.C.
2003 GA 41 14 *TN
2003 GA 27 8 *Vb
2003 KY 42 17 *MS St.
2003 LSU 27 3 *AL
2003 LSU 55 24 *AR
2003 LSU 31 7 *Aub
2003 LSU 41 6 *MS St.
2003 LSU 33 7 *S.C.
2003 Miss. 43 28 *AL
2003 Miss. 31 0 *MS St.
2003 TN 59 21 *MS St.
2003 TN 48 0 *Vb
2002 AL 30 12 *AR
2002 AL 31 0 *LSU
2002 AL 42 7 *Miss.
2002 AL 34 14 *TN
2002 AL 30 8 *Vb
2002 AR 38 17 *Aub
2002 AR 48 28 *Miss.
2002 AR 23 0 *S.C.
2002 Aub 31 7 *LSU
2002 Aub 42 14 *MS St.
2002 Aub 31 6 *Vb
2002 FL 28 7 *S.C.
2002 FL 30 13 *TN
2002 GA 52 24 *KY
2002 GA 48 17 *Vb
2002 KY 45 24 *MS St.
2002 KY 41 21 *Vb
2002 LSU 36 7 *FL
2002 LSU 31 13 *MS St.
2002 LSU 38 14 *S.C.
2002 S.C. 34 10 *MS St.
2002 TN 24 0 *KY
2002 TN 35 17 *MS St.
2002 TN 24 0 *Vb
2001 AL 31 10 *AR
2001 AL 31 7 *Aub
2001 AR 42 17 *Aub
2001 FL 44 10 *KY
2001 FL 44 15 *LSU
2001 FL 52 0 *MS St.
2001 FL 54 17 *S.C.
2001 FL 71 13 *Vb
2001 GA 35 15 *Miss.
2001 GA 30 14 *Vb
2001 KY 56 30 *Vb
2001 LSU 42 0 *MS St.
2001 S.C. 42 6 *KY
2001 S.C. 46 14 *Vb
2001 TN 38 0 *Vb
2000 AL 45 7 *Miss.
2000 AL 28 10 *Vb
2000 Aub 34 17 *LSU
2000 Aub 33 0 *Vb
2000 FL 38 7 *Aub
2000 FL 59 31 *KY
2000 FL 41 9 *LSU
2000 FL 41 21 *S.C.
2000 FL 43 20 *Vb
2000 GA 38 7 *AR
2000 GA 32 14 *Miss.
2000 LSU 34 0 *KY
2000 Miss. 35 17 *KY
2000 Miss. 45 30 *MS St.
2000 MS St. 29 7 *AL
2000 MS St. 35 17 *KY
2000 S.C. 27 7 *AR
2000 S.C. 30 14 *Vb
2000 TN 63 20 *AR
2000 TN 59 20 *KY
1999 AR 34 10 *Aub
1999 AR 48 14 *S.C.
1999 Aub 38 21 *GA
1999 Aub 41 7 *LSU
1999 FL 32 14 *Aub
1999 FL 30 14 *GA
1999 FL 38 10 *KY
1999 FL 31 10 *LSU
1999 FL 20 3 *S.C.
1999 GA 49 34 *KY
1999 GA 24 9 *S.C.
1999 KY 31 5 *LSU
1999 KY 30 10 *S.C.
1999 LSU 35 10 *AR
1999 Miss. 38 16 *AR
1999 Miss. 42 23 *LSU
1999 Miss. 36 10 *S.C.
1999 MS St. 17 0 *S.C.
1999 MS St. 42 14 *Vb
1999 TN 24 0 *Aub
1999 TN 37 20 *GA
1999 TN 56 21 *KY
1999 TN 30 7 *S.C.
1999 TN 38 10 *Vb
1998 AL 32 7 *Vb
1998 AR 42 6 *AL
1998 AR 41 14 *LSU
1998 AR 34 0 *Miss.
1998 Aub 17 0 *Miss.
1998 FL 24 3 *Aub
1998 FL 38 7 *GA
1998 FL 51 35 *KY
1998 FL 33 14 *S.C.
1998 FL 45 13 *Vb
1998 GA 31 6 *Vb
1998 KY 55 17 *Vb
1998 LSU 41 6 *MS St.
1998 Miss. 30 6 *Vb
1998 MS St. 38 21 *Aub
1998 MS St. 28 6 *Miss.
1998 MS St. 38 0 *S.C.
1998 MS St. 42 0 *Vb
1998 TN 35 18 *AL
1998 TN 22 3 *GA
1998 TN 59 21 *KY
1998 TN 49 14 *S.C.
1998 TN 41 0 *Vb
1997 AL 20 0 *Vb
1997 Aub 23 6 *S.C.
1997 FL 56 7 *AR
1997 FL 55 28 *KY
1997 FL 48 21 *S.C.
1997 GA 37 17 *FL
1997 GA 47 0 *MS St.
1997 GA 31 15 *S.C.
1997 GA 34 13 *Vb
1997 LSU 27 0 *AL
1997 LSU 63 28 *KY
1997 LSU 24 9 *MS St.
1997 Miss. 36 21 *LSU
1997 MS St. 20 0 *Aub
1997 MS St. 37 17 *S.C.
1997 S.C. 39 13 *AR
1997 S.C. 35 3 *Vb
1997 TN 38 21 *AL
1997 TN 38 13 *GA
1997 TN 59 31 *KY
1997 TN 22 7 *S.C.
1996 AL 35 7 *KY
1996 AL 26 0 *LSU
1996 AL 37 0 *Miss.
1996 Aub 28 7 *AR
1996 Aub 45 28 *Miss.
1996 Aub 49 15 *MS St.
1996 FL 42 7 *AR
1996 FL 51 10 *Aub
1996 FL 47 7 *GA
1996 FL 65 0 *KY
1996 FL 56 13 *LSU
1996 FL 52 25 *S.C.
1996 GA 38 19 *MS St.
1996 KY 25 0 *Vb
1996 LSU 41 14 *KY
1996 LSU 39 7 *Miss.
1996 LSU 35 0 *Vb
1996 MS St. 17 0 *Miss.
1996 S.C. 27 0 *Vb
1996 TN 55 14 *AR
1996 TN 56 10 *KY
1996 TN 41 3 *Miss.
1996 TN 31 14 *S.C.
1995 AL 31 0 *GA
1995 AR 51 21 *S.C.
1995 AR 35 7 *Vb
1995 Aub 42 21 *KY
1995 Aub 46 13 *Miss.
1995 Aub 48 20 *MS St.
1995 FL 52 17 *GA
1995 FL 42 7 *KY
1995 FL 28 10 *LSU
1995 FL 28 10 *Miss.
1995 FL 63 7 *S.C.
1995 FL 62 37 *TN
1995 FL 38 7 *Vb
1995 GA 42 23 *S.C.
1995 LSU 28 0 *AR
1995 LSU 38 9 *Miss.
1995 LSU 34 16 *MS St.
1995 S.C. 65 39 *MS St.
1995 S.C. 52 14 *Vb
1995 TN 41 14 *AL
1995 TN 49 31 *AR
1995 TN 52 14 *MS St.
1995 TN 56 21 *S.C.
1994 AL 35 17 *LSU
1994 AR 31 7 *Miss.
1994 AR 42 6 *Vb
1994 Aub 31 14 *AR
1994 Aub 41 14 *KY
1994 Aub 42 18 *MS St.
1994 FL 52 14 *GA
1994 FL 73 7 *KY
1994 FL 42 18 *LSU
1994 FL 38 14 *Miss.
1994 FL 48 17 *S.C.
1994 FL 31 0 *TN
1994 FL 24 7 *Vb
1994 LSU 30 12 *AR
1994 LSU 44 24 *MS St.
1994 MS St. 47 7 *KY
1994 TN 38 21 *AR
1994 TN 41 23 *GA
1994 TN 52 0 *KY
1994 TN 65 0 *Vb
1994 Vb 24 6 *KY
1993 AL 43 3 *AR
1993 AR 42 24 *LSU
1993 Aub 34 10 *LSU
1993 FL 58 3 *LSU
1993 FL 52 0 *Vb
1993 GA 41 3 *Vb
1993 KY 35 17 *LSU
1993 KY 21 0 *Miss.
1993 Miss. 19 0 *AR
1993 Miss. 31 14 *GA
1993 Miss. 49 7 *Vb
1993 MS St. 23 0 *S.C.
1993 S.C. 22 0 *Vb
1993 TN 38 6 *GA
1993 TN 48 0 *KY
1993 TN 42 20 *LSU
1993 TN 55 3 *S.C.
1993 TN 62 14 *Vb
Posted on 6/30/10 at 2:00 pm to WildTchoupitoulas
quote:
Perfect summertime analysis. I'd rather read a one hundred page post about an obscure statistical analysis than 100 one line posts about, "Who's gonna start, JJ or Lee?" or, "Who's better, Austin Sheppard or Tunde Fariyike?"
I know what you mean. Let me read one more Under Armour uniform post and how it's going to make a difference on the field.
Posted on 6/30/10 at 2:02 pm to parkjas2001
quote:
Second post too long
K
Posted on 6/30/10 at 2:05 pm to SharpTusk
WORDS AND NUMBERS I WANT LOTS OF THEM!!!!!!!!!!!!!!!!!!!!!!!!!!
Posted on 6/30/10 at 2:16 pm to SharpTusk
Third post way to fricking long.
Posted on 6/30/10 at 2:23 pm to crimsonsaint
What the OP is trying to say is:
"We hogs and cocks fans don't really feel like we belong in this conference, but we really hate it when someone else points that out. Besides, we haven't been great, but we haven't been embarrassing every season either. Please love and accept us for who we are."
"We hogs and cocks fans don't really feel like we belong in this conference, but we really hate it when someone else points that out. Besides, we haven't been great, but we haven't been embarrassing every season either. Please love and accept us for who we are."
Posted on 6/30/10 at 2:25 pm to crimsonsaint
So looking at this from another angle, the teams who are constantly in the top ten recruiting wise, usually win out.
FL 70 3
TN 50 13
Aub 35 19
GA 31 19
LSU 35 24
FL 70 3
TN 50 13
Aub 35 19
GA 31 19
LSU 35 24
Posted on 6/30/10 at 2:27 pm to SharpTusk
Wow, UF has only lost 3 times since expansion by more that 14 in conference...that is impressive.
This post was edited on 6/30/10 at 2:28 pm
Posted on 6/30/10 at 2:34 pm to southarktiger
quote:
So looking at this from another angle, the teams who are constantly in the top ten recruiting wise, usually win out.
FL 70 3
TN 50 13
Aub 35 19
GA 31 19
LSU 35 24
Ahem, winning percentage in blow out games:
96% FL 70 3
79% TN 50 13
73% AL 33 12
65% Aub 35 19
62% GA 31 19
59% LSU 35 24
48% AR 26 28
35% Miss. 17 32
32% S.C. 19 41
25% MS St. 16 47
19% KY 11 48
03% Vb 2 59
Posted on 6/30/10 at 5:56 pm to Alahunter
quote:
"We hogs and cocks fans don't really feel like we belong in this conference, but we really hate it when someone else points that out. Besides, we haven't been great, but we haven't been embarrassing every season either. Please love and accept us for who we are."
You're acting like 'Bama has owned the Razorbacks every year since we moved to the SEC.
'Bama leads the series 10-7 since 1993.
10-7 happens to be the same series record that Auburn holds over Alabama since 1993.
If you own mediocre Arkansas, the Auburn owns 'Bama.
Posted on 6/30/10 at 9:08 pm to Aubie83
quote:+111111
Thats too much crap to read....
Posted on 6/30/10 at 9:15 pm to ianrules22
who gave a hog the database?
Posted on 6/30/10 at 9:25 pm to SharpTusk
my ears hurt after reading that
Posted on 6/30/10 at 10:08 pm to FTBLFN
quote:
What the OP is trying to say is:
"We hogs and cocks fans don't really feel like we belong in this conference, but we really hate it when someone else points that out. Besides, we haven't been great, but we haven't been embarrassing every season either. Please love and accept us for who we are."
And who are we? We're the National Champions, Bitch!

what? . . . oh, sorry. Couldn't help myself. Thread was too complicated.

Posted on 7/1/10 at 2:45 pm to southarktiger
southarktiger:
FIFY: You forgot to put Bama in there which pushes you down to 6th on the list 1 spot ahead of Arkansas.
quote:
So looking at this from another angle, the teams who are constantly in the top ten recruiting wise, usually win out.
FL 70 3
TN 50 13
Bama 33 12
Aub 35 19
GA 31 19
LSU 35 24
FIFY: You forgot to put Bama in there which pushes you down to 6th on the list 1 spot ahead of Arkansas.
Back to top
