Started By
Message

That "Highly Ranked" Georgia Defense
Posted on 11/2/14 at 10:27 am
Posted on 11/2/14 at 10:27 am
Dropped to 21st and behind several other SEC defenses.
They benefited from a weak schedule.
How would you rank the SEC defenses at this point, and what do you expect to happen over the next few weeks now that some teams are just getting to the meat of their schedule?
Here's my ranking of defenses based on a combination of current NCAA rank, the competition I think they have faced, and how they lost their games (where applicable).
1a - LSU
1b - Bama
2 - Ole Miss
3 - Florida
4 - Georgia
5 - Arkansas
6 - Missouri
7 - Kentucky
8 - MSU
9 - Tennessee
10 - Auburn
11 - Vandy
12 - South Carolina
13 - A&M
They benefited from a weak schedule.
How would you rank the SEC defenses at this point, and what do you expect to happen over the next few weeks now that some teams are just getting to the meat of their schedule?
Here's my ranking of defenses based on a combination of current NCAA rank, the competition I think they have faced, and how they lost their games (where applicable).
1a - LSU
1b - Bama
2 - Ole Miss
3 - Florida
4 - Georgia
5 - Arkansas
6 - Missouri
7 - Kentucky
8 - MSU
9 - Tennessee
10 - Auburn
11 - Vandy
12 - South Carolina
13 - A&M
This post was edited on 11/2/14 at 10:36 am
Posted on 11/2/14 at 10:30 am to LSU Patrick
Did Mark Richt cuckold your bitch?
Posted on 11/2/14 at 10:30 am to LSU Patrick
Put down the bong and slowly back away from the computer.
Your rankings are shite and by the way you don't even have tGrinders in your ranking.
Your rankings are shite and by the way you don't even have tGrinders in your ranking.
Posted on 11/2/14 at 10:33 am to DannyB
quote:
Put down the bong and slowly back away from the computer.
Sorry, but Auburn's defense is as bad as its offense is good. You guys are about to find out real soon.
quote:
you don't even have tGrinders in your ranking.
True. I left them out due to the 1a/1b. Soon to be fixed.
Posted on 11/2/14 at 10:34 am to LSU Patrick
quote:
I think
There's your problem.
Posted on 11/2/14 at 10:34 am to LSU Patrick
quote:
d how they lost their games (where applicable
quote:
1a - LSU

So the team that got fricking blown out twice is #1 in the conference?
Posted on 11/2/14 at 10:36 am to td01241
Don't blame me for your shitty team and stupid fans, dude.
Posted on 11/2/14 at 10:37 am to CaptainBrannigan
quote:
So the team that got fricking blown out twice is #1 in the conference?
Did you watch the Auburn game or just look at the score?
This post was edited on 11/2/14 at 10:39 am
Posted on 11/2/14 at 10:39 am to DannyB
In conference play
Yards per play
Name G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Florida 8 1051 1418 485 2469 5.09 308.6
2 Alabama 8 988 1467 480 2455 5.11 306.9
3 Vanderbilt 8 1325 1888 596 3213 5.39 401.6
4 Missouri 9 1511 2197 678 3708 5.47 412.0
5 South Carolina 8 1340 1434 504 2774 5.50 346.8
6 Georgia 8 1283 1832 548 3115 5.68 389.4
7 LSU 8 1362 1833 558 3195 5.73 399.4
8 Mississippi 8 1572 1808 583 3380 5.80 422.5
9 Mississippi State 8 1292 1939 542 3231 5.96 403.9
10 Tennessee 8 1887 1451 549 3338 6.08 417.3
11 Auburn 9 1701 2498 656 4199 6.40 466.6
12 Texas A&M 8 1890 2103 600 3993 6.66 499.1
13 Kentucky 8 1662 2066 552 3728 6.75 466.0
14 Arkansas 8 1771 2031 554 3802 6.86 475.3
Passing yards per attempt
Name G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Missouri 5 165 95 57.6 890 5.4 6 5 108.83 33.0 178.0
2 Alabama 5 166 88 53.0 933 5.6 7 5 108.12 33.2 186.6
3 Kentucky 6 187 99 52.9 1098 5.9 8 9 106.75 31.2 183.0
4 Georgia 6 177 104 58.8 1163 6.6 9 8 121.70 29.5 193.8
5 Mississippi 6 181 109 60.2 1276 7.0 5 10 117.50 30.2 212.7
5 Mississippi State 5 221 121 54.8 1554 7.0 10 7 122.42 44.2 310.8
7 LSU 5 144 79 54.9 1041 7.2 6 3 125.16 28.8 208.2
7 Auburn 5 183 102 55.7 1320 7.2 10 7 126.71 36.6 264.0
9 Florida 6 201 116 57.7 1472 7.3 10 7 128.67 33.5 245.3
10 South Carolina 7 226 143 63.3 1722 7.6 11 2 141.56 32.3 246.0
11 Tennessee 5 141 78 55.3 1089 7.7 8 6 130.40 28.2 217.8
12 Vanderbilt 5 147 98 66.7 1148 7.8 9 2 149.75 29.4 229.6
13 Texas A&M 5 148 90 60.8 1326 9.0 12 1 161.48 29.6 265.2
14 Arkansas 5 128 76 59.4 1350 10.5 11 3 171.64 25.6 270.0
Rushing yards per carry
Name G Att Yards Avg. TD Att/G Yards/G
1 Alabama 8 231 625 2.71 2 28.88 78.13
2 Florida 7 261 847 3.25 7 37.29 121.00
3 Missouri 9 363 1205 3.32 13 40.33 133.89
4 Mississippi State 8 283 989 3.49 5 35.38 123.63
5 Mississippi 9 338 1197 3.54 6 37.56 133.00
6 Auburn 8 280 994 3.55 12 35.00 124.25
7 Georgia 8 302 1154 3.82 14 37.75 144.25
8 Arkansas 9 305 1231 4.04 9 33.89 136.78
9 Tennessee 9 365 1548 4.24 17 40.56 172.00
10 Vanderbilt 9 352 1538 4.37 15 39.11 170.89
11 Texas A&M 9 364 1600 4.40 15 40.44 177.78
12 Kentucky 9 382 1692 4.43 13 42.44 188.00
13 LSU 9 321 1437 4.48 10 35.67 159.67
14 South Carolina 9 341 2011 5.90 24 37.89 223.44
Scoring D
Name G TD FG 1XP 2XP Safety Points Points/G
1 Mississippi 6 11 4 10 0 0 88 14.7
2 Alabama 5 10 3 8 0 0 77 15.4
3 Missouri 5 11 5 10 0 0 91 18.2
4 LSU 5 13 7 13 0 0 112 22.4
5 Mississippi State 5 15 7 13 0 0 124 24.8
6 Georgia 6 21 4 17 1 0 157 26.2
7 Auburn 5 18 2 18 0 0 132 26.4
8 Florida 6 21 9 18 1 0 173 28.8
9 Tennessee 5 21 3 20 0 0 155 31.0
10 Arkansas 5 21 3 21 0 0 156 31.2
10 Kentucky 6 23 9 22 0 0 187 31.2
12 Vanderbilt 5 22 7 21 0 0 174 34.8
13 South Carolina 7 36 7 35 1 0 274 39.1
14 Texas A&M 5 28 1 27 0 0 198 39.6
Sacks
Name G Sacks Sack Yards Sacks/G
1 Mississippi State 5 18.0 113 3.60
1 Tennessee 5 18.0 101 3.60
3 Florida 6 17.0 140 2.83
4 Missouri 5 16.0 130 3.20
5 Alabama 5 14.0 68 2.80
6 Kentucky 6 12.0 76 2.00
7 Georgia 6 11.0 111 1.83
7 Mississippi 6 11.0 84 1.83
9 Vanderbilt 5 10.0 70 2.00
10 Texas A&M 5 9.0 57 1.80
11 Auburn 5 8.0 42 1.60
12 South Carolina 7 7.0 65 1.00
12 LSU 5 7.0 30 1.40
14 Arkansas 5 5.0 28 1.00
TFL
Name G TFL TFL Yards TFL/G
1 Florida 6 44.0 204 7.33
2 Tennessee 5 43.0 164 8.60
3 Missouri 5 42.0 182 8.40
4 Alabama 5 38.0 130 7.60
5 Mississippi 6 37.0 154 6.17
6 Auburn 5 33.0 91 6.60
7 Mississippi State 5 32.0 144 6.40
8 Georgia 6 31.0 167 5.17
9 Kentucky 6 28.0 113 4.67
9 Arkansas 5 28.0 92 5.60
9 LSU 5 28.0 69 5.60
12 Vanderbilt 5 26.0 109 5.20
12 South Carolina 7 26.0 102 3.71
14 Texas A&M 5 19.0 81 3.80
Turnovers gained
Name G Fum. Gain Int. Gain Total Gain Fum. Lost Int. Lost Total Lost Margin Margin/G
1 Georgia 6 7 8 15 1 3 4 11 1.83
1 Mississippi 6 5 10 15 4 1 5 10 1.67
3 Florida 6 5 7 12 6 11 17 -5 -0.83
4 Auburn 5 3 7 10 5 3 8 2 0.40
4 Alabama 5 5 5 10 8 2 10 0 0.00
4 Mississippi State 5 3 7 10 6 6 12 -2 -0.40
7 Kentucky 6 0 9 9 4 5 9 0 0.00
8 Missouri 5 3 5 8 1 5 6 2 0.40
8 Tennessee 5 2 6 8 5 7 12 -4 -0.80
10 LSU 5 4 3 7 2 4 6 1 0.20
10 Arkansas 5 4 3 7 5 5 10 -3 -0.60
12 Vanderbilt 5 4 2 6 1 7 8 -2 -0.40
13 South Carolina 7 3 2 5 2 9 11 -6 -0.86
14 Texas A&M 5 3 1 4 1 7 8 -4 -0.80
Your list is complete and utter shite OP
Yards per play
Name G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Florida 8 1051 1418 485 2469 5.09 308.6
2 Alabama 8 988 1467 480 2455 5.11 306.9
3 Vanderbilt 8 1325 1888 596 3213 5.39 401.6
4 Missouri 9 1511 2197 678 3708 5.47 412.0
5 South Carolina 8 1340 1434 504 2774 5.50 346.8
6 Georgia 8 1283 1832 548 3115 5.68 389.4
7 LSU 8 1362 1833 558 3195 5.73 399.4
8 Mississippi 8 1572 1808 583 3380 5.80 422.5
9 Mississippi State 8 1292 1939 542 3231 5.96 403.9
10 Tennessee 8 1887 1451 549 3338 6.08 417.3
11 Auburn 9 1701 2498 656 4199 6.40 466.6
12 Texas A&M 8 1890 2103 600 3993 6.66 499.1
13 Kentucky 8 1662 2066 552 3728 6.75 466.0
14 Arkansas 8 1771 2031 554 3802 6.86 475.3
Passing yards per attempt
Name G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Missouri 5 165 95 57.6 890 5.4 6 5 108.83 33.0 178.0
2 Alabama 5 166 88 53.0 933 5.6 7 5 108.12 33.2 186.6
3 Kentucky 6 187 99 52.9 1098 5.9 8 9 106.75 31.2 183.0
4 Georgia 6 177 104 58.8 1163 6.6 9 8 121.70 29.5 193.8
5 Mississippi 6 181 109 60.2 1276 7.0 5 10 117.50 30.2 212.7
5 Mississippi State 5 221 121 54.8 1554 7.0 10 7 122.42 44.2 310.8
7 LSU 5 144 79 54.9 1041 7.2 6 3 125.16 28.8 208.2
7 Auburn 5 183 102 55.7 1320 7.2 10 7 126.71 36.6 264.0
9 Florida 6 201 116 57.7 1472 7.3 10 7 128.67 33.5 245.3
10 South Carolina 7 226 143 63.3 1722 7.6 11 2 141.56 32.3 246.0
11 Tennessee 5 141 78 55.3 1089 7.7 8 6 130.40 28.2 217.8
12 Vanderbilt 5 147 98 66.7 1148 7.8 9 2 149.75 29.4 229.6
13 Texas A&M 5 148 90 60.8 1326 9.0 12 1 161.48 29.6 265.2
14 Arkansas 5 128 76 59.4 1350 10.5 11 3 171.64 25.6 270.0
Rushing yards per carry
Name G Att Yards Avg. TD Att/G Yards/G
1 Alabama 8 231 625 2.71 2 28.88 78.13
2 Florida 7 261 847 3.25 7 37.29 121.00
3 Missouri 9 363 1205 3.32 13 40.33 133.89
4 Mississippi State 8 283 989 3.49 5 35.38 123.63
5 Mississippi 9 338 1197 3.54 6 37.56 133.00
6 Auburn 8 280 994 3.55 12 35.00 124.25
7 Georgia 8 302 1154 3.82 14 37.75 144.25
8 Arkansas 9 305 1231 4.04 9 33.89 136.78
9 Tennessee 9 365 1548 4.24 17 40.56 172.00
10 Vanderbilt 9 352 1538 4.37 15 39.11 170.89
11 Texas A&M 9 364 1600 4.40 15 40.44 177.78
12 Kentucky 9 382 1692 4.43 13 42.44 188.00
13 LSU 9 321 1437 4.48 10 35.67 159.67
14 South Carolina 9 341 2011 5.90 24 37.89 223.44
Scoring D
Name G TD FG 1XP 2XP Safety Points Points/G
1 Mississippi 6 11 4 10 0 0 88 14.7
2 Alabama 5 10 3 8 0 0 77 15.4
3 Missouri 5 11 5 10 0 0 91 18.2
4 LSU 5 13 7 13 0 0 112 22.4
5 Mississippi State 5 15 7 13 0 0 124 24.8
6 Georgia 6 21 4 17 1 0 157 26.2
7 Auburn 5 18 2 18 0 0 132 26.4
8 Florida 6 21 9 18 1 0 173 28.8
9 Tennessee 5 21 3 20 0 0 155 31.0
10 Arkansas 5 21 3 21 0 0 156 31.2
10 Kentucky 6 23 9 22 0 0 187 31.2
12 Vanderbilt 5 22 7 21 0 0 174 34.8
13 South Carolina 7 36 7 35 1 0 274 39.1
14 Texas A&M 5 28 1 27 0 0 198 39.6
Sacks
Name G Sacks Sack Yards Sacks/G
1 Mississippi State 5 18.0 113 3.60
1 Tennessee 5 18.0 101 3.60
3 Florida 6 17.0 140 2.83
4 Missouri 5 16.0 130 3.20
5 Alabama 5 14.0 68 2.80
6 Kentucky 6 12.0 76 2.00
7 Georgia 6 11.0 111 1.83
7 Mississippi 6 11.0 84 1.83
9 Vanderbilt 5 10.0 70 2.00
10 Texas A&M 5 9.0 57 1.80
11 Auburn 5 8.0 42 1.60
12 South Carolina 7 7.0 65 1.00
12 LSU 5 7.0 30 1.40
14 Arkansas 5 5.0 28 1.00
TFL
Name G TFL TFL Yards TFL/G
1 Florida 6 44.0 204 7.33
2 Tennessee 5 43.0 164 8.60
3 Missouri 5 42.0 182 8.40
4 Alabama 5 38.0 130 7.60
5 Mississippi 6 37.0 154 6.17
6 Auburn 5 33.0 91 6.60
7 Mississippi State 5 32.0 144 6.40
8 Georgia 6 31.0 167 5.17
9 Kentucky 6 28.0 113 4.67
9 Arkansas 5 28.0 92 5.60
9 LSU 5 28.0 69 5.60
12 Vanderbilt 5 26.0 109 5.20
12 South Carolina 7 26.0 102 3.71
14 Texas A&M 5 19.0 81 3.80
Turnovers gained
Name G Fum. Gain Int. Gain Total Gain Fum. Lost Int. Lost Total Lost Margin Margin/G
1 Georgia 6 7 8 15 1 3 4 11 1.83
1 Mississippi 6 5 10 15 4 1 5 10 1.67
3 Florida 6 5 7 12 6 11 17 -5 -0.83
4 Auburn 5 3 7 10 5 3 8 2 0.40
4 Alabama 5 5 5 10 8 2 10 0 0.00
4 Mississippi State 5 3 7 10 6 6 12 -2 -0.40
7 Kentucky 6 0 9 9 4 5 9 0 0.00
8 Missouri 5 3 5 8 1 5 6 2 0.40
8 Tennessee 5 2 6 8 5 7 12 -4 -0.80
10 LSU 5 4 3 7 2 4 6 1 0.20
10 Arkansas 5 4 3 7 5 5 10 -3 -0.60
12 Vanderbilt 5 4 2 6 1 7 8 -2 -0.40
13 South Carolina 7 3 2 5 2 9 11 -6 -0.86
14 Texas A&M 5 3 1 4 1 7 8 -4 -0.80
Your list is complete and utter shite OP
Posted on 11/2/14 at 10:40 am to ugastudent
quote:
ugastudent

You guys never learn.
This post was edited on 11/2/14 at 10:41 am
Posted on 11/2/14 at 10:41 am to LSU Patrick
quote:
Did you watch the Auburn game or just look at the score?
I could ask you the same about mizzou
Posted on 11/2/14 at 10:43 am to zou_keeper
Auburn's offense + UF's defense = Badass.
Posted on 11/2/14 at 10:51 am to JesusQuintana
South Dakota St W 38-18
Toledo W 49-24
UCF W 38-10
Indiana L 31-27
#13 South Carolina W 21-20
#13 Georgia L 34-0
Florida W 42-13
Vanderbilt W 24-14
Kentucky W 20-10
Mizzoui had two good performances, Kentucky and Florida.

Toledo W 49-24
UCF W 38-10
Indiana L 31-27
#13 South Carolina W 21-20
#13 Georgia L 34-0
Florida W 42-13
Vanderbilt W 24-14
Kentucky W 20-10
Mizzoui had two good performances, Kentucky and Florida.

Posted on 11/2/14 at 10:52 am to LSU Patrick
LSU is nowhere even remotely close to the top D in the conference and you put them #1?
Give me a break.
Give me a break.
Posted on 11/2/14 at 10:54 am to LSU Patrick
How the frick are we not last? 

Posted on 11/2/14 at 10:54 am to LSU Patrick
quote:
Put down the bong and slowly back away from the computer. Sorry, but Auburn's defense is as bad as its offense is good. You guys are about to find out real soon.
I did't say your rankings were shite because Auburn was ranked too low now did I? I just said your rankings are shite and other people have proved that point to be very true.
Posted on 11/2/14 at 10:56 am to LSU Patrick
LSU fans have officially gone off the deep end
Posted on 11/2/14 at 10:56 am to zou_keeper
quote:
I could ask you the same about mizzou
Which game(s)?
I watched them against Toledo, Indiana, UGA, and most of Kentucky.
You guys were terrible in 3 of those games. You gave up 31 to Indiana for goodness sake.
Back to top
