
fightntexag85
Favorite team: | Texas A&M ![]() |
Location: | Austin, TX |
Biography: | |
Interests: | fishing |
Occupation: | insurance |
Number of Posts: | 11 |
Registered on: | 4/30/2022 |
Online Status: | Not Online |
Recent Posts
Message
re: Attendance For tu vs Texas A&M
Posted by fightntexag85 on 11/18/24 at 6:56 am
........yup, we each beat each other at the opponent's home field in the last two games as part of the big xii - the year before in austin tamu 24 tu 17. von miller game sealing interception with 2 minutes left, cyrus gray over 200 yds rushing, etc.
Von Miller Pick
Von Miller Pick
re: Remember when about 30+ percent of this board were positive Arch Manning was no good?
Posted by fightntexag85 on 9/15/24 at 8:28 am
.......premature exaltation for manning and the whorns
utsa vs tx state
-held to 3 pts 1st half
-170 passing yds allowed
-86 rushing yds allowed
utsa vs tu
-7 1st half pts
-132 passing yds
-128 rushing yds
utsa
-131st pass def
-82nd rush def
utsa vs tx state
-held to 3 pts 1st half
-170 passing yds allowed
-86 rushing yds allowed
utsa vs tu
-7 1st half pts
-132 passing yds
-128 rushing yds
utsa
-131st pass def
-82nd rush def
re: Where should we go in College Station
Posted by fightntexag85 on 9/4/24 at 6:41 pm
...the chicken to get in a "nice" fight after the game.
...casa rodriguez in bryan for tex mex - get the iron mike enchiladas.
...casa rodriguez in bryan for tex mex - get the iron mike enchiladas.
re: vs ranked opponents .....since 2003
Posted by fightntexag85 on 9/3/24 at 7:49 pm
updated: since 2003
vs ranked opponents .....since 2003
Posted by fightntexag85 on 9/3/24 at 7:21 pm
College Football Win-Loss Records Vs. Ranked Opponents
Team Win-Loss Record Win % MOV ATS +/-
[b]Alabama 77-20-0 79.4% 13.4 +3.2
[/b]Ohio St 49-18-0 73.1% 8.3 +3.1
James Mad 2-1-0 66.7% 5.0 +22.5
Oklahoma 45-25-0 64.3% 5.1 +0.8
Clemson 40-25-0 61.5% 3.7 +1.8
Oregon 41-28-0 59.4% 4.6 +0.6
Georgia 45-32-0 58.4% 5.8 +2.0
LSU 46-34-0 57.5% 1.7 +2.7
Oklahoma St 36-29-0 55.4% -0.5 +2.0
Boise St 13-11-0 54.2% -0.6 -1.0
TX Christian 29-27-0 51.8% -0.8 +2.3
Stanford 34-35-0 49.3% -2.2 +2.2
Notre Dame 30-33-0 47.6% 0.6 +2.4
Washington 30-36-0 45.5% -2.5 +2.6
Michigan St 27-35-0 43.6% -9.9 -1.7
Florida St 22-31-0 41.5% -4.9 -2.2
Wisconsin 24-34-0 41.4% -0.9 -0.6
UCF 10-15-0 40.0% -6.9 +3.0
USC 25-39-0 39.1% -4.9 -3.6
Michigan 24-39-0 38.1% -3.0 -2.0
Texas A&M 26-43-0 37.7% -3.8 +0.6
Texas 27-45-0 37.5% -3.9 -0.3
UCLA 21-35-0 37.5% -5.8 +1.4
Houston 11-19-0 36.7% -5.1 +1.8
Auburn 30-52-0 36.6% -5.7 +0.4
VA Tech 17-30-0 36.2% -3.1 +0.6
Iowa 18-33-0 35.3% -3.9 +2.7
Miami 16-31-0 34.0% -8.5 -3.9
Mississippi 22-44-0 33.3% -9.2 -1.8
Arizona St 19-38-0 33.3% -8.7 +0.3
Utah 15-31-0 32.6% -5.3 -1.3
BYU 11-23-0 32.4% -6.7 +1.8
Penn St 17-36-0 32.1% -7.0 -2.6
Memphis 8-17-0 32.0% -10.0 -2.4
NC State 12-26-0 31.6% -11.1 -0.6
GA Tech 17-37-0 31.5% -11.6 +0.7
Arizona 17-38-0 30.9% -9.8 -0.1
S Carolina 20-45-0 30.8% -9.0 +0.7
Pittsburgh 13-30-0 30.2% -9.3 -0.8
Baylor 17-40-0 29.8% -8.4 -0.8
Northwestern 14-33-0 29.8% -10.3 +2.7
[b]Missouri 16-38-0 29.6% -10.6 -0.6
Florida 19-47-0 28.8% -7.5 -2.5
Cincinnati 8-20-0 28.6% -7.6 -1.3
Coastal Car 2-5-0 28.6% -21.0 -6.7
Kansas St 14-39-0 26.4% -7.4 +1.2
W Virginia 14-39-0 26.4% -8.8 -1.3
Arkansas 20-60-0 25.0% -11.2 -0.2
Miss State 16-50-0 24.2% -11.5 -2.4
San Diego St 5-16-0 23.8% -12.6 +0.8
Kentucky 13-42-0 23.6% -13.4 +0.6
GA Southern 3-10-0 23.1% -17.7 +3.5
Tennessee 17-57-0 23.0% -12.3 -1.4
Iowa St 15-51-0 22.7% -12.2 -0.5
Purdue 9-33-0 21.4% -14.1 +2.9
App State 3-11-0 21.4% -12.5 -2.2
Louisville 7-26-0 21.2% -10.7 -1.7
Nebraska 11-41-0 21.2% -11.1 -3.9
Air Force 4-15-0 21.1% -6.7 +3.8
Utah St 5-19-0 20.8% -13.0 +4.7
Syracuse 9-35-0 20.5% -14.4 +2.7
Wash State 11-43-0 20.4% -13.5 +0.9
Ball St 3-12-0 20.0% -20.3 +1.0
Navy 5-20-0 20.0% -10.1 +3.4
Miami (OH) 3-12-0 20.0% -27.0 -3.1
N Illinois 2-8-0 20.0% -15.8 +0.9
Old Dominion 1-4-0 20.0% -13.2 +10.2
Temple 5-20-0 20.0% -16.3 -0.8
Virginia 8-33-0 19.5% -15.0 0.0
Oregon St 10-42-0 19.2% -13.0 0.0
Texas Tech 11-49-0 18.3% -12.4 -1.9
Fresno St 4-18-0 18.2% -19.1 -1.3
Wake Forest 7-34-0 17.1% -18.5 -1.7
Duke 6-30-0 16.7% -18.3 -3.5
California 8-40-0 16.7% -14.1 -0.6
S Methodist 6-30-0 16.7% -17.9 +0.1
Marshall 2-11-0 15.4% -18.7 -1.0
Nevada 3-17-0 15.0% -24.1 -4.5
UAB 2-12-0 14.3% -21.9 +0.8
Arkansas St 2-12-0 14.3% -25.9 -1.2
Liberty 1-6-0 14.3% -18.4 -4.7
Toledo 2-13-0 13.3% -20.2 -5.3
Army 2-13-0 13.3% -18.7 +0.9
S Florida 5-33-0 13.2% -14.1 +0.8
Wyoming 3-20-0 13.0% -24.5 -1.8
Minnesota 6-41-0 12.8% -15.0 -1.4
Tulane 3-21-0 12.5% -23.0 -6.5
S Mississippi 2-14-0 12.5% -21.9 +0.4
S Alabama 1-7-0 12.5% -18.1 +4.3
Troy 2-15-0 11.8% -22.4 -3.7
Boston Col 5-38-0 11.6% -17.0 -0.4
North Texas 1-8-0 11.1% -21.1 +7.4
Colorado 6-49-0 10.9% -22.2 -3.4
Connecticut 3-25-0 10.7% -23.5 +0.3
Maryland 5-46-0 9.8% -24.0 -7.7
Hawaii 2-19-0 9.5% -28.7 -4.4
E Carolina 2-20-0 9.1% -19.4 -0.3
Tulsa 3-30-0 9.1% -17.2 +0.8
Indiana 5-51-0 8.9% -18.4 -0.7
Central Mich 1-11-0 8.3% -23.1 +0.5
Middle Tenn 1-11-0 8.3% -25.2 +0.6
W Kentucky 1-11-0 8.3% -30.4 -3.5
W Michigan 1-12-0 7.7% -19.8 +0.8
Georgia St 1-12-0 7.7% -30.5 -1.5
Louisiana 1-12-0 7.7% -27.8 -2.3
Illinois 3-38-0 7.3% -20.0 -2.7
Bowling Grn 1-13-0 7.1% -28.4 -6.3
Vanderbilt 4-53-0 7.0% -22.0 -2.9
Team Win-Loss Record Win % MOV ATS +/-
[b]Alabama 77-20-0 79.4% 13.4 +3.2
[/b]Ohio St 49-18-0 73.1% 8.3 +3.1
James Mad 2-1-0 66.7% 5.0 +22.5
Oklahoma 45-25-0 64.3% 5.1 +0.8
Clemson 40-25-0 61.5% 3.7 +1.8
Oregon 41-28-0 59.4% 4.6 +0.6
Georgia 45-32-0 58.4% 5.8 +2.0
LSU 46-34-0 57.5% 1.7 +2.7
Oklahoma St 36-29-0 55.4% -0.5 +2.0
Boise St 13-11-0 54.2% -0.6 -1.0
TX Christian 29-27-0 51.8% -0.8 +2.3
Stanford 34-35-0 49.3% -2.2 +2.2
Notre Dame 30-33-0 47.6% 0.6 +2.4
Washington 30-36-0 45.5% -2.5 +2.6
Michigan St 27-35-0 43.6% -9.9 -1.7
Florida St 22-31-0 41.5% -4.9 -2.2
Wisconsin 24-34-0 41.4% -0.9 -0.6
UCF 10-15-0 40.0% -6.9 +3.0
USC 25-39-0 39.1% -4.9 -3.6
Michigan 24-39-0 38.1% -3.0 -2.0
Texas A&M 26-43-0 37.7% -3.8 +0.6
Texas 27-45-0 37.5% -3.9 -0.3
UCLA 21-35-0 37.5% -5.8 +1.4
Houston 11-19-0 36.7% -5.1 +1.8
Auburn 30-52-0 36.6% -5.7 +0.4
VA Tech 17-30-0 36.2% -3.1 +0.6
Iowa 18-33-0 35.3% -3.9 +2.7
Miami 16-31-0 34.0% -8.5 -3.9
Mississippi 22-44-0 33.3% -9.2 -1.8
Arizona St 19-38-0 33.3% -8.7 +0.3
Utah 15-31-0 32.6% -5.3 -1.3
BYU 11-23-0 32.4% -6.7 +1.8
Penn St 17-36-0 32.1% -7.0 -2.6
Memphis 8-17-0 32.0% -10.0 -2.4
NC State 12-26-0 31.6% -11.1 -0.6
GA Tech 17-37-0 31.5% -11.6 +0.7
Arizona 17-38-0 30.9% -9.8 -0.1
S Carolina 20-45-0 30.8% -9.0 +0.7
Pittsburgh 13-30-0 30.2% -9.3 -0.8
Baylor 17-40-0 29.8% -8.4 -0.8
Northwestern 14-33-0 29.8% -10.3 +2.7
[b]Missouri 16-38-0 29.6% -10.6 -0.6
Florida 19-47-0 28.8% -7.5 -2.5
Cincinnati 8-20-0 28.6% -7.6 -1.3
Coastal Car 2-5-0 28.6% -21.0 -6.7
Kansas St 14-39-0 26.4% -7.4 +1.2
W Virginia 14-39-0 26.4% -8.8 -1.3
Arkansas 20-60-0 25.0% -11.2 -0.2
Miss State 16-50-0 24.2% -11.5 -2.4
San Diego St 5-16-0 23.8% -12.6 +0.8
Kentucky 13-42-0 23.6% -13.4 +0.6
GA Southern 3-10-0 23.1% -17.7 +3.5
Tennessee 17-57-0 23.0% -12.3 -1.4
Iowa St 15-51-0 22.7% -12.2 -0.5
Purdue 9-33-0 21.4% -14.1 +2.9
App State 3-11-0 21.4% -12.5 -2.2
Louisville 7-26-0 21.2% -10.7 -1.7
Nebraska 11-41-0 21.2% -11.1 -3.9
Air Force 4-15-0 21.1% -6.7 +3.8
Utah St 5-19-0 20.8% -13.0 +4.7
Syracuse 9-35-0 20.5% -14.4 +2.7
Wash State 11-43-0 20.4% -13.5 +0.9
Ball St 3-12-0 20.0% -20.3 +1.0
Navy 5-20-0 20.0% -10.1 +3.4
Miami (OH) 3-12-0 20.0% -27.0 -3.1
N Illinois 2-8-0 20.0% -15.8 +0.9
Old Dominion 1-4-0 20.0% -13.2 +10.2
Temple 5-20-0 20.0% -16.3 -0.8
Virginia 8-33-0 19.5% -15.0 0.0
Oregon St 10-42-0 19.2% -13.0 0.0
Texas Tech 11-49-0 18.3% -12.4 -1.9
Fresno St 4-18-0 18.2% -19.1 -1.3
Wake Forest 7-34-0 17.1% -18.5 -1.7
Duke 6-30-0 16.7% -18.3 -3.5
California 8-40-0 16.7% -14.1 -0.6
S Methodist 6-30-0 16.7% -17.9 +0.1
Marshall 2-11-0 15.4% -18.7 -1.0
Nevada 3-17-0 15.0% -24.1 -4.5
UAB 2-12-0 14.3% -21.9 +0.8
Arkansas St 2-12-0 14.3% -25.9 -1.2
Liberty 1-6-0 14.3% -18.4 -4.7
Toledo 2-13-0 13.3% -20.2 -5.3
Army 2-13-0 13.3% -18.7 +0.9
S Florida 5-33-0 13.2% -14.1 +0.8
Wyoming 3-20-0 13.0% -24.5 -1.8
Minnesota 6-41-0 12.8% -15.0 -1.4
Tulane 3-21-0 12.5% -23.0 -6.5
S Mississippi 2-14-0 12.5% -21.9 +0.4
S Alabama 1-7-0 12.5% -18.1 +4.3
Troy 2-15-0 11.8% -22.4 -3.7
Boston Col 5-38-0 11.6% -17.0 -0.4
North Texas 1-8-0 11.1% -21.1 +7.4
Colorado 6-49-0 10.9% -22.2 -3.4
Connecticut 3-25-0 10.7% -23.5 +0.3
Maryland 5-46-0 9.8% -24.0 -7.7
Hawaii 2-19-0 9.5% -28.7 -4.4
E Carolina 2-20-0 9.1% -19.4 -0.3
Tulsa 3-30-0 9.1% -17.2 +0.8
Indiana 5-51-0 8.9% -18.4 -0.7
Central Mich 1-11-0 8.3% -23.1 +0.5
Middle Tenn 1-11-0 8.3% -25.2 +0.6
W Kentucky 1-11-0 8.3% -30.4 -3.5
W Michigan 1-12-0 7.7% -19.8 +0.8
Georgia St 1-12-0 7.7% -30.5 -1.5
Louisiana 1-12-0 7.7% -27.8 -2.3
Illinois 3-38-0 7.3% -20.0 -2.7
Bowling Grn 1-13-0 7.1% -28.4 -6.3
Vanderbilt 4-53-0 7.0% -22.0 -2.9
re: Mike Leach - Eagle Scout
Posted by fightntexag85 on 12/13/22 at 10:25 pm
RIP Pirate - he was truly great and one of kind. Will be greatly missed.
re: People can slam the Dolphins, but
Posted by fightntexag85 on 9/29/22 at 10:00 pm
3rd party ain't getting paid if 3rd party's diagnosis don't fall in line.
re: 3 Reasons WHY it sucks to be an Aggy
Posted by fightntexag85 on 9/26/22 at 10:24 pm
Texas:
LINK
LINK
re: Am I the only SEC fan that wants Alabama to lose to Texas?
Posted by fightntexag85 on 9/7/22 at 9:00 pm
...did you know they had the same number of letters?
I N S U F F E R A B L E
T E X L O N G H O R N S
I N S U F F E R A B L E
T E X L O N G H O R N S
re: Outplayed Outcoached Outclassed
Posted by fightntexag85 on 6/20/22 at 9:40 pm
Ole Miss shoot'n their wad 6/20/22 - nap time.
re: College World Series Finals - Ole Miss National Champs!!!
Posted by fightntexag85 on 6/14/22 at 8:32 pm
Aggie singer loses National Anthem appearance at CWS!
LINK
LINK
Popular