Started By
Message
re: What recruit are you most excited for in the 2014 class
Posted on 2/20/13 at 5:44 pm to BuccWildBammer
Posted on 2/20/13 at 5:44 pm to BuccWildBammer
Walk-on and non-committable offers to the 45th ranked player, by Rivals, in the country? Highly doubt that. Alabama was not his only offer before Miami offered late. It's simply not true.
Posted on 2/20/13 at 5:47 pm to omrebelfan20
Thanks man, good to be back.
Posted on 2/20/13 at 6:14 pm to TTsTowel
Bama was his tenth offer, and Miami offered on May 29 2011(before Bama).
He dominated camps Miami and FSU camps and earned offers...
He dominated camps Miami and FSU camps and earned offers...
This post was edited on 2/20/13 at 6:17 pm
Posted on 2/20/13 at 6:17 pm to MagillaGuerilla
Well, thanks for setting the record straight. I knew he had more offers, so I just took BuccWild's word for it that Alabama offered before Miami. He was too good, coming out of high school, to only have 2 offers.
Magilla with the FACTS.
Magilla with the FACTS.
Posted on 2/20/13 at 6:33 pm to TTsTowel
Thought we were his only offer......ah well
I'll take him off the examples then lol
I'll take him off the examples then lol
Posted on 2/20/13 at 6:39 pm to BuccWildBammer
Cooper's offers have nothing to do with the stupidity of this Oklahoma fan.
The Big "12" has better defenses than the SEC? Seriously?
I really don't understand why an OU fan would want to compare Johnny Football to an SEC defense seeing as he absolutely destroyed Oklahoma's defense in the Cotton Bowl.
He dumb.
The Big "12" has better defenses than the SEC? Seriously?
I really don't understand why an OU fan would want to compare Johnny Football to an SEC defense seeing as he absolutely destroyed Oklahoma's defense in the Cotton Bowl.
He dumb.
This post was edited on 2/20/13 at 6:44 pm
Posted on 2/20/13 at 6:53 pm to MSfootball123
I absolutely love how you put who "will" offer on Hansen's list, yet leave off potential offers from Cornwell's.
Yeah bud. You aren't biased.
And trust me, I'll post the pass efficiency defensive stats tomorrow morning.
We'll just see how good these so-called Big 12 defenses fared against the pass.
I have a feeling OU boy will be disappointed once again.
Yeah bud. You aren't biased.
And trust me, I'll post the pass efficiency defensive stats tomorrow morning.
We'll just see how good these so-called Big 12 defenses fared against the pass.
I have a feeling OU boy will be disappointed once again.
This post was edited on 2/20/13 at 7:00 pm
Posted on 2/20/13 at 6:57 pm to TideSaint
OU fans are excited because of the comparisons with the other kid I'm guessing but the truth is every white mobile QB will get the JFF comparison now
And what's really sad is against NDs PUTRID secondary how the hell did LJ throw for that many yds and no TDs, 1 INT
If you compare those games alone AGAINST THE SAME DEFENSE AJ is head and shoulders better than LJ
What do you truly think a Bama vs OU outcome would've looked like this year
And you "profess" to be a Miss St fan, do you not think Jonathan Banks is a really good DB? But I guess the SEC doesn't have any of those
And what's really sad is against NDs PUTRID secondary how the hell did LJ throw for that many yds and no TDs, 1 INT
If you compare those games alone AGAINST THE SAME DEFENSE AJ is head and shoulders better than LJ
What do you truly think a Bama vs OU outcome would've looked like this year
And you "profess" to be a Miss St fan, do you not think Jonathan Banks is a really good DB? But I guess the SEC doesn't have any of those
Posted on 2/20/13 at 6:57 pm to TideSaint
OU fans are excited because of the comparisons with the other kid I'm guessing but the truth is every white mobile QB will get the JFF comparison now
And what's really sad is against NDs PUTRID secondary how the hell did LJ throw for that many yds and no TDs, 1 INT
If you compare those games alone AGAINST THE SAME DEFENSE AJ is head and shoulders better than LJ
What do you truly think a Bama vs OU outcome would've looked like this year
And you "profess" to be a Miss St fan, do you not think Jonathan Banks is a really good DB? But I guess the SEC doesn't have any of those
And what's really sad is against NDs PUTRID secondary how the hell did LJ throw for that many yds and no TDs, 1 INT
If you compare those games alone AGAINST THE SAME DEFENSE AJ is head and shoulders better than LJ
What do you truly think a Bama vs OU outcome would've looked like this year
And you "profess" to be a Miss St fan, do you not think Jonathan Banks is a really good DB? But I guess the SEC doesn't have any of those
Posted on 2/20/13 at 7:05 pm to BuccWildBammer
Bucc, you can't compare Jones' stats against ND. He played against such great defenses on a weekly basis that he was bound to perform poorly against Notre Dame.
Those scary units that Baylor, Texas Tech, and Kansas brought wore him out. He had no energy for a bunch of overrated Catholics.
Those scary units that Baylor, Texas Tech, and Kansas brought wore him out. He had no energy for a bunch of overrated Catholics.
Posted on 2/20/13 at 7:21 pm to MSfootball123
quote:
MSfootball123
Mother. Of. God.
I don't even know which dumbass statement to begin with...
Posted on 2/20/13 at 7:36 pm to bbeck
Msfootball123 has gone full retard.
In the immortal words of Robert Downey Jr. "You never go full retard."
But I'm sure he/she will come back with some ludicrous statement.
In the immortal words of Robert Downey Jr. "You never go full retard."
But I'm sure he/she will come back with some ludicrous statement.
Posted on 2/20/13 at 8:36 pm to WithaRebelYell
Our whole number one class
Posted on 2/21/13 at 7:41 am to LSUNV
We'll just go Top 50 in pass defense for 2012:
Name G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Florida State 14 453 221 48.8 2266 5.0 13 11 95.42 32.4 161.9
2 Fresno State 13 380 196 51.6 2173 5.7 15 22 101.06 29.2 167.2
3 Arizona State 13 394 198 50.3 2183 5.5 23 21 105.40 30.3 167.9
4 Nebraska 14 397 187 47.1 2354 5.9 18 13 105.31 28.4 168.1
5 Boise State 13 376 219 58.2 2203 5.9 4 18 101.41 28.9 169.5
5 Michigan 13 330 198 60.0 2203 6.7 16 7 127.84 25.4 169.5
7 Alabama 14 397 217 54.7 2431 6.1 8 18 103.67 28.4 173.6
8 Georgia 14 351 200 57.0 2459 7.0 13 13 120.64 25.1 175.6
9 Michigan State 13 425 223 52.5 2285 5.4 10 14 98.80 32.7 175.8
10 BYU 13 378 214 56.6 2329 6.2 12 12 112.49 29.1 179.2
11 Hawai'i 12 308 169 54.9 2193 7.1 20 9 130.27 25.7 182.8
12 Minnesota 13 404 231 57.2 2426 6.0 15 13 113.43 31.1 186.6
13 Bowling Green 13 411 238 57.9 2471 6.0 11 10 112.37 31.6 190.1
14 Vanderbilt 13 432 232 53.7 2493 5.8 7 11 102.44 33.2 191.8
14 Texas Tech 13 365 198 54.2 2493 6.8 25 8 129.84 28.1 191.8
16 Florida 13 444 231 52.0 2498 5.6 7 20 95.48 34.2 192.2
17 Louisville 13 382 219 57.3 2500 6.5 22 11 125.55 29.4 192.3
18 Wisconsin 14 464 255 55.0 2711 5.8 18 8 113.39 33.1 193.6
19 Illinois 12 288 180 62.5 2324 8.1 21 7 149.48 24.0 193.7
20 Pittsburgh 13 414 237 57.2 2524 6.1 15 15 113.17 31.8 194.2
21 South Carolina 13 379 213 56.2 2533 6.7 18 15 120.09 29.2 194.8
22 Army 12 254 162 63.8 2340 9.2 19 7 160.34 21.2 195.0
23 Washington 13 394 217 55.1 2565 6.5 17 17 115.37 30.3 197.3
24 Virginia Tech 13 421 211 50.1 2588 6.1 17 13 108.90 32.4 199.1
25 Notre Dame 13 434 261 60.1 2597 6.0 11 16 111.41 33.4 199.8
26 Colorado State 12 363 218 60.1 2427 6.7 25 7 135.09 30.3 202.3
27 Florida Atlantic 12 286 158 55.2 2443 8.5 20 8 144.49 23.8 203.6
28 LSU 13 457 254 55.6 2678 5.9 15 18 107.75 35.2 206.0
29 Oklahoma 13 420 220 52.4 2684 6.4 11 13 108.51 32.3 206.5
30 Maryland 12 368 205 55.7 2490 6.8 24 4 131.89 30.7 207.5
31 Utah State 13 475 257 54.1 2708 5.7 12 14 104.45 36.5 208.3
31 Buffalo 12 341 189 55.4 2499 7.3 18 13 126.79 28.4 208.3
33 Virginia 12 395 227 57.5 2501 6.3 23 4 127.85 32.9 208.4
34 Western Kentucky 13 394 234 59.4 2727 6.9 24 13 131.03 30.3 209.8
35 Air Force 13 343 233 67.9 2738 8.0 19 8 148.61 26.4 210.6
36 Connecticut 12 381 207 54.3 2544 6.7 15 6 120.26 31.8 212.0
36 Texas 13 351 208 59.3 2756 7.9 16 15 131.71 27.0 212.0
38 Eastern Michigan 12 350 208 59.4 2548 7.3 18 7 133.55 29.2 212.3
39 Rutgers 13 422 230 54.5 2788 6.6 13 18 111.64 32.5 214.5
40 Navy 13 356 246 69.1 2799 7.9 16 8 145.48 27.4 215.3
41 UCF 14 480 288 60.0 3048 6.4 16 11 119.76 34.3 217.7
42 TCU 13 434 231 53.2 2841 6.5 22 21 115.27 33.4 218.5
42 South Alabama 13 368 215 58.4 2840 7.7 25 11 139.68 28.3 218.5
44 Southern Mississippi 12 338 219 64.8 2628 7.8 23 5 149.60 28.2 219.0
45 Iowa 12 353 224 63.5 2634 7.5 16 10 135.43 29.4 219.5
46 Mississippi State 13 414 265 64.0 2883 7.0 17 19 126.88 31.8 221.8
47 San Jose State 13 439 250 56.9 2892 6.6 18 15 118.99 33.8 222.5
48 Northern Illinois 14 509 284 55.8 3121 6.1 11 15 108.55 36.4 222.9
48 Auburn 12 358 235 65.6 2675 7.5 20 2 145.72 29.8 222.9
50 Oregon State 13 471 279 59.2 2919 6.2 14 20 112.61 36.2 224.5
Eight SEC teams in the Top 50 compared to four from the Big "12." Yeah, they play better defense over there.
Name G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Florida State 14 453 221 48.8 2266 5.0 13 11 95.42 32.4 161.9
2 Fresno State 13 380 196 51.6 2173 5.7 15 22 101.06 29.2 167.2
3 Arizona State 13 394 198 50.3 2183 5.5 23 21 105.40 30.3 167.9
4 Nebraska 14 397 187 47.1 2354 5.9 18 13 105.31 28.4 168.1
5 Boise State 13 376 219 58.2 2203 5.9 4 18 101.41 28.9 169.5
5 Michigan 13 330 198 60.0 2203 6.7 16 7 127.84 25.4 169.5
7 Alabama 14 397 217 54.7 2431 6.1 8 18 103.67 28.4 173.6
8 Georgia 14 351 200 57.0 2459 7.0 13 13 120.64 25.1 175.6
9 Michigan State 13 425 223 52.5 2285 5.4 10 14 98.80 32.7 175.8
10 BYU 13 378 214 56.6 2329 6.2 12 12 112.49 29.1 179.2
11 Hawai'i 12 308 169 54.9 2193 7.1 20 9 130.27 25.7 182.8
12 Minnesota 13 404 231 57.2 2426 6.0 15 13 113.43 31.1 186.6
13 Bowling Green 13 411 238 57.9 2471 6.0 11 10 112.37 31.6 190.1
14 Vanderbilt 13 432 232 53.7 2493 5.8 7 11 102.44 33.2 191.8
14 Texas Tech 13 365 198 54.2 2493 6.8 25 8 129.84 28.1 191.8
16 Florida 13 444 231 52.0 2498 5.6 7 20 95.48 34.2 192.2
17 Louisville 13 382 219 57.3 2500 6.5 22 11 125.55 29.4 192.3
18 Wisconsin 14 464 255 55.0 2711 5.8 18 8 113.39 33.1 193.6
19 Illinois 12 288 180 62.5 2324 8.1 21 7 149.48 24.0 193.7
20 Pittsburgh 13 414 237 57.2 2524 6.1 15 15 113.17 31.8 194.2
21 South Carolina 13 379 213 56.2 2533 6.7 18 15 120.09 29.2 194.8
22 Army 12 254 162 63.8 2340 9.2 19 7 160.34 21.2 195.0
23 Washington 13 394 217 55.1 2565 6.5 17 17 115.37 30.3 197.3
24 Virginia Tech 13 421 211 50.1 2588 6.1 17 13 108.90 32.4 199.1
25 Notre Dame 13 434 261 60.1 2597 6.0 11 16 111.41 33.4 199.8
26 Colorado State 12 363 218 60.1 2427 6.7 25 7 135.09 30.3 202.3
27 Florida Atlantic 12 286 158 55.2 2443 8.5 20 8 144.49 23.8 203.6
28 LSU 13 457 254 55.6 2678 5.9 15 18 107.75 35.2 206.0
29 Oklahoma 13 420 220 52.4 2684 6.4 11 13 108.51 32.3 206.5
30 Maryland 12 368 205 55.7 2490 6.8 24 4 131.89 30.7 207.5
31 Utah State 13 475 257 54.1 2708 5.7 12 14 104.45 36.5 208.3
31 Buffalo 12 341 189 55.4 2499 7.3 18 13 126.79 28.4 208.3
33 Virginia 12 395 227 57.5 2501 6.3 23 4 127.85 32.9 208.4
34 Western Kentucky 13 394 234 59.4 2727 6.9 24 13 131.03 30.3 209.8
35 Air Force 13 343 233 67.9 2738 8.0 19 8 148.61 26.4 210.6
36 Connecticut 12 381 207 54.3 2544 6.7 15 6 120.26 31.8 212.0
36 Texas 13 351 208 59.3 2756 7.9 16 15 131.71 27.0 212.0
38 Eastern Michigan 12 350 208 59.4 2548 7.3 18 7 133.55 29.2 212.3
39 Rutgers 13 422 230 54.5 2788 6.6 13 18 111.64 32.5 214.5
40 Navy 13 356 246 69.1 2799 7.9 16 8 145.48 27.4 215.3
41 UCF 14 480 288 60.0 3048 6.4 16 11 119.76 34.3 217.7
42 TCU 13 434 231 53.2 2841 6.5 22 21 115.27 33.4 218.5
42 South Alabama 13 368 215 58.4 2840 7.7 25 11 139.68 28.3 218.5
44 Southern Mississippi 12 338 219 64.8 2628 7.8 23 5 149.60 28.2 219.0
45 Iowa 12 353 224 63.5 2634 7.5 16 10 135.43 29.4 219.5
46 Mississippi State 13 414 265 64.0 2883 7.0 17 19 126.88 31.8 221.8
47 San Jose State 13 439 250 56.9 2892 6.6 18 15 118.99 33.8 222.5
48 Northern Illinois 14 509 284 55.8 3121 6.1 11 15 108.55 36.4 222.9
48 Auburn 12 358 235 65.6 2675 7.5 20 2 145.72 29.8 222.9
50 Oregon State 13 471 279 59.2 2919 6.2 14 20 112.61 36.2 224.5
Eight SEC teams in the Top 50 compared to four from the Big "12." Yeah, they play better defense over there.
This post was edited on 2/21/13 at 7:43 am
Posted on 2/21/13 at 3:40 pm to TideSaint
Yea..so much better
Bama played 1 more game than OU..so let's add the avg. 173.6 to the 2431 and it's around 2604... less than 100 yards difference yet, OU had 23 more passes thrown against them...do the math.23 attempts X the 6.1 avg would around 140 more yards given up which would put OU with less yards given up although they've seen more pass attempts. By the numbers, OU's secondary was better, thanks for the stats!
7 Alabama 14 397 217 54.7 2431 6.1 8 18 103.67 28.4 173.6
29 Oklahoma 13 420 220 52.4 2684 6.4 11 13 108.51 32.3 206.5 :
Bama played 1 more game than OU..so let's add the avg. 173.6 to the 2431 and it's around 2604... less than 100 yards difference yet, OU had 23 more passes thrown against them...do the math.23 attempts X the 6.1 avg would around 140 more yards given up which would put OU with less yards given up although they've seen more pass attempts. By the numbers, OU's secondary was better, thanks for the stats!
7 Alabama 14 397 217 54.7 2431 6.1 8 18 103.67 28.4 173.6
29 Oklahoma 13 420 220 52.4 2684 6.4 11 13 108.51 32.3 206.5 :
This post was edited on 2/21/13 at 3:48 pm
Posted on 2/21/13 at 3:57 pm to MSfootball123
Pct. is about the same too..considering OU saw 23 more passes in the 2012 season, i wouldn't say that's better.
Johnny Manziel vs BAMA
24-31 253 yards 77.4 Pct. 2 TD 0 Int.
JM vs OU
22-34 287 yards 64.2 Pct. 2 TD 1 Int.
Johnny Manziel vs BAMA
24-31 253 yards 77.4 Pct. 2 TD 0 Int.
JM vs OU
22-34 287 yards 64.2 Pct. 2 TD 1 Int.
This post was edited on 2/21/13 at 3:59 pm
Posted on 2/21/13 at 5:03 pm to MSfootball123
quote:
OU's secondary was better
Posted on 2/21/13 at 5:34 pm to BuccWildBammer
Tony Jefferson 2nd round draft pick
Javon Harris 4-7th round draft pick
Next year Aaron Colvin #1 DB taken in NFL Draft
Posted on 2/21/13 at 5:47 pm to MSfootball123
Jefferson will be mid 3rd early 4th CBs are gonna slip down some this yr with all the FAs available
Dee Milliner - solid early to mid 1st rd, 1st CB taken this yr
Robert Lester - 3rd rd I think as of now maybe a bit higher like late 2n2nd or 3rd best CB, and last yr we had 2 1st rders 1st S and 2nd CB I think, can't remember
Don't try to compare draft picks my man over the last 3 yrs OU ISN'T EVEN CLOSE
Dee Milliner - solid early to mid 1st rd, 1st CB taken this yr
Robert Lester - 3rd rd I think as of now maybe a bit higher like late 2n2nd or 3rd best CB, and last yr we had 2 1st rders 1st S and 2nd CB I think, can't remember
Don't try to compare draft picks my man over the last 3 yrs OU ISN'T EVEN CLOSE
Popular
Back to top



2




