Started By
Message
re: Your programs best two teams per decade
Posted on 2/13/17 at 8:06 pm to MizzouTrue
Posted on 2/13/17 at 8:06 pm to MizzouTrue
60s. 1961, 1969. HM 1962, 1967
70s. 1971, 1970. HM 1973, 1972
80s. 1987, 1982. HM 1986, 1984
90s. 1996, 1997. HM 1995
00s. 2003, 2007. HM 2006, 2001
10s. 2011, 2016. HM 2012, 2010
70s. 1971, 1970. HM 1973, 1972
80s. 1987, 1982. HM 1986, 1984
90s. 1996, 1997. HM 1995
00s. 2003, 2007. HM 2006, 2001
10s. 2011, 2016. HM 2012, 2010
Posted on 2/13/17 at 8:51 pm to MizzouTrue
1940's-1940 10-0-1, 1941 8-1-1(SEC Champs)
1950's-1957 6-2-1, 1954 6-4
1960's-1963 7-2-2, 1961 5-5
1970's-1976 9-2, 1974 9-3
1980's-1980 9-3, 1981 8-4
1990's-1999 10-2, 1998 8-5(SEC West Champs)
2000's-2000 8-4, 2007 8-5
2010's-2014 10-3, 2010 9-4
1950's-1957 6-2-1, 1954 6-4
1960's-1963 7-2-2, 1961 5-5
1970's-1976 9-2, 1974 9-3
1980's-1980 9-3, 1981 8-4
1990's-1999 10-2, 1998 8-5(SEC West Champs)
2000's-2000 8-4, 2007 8-5
2010's-2014 10-3, 2010 9-4
Posted on 2/13/17 at 9:43 pm to DannyB
quote:
LSU's should only be for 2000's and 2010's..
LSU has more national titles, conference titles, all time wins, and head-to-head compared to Auburn, so sweet derp

eta: we can add more bowl appearances and bowl victories too. getting tired of all this winning baw
This post was edited on 2/13/17 at 9:47 pm
Posted on 2/14/17 at 3:19 am to CGSC Lobotomy
That is an exception. Kansas State was just as good as Oklahoma was despite the 4 losses. During their 3 game losing streak, they had starters out with injuries. I think Roberson was out for two of the losses.
I'd still take 2003 over 2008. 2003 was hailed as the greatest team of all time prior to the Big XII title loss.
I'd still take 2003 over 2008. 2003 was hailed as the greatest team of all time prior to the Big XII title loss.
Popular
Back to top
