Started By
Message
re: Week 3 of the SEC Rant ATS Picks Thread
Posted on 9/12/14 at 7:14 pm to NorthGwinnettTiger
Posted on 9/12/14 at 7:14 pm to NorthGwinnettTiger
quote:
MISSOURI 9.5 Central Florida
VANDERBILT 17 Massachusetts
TEXAS TECH 2 Arkansas
Miss. State 14.5 SOUTH ALABAMA
TEXAS A&M 31.5 Rice
This post was edited on 9/12/14 at 7:54 pm
Posted on 9/13/14 at 12:18 am to NorthGwinnettTiger
MISSOURI 9.5 Central Florida
TEXAS TECH 2 Arkansas
Miss. State 14.5 SOUTH ALABAMA
TEXAS A&M 31.5 Rice

TEXAS TECH 2 Arkansas
Miss. State 14.5 SOUTH ALABAMA
TEXAS A&M 31.5 Rice

Posted on 9/13/14 at 2:59 am to NorthGwinnettTiger
Georgia 6 SOUTH CAROLINA
Miss. State 14.5 SOUTH ALABAMA
TEXAS TECH 2 Arkansas
TEXAS A&M 31.5 Rice
Miss. State 14.5 SOUTH ALABAMA
TEXAS TECH 2 Arkansas
TEXAS A&M 31.5 Rice
Posted on 9/13/14 at 6:48 am to NorthGwinnettTiger
MISSOURI 9.5 Central Florida
VANDERBILT 17 Massachusetts
TEXAS TECH 2 Arkansas
Georgia 6 SOUTH CAROLINA
OLE MISS 27 Louisiana-Lafayette
Miss. State 14.5 SOUTH ALABAMA
BAMA 47.5 Southern Miss
LSU 31 Louisiana-Monroe
FLORIDA 17.5 Kentucky
OKLAHOMA 20.5 Tennessee
TEXAS A&M 31.5 Rice
VANDERBILT 17 Massachusetts
TEXAS TECH 2 Arkansas
Georgia 6 SOUTH CAROLINA
OLE MISS 27 Louisiana-Lafayette
Miss. State 14.5 SOUTH ALABAMA
BAMA 47.5 Southern Miss
LSU 31 Louisiana-Monroe
FLORIDA 17.5 Kentucky
OKLAHOMA 20.5 Tennessee
TEXAS A&M 31.5 Rice
Posted on 9/13/14 at 7:16 am to NorthGwinnettTiger
MISSOURI 9.5
VANDERBILT 17
2 Arkansas
6 SOUTH CAROLINA
OLE MISS 27
Miss. State 14.5
47.5 Southern Miss
LSU 31
FLORIDA 17.5
20.5 Tennessee
TEXAS A&M 31.5
VANDERBILT 17
2 Arkansas
6 SOUTH CAROLINA
OLE MISS 27
Miss. State 14.5
47.5 Southern Miss
LSU 31
FLORIDA 17.5
20.5 Tennessee
TEXAS A&M 31.5
Posted on 9/13/14 at 7:53 am to NorthGwinnettTiger
quote:
MISSOURI 9.5 Central Florida
VANDERBILT 17 Massachusetts
TEXAS TECH 2 Arkansas
Georgia 6 SOUTH CAROLINA
OLE MISS 27 Louisiana-Lafayette
Miss. State 14.5 SOUTH ALABAMA
BAMA 47.5 Southern Miss
LSU 31 Louisiana-Monroe
FLORIDA 17.5 Kentucky
OKLAHOMA 20.5 Tennessee
TEXAS A&M 31.5 Rice
Posted on 9/13/14 at 9:08 am to NorthGwinnettTiger
Georgia 6 South Carolina
LSU 31 Louisiana Monroe
Florida 17.5 Kentucky
Oklahoma 20.5 Tennessee
Texas A&M 31.5 Rice
LSU 31 Louisiana Monroe
Florida 17.5 Kentucky
Oklahoma 20.5 Tennessee
Texas A&M 31.5 Rice
Posted on 9/13/14 at 9:13 am to NorthGwinnettTiger
MISSOURI 9.5 Central Florida
TEXAS TECH 2 Arkansas
Georgia 6 SOUTH CAROLINA
OLE MISS 27 Louisiana-Lafayette
Miss. State 14.5 SOUTH ALABAMA
LSU 31 Louisiana-Monroe
FLORIDA 17.5 Kentucky
OKLAHOMA 20.5 Tennessee
TEXAS A&M 31.5 Rice
TEXAS TECH 2 Arkansas
Georgia 6 SOUTH CAROLINA
OLE MISS 27 Louisiana-Lafayette
Miss. State 14.5 SOUTH ALABAMA
LSU 31 Louisiana-Monroe
FLORIDA 17.5 Kentucky
OKLAHOMA 20.5 Tennessee
TEXAS A&M 31.5 Rice
Posted on 9/18/14 at 9:08 am to NorthGwinnettTiger
Morning All,
Below are the results from last week's picks. My apologies on the results not being available on Monday. Please note that because the LSU game was a push, you will have one less game played if you chose that game. As always, please let me know if you think I made a mistake and I'll look into it.
Week 3 Results
FearlessFreep 4 0 100%
LSU Patrick 3 0 100%
diddydirtyAubie 1 0 100%
tgerb8 1 0 100%
--------------------------------------
MOT 5 1 83%
--------------------------------------
0Mizzou8 4 1 80%
Notherdamnhog 4 1 80%
The Nino 4 1 80%
--------------------------------------
Fondels 7 2 78%
JBearden 7 2 78%
KajunGator 7 2 78%
watsontiger98 7 2 78%
--------------------------------------
AubieALUMdvm 6 2 75%
gatorsimz 6 2 75%
Cockeee Don 3 1 75%
Cockopotamus 3 1 75%
Jon Ham 3 1 75%
K9 3 1 75%
Loathor 3 1 75%
LRHogFan 3 1 75%
parkjas2001 3 1 75%
PetroAg 3 1 75%
Stillinthegrove 3 1 75%
Swoopin 3 1 75%
--------------------------------------
InVolNerable 5 2 71%
--------------------------------------
ArabianKnight 7 3 70%
Arkansasrazorback 7 3 70%
ironsides 7 3 70%
Spider John 7 3 70%
tamctshirt 7 3 70%
LSUANDY25 7 3 70%
--------------------------------------
Farmer1906 6 3 67%
Realistic Ag 6 3 67%
12 4 2 67%
boXerrumble 4 2 67%
Chadaristic 4 2 67%
FrankWhite'56 4 2 67%
Gladius Veritas 4 2 67%
GoldenSombrero 4 2 67%
volfan30 4 2 67%
Alabamya 2 1 67%
AUtigerNOLA 2 1 67%
Bear-O-Dactyl 2 1 67%
BOSCEAUX 2 1 67%
BZ853 2 1 67%
icegator337 2 1 67%
TigerCruise 2 1 67%
profwilson 2 1 67%
--------------------------------------
CNB 5 3 63%
Drank 5 3 63%
five_fivesix 5 3 63%
Gcockboi 5 3 63%
saltydawg 5 3 63%
TheOtherWhiteMeat 5 3 63%
--------------------------------------
beaver 6 4 60%
Beerad 6 4 60%
CockHolliday 6 4 60%
dcbl 6 4 60%
Emergent C Steve 6 4 60%
IceColdBeer 6 4 60%
Kill Switch 6 4 60%
MetryTyger 6 4 60%
msuman2 6 4 60%
OldPete 6 4 60%
Shawn Spencer 6 4 60%
SoFla Tideroller 6 4 60%
Wishnitwas1998 6 4 60%
3rddownonthe8 3 2 60%
bankdawg 3 2 60%
CalhounCock 3 2 60%
DawgCountry 3 2 60%
makersmark1 3 2 60%
reggierayreb 3 2 60%
slayerxing 3 2 60%
Tornado Alley 3 2 60%
User_Name 3 2 60%
WonderWartHawg 3 2 60%
--------------------------------------
CaymanUA 4 3 57%
Coach P 4 3 57%
Ducyborg 4 3 57%
elposter 4 3 57%
imjustafatkid 4 3 57%
Warrior Poet 4 3 57%
DC RaiseHerBack 4 3 57%
--------------------------------------
TT9 5 4 56%
--------------------------------------
beHop 5 5 50%
Goombaw 5 5 50%
JasoNdaTiger 5 5 50%
Jenar Boy 5 5 50%
JETigER 5 5 50%
LSUNV 5 5 50%
NorthGwinnettTiger 5 5 50%
VaRebel1 5 5 50%
All4Qtrs 5 5 50%
bulldogs6 5 5 50%
Rebel Land Shark 4 4 50%
Chawboy 3 3 50%
CPBM Reb 3 3 50%
FuddSandersJr 3 3 50%
GeorgiaBoy 3 3 50%
HsvBama 3 3 50%
jamoore 3 3 50%
LSUgators 3 3 50%
Mizzou to my Lou 3 3 50%
Nuts4LSU 3 3 50%
PythagoreanTiger 3 3 50%
RaleighTiger 3 3 50%
reb13 3 3 50%
GenesChin 3 3 50%
Alahunter 2 2 50%
BIGFOOD 2 2 50%
blzr 2 2 50%
CatFan81 2 2 50%
CoachDon 2 2 50%
danfraz 2 2 50%
dawgM2 2 2 50%
ImperialPalace 2 2 50%
IrvingAg13 2 2 50%
LSUsuperfresh 2 2 50%
TXGunslinger10 2 2 50%
ZouDawg88 2 2 50%
LSU Tigerhead 2 2 50%
auzach91 1 1 50%
goldennugget 1 1 50%
Tiger n Miami AU83 1 1 50%
tween the hedges 1 1 50%
--------------------------------------
ColKilgore 4 5 44%
Choctaw 4 6 40%
DBU 4 6 40%
Kentucker 4 6 40%
Open Dore Policy 4 6 40%
Tigerfan29 4 6 40%
InThroughTheOutDore 4 6 40%
Wtodd 4 6 40%
Mizzoufan26 4 6 40%
bigpapamac 2 3 40%
Bryant91092 2 3 40%
Hawgeye 2 3 40%
NewArmyAg 2 3 40%
OnTheBrink 2 3 40%
Projectpat 2 3 40%
--------------------------------------
BoCam2 3 5 38%
--------------------------------------
ehidal1 3 6 33%
Ericvol2096 2 4 33%
Odysseus32 2 4 33%
Diggs 2 4 33%
dukkbill 1 2 33%
Hugo Stiglitz 1 2 33%
leoj 1 2 33%
MrAUTigers 1 2 33%
rugbyag 1 2 33%
spacewrangler 1 2 33%
The Sultan of Swine 1 2 33%
--------------------------------------
albrown1321 3 7 30%
--------------------------------------
Colt_45s 2 5 29%
LooseCannon22282 2 5 29%
Rubicon 2 5 29%
--------------------------------------
Slippery Slope 2 6 25%
cave canem 1 3 25%
cbi8 1 3 25%
ChexMix 1 3 25%
Dawgsontop34 1 3 25%
Ray Penpillage 1 3 25%
Tigerlaff 1 3 25%
ugasickem 1 3 25%
vegas-tiger 1 3 25%
WG_Dawg 1 3 25%
--------------------------------------
AUbagman 2 7 22%
--------------------------------------
kidbourbon 1 4 20%
LittleJerrySeinfield 1 4 20%
the808bass 1 4 20%
TigerattheU 1 4 20%
WDE24 1 4 20%
--------------------------------------
PanhandleDawg 1 5 17%
--------------------------------------
BearBait09 1 8 11%
--------------------------------------
NorthGwinnett LSU 0 1 0%
EveryonesACoach 0 2 0%
GatorReb 0 2 0%
Nguyening 0 2 0%
Wild Thang 0 2 0%
Below are the results from last week's picks. My apologies on the results not being available on Monday. Please note that because the LSU game was a push, you will have one less game played if you chose that game. As always, please let me know if you think I made a mistake and I'll look into it.
Week 3 Results
FearlessFreep 4 0 100%
LSU Patrick 3 0 100%
diddydirtyAubie 1 0 100%
tgerb8 1 0 100%
--------------------------------------
MOT 5 1 83%
--------------------------------------
0Mizzou8 4 1 80%
Notherdamnhog 4 1 80%
The Nino 4 1 80%
--------------------------------------
Fondels 7 2 78%
JBearden 7 2 78%
KajunGator 7 2 78%
watsontiger98 7 2 78%
--------------------------------------
AubieALUMdvm 6 2 75%
gatorsimz 6 2 75%
Cockeee Don 3 1 75%
Cockopotamus 3 1 75%
Jon Ham 3 1 75%
K9 3 1 75%
Loathor 3 1 75%
LRHogFan 3 1 75%
parkjas2001 3 1 75%
PetroAg 3 1 75%
Stillinthegrove 3 1 75%
Swoopin 3 1 75%
--------------------------------------
InVolNerable 5 2 71%
--------------------------------------
ArabianKnight 7 3 70%
Arkansasrazorback 7 3 70%
ironsides 7 3 70%
Spider John 7 3 70%
tamctshirt 7 3 70%
LSUANDY25 7 3 70%
--------------------------------------
Farmer1906 6 3 67%
Realistic Ag 6 3 67%
12 4 2 67%
boXerrumble 4 2 67%
Chadaristic 4 2 67%
FrankWhite'56 4 2 67%
Gladius Veritas 4 2 67%
GoldenSombrero 4 2 67%
volfan30 4 2 67%
Alabamya 2 1 67%
AUtigerNOLA 2 1 67%
Bear-O-Dactyl 2 1 67%
BOSCEAUX 2 1 67%
BZ853 2 1 67%
icegator337 2 1 67%
TigerCruise 2 1 67%
profwilson 2 1 67%
--------------------------------------
CNB 5 3 63%
Drank 5 3 63%
five_fivesix 5 3 63%
Gcockboi 5 3 63%
saltydawg 5 3 63%
TheOtherWhiteMeat 5 3 63%
--------------------------------------
beaver 6 4 60%
Beerad 6 4 60%
CockHolliday 6 4 60%
dcbl 6 4 60%
Emergent C Steve 6 4 60%
IceColdBeer 6 4 60%
Kill Switch 6 4 60%
MetryTyger 6 4 60%
msuman2 6 4 60%
OldPete 6 4 60%
Shawn Spencer 6 4 60%
SoFla Tideroller 6 4 60%
Wishnitwas1998 6 4 60%
3rddownonthe8 3 2 60%
bankdawg 3 2 60%
CalhounCock 3 2 60%
DawgCountry 3 2 60%
makersmark1 3 2 60%
reggierayreb 3 2 60%
slayerxing 3 2 60%
Tornado Alley 3 2 60%
User_Name 3 2 60%
WonderWartHawg 3 2 60%
--------------------------------------
CaymanUA 4 3 57%
Coach P 4 3 57%
Ducyborg 4 3 57%
elposter 4 3 57%
imjustafatkid 4 3 57%
Warrior Poet 4 3 57%
DC RaiseHerBack 4 3 57%
--------------------------------------
TT9 5 4 56%
--------------------------------------
beHop 5 5 50%
Goombaw 5 5 50%
JasoNdaTiger 5 5 50%
Jenar Boy 5 5 50%
JETigER 5 5 50%
LSUNV 5 5 50%
NorthGwinnettTiger 5 5 50%
VaRebel1 5 5 50%
All4Qtrs 5 5 50%
bulldogs6 5 5 50%
Rebel Land Shark 4 4 50%
Chawboy 3 3 50%
CPBM Reb 3 3 50%
FuddSandersJr 3 3 50%
GeorgiaBoy 3 3 50%
HsvBama 3 3 50%
jamoore 3 3 50%
LSUgators 3 3 50%
Mizzou to my Lou 3 3 50%
Nuts4LSU 3 3 50%
PythagoreanTiger 3 3 50%
RaleighTiger 3 3 50%
reb13 3 3 50%
GenesChin 3 3 50%
Alahunter 2 2 50%
BIGFOOD 2 2 50%
blzr 2 2 50%
CatFan81 2 2 50%
CoachDon 2 2 50%
danfraz 2 2 50%
dawgM2 2 2 50%
ImperialPalace 2 2 50%
IrvingAg13 2 2 50%
LSUsuperfresh 2 2 50%
TXGunslinger10 2 2 50%
ZouDawg88 2 2 50%
LSU Tigerhead 2 2 50%
auzach91 1 1 50%
goldennugget 1 1 50%
Tiger n Miami AU83 1 1 50%
tween the hedges 1 1 50%
--------------------------------------
ColKilgore 4 5 44%
Choctaw 4 6 40%
DBU 4 6 40%
Kentucker 4 6 40%
Open Dore Policy 4 6 40%
Tigerfan29 4 6 40%
InThroughTheOutDore 4 6 40%
Wtodd 4 6 40%
Mizzoufan26 4 6 40%
bigpapamac 2 3 40%
Bryant91092 2 3 40%
Hawgeye 2 3 40%
NewArmyAg 2 3 40%
OnTheBrink 2 3 40%
Projectpat 2 3 40%
--------------------------------------
BoCam2 3 5 38%
--------------------------------------
ehidal1 3 6 33%
Ericvol2096 2 4 33%
Odysseus32 2 4 33%
Diggs 2 4 33%
dukkbill 1 2 33%
Hugo Stiglitz 1 2 33%
leoj 1 2 33%
MrAUTigers 1 2 33%
rugbyag 1 2 33%
spacewrangler 1 2 33%
The Sultan of Swine 1 2 33%
--------------------------------------
albrown1321 3 7 30%
--------------------------------------
Colt_45s 2 5 29%
LooseCannon22282 2 5 29%
Rubicon 2 5 29%
--------------------------------------
Slippery Slope 2 6 25%
cave canem 1 3 25%
cbi8 1 3 25%
ChexMix 1 3 25%
Dawgsontop34 1 3 25%
Ray Penpillage 1 3 25%
Tigerlaff 1 3 25%
ugasickem 1 3 25%
vegas-tiger 1 3 25%
WG_Dawg 1 3 25%
--------------------------------------
AUbagman 2 7 22%
--------------------------------------
kidbourbon 1 4 20%
LittleJerrySeinfield 1 4 20%
the808bass 1 4 20%
TigerattheU 1 4 20%
WDE24 1 4 20%
--------------------------------------
PanhandleDawg 1 5 17%
--------------------------------------
BearBait09 1 8 11%
--------------------------------------
NorthGwinnett LSU 0 1 0%
EveryonesACoach 0 2 0%
GatorReb 0 2 0%
Nguyening 0 2 0%
Wild Thang 0 2 0%
Popular
Back to top
