Started By
Message
re: SEC Pitching: Who's getting it done?
Posted on 3/3/13 at 10:53 pm to reggierayreb
Posted on 3/3/13 at 10:53 pm to reggierayreb
quote:
You guys have tons of quality arms but to act like losing the SEC POY doesn't matter is definitely a stretch
Not a stretch at all. Stratton was super important last year because he was outstanding of course, but what is overlooked is that he helped us be able to ease all these Freshmen into bigger situations as the season went along. He ate up innings and we didnt have to throw those newbies to the wolves early.
Now all those guys are Sophs and they are ready to handle the load. Lindgren and Woodruff have the potential to be even better than Stratton was. Holder is the best closer in the nation. Will Cox is really coming on and throwing well as a starter- plus Sr Gravemen returned. Jr. Evan Mitchell has Friday night starter stuff, but he hasnt gotten it all together yet.
We have 5 guys that are weekend starter level pitchers- and only need 3. That's why losing Stratton is not going to affect this club.
Posted on 3/3/13 at 11:05 pm to thunderbird1100
quote:
Glenn hasn't had a good strikeout pitch
Who the frick cares? Getting outs is getting outs. Don't have to strike a lot of people out to be dominant. Getting ground ball or fly ball outs are just as good.
Posted on 3/4/13 at 6:42 am to Dore5674
quote:
Ziomek has been ridiculously filthy, check this link showing all 15 of KZ's Ks against UIC on Friday
Impressed how well he threw the slider to the righties. May have trouble throwing that in SEC play. Does he have a decent change-up? The Slider is a good pitch but a right hander should be able to pick it up better than UIC was.
Posted on 3/4/13 at 7:24 am to ArHog
I think if anyone knows about pitching in May and June when it counts, its Carolina.
Posted on 3/4/13 at 7:28 am to CockInYourEar
quote:
Colby Holmes
17 IP, 11 hits, 10 strikouts, a crappy ERA, but did have 1 No Hitter this year. (which is the only reason I'd keep him on this list...for now)
you keep posting he threw a no hitter but it still doesnt make it true.
Posted on 3/4/13 at 7:35 am to CockInYourEar
Take your pick:
(All games Sorted by Earned run avg)
Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
Chad Girodo 0.00 2-0 5-0 0 0/1 0 7.2 3 0 0 0 13 0 0 0 27 .111 0 1 0 0 0
Jonathan Holder 0.00 1-0 6-0 0 0/2 5 7.1 3 1 0 2 16 0 0 0 26 .115 2 0 0 0 0
John Marc Shelly 0.00 0-0 4-0 0 0/2 0 5.0 4 0 0 1 3 0 0 0 18 .222 0 1 0 0 0
Will Cox 0.60 2-0 3-3 0 0/2 0 15.0 9 1 1 4 15 0 0 1 52 .173 0 3 0 0 0
Ross Mitchell 0.77 4-0 5-0 0 0/1 0 11.2 6 1 1 2 10 0 0 0 40 .150 0 1 0 0 0
Jacob Lindgren 0.98 2-0 3-3 0 0/1 0 18.1 9 2 2 4 22 2 0 0 58 .155 0 1 0 1 1
Kendall Graveman 1.80 1-0 3-3 0 0/0 0 15.0 11 6 3 7 9 1 0 0 54 .204 0 0 0 0 1
Brandon Woodruff 1.80 1-0 2-2 0 0/1 0 10.0 7 3 2 5 11 0 0 0 34 .206 0 1 0 0 0
Evan Mitchell 2.08 0-0 3-3 0 0/0 0 13.0 6 3 3 10 16 2 0 0 43 .140 3 1 0 1 0
Luis Pollorena 2.45 2-0 5-1 0 0/1 0 11.0 12 3 3 6 12 2 0 0 42 .286 0 1 0 0 0
Myles Gentry 3.00 0-0 8-0 0 0/2 0 6.0 2 2 2 2 4 1 0 0 17 .118 1 2 0 0 1
----------
Ben Bracewell 0.00 0-0 5-0 0 0/1 1 4.1 2 0 0 1 5 0 0 0 14 .143 0 1 0 0 0
C.T. Bradford 0.00 0-0 3-0 0 0/1 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
Preston Brown 1.93 0-0 5-0 0 0/2 0 4.2 3 1 1 1 4 0 0 1 16 .188 0 0 0 0 2
Trevor Fitts 1.93 0-0 3-0 0 0/0 0 4.2 5 1 1 3 4 0 0 0 19 .263 0 1 0 0 0
Totals 1.27 15-0 15-15 0 4/4 6 135.0 82 24 19 48 147 8 0 2 464 .177 6 14 0 2 5
(All games Sorted by Earned run avg)
Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
Chad Girodo 0.00 2-0 5-0 0 0/1 0 7.2 3 0 0 0 13 0 0 0 27 .111 0 1 0 0 0
Jonathan Holder 0.00 1-0 6-0 0 0/2 5 7.1 3 1 0 2 16 0 0 0 26 .115 2 0 0 0 0
John Marc Shelly 0.00 0-0 4-0 0 0/2 0 5.0 4 0 0 1 3 0 0 0 18 .222 0 1 0 0 0
Will Cox 0.60 2-0 3-3 0 0/2 0 15.0 9 1 1 4 15 0 0 1 52 .173 0 3 0 0 0
Ross Mitchell 0.77 4-0 5-0 0 0/1 0 11.2 6 1 1 2 10 0 0 0 40 .150 0 1 0 0 0
Jacob Lindgren 0.98 2-0 3-3 0 0/1 0 18.1 9 2 2 4 22 2 0 0 58 .155 0 1 0 1 1
Kendall Graveman 1.80 1-0 3-3 0 0/0 0 15.0 11 6 3 7 9 1 0 0 54 .204 0 0 0 0 1
Brandon Woodruff 1.80 1-0 2-2 0 0/1 0 10.0 7 3 2 5 11 0 0 0 34 .206 0 1 0 0 0
Evan Mitchell 2.08 0-0 3-3 0 0/0 0 13.0 6 3 3 10 16 2 0 0 43 .140 3 1 0 1 0
Luis Pollorena 2.45 2-0 5-1 0 0/1 0 11.0 12 3 3 6 12 2 0 0 42 .286 0 1 0 0 0
Myles Gentry 3.00 0-0 8-0 0 0/2 0 6.0 2 2 2 2 4 1 0 0 17 .118 1 2 0 0 1
----------
Ben Bracewell 0.00 0-0 5-0 0 0/1 1 4.1 2 0 0 1 5 0 0 0 14 .143 0 1 0 0 0
C.T. Bradford 0.00 0-0 3-0 0 0/1 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0 0 0
Preston Brown 1.93 0-0 5-0 0 0/2 0 4.2 3 1 1 1 4 0 0 1 16 .188 0 0 0 0 2
Trevor Fitts 1.93 0-0 3-0 0 0/0 0 4.2 5 1 1 3 4 0 0 0 19 .263 0 1 0 0 0
Totals 1.27 15-0 15-15 0 4/4 6 135.0 82 24 19 48 147 8 0 2 464 .177 6 14 0 2 5
Posted on 3/4/13 at 7:37 am to MStateDawg
Wall of text crits the rant for 9999
Posted on 3/4/13 at 10:35 am to csorre1
quote:
Wall of text crits the rant for 9999
Yeah sure if you are level 34 maybe
Popular
Back to top
