Started By
Message

SEC and top 5 QB's after week 3.
Posted on 9/16/18 at 9:21 am
Posted on 9/16/18 at 9:21 am
Anyone?
SEC is loaded at QB this year and most are young with good backups.
SEC is loaded at QB this year and most are young with good backups.
Posted on 9/16/18 at 9:22 am to mrbroker
Everyone besides Arkansas and UF hasa capable QB.
But Tua is the most special player to n the conference.
But Tua is the most special player to n the conference.
Posted on 9/16/18 at 9:25 am to mrbroker
SEC QB play is much better this year than last.
Posted on 9/16/18 at 9:25 am to mrbroker
This is as tough to list as it’s ever been
1. Lock
2. Tua
3. Stidham
4. Burrow
5. Fromm
I really want to put Shurmur in there somewhere
1. Lock
2. Tua
3. Stidham
4. Burrow
5. Fromm
I really want to put Shurmur in there somewhere
This post was edited on 9/16/18 at 9:26 am
Posted on 9/16/18 at 9:28 am to mrbroker
2018 FBS (I-A) Leaders
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
1 Tua Tagovailoa, ALA 18.6 5.5 -1.2 0.3 23.2 68 98.7 98.3
2 Justin Fields, UGA 1.8 2.5 0.0 0.0 4.3 24 98.9 97.9
3 Keytaon Thompson, MSST 3.9 4.9 0.0 0.0 8.8 51 98.4 94.7
4 Kyler Murray, OKLA 20.9 4.5 -0.9 0.4 25.0 112 92.8 93.7
5 Kilton Anderson, CCU 12.9 10.4 -3.2 1.7 21.8 81 94.4 92.5
6 Tate Martell, OSU 1.6 0.4 -0.1 -0.1 1.8 27 93.2 91.4
7 Dwayne Haskins, OSU 20.3 0.6 -1.2 0.4 20.1 109 88.8 91.4
8 Anthony Brown, BC 16.7 -0.5 -1.0 0.6 15.8 57 94.8 90.5
9 Will Grier, WVU 19.3 -0.2 -1.0 -0.4 17.7 73 93.3 90.3
10 Drew Lock, MIZ 24.4 4.0 -0.9 1.2 28.7 133 91.1 89.2
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
11 Tyree Jackson, BUFF 23.9 -0.0 0.0 3.1 26.8 111 91.4 88.4
12 William Brown, SMU 1.5 0.1 0.0 0.7 2.3 32 74.7 88.4
13 Brett Rypien, BSU 27.1 0.8 -5.6 -0.3 22.0 135 89.0 86.5
14 Tevaka Tuioti, UNM 9.7 -0.3 0.0 0.6 10.1 47 92.6 84.9
15 Logan Bonner, ARKST 0.5 -0.1 0.0 -0.0 0.4 22 72.2 84.2
16 Tommy Lazzaro, CMU 3.6 2.5 -0.9 0.0 5.1 35 80.4 84.1
17 Kellen Mond, TA&M 15.8 6.7 -3.7 1.2 20.0 126 83.8 84.0
18 Trevor Lawrence, CLEM 10.3 -1.0 -0.7 -0.0 8.5 50 87.4 83.7
19 Zac Thomas, APP 13.9 -0.6 -1.9 0.2 11.5 78 77.2 83.5
20 Taylor Cornelius, OKST 18.2 4.5 -3.8 1.5 20.4 137 85.2 82.3
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
21 Cole McDonald, HAW 38.6 6.9 -5.5 0.6 40.7 192 89.6 82.2
22 Jake Fromm, UGA 12.8 -0.1 -3.2 0.6 10.1 58 83.7 80.9
23 Daniel Jones, DUKE 8.0 1.7 -1.5 -0.1 8.1 55 79.1 80.7
24 Tobias Oliver, GT 0.0 3.6 0.0 0.0 3.6 30 80.5 80.7
25 D'Eriq King, HOU 20.7 2.1 -0.3 -0.0 22.6 144 83.8 80.4
26 Michael Penix Jr., IND 3.0 -0.2 0.0 0.4 3.2 24 87.6 79.7
27 Nick Fitzgerald, MSST 4.1 11.5 -0.7 -0.6 14.3 88 87.0 79.2
28 EJ Perry, BC 1.7 0.5 0.0 -0.0 2.2 23 92.6 78.6
29 Ryan Finley, NCST 20.7 1.9 -0.6 0.9 22.9 94 91.7 77.4
30 Peyton Ramsey, IND 14.8 2.4 -0.5 1.2 17.8 105 81.2 76.6
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
31 Chris Robison, FAU 18.7 0.1 -0.8 0.1 18.2 121 85.7 76.3
32 Alan Bowman, TTU 27.1 -0.0 -1.0 1.9 27.9 158 85.5 76.3
33 Shai Werts, GASO 5.1 10.3 -2.5 -0.2 12.7 84 84.1 76.0
34 Jarrett Stidham, AUB 12.4 -1.1 -2.9 1.7 10.0 103 63.8 75.3
35 Andre Nunez, ULL 5.8 1.4 -1.2 0.4 6.4 68 78.3 74.8
36 Chase Garbers, CAL 10.9 4.0 -2.1 1.7 14.4 100 80.7 74.5
37 Kyle Shurmur, VAN 14.2 -0.5 -2.4 -0.2 11.1 101 69.6 73.6
38 Marcus McMaryion, FRES 14.6 1.7 -2.8 0.6 14.0 116 72.1 72.4
39 Manny Wilkins, ASU 20.8 -0.1 -4.3 0.7 17.0 151 70.9 72.4
40 Zeb Noland, ISU 6.4 0.0 -1.7 0.2 4.9 54 63.3 72.2
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
41 Justin Herbert, ORE 14.9 1.6 -0.8 0.9 16.6 103 87.9 72.2
42 David Pindell, UCONN 11.1 10.7 -0.1 -0.3 21.4 163 81.7 72.1
43 Josh Jackson, VT 8.2 0.7 -1.7 0.1 7.4 57 75.9 70.6
44 Malik Rosier, MIAMI 7.3 3.7 -1.4 0.1 9.7 102 70.4 70.4
45 Brady White, MEM 15.1 -2.4 -0.9 -0.3 11.5 92 81.9 70.1
46 Mitchell Guadagni, TOL 7.9 -0.2 -2.3 -0.4 5.1 61 64.6 69.6
47 Jordan Ta'amu, MISS 18.3 -0.8 -4.2 -0.5 12.8 112 70.5 69.6
48 Joe Burrow, LSU 8.4 -0.5 -2.1 2.7 8.4 118 59.3 69.6
49 Malcolm Perry, NAVY 0.7 13.2 -2.3 0.2 11.8 88 78.1 69.3
50 Trace McSorley, PSU 3.5 11.0 -2.7 0.2 11.9 124 67.3 69.2
178 Results1 of 4
Glossary
* Season Leaders: Minimum 20 action plays per team game.
* All-time data reflects 2004 onwards.
PASS EPA: Expected points added on plays with pass attempts.
RUN EPA: Expected points added through rushes.
SACK EPA: Expected points added (lost) on sacks.
PEN EPA: Expected points added on penalties.
TOTAL EPA: Total expected points added.
ACT PLAYS: Action plays.
RAW QBR: Raw Total Quarterback Rating, which values quarterback on all play types on a 0-100 scale (not adjusted for opposing defenses faced)
TOTAL QBR: Adjusted Total Quarterback Rating, which values the quarterback on all play types on a 0-100 scale adjusted for the strength of opposing defenses faced.
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
1 Tua Tagovailoa, ALA 18.6 5.5 -1.2 0.3 23.2 68 98.7 98.3
2 Justin Fields, UGA 1.8 2.5 0.0 0.0 4.3 24 98.9 97.9
3 Keytaon Thompson, MSST 3.9 4.9 0.0 0.0 8.8 51 98.4 94.7
4 Kyler Murray, OKLA 20.9 4.5 -0.9 0.4 25.0 112 92.8 93.7
5 Kilton Anderson, CCU 12.9 10.4 -3.2 1.7 21.8 81 94.4 92.5
6 Tate Martell, OSU 1.6 0.4 -0.1 -0.1 1.8 27 93.2 91.4
7 Dwayne Haskins, OSU 20.3 0.6 -1.2 0.4 20.1 109 88.8 91.4
8 Anthony Brown, BC 16.7 -0.5 -1.0 0.6 15.8 57 94.8 90.5
9 Will Grier, WVU 19.3 -0.2 -1.0 -0.4 17.7 73 93.3 90.3
10 Drew Lock, MIZ 24.4 4.0 -0.9 1.2 28.7 133 91.1 89.2
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
11 Tyree Jackson, BUFF 23.9 -0.0 0.0 3.1 26.8 111 91.4 88.4
12 William Brown, SMU 1.5 0.1 0.0 0.7 2.3 32 74.7 88.4
13 Brett Rypien, BSU 27.1 0.8 -5.6 -0.3 22.0 135 89.0 86.5
14 Tevaka Tuioti, UNM 9.7 -0.3 0.0 0.6 10.1 47 92.6 84.9
15 Logan Bonner, ARKST 0.5 -0.1 0.0 -0.0 0.4 22 72.2 84.2
16 Tommy Lazzaro, CMU 3.6 2.5 -0.9 0.0 5.1 35 80.4 84.1
17 Kellen Mond, TA&M 15.8 6.7 -3.7 1.2 20.0 126 83.8 84.0
18 Trevor Lawrence, CLEM 10.3 -1.0 -0.7 -0.0 8.5 50 87.4 83.7
19 Zac Thomas, APP 13.9 -0.6 -1.9 0.2 11.5 78 77.2 83.5
20 Taylor Cornelius, OKST 18.2 4.5 -3.8 1.5 20.4 137 85.2 82.3
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
21 Cole McDonald, HAW 38.6 6.9 -5.5 0.6 40.7 192 89.6 82.2
22 Jake Fromm, UGA 12.8 -0.1 -3.2 0.6 10.1 58 83.7 80.9
23 Daniel Jones, DUKE 8.0 1.7 -1.5 -0.1 8.1 55 79.1 80.7
24 Tobias Oliver, GT 0.0 3.6 0.0 0.0 3.6 30 80.5 80.7
25 D'Eriq King, HOU 20.7 2.1 -0.3 -0.0 22.6 144 83.8 80.4
26 Michael Penix Jr., IND 3.0 -0.2 0.0 0.4 3.2 24 87.6 79.7
27 Nick Fitzgerald, MSST 4.1 11.5 -0.7 -0.6 14.3 88 87.0 79.2
28 EJ Perry, BC 1.7 0.5 0.0 -0.0 2.2 23 92.6 78.6
29 Ryan Finley, NCST 20.7 1.9 -0.6 0.9 22.9 94 91.7 77.4
30 Peyton Ramsey, IND 14.8 2.4 -0.5 1.2 17.8 105 81.2 76.6
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
31 Chris Robison, FAU 18.7 0.1 -0.8 0.1 18.2 121 85.7 76.3
32 Alan Bowman, TTU 27.1 -0.0 -1.0 1.9 27.9 158 85.5 76.3
33 Shai Werts, GASO 5.1 10.3 -2.5 -0.2 12.7 84 84.1 76.0
34 Jarrett Stidham, AUB 12.4 -1.1 -2.9 1.7 10.0 103 63.8 75.3
35 Andre Nunez, ULL 5.8 1.4 -1.2 0.4 6.4 68 78.3 74.8
36 Chase Garbers, CAL 10.9 4.0 -2.1 1.7 14.4 100 80.7 74.5
37 Kyle Shurmur, VAN 14.2 -0.5 -2.4 -0.2 11.1 101 69.6 73.6
38 Marcus McMaryion, FRES 14.6 1.7 -2.8 0.6 14.0 116 72.1 72.4
39 Manny Wilkins, ASU 20.8 -0.1 -4.3 0.7 17.0 151 70.9 72.4
40 Zeb Noland, ISU 6.4 0.0 -1.7 0.2 4.9 54 63.3 72.2
RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS RAW QBR TOTAL QBR
41 Justin Herbert, ORE 14.9 1.6 -0.8 0.9 16.6 103 87.9 72.2
42 David Pindell, UCONN 11.1 10.7 -0.1 -0.3 21.4 163 81.7 72.1
43 Josh Jackson, VT 8.2 0.7 -1.7 0.1 7.4 57 75.9 70.6
44 Malik Rosier, MIAMI 7.3 3.7 -1.4 0.1 9.7 102 70.4 70.4
45 Brady White, MEM 15.1 -2.4 -0.9 -0.3 11.5 92 81.9 70.1
46 Mitchell Guadagni, TOL 7.9 -0.2 -2.3 -0.4 5.1 61 64.6 69.6
47 Jordan Ta'amu, MISS 18.3 -0.8 -4.2 -0.5 12.8 112 70.5 69.6
48 Joe Burrow, LSU 8.4 -0.5 -2.1 2.7 8.4 118 59.3 69.6
49 Malcolm Perry, NAVY 0.7 13.2 -2.3 0.2 11.8 88 78.1 69.3
50 Trace McSorley, PSU 3.5 11.0 -2.7 0.2 11.9 124 67.3 69.2
178 Results1 of 4
Glossary
* Season Leaders: Minimum 20 action plays per team game.
* All-time data reflects 2004 onwards.
PASS EPA: Expected points added on plays with pass attempts.
RUN EPA: Expected points added through rushes.
SACK EPA: Expected points added (lost) on sacks.
PEN EPA: Expected points added on penalties.
TOTAL EPA: Total expected points added.
ACT PLAYS: Action plays.
RAW QBR: Raw Total Quarterback Rating, which values quarterback on all play types on a 0-100 scale (not adjusted for opposing defenses faced)
TOTAL QBR: Adjusted Total Quarterback Rating, which values the quarterback on all play types on a 0-100 scale adjusted for the strength of opposing defenses faced.
Posted on 9/16/18 at 9:30 am to Glorious
Burrow in the top 5 is fricking priceless
Posted on 9/16/18 at 9:32 am to Glorious
quote:
4. Burrow
5. Fromm

Which one is completing less than 50% of their passes?
Posted on 9/16/18 at 9:33 am to AstroAg17
seriously? 50 qb's listed in order is too much for you to comprehend?
Posted on 9/16/18 at 9:35 am to viceman

It’s not the amount, it’s the way it’s formated

Posted on 9/16/18 at 9:35 am to Dawgsontop34
What’s so funny? Clearly Burrow is the better QB
Posted on 9/16/18 at 9:38 am to cajunbama
Hey pussy LSU is 3-0 at a point where most said they’d never be,especially your dumbass
Posted on 9/16/18 at 9:40 am to Glorious
quote:
3. Stidham
4. Burrow
5. Fromm
No just no
Posted on 9/16/18 at 9:40 am to mrbroker
Seeing that Tua turned water to wine over the weekend he should occupy all 5 spots.
Posted on 9/16/18 at 9:40 am to FightinTiga
You can be 3-0 with a mediocre QB like Burrow
Posted on 9/16/18 at 9:42 am to ShaneTheLegLechler
quote:
You can be 3-0 with a mediocre QB like Burrell
Mediocre QB’s complete at least 50% of their passes

Posted on 9/16/18 at 9:43 am to Elleshoe
LSU won despite Burrow being mediocre, the dude was 15/34. Despite some good defnese the game was pretty rough to watch. Let's see what these teams can do vs Georgia and Bama first
Posted on 9/16/18 at 9:44 am to FightinTiga
quote:
Hey pussy LSU is 3-0 at a point where most said they’d never be,
Isn’t this a thread about QB play

Posted on 9/16/18 at 9:47 am to Glorious
quote:
3. Stidham
4. Burrow
5. Fromm
Mond is better than any of these.
Popular
Back to top
