Started By
Message

Mizzou Ranked #15 - ESPN FPI

Posted on 11/4/18 at 4:26 pm
Posted by blueprint_one
Columbia, MO
Member since Oct 2015
1307 posts
Posted on 11/4/18 at 4:26 pm
LINK

RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
1 Alabama, SEC 9-0 12.5 - 0.5 56.4 67.7 38 31.7
2 Clemson, ACC 9-0 12.7 - 0.3 75.7 90.9 23 30.7
3 Georgia, SEC 8-1 11.1 - 1.9 25.2 32.3 45 25.7
4 Michigan, Big Ten 8-1 11.2 - 1.6 45.2 66.4 54 24.5
5 Oklahoma, Big 12 8-1 11.2 - 1.7 42.0 68.7 35 23.2
6 Ohio State, Big Ten 8-1 10.0 - 2.2 17.5 17.8 4 20.0
7 Penn State, Big Ten 6-3 8.6 - 3.4 64.9 0.0 64 18.6
8 Notre Dame, FBS Indep. 9-0 11.3 - 0.7 45.5 -- 34 17.7
9 Washington, Pac-12 7-3 8.9 - 3.6 36.2 36.7 58 17.0
10 Miss St, SEC 6-3 7.8 - 4.2 7.2 0.0 32 16.5
11 West Virginia, Big 12 7-1 9.0 - 2.6 6.7 20.0 8 15.7
12 LSU, SEC 7-2 9.3 - 2.7 38.0 0.0 70 15.3
13 Iowa, Big Ten 6-3 8.6 - 3.5 58.2 0.8 66 15.1
14 Utah, Pac-12 6-3 8.7 - 3.9 29.7 25.7 51 14.5
15 Missouri, SEC 5-4 7.5 - 4.5 58.3 0.0 68 14.2
16 Texas A&M, SEC 5-4 7.2 - 4.8 38.9 0.0 50 14.1
17 Mich. St., Big Ten 6-3 8.1 - 3.9 28.6 0.4 57 13.9
18 Fresno State, MW 8-1 11.0 - 2.0 30.3 53.2 67 13.4
19 Auburn, SEC 6-3 7.2 - 4.8 0.9 0.0 27 13.2
20 Florida, SEC 6-3 8.4 - 3.6 48.6 0.0 75 13.1
21 Texas Tech, Big 12 5-4 7.2 - 4.9 35.6 0.2 47 13.0
22 Stanford, Pac-12 5-4 7.4 - 4.6 50.6 0.0 73 12.6
23 Purdue, Big Ten 5-4 7.2 - 5.0 25.6 3.4 41 12.4
24 Texas, Big 12 6-3 7.9 - 4.2 11.3 5.8 30 12.4
25 Washington St, Pac-12 8-1 10.1 - 2.3 11.6 22.8 25 12.0

Is this the first time Barry's team has ever been ranked in, any poll?
Posted by JesusQuintana
St Louis
Member since Oct 2013
33369 posts
Posted on 11/4/18 at 4:32 pm to
They’ve been no 1 in my heart for several years running!
Posted by wubilli
Columbia
Member since Apr 2014
5517 posts
Posted on 11/4/18 at 4:44 pm to
Mizzou is 20th according to S&P+

18th on offense
41st in defense
Posted by navynuke
Member since Jun 2016
6500 posts
Posted on 11/4/18 at 5:01 pm to
They got a couple votes in the coaches poll.
Posted by Mizz-SEC
Inbred Huntin' In The SEC
Member since Jun 2013
22296 posts
Posted on 11/4/18 at 5:11 pm to
quote:

1 Alabama, SEC 9-0 12.5 - 0.5 56.4 67.7 38 31.7
3 Georgia, SEC 8-1 11.1 - 1.9 25.2 32.3 45 25.7
10 Miss St, SEC 6-3 7.8 - 4.2 7.2 0.0 32 16.5
12 LSU, SEC 7-2 9.3 - 2.7 38.0 0.0 70 15.3
15 Missouri, SEC 5-4 7.5 - 4.5 58.3 0.0 68 14.2
16 Texas A&M, SEC 5-4 7.2 - 4.8 38.9 0.0 50 14.1


This deserves it's own thread on the Rant. BIG SIX.
Posted by TigerCruise
Virginia Beach, VA
Member since Oct 2013
11898 posts
Posted on 11/4/18 at 5:27 pm to
I think Miss St is super overrated.
Posted by deputyfife
Member since Dec 2013
1414 posts
Posted on 11/4/18 at 8:41 pm to
I don't know what this measures exactly, but surprised no Kentucky.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on X and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter