Started By
Message

re: 2013 Forbes CFB Most Valuable Teams

Posted on 12/18/13 at 1:40 pm to
Posted by DWag215
Houston, TX
Member since Aug 2011
7223 posts
Posted on 12/18/13 at 1:40 pm to
Posted by cokebottleag
I’m a Santos Republican
Member since Aug 2011
24028 posts
Posted on 12/18/13 at 1:41 pm to
NCAA FinancesRANK SCHOOL TOTAL REVENUE TOTAL EXPENSES TOTAL SUBSIDY % SUBSIDY
1 Texas $163,295,115 $138,269,710 $0 0.00
2 Ohio State $142,043,057 $124,419,412 $0 0.00
3 Michigan $140,131,187 $115,200,187 $258,885 0.18
4 Alabama $124,899,945 $108,204,867 $5,461,200 4.37
5 Florida $120,772,106 $105,102,198 $4,356,457 3.61
6 Texas A&M $119,702,222 $81,792,118 $5,200,000 4.34
7 LSU $114,787,786 $101,989,116 $0 0.00
8 Penn State $108,252,281 $107,389,258 $0 0.00
9 Oklahoma $106,456,616 $96,250,328 $0 0.00
10 Auburn $105,951,251 $96,315,831 $4,216,608 3.98
11 Wisconsin $103,803,040 $102,275,206 $7,127,453 6.87
12 Tennessee $102,884,286 $101,292,015 $1,000,000 0.97
13 Florida State $100,049,444 $90,278,878 $7,778,861 7.78
14 Arkansas $99,757,482 $82,470,473 $1,949,180 1.95
15 Iowa $97,902,974 $104,658,746 $543,574 0.56
16 Oregon $94,635,829 $89,709,350 $2,475,860 2.62
17 Michigan State $93,946,707 $88,100,432 $4,206,730 4.48
18 Georgia $91,670,613 $88,923,561 $3,243,812 3.54
19 Kentucky $88,373,452 $84,929,819 $827,172 0.94
20 Louisville $87,840,501 $84,133,793 $10,794,185 12.29
This post was edited on 12/18/13 at 1:42 pm
Posted by ALTiger
Alabama
Member since Nov 2009
3031 posts
Posted on 12/18/13 at 1:51 pm to
Where is Notre Dame on this list?
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter