Started By
Message

re: Sunny Golloway hired as new baseball coach

Posted on 6/14/13 at 7:34 pm to
Posted by RockyMtnTigerWDE
War Damn Eagle Dad!
Member since Oct 2010
105547 posts
Posted on 6/14/13 at 7:34 pm to
1998 Oral Roberts 45-20 18-6 NCAA Regional
1999 Oral Roberts 46-15 14-4 NCAA Regional
2000 Oral Roberts 49-15 26-1 NCAA Regional
2001 Oral Roberts 49-15 26-1 NCAA Regional
2002 Oral Roberts 48-19 16-2 NCAA Regional
2003 Oral Roberts 41-20 19-1 NCAA Regional
Oral Roberts (Mid-Con Conference): 277-102 119-15

Oklahoma (Big 12 Conference) (2005–present)
2005 Oklahoma 12-6[1] 7-2 5th NCAA Regional
2006 Oklahoma 45-22 17-10 3rd NCAA Super Regional
2007 Oklahoma 34-24 11-16 7th
2008 Oklahoma 36-26-1 9-17-1 8th NCAA Regional
2009 Oklahoma 43-20 17-10 2nd NCAA Regional
2010 Oklahoma 50-18 15-10 2nd College World Series
2011 Oklahoma 41-19 14-11 3rd NCAA Regional
2012 Oklahoma 42-25 13-10 4th NCAA Super Regional
2013 Oklahoma 43-21 13-11 3rd NCAA Super Regional
Oklahoma (Big XII): 346-181-1 116-97-1
Total: 681-337-1
Posted by Weagle25
THE Football State.
Member since Oct 2011
46258 posts
Posted on 6/14/13 at 7:46 pm to
Impressive. Not quite as impressive as his daughter though.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter