Started By
Message

re: Best hitter in SEC Baseball?

Posted on 3/8/13 at 1:01 pm to
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/8/13 at 1:01 pm to
I haven't read this thread yet, but I'm just gonna dump the Top 40 hitters from last years ranked by batting average in regular season conference games ( LINK):

quote:

Raph Rhymes, LS............ .458 29-29 107 18 49 3 0 3 18 61 .570 13 5 9 4 .536 0 0 3-7
Alex Yarbrough, UM......... .357 30-30 126 14 45 9 1 0 15 56 .444 11 1 14 2 .413 0 0 1-1
Ben Moore, UA.............. .345 30-30 113 14 39 3 0 0 13 42 .372 10 3 17 0 .409 1 3 5-6
Conrad Gregor, VU.......... .345 30-30 116 18 40 7 1 2 14 55 .474 14 3 19 2 .429 0 0 4-4
Curt Powell, UG............ .345 29-29 116 24 40 6 0 2 10 52 .448 8 6 25 1 .415 0 2 6-7
Matt Reynolds, AR.......... .342 30-30 111 21 38 9 0 3 22 56 .505 19 4 17 1 .449 2 1 6-10
Ryan Tella, AU............. .333 30-30 123 19 41 7 1 2 11 56 .455 12 1 30 2 .394 1 5 6-7
Anthony Gomez, VU.......... .328 30-30 122 19 40 7 1 1 25 52 .426 10 0 8 6 .376 1 3 4-7
Taylor Dugas, UA........... .325 30-30 117 22 38 5 4 2 16 57 .487 11 7 12 3 .412 1 1 4-7
Preston Tucker, UF......... .322 30-30 118 20 38 9 1 7 24 70 .593 15 1 18 2 .403 0 0 2-3
Tanner Mathis, UM.......... .320 30-30 125 16 40 5 1 0 11 47 .376 13 3 10 3 .397 0 2 4-4
Adam Frazier, MS........... .319 30-30 113 17 36 4 1 0 12 42 .372 24 2 13 2 .440 2 3 1-4
Brett DeLoach, UG.......... .315 28-28 111 16 35 7 1 0 11 44 .396 6 2 15 4 .358 1 0 5-5
Kyle Farmer, UG............ .313 29-29 131 16 41 7 1 3 21 59 .450 3 2 16 7 .336 1 0 1-1
Davis Morgan, UT........... .310 30-30 113 10 35 6 0 1 9 44 .389 8 4 16 1 .376 0 0 1-2
Daniel Pigott, UF.......... .309 30-30 123 22 38 5 1 6 17 63 .512 8 1 17 2 .351 2 4 4-6
Brian Johnson, UF.......... .309 26-26 94 11 29 5 0 2 16 40 .426 4 2 13 2 .343 2 2 0-1
Matt Snyder, UM............ .308 30-30 117 18 36 7 0 10 32 73 .624 7 9 15 8 .385 2 0 0-0
Tanner English, SC......... .307 29-28 101 21 31 1 2 0 9 36 .356 4 2 28 1 .346 0 5 6-6
Bo Bigham, AR.............. .306 28-24 98 12 30 4 0 0 6 34 .347 6 2 17 3 .358 0 2 2-4
Auston Bousfield, UM....... .305 30-30 105 17 32 5 1 2 8 45 .429 11 0 13 1 .368 1 2 2-3
Christian Walker, SC....... .304 29-29 102 28 31 5 1 7 25 59 .578 28 3 9 3 .463 1 0 2-3
Austin Cousino, UK......... .302 30-30 116 31 35 10 0 6 17 63 .543 14 9 23 2 .417 0 3 6-6
Peter Verdin, UG........... .301 29-26 93 10 28 2 2 0 12 34 .366 9 6 25 0 .391 2 4 5-6
Jared Reaves, UA........... .301 30-30 123 19 37 5 0 3 21 51 .415 3 2 12 2 .323 2 2 0-1
Dominic Ficociello, AR..... .301 30-30 123 21 37 7 1 4 19 58 .472 14 2 21 1 .376 2 0 1-2
Jay Gonzalez, AU........... .300 30-30 110 17 33 9 2 0 13 46 .418 13 0 26 2 .371 1 3 9-10
Mason Katz, LS............. .299 30-30 117 27 35 4 0 5 19 54 .462 13 2 22 5 .373 2 0 4-5
Thomas McCarthy, UK........ .297 30-30 111 17 33 10 0 2 12 49 .441 14 4 31 1 .392 1 3 1-1
Preston Overbey, UM........ .296 28-22 81 8 24 4 0 2 9 34 .420 4 1 21 0 .337 0 2 0-1
Luke Maile, UK............. .296 30-30 115 16 34 6 0 4 19 52 .452 12 2 21 5 .369 1 0 3-4
Garrett Cooper, AU......... .293 26-26 99 20 29 3 0 3 16 41 .414 6 5 18 2 .364 0 2 0-0
Derrick Bleeker, AR........ .292 28-21 89 14 26 5 2 4 16 47 .528 6 2 21 8 .351 0 0 2-2
Conor Welton, UG........... .291 29-27 103 13 30 1 0 0 15 31 .301 9 2 16 3 .353 2 3 4-6
Hunter Gregory, UA......... .289 27-26 83 11 24 2 0 0 12 26 .313 9 1 13 1 .362 1 7 5-7
A.J. Reed, UK.............. .289 26-24 90 9 26 3 0 1 12 32 .356 12 2 26 1 .385 0 0 0-0
Trey Porter, MS............ .288 30-29 104 15 30 6 0 2 11 42 .404 15 7 14 1 .413 0 1 1-2
Michael Williams, UK....... .288 30-30 111 9 32 7 0 2 22 45 .405 8 0 21 1 .336 0 1 0-1
Ty Ross, LS................ .287 24-24 87 9 25 2 1 3 14 38 .437 10 0 13 1 .354 2 1 1-1


I haven't even gone through the list to see which players have returned this year yet.
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 3/8/13 at 1:03 pm to
By the way, you've just gotta say Rhymes at this point based on his performance last year, where the gap between the #1 & #2 SEC hitters was over .100 points.

Raph Rhymes, LS, .458
Alex Yarbrough, UM, .357

I wouldn't at all be shocked if I found out that that's never happened before in the history of the SEC.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter