Started By
Message
re: 4 star 247 / 3 star composite WR Dontea Jones commits to MSU
Posted on 2/17/14 at 12:53 pm to NIH
Posted on 2/17/14 at 12:53 pm to NIH
quote:
and Kendrick Market has/will make more of an impact than da Champ ever will.
He actually made a pretty big impact his freshman year. Not his fault the rest of the team and coaches where God awful.
His punt return for a TD against UGA was beautiful. As was him blowing past Dee Milliner for a 59 yard catch. Would have been a TD if Mackey had a better arm.
These are stats from MSU's official site from Kentrick Market
#26 Kendrick Market
Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Aug 31, 2013 vs Oklahoma State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2013 ALCORN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2013 at Auburn 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 TROY 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 LSU 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 BOWLING GREEN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2013 KENTUCKY 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2013 at South Carolina 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2013 at Texas A&M 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 ALABAMA 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 2013 at Arkansas 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2013 OLE MISS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 31, 2013 vs Rice 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
I did see where he got 13 tackles in 12 games in 2012. But what was he injured all season? late redshirt? Or are you FOS about that claim?....
Posted on 2/17/14 at 12:55 pm to pankReb
quote:
#26 Kendrick Market
Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Aug 31, 2013 vs Oklahoma State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2013 ALCORN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2013 at Auburn 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 TROY 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 LSU 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 BOWLING GREEN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2013 KENTUCKY 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2013 at South Carolina 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2013 at Texas A&M 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 ALABAMA 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 2013 at Arkansas 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2013 OLE MISS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 31, 2013 vs Rice 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Now THAT is fricking production baby.
Posted on 2/17/14 at 12:56 pm to NIH
quote:
Not sure why you're laughing...that's the excuse y'all give/gave us when you guys were being accused of cheating/CJ's truck.
I've literally never heard of that excuse.
And

Posted on 2/17/14 at 12:57 pm to pankReb
He played behind Nickoe Whitley...that's why. He made the game saving tackle vs. UK. I'd say that's a pretty nice impact.
Posted on 2/17/14 at 12:57 pm to pankReb
quote:
And at racist MSu fans for thinking no black family can afford a nice vehicle.
get that shite out of here
Posted on 2/17/14 at 12:57 pm to REBEL5 AC
quote:
Now THAT is fricking production baby.
Grinder in the rough.
Posted on 2/17/14 at 12:58 pm to NIH
quote:
get that shite out of here
#onthatheavydenialgrind
Posted on 2/17/14 at 12:58 pm to pankReb
Why are you showing rushing and receiving stats for a defensive back?
Posted on 2/17/14 at 12:59 pm to pankReb
wait...you realize Market plays safety...right? those are offensive stats.
2013 Game Log Tackles Interceptions
DATE OPP RESULT TOT SOLO AST SACK FF INT YDS AVG LNG TD PD
8/31 @Oklahoma State L 21-3 6 5 1 0.0 0 0 0 0 0 0 0
9/7 Alcorn State W 51-7 1 0 1 0.0 0 0 0 0 0 0 0
9/14 @Auburn L 24-20 7 7 0 0.0 0 0 0 0 0 0 0
9/21 Troy W 62-7 1 1 0 0.0 0 0 0 0 0 0 0
10/5 LSU L 59-26 5 5 0 0.0 0 0 0 0 0 0 0
10/12 Bowling Green W 21-20 4 3 1 0.0 0 0 0 0 0 0 0
10/24 Kentucky W 28-22 6 4 2 0.0 0 0 0 0 0 0 1
11/2 @South Carolina L 34-16 3 3 0 0.0 0 0 0 0 0 0 0
11/9 @Texas A&M L 51-41 4 2 2 0.0 0 0 0 0 0 0 0
11/16 Alabama L 20-7 10 5 5 0.0 0 0 0 0 0 0 0
11/23 @Arkansas W 24-17 (OT) 4 2 2 0.0 0 0 0 0 0 0 0
11/28 Ole Miss W 17-10 (OT) 9 5 4 0.0 0 0 0 0 0 0 0
AutoZone LIBERTY BOWL
https://espn.go.com/college-football/player/_/id/512038/kendrick-market

2013 Game Log Tackles Interceptions
DATE OPP RESULT TOT SOLO AST SACK FF INT YDS AVG LNG TD PD
8/31 @Oklahoma State L 21-3 6 5 1 0.0 0 0 0 0 0 0 0
9/7 Alcorn State W 51-7 1 0 1 0.0 0 0 0 0 0 0 0
9/14 @Auburn L 24-20 7 7 0 0.0 0 0 0 0 0 0 0
9/21 Troy W 62-7 1 1 0 0.0 0 0 0 0 0 0 0
10/5 LSU L 59-26 5 5 0 0.0 0 0 0 0 0 0 0
10/12 Bowling Green W 21-20 4 3 1 0.0 0 0 0 0 0 0 0
10/24 Kentucky W 28-22 6 4 2 0.0 0 0 0 0 0 0 1
11/2 @South Carolina L 34-16 3 3 0 0.0 0 0 0 0 0 0 0
11/9 @Texas A&M L 51-41 4 2 2 0.0 0 0 0 0 0 0 0
11/16 Alabama L 20-7 10 5 5 0.0 0 0 0 0 0 0 0
11/23 @Arkansas W 24-17 (OT) 4 2 2 0.0 0 0 0 0 0 0 0
11/28 Ole Miss W 17-10 (OT) 9 5 4 0.0 0 0 0 0 0 0 0
AutoZone LIBERTY BOWL
https://espn.go.com/college-football/player/_/id/512038/kendrick-market
This post was edited on 2/17/14 at 1:00 pm
Posted on 2/17/14 at 12:59 pm to NIH
quote:
get that shite out of here
It's your fan base that's assuming Cj's family can't afford a nice vehicle to buy their college-bound son.
Lots of families save up money in a college fund and end up using it to buy a new car when their child gets a scholarship.
Quit being so racist.
Posted on 2/17/14 at 12:59 pm to pankReb
quote:
He actually made a pretty big impact his freshman year. Not his fault the rest of the team and coaches where God awful.
His punt return for a TD against UGA was beautiful. As was him blowing past Dee Milliner for a 59 yard catch. Would have been a TD if Mackey had a better arm.
These are stats from MSU's official site from Kentrick Market
#26 Kendrick Market
Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Aug 31, 2013 vs Oklahoma State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2013 ALCORN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2013 at Auburn 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 TROY 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 LSU 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 BOWLING GREEN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2013 KENTUCKY 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2013 at South Carolina 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2013 at Texas A&M 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 ALABAMA 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 2013 at Arkansas 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2013 OLE MISS 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 31, 2013 vs Rice 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
I did see where he got 13 tackles in 12 games in 2012. But what was he injured all season? late redshirt? Or are you FOS about that claim?....
I didn't see in the quote where he said "only including freshman year"?
Conveniently listing offensive stats for a defensive player? Pank I am disappoint.
No -- he was 3rd string SS behind Broomfield and Hughes in 2012 as a rsFR before being backup SS on day 1 of 2013 and starting SS on day 2(Jay Hughes achilles tear against OK State). Post 2013 stats for comparison pls
ETA: nvm, I see that has been done now.
This post was edited on 2/17/14 at 1:02 pm
Posted on 2/17/14 at 1:00 pm to REBEL5 AC
It's about time you motherfrickers showed up and started to diarrhea all over our recruiting thread. Just wouldn't be right if you didn't.


Posted on 2/17/14 at 1:00 pm to NIH
How sweet was that one pass deflection?
Posted on 2/17/14 at 1:00 pm to NIH
Took you guys long enough to notice.

Posted on 2/17/14 at 1:00 pm to NIH
Treadwell didn't even intercept a pass last season...overrated.
Posted on 2/17/14 at 1:01 pm to Eric Nies Grind Time
Moncrief needs more INTs
This post was edited on 2/17/14 at 1:02 pm
Posted on 2/17/14 at 1:01 pm to engie
quote:
I didn't see in the quote where he said "only including freshman year"?
I didn't see in my quote where I said "only including freshman year"......so I guess we're in the same boat.
Posted on 2/17/14 at 1:01 pm to DynastyDawg
quote:
It's about time you motherfrickers showed up and started to diarrhea all over our recruiting thread. Just wouldn't be right if you didn't.
Ehh, it's Monday. No work motivation...only diarrhea all over Dontea Jones commitment thread motivation. Please forgive me
Posted on 2/17/14 at 1:02 pm to Eric Nies Grind Time
Prima donna, doesn't want to work hard, drama queen, stars don't matter, etc.
Popular
Back to top
