Started By
Message
re: We own the hogs
Posted on 3/20/23 at 12:53 am to Clark14
Posted on 3/20/23 at 12:53 am to Clark14
Totals Per Game
Rk Opponent G W L W-L% PS PA Diff PS PA Diff
1 Texas A&M 115 64 51 .557 8146 7853 293 70.8 68.3 2.5
2 Southern Methodist 102 53 49 .520 7366 7141 225 72.2 70.0 2.2
3 Texas 101 58 43 .574 7196 6988 208 71.2 69.2 2.1
4 Baylor 95 58 37 .611 6758 6267 491 71.1 66.0 5.2
5 Rice 91 64 27 .703 6854 6057 797 75.3 66.6 8.8
6 TCU 90 63 27 .700 6730 5924 806 74.8 65.8 9.0
7 Mississippi 83 50 33 .602 6125 5884 241 73.8 70.9 2.9
8 Texas Tech 79 39 40 .494 5537 5458 79 70.1 69.1 1.0
9 Louisiana State 77 42 35 .545 5696 5521 175 74.0 71.7 2.3
10 Mississippi State 68 35 33 .515 5006 4905 101 73.6 72.1 1.5
11 Alabama 67 35 32 .522 4814 4764 50 71.9 71.1 0.7
12 Missouri 60 33 27 .550 4409 4234 175 73.5 70.6 2.9
13 Auburn 59 38 21 .644 4486 4326 160 76.0 73.3 2.7
14 Tulsa 48 26 22 .542 3279 3132 147 68.3 65.3 3.1
15 Kentucky 46 14 32 .304 3366 3662 -296 73.2 79.6 -6.4
16 Tennessee 45 20 25 .444 3275 3357 -82 72.8 74.6 -1.8
17 Vanderbilt 43 29 14 .674 3319 3127 192 77.2 72.7 4.5
18 Georgia 42 26 16 .619 3117 2959 158 74.2 70.5 3.8
19 Florida 41 15 26 .366 2911 3067 -156 71.0 74.8 -3.8
20 Houston 40 22 18 .550 3012 2861 151 75.3 71.5 3.8
Posted on 3/20/23 at 2:15 pm to Clark14
Did the the Baylor fan leave us?
Posted on 3/20/23 at 2:50 pm to Hawglicious
quote:
Did the the Baylor fan leave us?
He graciously bowed out in another thread.
Posted on 3/20/23 at 2:55 pm to Atlbear16
quote:
Feels good.
And your innermost feelings about Creighton?
Posted on 3/20/23 at 9:07 pm to Clark14
Everyone has Enos envy this time of year
Popular
Back to top
