Started By
Message
Posted on 6/27/21 at 3:39 pm to Big EZ Tiger
quote:
LSU destroyed everyone
Three single digit wins says otherwise.
2020 Alabama only had one.
Posted on 6/27/21 at 3:39 pm to CajunTiger_225
quote:
Alabama didn't have the number 1 defense in 2020.
I don't know where the UA defense ranked in the nation, but they were the #1 ranked defense in the SEC
2020 SEC Team Defense
Rk School G Pts Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int TO
1 Alabama 13 19.4 20.9 36.0 58.1 239.2 1.2 33.9 113.1 3.3 1.2 69.9 352.2 5.0 11.0 6.8 2.1 19.9 5.8 45.5 0.8 0.9 1.7
2 Georgia 10 20.0 23.6 35.9 65.7 248.7 1.5 30.2 72.3 2.4 0.8 66.1 321.0 4.9 11.0 5.7 1.8 18.5 6.2 44.0 0.4 0.9 1.3
3 Texas A&M 10 21.7 19.6 31.0 63.2 225.3 1.9 28.3 92.0 3.3 0.6 59.3 317.3 5.4 10.0 5.6 1.9 17.5 4.6 36.5 0.4 1.0 1.4
4 Auburn 11 24.7 21.4 33.1 64.6 242.6 1.8 39.1 163.4 4.2 1.5 72.2 406.0 5.6 11.6 9.5 1.7 22.9 4.7 41.3 0.4 0.8 1.2
5 Kentucky 11 25.9 21.4 32.4 66.0 224.6 1.6 37.1 156.1 4.2 1.6 69.5 380.7 5.5 11.0 9.0 2.1 22.1 5.6 47.4 0.5 1.5 2.0
6 Mississippi State 11 28.1 21.8 35.4 61.7 263.4 2.1 35.5 126.4 3.6 1.0 70.9 389.7 5.5 11.4 8.2 1.9 21.5 6.7 57.7 0.6 1.0 1.6
7 Tennessee 10 30.1 21.4 31.4 68.2 265.8 1.5 38.5 141.6 3.7 1.5 69.9 407.4 5.8 12.4 8.3 1.4 22.1 5.1 46.9 0.5 0.5 1.0
8 Florida 12 30.8 21.3 33.2 64.1 257.5 2.3 37.4 170.5 4.6 1.3 70.6 428.0 6.1 11.5 9.8 1.5 22.8 5.9 54.0 0.6 0.8 1.3
9 Missouri 10 32.3 18.2 31.1 58.5 245.8 2.1 35.8 162.2 4.5 1.9 66.9 408.0 6.1 10.8 9.2 1.8 21.8 5.6 45.7 0.6 0.4 1.0
10 Arkansas 10 34.9 25.4 38.3 66.3 259.6 1.8 41.6 192.1 4.6 2.1 79.9 451.7 5.7 13.4 10.3 1.8 25.5 6.3 53.5 0.5 1.3 1.8
11 LSU 10 34.9 19.8 33.2 59.6 323.0 2.4 34.5 169.1 4.9 1.8 67.7 492.1 7.3 12.0 8.7 1.2 21.9 5.6 43.5 0.9 1.3 2.2
12 South Carolina 10 36.0 19.3 29.0 66.6 256.1 2.1 39.8 195.4 4.9 2.3 68.8 451.5 6.6 10.6 11.3 1.5 23.4 5.7 54.0 0.3 0.8 1.1
13 Vanderbilt 9 37.3 24.6 33.4 73.4 296.4 2.7 33.6 191.4 5.7 2.1 67.0 487.9 7.3 13.0 10.2 1.1 24.3 6.6 55.7 0.8 0.2 1.0
14 Ole Miss 10 38.3 26.3 38.7 68.0 312.1 1.9 39.1 206.9 5.3 2.8 77.8 519.0 6.7 15.0 10.8 1.6 27.4 5.0 48.6 0.7 0.6 1.3
for the sake of comparison, LSU was the 8th ranked SEC defense in 2019
1 Georgia 14 12.6 20.4 35.8 56.9 201.1 1.1 28.4 74.9 2.6 0.1 64.2 276.0 4.3 9.1 4.9 1.9 15.8 6.7 50.9 0.6 0.6 1.1
2 Florida 13 15.5 18.1 30.0 60.3 202.1 1.1 32.1 104.6 3.3 0.7 62.1 306.7 4.9 9.3 5.8 1.2 16.4 7.5 60.8 0.5 1.2 1.8
3 Alabama 13 18.6 17.7 31.5 56.1 187.2 1.2 35.8 137.4 3.8 0.7 67.3 324.6 4.8 9.3 7.3 2.3 19.0 5.8 48.3 0.8 1.3 2.2
4 Kentucky 13 19.3 15.5 27.2 57.2 167.8 0.7 33.7 156.5 4.6 1.6 60.8 324.4 5.3 8.0 7.5 1.7 17.2 5.7 49.9 0.8 0.6 1.5
5 Missouri 12 19.4 14.6 29.0 50.3 179.3 1.3 35.1 134.8 3.8 1.0 64.1 314.0 4.9 7.6 6.3 2.3 16.3 5.8 52.3 0.6 0.7 1.3
6 Auburn 13 19.5 20.3 34.8 58.3 213.8 1.6 34.8 123.2 3.5 0.8 69.6 337.0 4.8 9.2 7.4 2.5 19.2 7.1 58.5 1.0 0.8 1.8
7 Tennessee 13 21.7 16.6 28.8 57.6 194.0 1.1 37.9 140.5 3.7 1.3 66.8 334.5 5.0 8.8 9.0 1.9 19.8 6.4 56.7 0.3 1.2 1.5
8 LSU 15 21.9 17.6 34.7 50.8 222.7 1.3 32.3 121.5 3.8 1.2 67.0 344.3 5.1 10.5 5.8 2.5 18.9 6.6 50.7 0.3 1.1 1.5
9 Texas A&M 13 22.5 17.8 32.5 54.8 209.5 1.5 31.9 130.9 4.1 1.0 64.5 340.5 5.3 9.8 7.8 1.7 19.2 6.2 48.7 0.3 0.8 1.1
10 South Carolina 12 26.1 19.9 33.7 59.2 235.3 1.9 37.4 158.1 4.2 0.8 71.1 393.3 5.5 10.6 8.2 1.8 20.5 6.0 47.7 0.4 1.0 1.4
11 Ole Miss 12 26.5 24.0 36.2 66.4 278.3 1.7 35.0 139.1 4.0 1.3 71.2 417.3 5.9 12.3 8.7 1.4 22.3 5.5 46.8 0.5 0.8 1.3
12 Mississippi State 13 28.8 17.2 28.2 61.0 246.8 1.7 34.9 152.5 4.4 1.9 63.2 399.3 6.3 10.5 8.3 1.5 20.3 4.9 42.9 1.1 0.8 1.8
13 Vanderbilt 12 31.8 16.7 27.1 61.5 227.8 1.9 39.2 209.2 5.3 2.1 66.3 437.0 6.6 9.2 10.8 2.0 22.0 7.5 67.8 0.4 0.5 0.9
14 Arkansas 12 36.8 18.9 28.4 66.6 229.2 2.1 40.2 222.0 5.5 2.4 68.6 451.2 6.6 10.9 10.2 1.7 22.8 5.8 54.4 0.8 0.5 1.3
sportsreference.com
Posted on 6/27/21 at 3:45 pm to mistaken4193
Both teams were just great. It was awesome seasons for both teams. I give the nod to Bama because of course I do and I think Bama has a strong case. But LSU fans can give the nod to their team and justifiable reasons as well.
Posted on 6/27/21 at 3:59 pm to texag7
quote:
LSU got absolutely wrecked in this thread
Posted on 6/27/21 at 4:01 pm to BLG
quote:
I don't know where the UA defense ranked in the nation, but they were the #1 ranked defense in the SEC
2020 SEC Team Defense
Rk School G Pts Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int TO
1 Alabama 13 19.4 20.9 36.0 58.1 239.2 1.2 33.9 113.1 3.3 1.2 69.9 352.2 5.0 11.0 6.8 2.1 19.9 5.8 45.5 0.8 0.9 1.7
2 Georgia 10 20.0 23.6 35.9 65.7 248.7 1.5 30.2 72.3 2.4 0.8 66.1 321.0 4.9 11.0 5.7 1.8 18.5 6.2 44.0 0.4 0.9 1.3
3 Texas A&M 10 21.7 19.6 31.0 63.2 225.3 1.9 28.3 92.0 3.3 0.6 59.3 317.3 5.4 10.0 5.6 1.9 17.5 4.6 36.5 0.4 1.0 1.4
4 Auburn 11 24.7 21.4 33.1 64.6 242.6 1.8 39.1 163.4 4.2 1.5 72.2 406.0 5.6 11.6 9.5 1.7 22.9 4.7 41.3 0.4 0.8 1.2
5 Kentucky 11 25.9 21.4 32.4 66.0 224.6 1.6 37.1 156.1 4.2 1.6 69.5 380.7 5.5 11.0 9.0 2.1 22.1 5.6 47.4 0.5 1.5 2.0
6 Mississippi State 11 28.1 21.8 35.4 61.7 263.4 2.1 35.5 126.4 3.6 1.0 70.9 389.7 5.5 11.4 8.2 1.9 21.5 6.7 57.7 0.6 1.0 1.6
7 Tennessee 10 30.1 21.4 31.4 68.2 265.8 1.5 38.5 141.6 3.7 1.5 69.9 407.4 5.8 12.4 8.3 1.4 22.1 5.1 46.9 0.5 0.5 1.0
8 Florida 12 30.8 21.3 33.2 64.1 257.5 2.3 37.4 170.5 4.6 1.3 70.6 428.0 6.1 11.5 9.8 1.5 22.8 5.9 54.0 0.6 0.8 1.3
9 Missouri 10 32.3 18.2 31.1 58.5 245.8 2.1 35.8 162.2 4.5 1.9 66.9 408.0 6.1 10.8 9.2 1.8 21.8 5.6 45.7 0.6 0.4 1.0
10 Arkansas 10 34.9 25.4 38.3 66.3 259.6 1.8 41.6 192.1 4.6 2.1 79.9 451.7 5.7 13.4 10.3 1.8 25.5 6.3 53.5 0.5 1.3 1.8
11 LSU 10 34.9 19.8 33.2 59.6 323.0 2.4 34.5 169.1 4.9 1.8 67.7 492.1 7.3 12.0 8.7 1.2 21.9 5.6 43.5 0.9 1.3 2.2
12 South Carolina 10 36.0 19.3 29.0 66.6 256.1 2.1 39.8 195.4 4.9 2.3 68.8 451.5 6.6 10.6 11.3 1.5 23.4 5.7 54.0 0.3 0.8 1.1
13 Vanderbilt 9 37.3 24.6 33.4 73.4 296.4 2.7 33.6 191.4 5.7 2.1 67.0 487.9 7.3 13.0 10.2 1.1 24.3 6.6 55.7 0.8 0.2 1.0
14 Ole Miss 10 38.3 26.3 38.7 68.0 312.1 1.9 39.1 206.9 5.3 2.8 77.8 519.0 6.7 15.0 10.8 1.6 27.4 5.0 48.6 0.7 0.6 1.3
for the sake of comparison, LSU was the 8th ranked SEC defense in 2019
1 Georgia 14 12.6 20.4 35.8 56.9 201.1 1.1 28.4 74.9 2.6 0.1 64.2 276.0 4.3 9.1 4.9 1.9 15.8 6.7 50.9 0.6 0.6 1.1
2 Florida 13 15.5 18.1 30.0 60.3 202.1 1.1 32.1 104.6 3.3 0.7 62.1 306.7 4.9 9.3 5.8 1.2 16.4 7.5 60.8 0.5 1.2 1.8
3 Alabama 13 18.6 17.7 31.5 56.1 187.2 1.2 35.8 137.4 3.8 0.7 67.3 324.6 4.8 9.3 7.3 2.3 19.0 5.8 48.3 0.8 1.3 2.2
4 Kentucky 13 19.3 15.5 27.2 57.2 167.8 0.7 33.7 156.5 4.6 1.6 60.8 324.4 5.3 8.0 7.5 1.7 17.2 5.7 49.9 0.8 0.6 1.5
5 Missouri 12 19.4 14.6 29.0 50.3 179.3 1.3 35.1 134.8 3.8 1.0 64.1 314.0 4.9 7.6 6.3 2.3 16.3 5.8 52.3 0.6 0.7 1.3
6 Auburn 13 19.5 20.3 34.8 58.3 213.8 1.6 34.8 123.2 3.5 0.8 69.6 337.0 4.8 9.2 7.4 2.5 19.2 7.1 58.5 1.0 0.8 1.8
7 Tennessee 13 21.7 16.6 28.8 57.6 194.0 1.1 37.9 140.5 3.7 1.3 66.8 334.5 5.0 8.8 9.0 1.9 19.8 6.4 56.7 0.3 1.2 1.5
8 LSU 15 21.9 17.6 34.7 50.8 222.7 1.3 32.3 121.5 3.8 1.2 67.0 344.3 5.1 10.5 5.8 2.5 18.9 6.6 50.7 0.3 1.1 1.5
9 Texas A&M 13 22.5 17.8 32.5 54.8 209.5 1.5 31.9 130.9 4.1 1.0 64.5 340.5 5.3 9.8 7.8 1.7 19.2 6.2 48.7 0.3 0.8 1.1
10 South Carolina 12 26.1 19.9 33.7 59.2 235.3 1.9 37.4 158.1 4.2 0.8 71.1 393.3 5.5 10.6 8.2 1.8 20.5 6.0 47.7 0.4 1.0 1.4
11 Ole Miss 12 26.5 24.0 36.2 66.4 278.3 1.7 35.0 139.1 4.0 1.3 71.2 417.3 5.9 12.3 8.7 1.4 22.3 5.5 46.8 0.5 0.8 1.3
12 Mississippi State 13 28.8 17.2 28.2 61.0 246.8 1.7 34.9 152.5 4.4 1.9 63.2 399.3 6.3 10.5 8.3 1.5 20.3 4.9 42.9 1.1 0.8 1.8
13 Vanderbilt 12 31.8 16.7 27.1 61.5 227.8 1.9 39.2 209.2 5.3 2.1 66.3 437.0 6.6 9.2 10.8 2.0 22.0 7.5 67.8 0.4 0.5 0.9
14 Arkansas 12 36.8 18.9 28.4 66.6 229.2 2.1 40.2 222.0 5.5 2.4 68.6 451.2 6.6 10.9 10.2 1.7 22.8 5.8 54.4 0.8 0.5 1.3
Posted on 6/27/21 at 4:02 pm to TideSaint
quote:
2020 Alabama only had one.
And the SEC title game didn't really matter for Bama since they were in regardless. They still would've made the CFP thanks to the head to head over A&M and Shoegate.
Posted on 6/27/21 at 4:04 pm to Ted2010
quote:
Both teams were just great. It was awesome seasons for both teams. I give the nod to Bama because of course I do and I think Bama has a strong case. But LSU fans can give the nod to their team and justifiable reasons as well.
The seasons were practically identical.
Bama played one more P5 team and LSU played 2 more ranked teams using the AP poll. It's the very definition of splitting hairs.
Posted on 6/27/21 at 4:09 pm to TideSaint
quote:
TideSaint
I was wondering when the guy who signed into an alter account to agree with himself (and then begged Lew to whack that thread) was going to join in the debate. One of the most fricking cringe things I’ve seen on this board in 9 years
This post was edited on 6/27/21 at 4:10 pm
Posted on 6/27/21 at 4:11 pm to GCTiger11
quote:
signed into an alter account to agree with himself (and then begged Lew to whack that thread)
Whoa now. I missed that one.
Posted on 6/27/21 at 4:18 pm to TigerLunatik
quote:
The seasons were practically identical.
Bama played one more P5 team and LSU played 2 more ranked teams using the AP poll. It's the very definition of splitting hairs.
Absolutely, which feeds the Troll Monster even more
Posted on 6/27/21 at 4:22 pm to TigerLunatik
Except one season was littered with opt outs, covid sits, & empty stadiums while 2019 was a real season.
Posted on 6/27/21 at 4:29 pm to mistaken4193
These threads bring out the retards from both teams. Yet here I am
Posted on 6/27/21 at 4:32 pm to Jrv2damac
quote:
Jrv2damac
Quit being a tard.
Posted on 6/27/21 at 4:33 pm to Ted2010
quote:
Both teams were just great.
Let me stop you there.
Don't be gay.
Posted on 6/27/21 at 4:35 pm to Ted2010
quote:
Absolutely, which feeds the Troll Monster even more
This.
Just enjoy both historical seasons for what they were.
If trends hold, 2021 will bring another QB efficiency ranking record and dominant team.
For all of the noise, CFB keeps one upping itself to the fans delight
Posted on 6/27/21 at 4:41 pm to Big EZ Tiger
quote:
You mean like having the most wins ever in a season against teams in the final top 25 poll like I mentioned?
So you think there is a huge difference between the 25th and 26th place team?
When it comes to overall SoS average, Alabama's is better because it doesn't have the cupcakes weighing it down.
quote:
Most of the arguments from Bama fans are that the cupcakes don't matter (which I agree with), so I focused on the post-season when teams usually play the best teams they play all year.
Yet you keep acting like the 2 extra games is a big deal. So no, that's not what you did.
Posted on 6/27/21 at 4:43 pm to TigerLunatik
quote:
The seasons were practically identical.
Bama played one more P5 team and LSU played 2 more ranked teams using the AP poll. It's the very definition of splitting hairs.
And 95 Nebraska was still better than both, but personally I enjoy the conversation more than bitching about the NCAA and it's ignorance.
Posted on 6/27/21 at 4:47 pm to 3down10
quote:
And 95 Nebraska was still better than both, but personally I enjoy the conversation more than bitching about the NCAA and it's ignorance.
Nebraska was the most dominant team of a given year, that is for sure.
But, CFB is so different now. 2019 and 2020 easily gave us two of the best CFB seasons ever.
Excited for what 2021 will bring
Posted on 6/27/21 at 4:49 pm to mistaken4193
Strange melt on the "*" but ok.
Popular
Back to top


0








