Started By
Message

re: Last Mens NCAA Basketball Tournament Appearance and Sweet 16 by SEC Program

Posted on 1/24/15 at 4:19 pm to
Posted by Cheese Grits
Wherever I lay my hat is my home
Member since Apr 2012
54980 posts
Posted on 1/24/15 at 4:19 pm to
quote:

So then there are only a couple SEC baseball programs better then Mizzou historically?


What? Mizzou has been to 6 CWS and the last one was about a half century ago. Nice for the Tigers to get a CWS but it was not as a SEC school. Here is the list by appearances and wins.

16,6 | LSU = 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004, 2008, 2009, and 2013
11,2 | South Carolina = 1975, 1977, 1981, 1982, and 1985 (pre SEC)) 2002, 2003, 2004, 2010, 2011, and 2012 (SEC)
9, 0 | Mississippi State = 1971, 1979, 1981, 1985, 1990, 1997, 1998, 2007, and 2013
8, 0 | Florida = 1988, 1991, 1996, 1998, 2005, 2010, 2011, and 2012
7, 0 | Arkansas = 1979, 1985, 1987, 1989, 2004, 2009, and 2012
6, 1 | Georgia = 1987, 1990, 2001, 2004, 2006, and 2008
6, 1 | Missouri = 1952, 1954, 1958, 1962, 1963, and 1964 (none in SEC)
5, 0 | Ole Miss = 1956, 1964, 1969, 1972, and 2014
5, 0 | Alabama = 1950, 1983, 1996, 1997, and 1999
5, 0 | Texas A&M = 1951, 1964, 1993, 1999, and 2011 (none in SEC)
4, 0 | Tennessee = 1951, 1995, 2001, and 2005
4, 0 | Auburn = 1967, 1976, 1994, and 1997
2, 1 | Vanderbilt = 2011 and 2014
0, 0 | Kentucky = none
Posted by kilo
Member since Oct 2011
27439 posts
Posted on 1/24/15 at 4:23 pm to
quote:

What? Mizzou has been to 6 CWS and the last one was about a half century ago. Nice for the Tigers to get a CWS but it was not as a SEC school. Here is the list by appearances and wins.

16,6 | LSU = 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004, 2008, 2009, and 2013
11,2 | South Carolina = 1975, 1977, 1981, 1982, and 1985 (pre SEC)) 2002, 2003, 2004, 2010, 2011, and 2012 (SEC)
9, 0 | Mississippi State = 1971, 1979, 1981, 1985, 1990, 1997, 1998, 2007, and 2013
8, 0 | Florida = 1988, 1991, 1996, 1998, 2005, 2010, 2011, and 2012
7, 0 | Arkansas = 1979, 1985, 1987, 1989, 2004, 2009, and 2012
6, 1 | Georgia = 1987, 1990, 2001, 2004, 2006, and 2008
6, 1 | Missouri = 1952, 1954, 1958, 1962, 1963, and 1964 (none in SEC)
5, 0 | Ole Miss = 1956, 1964, 1969, 1972, and 2014
5, 0 | Alabama = 1950, 1983, 1996, 1997, and 1999
5, 0 | Texas A&M = 1951, 1964, 1993, 1999, and 2011 (none in SEC)
4, 0 | Tennessee = 1951, 1995, 2001, and 2005
4, 0 | Auburn = 1967, 1976, 1994, and 1997
2, 1 | Vanderbilt = 2011 and 2014
0, 0 | Kentucky = none



Seems arbitrary to count appearances over actual national championships. Am I doing it right Grits?

first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter