Started By
Message

ESPN's best college football teams of the decade (by conference)
Posted on 2/10/10 at 11:36 pm
Posted on 2/10/10 at 11:36 pm
ACC
1. 2000 Florida State (11-2)
2. 2005 Virginia Tech (11-2)
3. 2007 Boston College (11-3)
4. 2002 Maryland (11-3)
5. 2002 NC State (11-3)
6. 2009 Georgia Tech (11-3)
7. 2007 Virginia Tech (11-3)
8. 2004 Virginia Tech (10-3)
9. 2001 Maryland (10-2)
10. 2006 Wake Forest (11-3)
Big 12
1. 2005 Texas (13-0)
2. 2000 Oklahoma (13-0)
3. 2008 Oklahoma (12-2)
4. 2004 Oklahoma (12-1)
5. 2009 Texas (13-1)
6. 2004 Texas (11-1)
7. 2007 Oklahoma (11-3)
8. 2003 Kansas State (11-4)
9. 2007 Missouri (12-2)
10. 2007 Kansas (12-1)
Big East
1. 2001 Miami (12-0)
2. 2002 Miami (12-1)
3. 2005 West Virginia (11-1)
4. 2000 Miami (11-1)
5. 2006 Louisville (12-1)
6. 2009 Cincinnati (12-1)
7. 2007 West Virginia (11-2)
8. 2003 Miami (11-2)
9. 2000 Virginia Tech (11-1)
10. 2006 Rutgers (11-2)
10. 2006 West Virginia (11-2)
Big Ten
1. 2002 Ohio State (14-0)
2. 2005 Penn State (11-1)
3. 2006 Ohio State (12-1)
4. 2002 Iowa (11-2)
5. 2006 Michigan (11-2)
6. 2008 Penn State (11-2)
7. 2009 Ohio State (11-2)
8. 2007 Ohio State (11-2)
9. 2009 Iowa (11-2)
10. 2005 Ohio State (10-2)
10. 2006 Wisconsin (12-1)
Pac 10
1. 2004 USC (13-0)
2. 2005 USC (12-1)
3. 2003 USC (12-1)
4. 2001 Oregon (11-1)
5. 2008 USC (12-1)
6. 2000 Washington (11-1)
7. 2000 Oregon State (11-1)
8 2004 California (10-2)
9. 2002 USC (11-2)
10. 2007 USC (11-2)
SEC
1. 2009 Alabama (14-0)
2. 2008 Florida (13-1)
3. 2004 Auburn (13-0)
4. 2003 LSU (13-1)
5. 2006 Florida (13-1)
6. 2007 LSU (12-2)
7. 2002 Georgia (13-1)
8. 2001 Tennessee (11-2)
9. 2001 Florida (10-2)
10. 2006 LSU (11-2)
Non-BCS
1. 2004 Utah (13-0)
2. 2006 Boise State (13-0)
3. 2008 Utah (13-0)
4. 2009 Boise State (14-0)
5. 2009 TCU (12-1)
6. 2003 Miami-Ohio (13-1)
7. 2005 TCU (11-1)
8. 2000 Toledo (10-1)
9. 2002 Boise State (12-1)
10. 2003 Northern Illinois (10-2)
1. 2000 Florida State (11-2)
2. 2005 Virginia Tech (11-2)
3. 2007 Boston College (11-3)
4. 2002 Maryland (11-3)
5. 2002 NC State (11-3)
6. 2009 Georgia Tech (11-3)
7. 2007 Virginia Tech (11-3)
8. 2004 Virginia Tech (10-3)
9. 2001 Maryland (10-2)
10. 2006 Wake Forest (11-3)
Big 12
1. 2005 Texas (13-0)
2. 2000 Oklahoma (13-0)
3. 2008 Oklahoma (12-2)
4. 2004 Oklahoma (12-1)
5. 2009 Texas (13-1)
6. 2004 Texas (11-1)
7. 2007 Oklahoma (11-3)
8. 2003 Kansas State (11-4)
9. 2007 Missouri (12-2)
10. 2007 Kansas (12-1)
Big East
1. 2001 Miami (12-0)
2. 2002 Miami (12-1)
3. 2005 West Virginia (11-1)
4. 2000 Miami (11-1)
5. 2006 Louisville (12-1)
6. 2009 Cincinnati (12-1)
7. 2007 West Virginia (11-2)
8. 2003 Miami (11-2)
9. 2000 Virginia Tech (11-1)
10. 2006 Rutgers (11-2)
10. 2006 West Virginia (11-2)
Big Ten
1. 2002 Ohio State (14-0)
2. 2005 Penn State (11-1)
3. 2006 Ohio State (12-1)
4. 2002 Iowa (11-2)
5. 2006 Michigan (11-2)
6. 2008 Penn State (11-2)
7. 2009 Ohio State (11-2)
8. 2007 Ohio State (11-2)
9. 2009 Iowa (11-2)
10. 2005 Ohio State (10-2)
10. 2006 Wisconsin (12-1)
Pac 10
1. 2004 USC (13-0)
2. 2005 USC (12-1)
3. 2003 USC (12-1)
4. 2001 Oregon (11-1)
5. 2008 USC (12-1)
6. 2000 Washington (11-1)
7. 2000 Oregon State (11-1)
8 2004 California (10-2)
9. 2002 USC (11-2)
10. 2007 USC (11-2)
SEC
1. 2009 Alabama (14-0)
2. 2008 Florida (13-1)
3. 2004 Auburn (13-0)
4. 2003 LSU (13-1)
5. 2006 Florida (13-1)
6. 2007 LSU (12-2)
7. 2002 Georgia (13-1)
8. 2001 Tennessee (11-2)
9. 2001 Florida (10-2)
10. 2006 LSU (11-2)
Non-BCS
1. 2004 Utah (13-0)
2. 2006 Boise State (13-0)
3. 2008 Utah (13-0)
4. 2009 Boise State (14-0)
5. 2009 TCU (12-1)
6. 2003 Miami-Ohio (13-1)
7. 2005 TCU (11-1)
8. 2000 Toledo (10-1)
9. 2002 Boise State (12-1)
10. 2003 Northern Illinois (10-2)
Posted on 2/10/10 at 11:38 pm to RollTide1987
we get it...you went 14-0

Posted on 2/10/10 at 11:39 pm to RollTide1987
quote:
SEC
1. 2009 Alabama (14-0)
2. 2008 Florida (13-1)
3. 2004 Auburn (13-0)
4. 2003 LSU (13-1)
of course.
every time somebody puts out a "best of the whatever" list, the most recent team to win something is always No. 1.
Posted on 2/10/10 at 11:40 pm to Rohan2Reed
quote:
every time somebody puts out a "best of the whatever" list, the most recent team to win something is always No. 1.
Indeed! Just look at the ACC's list. Their #1 is a team that played exactly 10 years ago. Very recent indeed!
Posted on 2/10/10 at 11:41 pm to RollTide1987
quote:
Indeed! Just look at the ACC's list. Their #1 is a team that played exactly 10 years ago. Very recent indeed!
WTF ever. LSU 03 would pwn Bama 09.
Posted on 2/10/10 at 11:41 pm to Rohan2Reed
You can't give me a single reason why Bama shouldn't be #1 on that list.
Posted on 2/10/10 at 11:42 pm to RollTide1987
thats cause the acc blows...if you havent noticed lately
Posted on 2/10/10 at 11:42 pm to beaver
quote:
we get it...you went 14-0
I would have posted this even if we would have went 0-12 this year. Jesus, Aubie, get a grip. Not everything I post is to show off my team. I just found it interesting that ESPN had ranked the best teams of the decade from all the major conferences. Take a prozac and get a grip.
Posted on 2/10/10 at 11:43 pm to beaver
quote:
thats cause the acc blows...if you havent noticed lately
And 2005 Texas as the #1 team in the Big 12? Even if '09 Texas had beaten Alabama, that team would have still ranked below 2005 Texas and possibly 2000 Oklahoma.
Posted on 2/10/10 at 11:49 pm to RollTide1987
Strange list in some spots
The ACC and Big 12 2007 year's team for instance. OU over KU with 3 losses (including to CU and a 20 pt beatdown in the Fiesta)? KU beat Va Tech in the Orange, the same VT team that got the 7th best team nod for the ACC that same year.
Posted on 2/10/10 at 11:57 pm to RollTide1987
As much as I think the big east is garbage, WVU had some teams (07,05) who could score on anyone on that list.
This post was edited on 2/10/10 at 11:58 pm
Posted on 2/11/10 at 12:04 am to Rohan2Reed
quote:
WTF ever. LSU 03 would pwn Bama 09.
That makes total sense. I mean, you lost to a mediocre Florida team at home and we totaled the 2nd or 3rd best Florida team of the decade in the SECCG, yet you'd totally beat Alabama with that '03 team. Great logic.
Posted on 2/11/10 at 12:05 am to RMFTBama
quote:
you'd totally beat Alabama with that '03 team.
thanks for agreeing
Posted on 2/11/10 at 12:10 am to Rohan2Reed
quote:
thanks for agreeing
Posted on 2/11/10 at 12:12 am to RollTide1987
SEC list should be
1. '08 Florida
2. '03 LSU
3. '09 Alabama
4. '04 Auburn
5. '01 Florida
6. '06 LSU
7. '07 LSU
8. '09 Florida
9. '06 Florida
10.'02 Georgia
1. '08 Florida
2. '03 LSU
3. '09 Alabama
4. '04 Auburn
5. '01 Florida
6. '06 LSU
7. '07 LSU
8. '09 Florida
9. '06 Florida
10.'02 Georgia
Posted on 2/11/10 at 12:13 am to Bench McElroy
I would say going 14-0 and beating 10 bowl teams, as well as defeating the past three national champions in the process would warrant being at the top.
Posted on 2/11/10 at 12:13 am to Bench McElroy
quote:
1. '08 Florida
2. '03 LSU
3. '09 Alabama
4. '04 Auburn
5. '01 Florida
6. '06 LSU
7. '07 LSU
8. '09 Florida
9. '06 Florida
10.'02 Georgia
Not a bad list
Posted on 2/11/10 at 12:16 am to CapstoneGrad06
quote:
I would say going 14-0 and beating 10 bowl teams, as well as defeating the past three national champions in the process would warrant being at the top.
You'd think that would be pretty obvious, but logic isn't very common in these parts. It is illogical to put a team with losses ahead of a team with no losses. It doesn't matter if you believe there was more talent on the team with losses; the point is, the team LOST. Alabama did not lose.
Posted on 2/11/10 at 12:19 am to Bench McElroy
I know you love to kiss arse around here, but that list is fricking retarded, and i'm confident that you don't have a single logical argument for placing Bama 3rd.
Back to top

22





