Started By
Message

re: Tuesday Baseball Thread

Posted on 4/30/24 at 9:56 am to
Posted by bigDgator
Dallas, TX
Member since Oct 2008
43142 posts
Posted on 4/30/24 at 9:56 am to
Earned run avg
1. Arkansas 3 . 0 1
2. Tennessee 3 . 7 9
3. Texas A&M 3 . 8 4
4. Mississippi State 4 . 2 0
5. Vanderbilt 4 . 3 6
6. LSU 4 . 3 8
7. South Carolina 4 . 5 2
8. Kentucky 4 . 5 7
9. Alabama 5 . 3 0
10. Georgia 5 . 4 5
11. Missouri 5 . 7 1
12. Auburn 5 . 8 5
13. Ole Miss 6 . 2 0
14. Florida 6 . 2 1

Earned run avg
1. Hagen Smith-AR 1 . 3 5
2. Evan Aschenbeck-AM 1 . 6 0
3. Ryan Prager-AM 2 . 5 9
4. Luke Holman-LS 2 . 6 3
5. Brady Tygart-AR 2 . 6 8
6. Khal Stephen-MS 2 . 7 7
7. Greg Farone-UA 3 . 1 0
8. Nate Snead-UT 3 . 2 5
9. Drew Beam-UT 3 . 2 9
10. Mason Molina-AR 3 . 4 7
11. Gage Jump-LS 3 . 6 2
12. Trey Pooser-UK 3 . 7 5
13. Dylan Eskew-SC 3 . 7 8
14. Jurrangelo Cijntje-MS 3 . 7 9
15. Eli Jones-SC 3 . 9 1

Batters struck out
1. Arkansas 5 2 4
2. LSU 5 0 2
3. Texas A&M 4 6 9
4. Mississippi State 4 5 0
5. Vanderbilt 4 4 9
6. Florida 4 4 3
7. Georgia 4 3 9
8. South Carolina 4 1 7
9. Ole Miss 4 1 1
10. Tennessee 4 0 4
11. Alabama 3 9 3
12. Missouri 3 8 8
13. Auburn 3 7 9
14. Kentucky 3 6 4

Batters struck out
1. Hagen Smith-AR 1 1 1
2. Luke Holman-LS 8 8
3. Carter Holton-VU 8 6
4. Ryan Prager-AM 8 0
Jurrangelo Cijntje-MS 8 0
6. Bryce Cunningham-VU 7 6
7. Ben Hess-UA 7 5
8. Khal Stephen-MS 7 3
9. Aj Causey-UT 7 1
10. Kolten Smith-UG 6 9
11. Mason Molina-AR 6 8
12. Liam Doyle-UM 6 5
13. Brady Tygart-AR 6 4
14. Gage Jump-LS 6 3
15. Cade Fisher-UF 6 1
Posted by Hback
Member since Aug 2017
10346 posts
Posted on 4/30/24 at 10:01 am to
Hagen Smith - 111 SO in 60 IP
Posted by bigDgator
Dallas, TX
Member since Oct 2008
43142 posts
Posted on 4/30/24 at 10:02 am to
Fielding pct
1. Texas A&M . 9 8 2
2. Arkansas . 9 8 2
3. Mississippi State . 9 8 1
4. Florida . 9 7 9
5. Tennessee . 9 7 9
6. Vanderbilt . 9 7 7
7. Kentucky . 9 7 7
8. Auburn . 9 7 7
9. LSU . 9 7 6
10. Georgia . 9 7 5
11. Alabama . 9 7 4
12. South Carolina . 9 7 4
13. Missouri . 9 7 4
14. Ole Miss . 9 6 5

Stolen bases against
1. Georgia 4 9
2. Ole Miss 4 3
3. Alabama 4 2
Auburn 4 2
Missouri 4 2
6. South Carolina 3 9
7. Mississippi State 3 5
8. Florida 3 4
9. LSU 3 1
Arkansas 3 1
11. Tennessee 2 4
12. Kentucky 2 3
13. Vanderbilt 2 2
14. Texas A&M 1 2

Caught stealing by
1. Auburn 1 6
Alabama 1 6
3. LSU 1 5
4. Florida 1 4
5. Mississippi State 1 3
6. Missouri 1 2
7. Tennessee 1 1
Ole Miss 1 1
Arkansas 1 1
10. Vanderbilt 9
Texas A&M 9
Georgia 9
13. South Carolina 8
14. Kentucky 6

Stolen bases against
1. Mac Guscette-UA 3 0
2. Cole Messina-SC 2 9
Fernando Gonzalez-UG 2 9
4. Jedier Hernandez-MO 2 5
5. Ike Irish-AU 2 1
6. Eli Berch-UM 2 0
7. Devin Burkes-UK 1 8
Luke Heyman-UF 1 8
Alan Espinal-VU 1 8
10. Mateo Serna-MO 1 7
11. Joe Powell-MS 1 5
Cale Stricklin-AU 1 5
Hudson White-AR 1 5
Brady Neal-LS 1 5

Caught stealing by
1. Mac Guscette-UA 1 1
2. Ike Irish-AU 9
3. Cole Messina-SC 8
Jackson Appel-AM 8
5. Tanner Garrison-UF 7
6. Brady Neal-LS 6
Zander Sechrist-UT 6
Joe Powell-MS 6
Luke Heyman-UF 6
10. Devin Burkes-UK 5
Jedier Hernandez-MO 5
Ryder Helfrick-AR 5
Fernando Gonzalez-UG 5
Eli Berch-UM 5
15. 6 tied at........... 4

first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter