Started By
Message
re: To all the SEC fans who claim the PAC-10/12 is pathetic need to see this
Posted on 8/13/11 at 12:28 am to DucksflyinPAC
Posted on 8/13/11 at 12:28 am to DucksflyinPAC
Oregon is a John-come-lately that will likely fall back into obscurity in a few years.
Maybe this will help:
[link=(
https://cfbdatawarehouse.com/index.php)]College Football Data Warehouse[/link]
Rank Team Total Win. Pct. Schedule Nat. Champs Big 4 Bowl
Points Points Points Points Points
1 Alabama 2268.59 707.47 776.11 460 325
2 Notre Dame (IN) 2223.56 732.23 781.33 475 235
3 Southern California 2176.16 701.94 719.22 395 360
4 Oklahoma 2097.69 714.71 712.98 350 320
5 Michigan 2065.03 732.95 822.08 235 275
6 Ohio St. 2037.19 718.78 738.41 280 300
7 Texas 2002.55 715.35 782.2 200 305
8 Nebraska 1980.33 703.57 726.76 250 300
9 Louisiana St. 1865.92 643.47 782.44 165 275
10 Tennessee 1765.71 689.77 715.94 130 230
11 Georgia 1718.55 643.94 804.61 65 205
12 Penn St. 1709.01 689.5 669.51 130 220
13 Miami (FL) 1682.36 633.48 568.88 250 230
14 Florida 1681.07 630.9 720.17 150 180
15 Georgia Tech 1640.14 595.68 774.46 95 175
16 Auburn (AL) 1638.33 633.97 779.37 115 110
17 Minnesota 1583.29 574.01 754.28 230 25
18 Pittsburgh (PA) 1516.52 577.69 628.82 205 105
19 Washington 1512.38 612.79 659.6 50 190
20 Texas A&M (just for fun) 1508.7 598.97 719.73 65 125
21 Florida St. 1474.46 663.62 510.84 100 200
22 Arkansas 1462.31 592.08 675.23 15 180
23 UCLA 1452.96 585.07 657.88 50 160
24 Michigan St. 1447.52 589.67 662.84 130 65
25 Illinois 1421.57 518.68 767.89 60 75
26 Mississippi 1397.69 563.27 664.42 30 140
27 Iowa 1393.28 531.03 762.25 15 85
28 Wisconsin 1388.39 568.5 734.89 0 85
29 Stanford (CA) 1383.42 566.7 641.72 15 160
30 Texas Christian 1363.5 529.13 634.37 65 135
31 Princeton (NJ) 1356.76 669.41 582.35 105 0
32 California 1351.55 564.31 637.24 60 90
33 Yale (CT) 1329.57 707.77 561.8 60 0
34 Clemson (SC) 1315.22 589.35 610.87 50 65
35 Missouri 1306.36 544.43 681.93 0 80
36 Purdue (IN) 1305.41 534.1 746.31 0 25
37 Pennsylvania 1295.79 630.7 610.09 45 10
38 Syracuse (NY) 1286.77 582.38 554.39 50 100
39 Army (NY) 1281.98 580.46 556.52 145 0
40 Colorado 1273.6 600.35 518.25 50 105
41 Harvard (MA) 1269 674.18 519.83 60 15
42 Northwestern (IL) 1243.8 438.37 780.43 0 25
43 Oregon 1243.78 548.86 604.92 0 90
44 Navy (MD) 1241.6 551.91 629.69 0 60
45 Baylor (TX) 1237.84 497.75 695.09 0 45
46 North Carolina 1233.54 565.72 637.82 0 30
47 Vanderbilt (TN) 1230.64 496.17 734.47 0 0
48 Mississippi St. 1206.89 482.36 699.53 0 25
49 Kansas 1199.27 504.62 659.65 0 35
50 Southern Methodist (TX) 1195.21 482.46 637.75 15 60
51 Rice (TX) 1192.15 439.22 672.93 0 80
52 Kentucky 1191.81 503.38 648.42 0 40
53 Indiana 1187.55 422.14 755.41 0 10
54 Tulane (LA) 1185.21 459.05 691.16 0 35
55 Duke (NC) 1170.25 489.09 606.16 0 75
56 Cornell (NY) 1168.12 565.22 557.9 45 0
57 Maryland 1164.05 531.46 527.59 50 55
58 Oregon St. 1152.42 483.93 618.49 0 50
59 Washington St. 1142.24 496.19 601.05 0 45
60 Virginia Tech 1118.12 607.27 430.85 0 80
61 West Virginia 1114.94 599.58 455.36 0 60
62 Dartmouth (NH) 1113.94 596.46 502.48 15 0
63 Texas Tech 1103.12 563.75 529.37 0 10
64 South Carolina 1100.47 501.77 598.7 0 0
65 Oklahoma St. 1098.54 499.54 569 0 30
66 Boston College (MA) 1091.39 586.68 439.71 15 50
67 Virginia 1075.72 528.3 537.42 0 10
68 North Carolina St. 1058.99 505.31 553.69 0 0
69 Iowa St. 1058.44 456.56 601.88 0 0
70 Kansas St. 1051.24 435.04 591.2 0 25
71 Houston (TX) 1045.29 525.77 469.53 0 50
72 Brown (RI) 1011.93 515.1 486.83 0 10
73 Colgate (NY) 990.15 570.2 419.95 0 0
74 Arizona 987.45 573.19 399.25 0 15
75 Arizona St. 982.32 606.87 350.45 0 25
76 Grambling St. (LA) 961.55 695.31 71.23 195 0
77 Wake Forest (NC) 960.87 410.39 540.48 0 10
78 Rutgers (NJ) 950.05 504.78 445.27 0 0
79 Columbia (NY) 939.3 379.96 544.34 0 15
80 Lafayette (PA) 935.33 539.48 365.85 30 0
81 Florida A&M 927.12 669.56 77.56 180 0
82 Air Force (CO) 925 546.97 358.02 0 20
83 Tulsa (OK) 918.52 559.94 323.58 0 35
84 Holy Cross (MA) 917.72 554.52 353.2 0 10
85 Lehigh (PA) 901.21 529.11 357.1 15 0
86 Southern Mississippi 898.14 593.55 274.59 30 0
87 Tennessee St. 894.42 657.53 71.89 165 0
88 Utah 887.95 593.81 264.14 0 30
89 Southern (LA) 842.45 623.17 84.27 135 0
90 Brigham Young (UT) 839.96 571.9 218.06 50 0
91 Bucknell (PA) 821.54 507.31 299.23 0 15
92 Boise St. (ID) 821.32 716.8 59.52 15 30
93 Delaware 803.56 604.2 109.35 90 0
94 Villanova (PA) 800.09 559.49 225.6 15 0
95 Furman (SC) 789.92 568.8 206.12 15 0
96 Cincinnati (OH) 781.88 499.57 262.31 0 20
97 Georgia Southern 777.84 634.03 53.81 90 0
98 Temple (PA) 771.27 436.94 324.33 0 10
99 North Dakota St. 767.84 624.51 23.33 120 0
100 Memphis (TN) 764.66 482.45 282.21 0 0
101 San Diego St. (CA) 756.24 552.49 158.75 45 0
102 Louisville (KY) 755.15 508.33 231.82 0 15
103 Miami (OH) 751.71 618.66 133.05 0 0
104 Fordham (NY) 748.02 515.83 207.19 0 25
105 Louisiana Tech 747.84 565.15 152.69 30 0
106 William & Mary (VA) 746.01 511.24 234.77 0 0
107 Hawaii 744.51 570.97 163.54 0 10
108 Appalachian St. (NC) 743.12 635.49 62.63 45 0
109 Jackson St. (MS) 739.76 606.55 88.21 45 0
110 Georgetown (DC) 738.85 556.79 172.05 0 10
111 East Carolina (NC) 735.77 520.75 215.01 0 0
112 South Carolina St. 731.96 621.05 50.91 60 0
113 Sewanee (TN) 722.71 495.91 226.79 0 0
114 Dayton (OH) 720.28 639.76 50.52 30 0
115 San Jose St. (CA) 717.27 498.93 218.33 0 0
116 Fresno St. (CA) 716 594.14 121.85 0 0
117 Wyoming 713.31 484.06 219.25 0 10
118 Colorado St. 711.53 474.01 237.52 0 0
119 Idaho 693.88 446.75 247.14 0 0
120 Drake (IA) 691.17 538.07 153.1 0 0
121 North Texas 690.82 509.39 181.42 0 0
122 Virginia Military Institute 689.88 422.77 267.11 0 0
123 Alcorn St. (MS) 686.92 547.07 79.84 60 0
124 Bowling Green (OH) 682.16 587.77 79.39 15 0
125 Montana 680.28 534.95 115.33 30 0
Contact and Copyright Information
Maybe this will help:
[link=(
https://cfbdatawarehouse.com/index.php)]College Football Data Warehouse[/link]
Rank Team Total Win. Pct. Schedule Nat. Champs Big 4 Bowl
Points Points Points Points Points
1 Alabama 2268.59 707.47 776.11 460 325
2 Notre Dame (IN) 2223.56 732.23 781.33 475 235
3 Southern California 2176.16 701.94 719.22 395 360
4 Oklahoma 2097.69 714.71 712.98 350 320
5 Michigan 2065.03 732.95 822.08 235 275
6 Ohio St. 2037.19 718.78 738.41 280 300
7 Texas 2002.55 715.35 782.2 200 305
8 Nebraska 1980.33 703.57 726.76 250 300
9 Louisiana St. 1865.92 643.47 782.44 165 275
10 Tennessee 1765.71 689.77 715.94 130 230
11 Georgia 1718.55 643.94 804.61 65 205
12 Penn St. 1709.01 689.5 669.51 130 220
13 Miami (FL) 1682.36 633.48 568.88 250 230
14 Florida 1681.07 630.9 720.17 150 180
15 Georgia Tech 1640.14 595.68 774.46 95 175
16 Auburn (AL) 1638.33 633.97 779.37 115 110
17 Minnesota 1583.29 574.01 754.28 230 25
18 Pittsburgh (PA) 1516.52 577.69 628.82 205 105
19 Washington 1512.38 612.79 659.6 50 190
20 Texas A&M (just for fun) 1508.7 598.97 719.73 65 125
21 Florida St. 1474.46 663.62 510.84 100 200
22 Arkansas 1462.31 592.08 675.23 15 180
23 UCLA 1452.96 585.07 657.88 50 160
24 Michigan St. 1447.52 589.67 662.84 130 65
25 Illinois 1421.57 518.68 767.89 60 75
26 Mississippi 1397.69 563.27 664.42 30 140
27 Iowa 1393.28 531.03 762.25 15 85
28 Wisconsin 1388.39 568.5 734.89 0 85
29 Stanford (CA) 1383.42 566.7 641.72 15 160
30 Texas Christian 1363.5 529.13 634.37 65 135
31 Princeton (NJ) 1356.76 669.41 582.35 105 0
32 California 1351.55 564.31 637.24 60 90
33 Yale (CT) 1329.57 707.77 561.8 60 0
34 Clemson (SC) 1315.22 589.35 610.87 50 65
35 Missouri 1306.36 544.43 681.93 0 80
36 Purdue (IN) 1305.41 534.1 746.31 0 25
37 Pennsylvania 1295.79 630.7 610.09 45 10
38 Syracuse (NY) 1286.77 582.38 554.39 50 100
39 Army (NY) 1281.98 580.46 556.52 145 0
40 Colorado 1273.6 600.35 518.25 50 105
41 Harvard (MA) 1269 674.18 519.83 60 15
42 Northwestern (IL) 1243.8 438.37 780.43 0 25
43 Oregon 1243.78 548.86 604.92 0 90
44 Navy (MD) 1241.6 551.91 629.69 0 60
45 Baylor (TX) 1237.84 497.75 695.09 0 45
46 North Carolina 1233.54 565.72 637.82 0 30
47 Vanderbilt (TN) 1230.64 496.17 734.47 0 0
48 Mississippi St. 1206.89 482.36 699.53 0 25
49 Kansas 1199.27 504.62 659.65 0 35
50 Southern Methodist (TX) 1195.21 482.46 637.75 15 60
51 Rice (TX) 1192.15 439.22 672.93 0 80
52 Kentucky 1191.81 503.38 648.42 0 40
53 Indiana 1187.55 422.14 755.41 0 10
54 Tulane (LA) 1185.21 459.05 691.16 0 35
55 Duke (NC) 1170.25 489.09 606.16 0 75
56 Cornell (NY) 1168.12 565.22 557.9 45 0
57 Maryland 1164.05 531.46 527.59 50 55
58 Oregon St. 1152.42 483.93 618.49 0 50
59 Washington St. 1142.24 496.19 601.05 0 45
60 Virginia Tech 1118.12 607.27 430.85 0 80
61 West Virginia 1114.94 599.58 455.36 0 60
62 Dartmouth (NH) 1113.94 596.46 502.48 15 0
63 Texas Tech 1103.12 563.75 529.37 0 10
64 South Carolina 1100.47 501.77 598.7 0 0
65 Oklahoma St. 1098.54 499.54 569 0 30
66 Boston College (MA) 1091.39 586.68 439.71 15 50
67 Virginia 1075.72 528.3 537.42 0 10
68 North Carolina St. 1058.99 505.31 553.69 0 0
69 Iowa St. 1058.44 456.56 601.88 0 0
70 Kansas St. 1051.24 435.04 591.2 0 25
71 Houston (TX) 1045.29 525.77 469.53 0 50
72 Brown (RI) 1011.93 515.1 486.83 0 10
73 Colgate (NY) 990.15 570.2 419.95 0 0
74 Arizona 987.45 573.19 399.25 0 15
75 Arizona St. 982.32 606.87 350.45 0 25
76 Grambling St. (LA) 961.55 695.31 71.23 195 0
77 Wake Forest (NC) 960.87 410.39 540.48 0 10
78 Rutgers (NJ) 950.05 504.78 445.27 0 0
79 Columbia (NY) 939.3 379.96 544.34 0 15
80 Lafayette (PA) 935.33 539.48 365.85 30 0
81 Florida A&M 927.12 669.56 77.56 180 0
82 Air Force (CO) 925 546.97 358.02 0 20
83 Tulsa (OK) 918.52 559.94 323.58 0 35
84 Holy Cross (MA) 917.72 554.52 353.2 0 10
85 Lehigh (PA) 901.21 529.11 357.1 15 0
86 Southern Mississippi 898.14 593.55 274.59 30 0
87 Tennessee St. 894.42 657.53 71.89 165 0
88 Utah 887.95 593.81 264.14 0 30
89 Southern (LA) 842.45 623.17 84.27 135 0
90 Brigham Young (UT) 839.96 571.9 218.06 50 0
91 Bucknell (PA) 821.54 507.31 299.23 0 15
92 Boise St. (ID) 821.32 716.8 59.52 15 30
93 Delaware 803.56 604.2 109.35 90 0
94 Villanova (PA) 800.09 559.49 225.6 15 0
95 Furman (SC) 789.92 568.8 206.12 15 0
96 Cincinnati (OH) 781.88 499.57 262.31 0 20
97 Georgia Southern 777.84 634.03 53.81 90 0
98 Temple (PA) 771.27 436.94 324.33 0 10
99 North Dakota St. 767.84 624.51 23.33 120 0
100 Memphis (TN) 764.66 482.45 282.21 0 0
101 San Diego St. (CA) 756.24 552.49 158.75 45 0
102 Louisville (KY) 755.15 508.33 231.82 0 15
103 Miami (OH) 751.71 618.66 133.05 0 0
104 Fordham (NY) 748.02 515.83 207.19 0 25
105 Louisiana Tech 747.84 565.15 152.69 30 0
106 William & Mary (VA) 746.01 511.24 234.77 0 0
107 Hawaii 744.51 570.97 163.54 0 10
108 Appalachian St. (NC) 743.12 635.49 62.63 45 0
109 Jackson St. (MS) 739.76 606.55 88.21 45 0
110 Georgetown (DC) 738.85 556.79 172.05 0 10
111 East Carolina (NC) 735.77 520.75 215.01 0 0
112 South Carolina St. 731.96 621.05 50.91 60 0
113 Sewanee (TN) 722.71 495.91 226.79 0 0
114 Dayton (OH) 720.28 639.76 50.52 30 0
115 San Jose St. (CA) 717.27 498.93 218.33 0 0
116 Fresno St. (CA) 716 594.14 121.85 0 0
117 Wyoming 713.31 484.06 219.25 0 10
118 Colorado St. 711.53 474.01 237.52 0 0
119 Idaho 693.88 446.75 247.14 0 0
120 Drake (IA) 691.17 538.07 153.1 0 0
121 North Texas 690.82 509.39 181.42 0 0
122 Virginia Military Institute 689.88 422.77 267.11 0 0
123 Alcorn St. (MS) 686.92 547.07 79.84 60 0
124 Bowling Green (OH) 682.16 587.77 79.39 15 0
125 Montana 680.28 534.95 115.33 30 0
Contact and Copyright Information
Posted on 8/13/11 at 12:29 am to DucksflyinPAC
quote:
DucksflyinPAC
Solid trolling.
Posted on 8/13/11 at 12:29 am to oklahogjr
quote:If the owner of Nike went to Idaho, Idaho would have crazy arse facilities also.
actuallly oregon probably has some of the nicest stuff in the country. Their facilities as a whole would rival any in the SEC.
Posted on 8/13/11 at 12:30 am to Abadeebadaba
quote:
If the owner of Nike went to Idaho, Idaho would have crazy arse facilities also.
true but i don't fault them for having boosters that give a shite.
Posted on 8/13/11 at 12:31 am to oklahogjr
quote:Neither do I.
true but i don't fault them for having boosters that give a shite.
Posted on 8/13/11 at 12:33 am to SohCahToa
quote:
How do you justify using stats from the past century as your argument, and then telling someone that something from 2007 is too old to use in the argument? You are an idiot.
Simple. Because records do not change. Stats do not change. However rankings do change all the time. If said website or company or ESPN ranks one stadium as the most intimidating place to play at but they they start sucking for a few years and everyone and their brother + dog wins there does that have any CURRENT status of viewing such a place that way? Take Michigan. You really think its hard or intimidating playing there? Thus, ranking such a place to play a game/or stadium often changes.
And as I said earlier. Even your older LSU fans who go to current games at TS admit TS is not what it used to be. It is still great mind you I believe. It is still a special place. But it is not what it used to be, according to your own people in the know. And according to people in the know, like ESPN, many sportswriters, coaches, players and such. Our stadium is the most intimidating or loud stadium to play a game at. And btw, our fans do not leave the games until it is over. And most stay long after it is over. And we are not talking one spike peak sound moment. We are talking when our team is on D, a very constant roar of a noise the whole time. According to Adrien Peterson, famed NFL running back, who used to play for OU said it made his ear drums split and no stadium could compare.
Posted on 8/13/11 at 12:39 am to DucksflyinPAC
quote:
According to Adrien Peterson, famed NFL running back, who used to play for OU said it made his ear drums split and no stadium could compare.
i don't remember him playing any SEC Venues. Most of the bitching we do on boards about the stadium not being loud enough is bullshite. The stadiums in the SEC are loudest it's why road games in the SEC are ridiculously tough to win.
Posted on 8/13/11 at 12:39 am to DucksflyinPAC
quote:USCw and tOSU just bitch slapped you in the face.
Simple. Because records do not change.
Posted on 8/13/11 at 12:40 am to DucksflyinPAC
Great reply u really have a point there bro
Posted on 8/13/11 at 12:40 am to PRK
quote:
The AP awarded USC their National Championship trophy in 2003. LSU despises USC, particularly considering our epic 1979 match up. By the way, what was Oregon football doing in 1979? Is there anyone in your fanbase who has followed Oregon that long?
Ya, actually USC has 2 AP titles the last few years, not just 1 as the AP did not take that Bush era one away and gave another to them when you all at LSU won yours that 2 loss season.
And for your information Oregon sucked in the 70's. We did not get good until 1994. If you ever see any Oregon fan mention the word, "the pick" it was because of this freak interception vs our arch rival UW that won for us at the end of a game when UW was looking to win. And that one single play turned our whole season around and we went to the Rose Bowl that year and that literally changed our whole program around. All from 1994, from that one play. They play that play on the big screen at the start of every home game and the fans go wild.
Here it is for you to see yourself: UO: "The Pick"
o
We were the joke of the PAC-10 until that year from that one single play and UW was highly ranked. UW used to dominate the PAC along with USC. But we went to the RB as I said and our program has gone up and up and up and up ever since. It will not be long before we hold a BCS title!
Posted on 8/13/11 at 12:41 am to hubris
quote:
You lost to Boise twice, you lost to Ohio State in the Rose Bowl, you lost in the BCS National Championship. How much more can a team choke?
There is such a team.
Signed,
Choklahoma
Posted on 8/13/11 at 12:43 am to DucksflyinPAC
quote:IMO if you don't win the BCSNCG then you aren't the national champion. shite, if we go by your logic Auburn has a NC from 2004 right?
Ya, actually USC has 2 AP titles the last few years, not just 1 as the AP did not take that Bush era one away and gave another to them when you all at LSU won yours that 2 loss season.
Posted on 8/13/11 at 12:52 am to sheek
quote:
Our conference has a vast majority of the bcs titles, add Bama's other 12 by itself and that is pure demonation over the PAC 10.
Sheek. I think you are missing my point. Yes, very true the SEC has dominated in BCS titles. All I did was post head 2 head matchups between the two Conferences. The SEC does not always face a PAC team in a BCS title game. Actually last year was the first year. You really think USC could not of won some if they had been denied playing in the human vote awarded to see who gets their BCS title games?
The SEC vs PAC has only played out 1 time. LAST YEAR. They were tied until time expired from a game winning field goal kick. Yes, the SEC won by that much. A close game. And that is my point exactly. We really are much more near each other in quality then the SEC fan wants to admit. My posts do not attack the SEC per say. I defend the PAC and their is a big difference. And oddly enough when each plays out with each other in the modern football era, this last decade, this last Century, whatever you want to call recently, the PAC is up vs the SEC is all.
And my argument is only how can a reasonable SEC fan who has logic and brain skills assume the PAC is pathetic or weak when the PAC plays the SEC so well, either in the title game last year, or all the teams this past decade where we beat you more often?
Its a SEC fans feelings of superiority over all the nation that has that causes the rest of the nation to hate the SEC. All I do is simply point out that the SEC may own all the other Conferences, but there is one Conference that itself is owned upon.
This is a really good site to view that shows this in detail for each Conference: Conference vs Conference. LINK
Posted on 8/13/11 at 12:53 am to DucksflyinPAC
quote:
Couple that with if you took out 1 Conference game, to match what the SEC plays, and gave them all a cupcake instead(just like the SEC)
Your whole conference is a cupcake.
quote:
Look at Miss ST's schedule this year and name me one remote of a challenge of a game they have to face this year.
On the road at Auburn, Georgia, Arkansas
At home to LSU, South Carolina, Alabama
Btw that's EASILY a tougher schedule than Oregon played last year.
The teams Oregon played last year were a combined 63-83, so its pretty hilarious that you are talking about strength of schedule.
Posted on 8/13/11 at 12:53 am to DucksflyinPAC
You should be Troll of the Year but sadly you won't be here after September 3rd
Posted on 8/13/11 at 12:55 am to Abadeebadaba
Your boasting of Autzen's crowd noise is invalid. It is only as loud as it is because of the architecture and acoustics of the place. I know Death Valley has acoustics that help but it wasn't designed that way, it evolved that way. Autzen is like a penis pump it makes you look bigger than you actually are.
Posted on 8/13/11 at 12:56 am to secfan123
quote:
Congrats. That would put you at eighth in the sec.
It would be tenth, but who's counting really?
eta: Assuming the 60k figure is accurate. If they're only at 100% (54k) then they would come in 12th, only ahead of Vandy. Congrats.
This post was edited on 8/13/11 at 1:00 am
Posted on 8/13/11 at 1:07 am to Abadeebadaba
quote:
Of the teams that lost 6 Had losing records 2 Lost their bowl game 2 Lost the SECCG 0 Won the SECCG
Who cares. I posted the records and what they were ranked at the time of play. Its not a PAC teams fault that after they smash a SEC that it crushes their spirits and they go on to have a rest bad of year. Oregon is ranked #3 right now. LSU is 4th. Is anyone denying that LSU is not a very hard team to face right now? I thought not. Well, and then what happens if UO beats LSU so bad that it crushes their spirits and crushes their hope for the rest of the season and they go on to not win a single game. But pointing out the records at the time they played not seem fair? It shows how big or not a certain game is when they play. Any one with honestly would say going to play LSU in Dallas will be hard. But who knows what the rest of the season for LSU will hold? Can we just then go back into history and rewrite it and pretend it was not hard? That is what you are doing in your posts.
You all do double spin much. For last year before we played Tenn, every single SEC fan said Oregon was over-rated and Tenn would crush us at that night game at Tenn. They boasted on how much that SEC Defense was going to crush us in half and how the SEC equals the NFL junior league and bla, bla, bla. Then, UO beats Tenn so bad it was the worst home defeat ever for Tenn. As a result UGA up and immediately cancels their already scheduled home/home with us. And then through the season all SEC fans said of Oregon, "but who did you play? Who did you play really? You just scheduled crap teams". And thus, how is it our fault that we beat Tenn so bad that we ruined their entire season?
And then for the title game, all SEC fans said UO was going to get so smoked vs AU and that Cam would run all over us and that our QB would get cut in half. Well, A)we would lose by only as time expired on a game winning FG. B)Cam Newgon did not run all over us. We actually held him. C)our QB was never injured by that team SEC D, however Cam Newton sure was at the start of the 4th quarter by that UO D that freaking hit him so hard.
And now. New season, but same old SEC fan bullshite with going to be playing LSU. Oh ya, LSU is going to pound the crap out of UO, cut their QB in half, pound us into tomorrow. Bla, Bla, Bla. I think we have heard this before, twice now. And both times you could not of been proved more wrong. So forgive me if I do not eat the bullshite this time around. This is not our first Rodeo there boys.
Posted on 8/13/11 at 1:09 am to tigahbait62
quote:
BECAUSE STANFORD DOESNT PLAY ANYBODY AND NEITHER DOES OREGON
Your right, LSU that UO is facing is a nobody compared to other tough PAC schools.
Posted on 8/13/11 at 1:13 am to DucksflyinPAC
Popular
Back to top


0




