Started By
Message

Bragging Rights = SEC 11-4 | PAC 10-3 | ACC 9-8 | B12 9-6 | B1G 8-7 | BE 6-7
Posted on 3/20/17 at 1:02 am
Posted on 3/20/17 at 1:02 am
10 - 3 = 76.92% for Pacific Twelve Conference
PAC % :: 4 of 64 = 6.25% / 4 of 32 = 12.50% / 3 of 16 = 18.75% / 1 of 8 = 12.50%
PAC W/L FF = 1-0 / R1 = 4-0 / R2 = 3-1 / SS = 1-2 / EE = 1-0 / FF = ?-? / CG = ?-?
11 - 4 = 73.33% for Southeastern Conference
SEC % :: 5 of 64 = 7.8% / 4 of 32 = 12.50% / 3 of 16 = 18.75% / 3 of 8 = 37.50%
SEC W/L FF = 0-0 / R1 = 4-1 / R2 = 3-1 / SS = 3-0 / EE = 1-2 / FF = ?-? / CG = ?-?
9 - 8 = 52.94% for Atlantic Coast Conference
ACC % :: 8 of 64 = 12.5% / 4 of 32 = 12.50% / 1 of 16 = 6.25% / 1 of 8 = 12.50%
ACC W/L FF = 0-1 / R1 = 6-2 / R2 = 1-5 / SS = 1-0 / EE = 1-0 / FF = ?-? / CG = ?-?
9 - 6 = 60.00% for Big Twelve - ALL TEAMS ELIMINATED
B12 % :: 6 of 64 = 9.38% / 4 of 32 = 12.5% / 3 of 16 = 18.75% / 1 of 8 = 12.5%
B12 W/L FF = 1-0 / R1 = 4-2 / R2 = 3-1 / SS = 1-2 / EE = 0-1 / DONE
8 - 7 = 53.33% for Big Ten - ALL TEAMS ELIMINATED
B1G % :: 7 of 64 = 10.94% / 5 of 32 = 15.63% / 3 of 16 = 18.75% / 0 of 8 = 0.0%
B1G W/L FF = 0-0 / R1 = 5-2 / R2 = 3-2 / SS = 0-3 / DONE
6 - 7 = 46.15% for Big East - ALL TEAMS ELIMINATED
B E % :: 6 of 64 = 9.38% / 3 of 32 = 9.38% / 2 of 16 = 12.5% / 1 of 8 = 12.5%
B E W/L FF = 0-1 / R1 = 3-3 / R2 = 2-1 / SS = 1-1 / EE = 0-1 / DONE
PAC % :: 4 of 64 = 6.25% / 4 of 32 = 12.50% / 3 of 16 = 18.75% / 1 of 8 = 12.50%
PAC W/L FF = 1-0 / R1 = 4-0 / R2 = 3-1 / SS = 1-2 / EE = 1-0 / FF = ?-? / CG = ?-?
11 - 4 = 73.33% for Southeastern Conference
SEC % :: 5 of 64 = 7.8% / 4 of 32 = 12.50% / 3 of 16 = 18.75% / 3 of 8 = 37.50%
SEC W/L FF = 0-0 / R1 = 4-1 / R2 = 3-1 / SS = 3-0 / EE = 1-2 / FF = ?-? / CG = ?-?
9 - 8 = 52.94% for Atlantic Coast Conference
ACC % :: 8 of 64 = 12.5% / 4 of 32 = 12.50% / 1 of 16 = 6.25% / 1 of 8 = 12.50%
ACC W/L FF = 0-1 / R1 = 6-2 / R2 = 1-5 / SS = 1-0 / EE = 1-0 / FF = ?-? / CG = ?-?
9 - 6 = 60.00% for Big Twelve - ALL TEAMS ELIMINATED
B12 % :: 6 of 64 = 9.38% / 4 of 32 = 12.5% / 3 of 16 = 18.75% / 1 of 8 = 12.5%
B12 W/L FF = 1-0 / R1 = 4-2 / R2 = 3-1 / SS = 1-2 / EE = 0-1 / DONE
8 - 7 = 53.33% for Big Ten - ALL TEAMS ELIMINATED
B1G % :: 7 of 64 = 10.94% / 5 of 32 = 15.63% / 3 of 16 = 18.75% / 0 of 8 = 0.0%
B1G W/L FF = 0-0 / R1 = 5-2 / R2 = 3-2 / SS = 0-3 / DONE
6 - 7 = 46.15% for Big East - ALL TEAMS ELIMINATED
B E % :: 6 of 64 = 9.38% / 3 of 32 = 9.38% / 2 of 16 = 12.5% / 1 of 8 = 12.5%
B E W/L FF = 0-1 / R1 = 3-3 / R2 = 2-1 / SS = 1-1 / EE = 0-1 / DONE
This post was edited on 3/28/17 at 11:15 am
Posted on 3/20/17 at 1:02 am to Cheese Grits
7.350% = SEC teams invited (5 of 68)
18.75% = SEC teams advancing to Sweet Sixteen (3 of 16)
37.50% = SEC teams advancing to Elite Eight (3 of 8)
25.00% = SEC teams advancing to Final Four (1 of 4)
1-0 | #2 Kentucky 79 vs #15 Northern Kentucky 70 - Kentucky advances
1-0 | #2 Kentucky 65 vs Wichita State 62 - Kentucky advances
1-0 | #2 Kentucky 86 vs UCLA 75 - Kentucky advances
0-1 | #2 Kentucky 73 vs #1 North Carolina 75 - Kentucky ELIMINATED
3-1 | #2 Kentucky final total
1-0 | #4 Florida 80 vs #10 East TN State 65 - Florida advances
1-0 | #4 Florida 65 vs #5 Virginia 39 - Florida advances
1-0 | #4 Florida 84 vs #8 Wisconsin 83 (OT) - Florida advances
0-1 | #4 Florida 70 vs #7 South Carolina 77 - Florida ELIMINATED
3-1 | #4 Florida final total
1-0 | #7 South Carolina 93 vs #10 Marquette 73 - South Carolina advances
1-0 | #7 South Carolina 88 vs #2 Duke 81 - South Carolina advances
1-0 | #7 South Carolina 70 vs Baylor 50 - South Carolina advances
1-0 | #7 South Carolina 77 vs #4 Florida 70 - South Carolina advances
4-0 going into Final Four game
1-0 | #8 Arkansas 77 vs #9 Seaton Hall 71 - Arkansas advances
0-1 | #8 Arkansas 65 vs #1 North Carolina 72 - Arkansas ELIMINATED
1-1 | #8 Arkansas final total
0-1 | #9 Vanderbilt 66 vs #8 Northwestern 68 - Vanderbilt ELIMINATED
0-1 | #9 Vanderbilt final total
18.75% = SEC teams advancing to Sweet Sixteen (3 of 16)
37.50% = SEC teams advancing to Elite Eight (3 of 8)
25.00% = SEC teams advancing to Final Four (1 of 4)
1-0 | #2 Kentucky 79 vs #15 Northern Kentucky 70 - Kentucky advances
1-0 | #2 Kentucky 65 vs Wichita State 62 - Kentucky advances
1-0 | #2 Kentucky 86 vs UCLA 75 - Kentucky advances
0-1 | #2 Kentucky 73 vs #1 North Carolina 75 - Kentucky ELIMINATED
3-1 | #2 Kentucky final total
1-0 | #4 Florida 80 vs #10 East TN State 65 - Florida advances
1-0 | #4 Florida 65 vs #5 Virginia 39 - Florida advances
1-0 | #4 Florida 84 vs #8 Wisconsin 83 (OT) - Florida advances
0-1 | #4 Florida 70 vs #7 South Carolina 77 - Florida ELIMINATED
3-1 | #4 Florida final total
1-0 | #7 South Carolina 93 vs #10 Marquette 73 - South Carolina advances
1-0 | #7 South Carolina 88 vs #2 Duke 81 - South Carolina advances
1-0 | #7 South Carolina 70 vs Baylor 50 - South Carolina advances
1-0 | #7 South Carolina 77 vs #4 Florida 70 - South Carolina advances
4-0 going into Final Four game
1-0 | #8 Arkansas 77 vs #9 Seaton Hall 71 - Arkansas advances
0-1 | #8 Arkansas 65 vs #1 North Carolina 72 - Arkansas ELIMINATED
1-1 | #8 Arkansas final total
0-1 | #9 Vanderbilt 66 vs #8 Northwestern 68 - Vanderbilt ELIMINATED
0-1 | #9 Vanderbilt final total
This post was edited on 3/26/17 at 6:31 pm
Posted on 3/20/17 at 1:02 am to Cheese Grits
13.24% = ACC teams invited (9 of 68)
6.250% = ACC teams advancing to Sweet Sixteen (1 of 16)
12.50% = ACC teams advancing to Elite Eight (1 of 8)
25.00% = ACC teams advancing to Final Four (1 of 4)
1-0 | #1 North Carolina 103 vs #16 Texas Southern 64 - North Carolina advances
1-0 | #1 North Carolina 72 vs #8 Arkansas 65 - North Carolina advances
1-0 | #1 North Carolina 92 vs #4 Butler 80 - North Carolina advances
1-0 | #1 North Carolina 75 vs #2 Kentucky 73- North Carolina advances
1-0 | #2 Louisville 78 vs #15 Jacksonville State 63 - Louisville advances
0-1 | #2 Louisville 69 vs #7 Michigan - Louisville ELIMINATED
1-1 | #2 Louisville final total
1-0 | #2 Duke 87 vs #15 Troy 65 - Duke advances
0-1 | #2 Duke 81 vs #7 South Carolina 88 - Duke ELIMINATED
1-1 | #2 Duke final total
1-0 | #3 Florida State 86 vs #14 FL - Gulf Coast 80 - Florida State advances
0-1 | #3 Florida State 66 vs #11 Xavier 91 - Florida State ELIMINATED
1-1 | #3 Florida State final total
1-0 | #5 Notre Dame 60 vs #12 Princeton 58 - Notre Dame advances
0-1 | #5 Notre Dame 71 vs #11 West Virginia 83 - Notre Dame ELIMINATED
1-1 | #5 Notre Dame final total
1-0 | #5 Virginia 76 vs #12 UNC - Wilmington 71 - Virginia advances
0-1 | #5 Virginia 39 vs #11 Florida 65 - Virginia ELIMINATED
1-1 | #5 Virginia final total
0-1 | #8 Miami 58 vs #9 Michigan State 78 - Miami ELIMINATED
0-1 | #8 Miami final total
0-1 | #9 Virginia Tech 74 vs #8 Wisconsin 84 - Virginia Tech ELIMINATED
0-1 | #9 Virginia Tech final total
0-1 | #11 Wake Forest 88 vs #11 Kansas State 95 - Wake Forest ELIMINATED
0-1 | #11 Wake Forest final total (First Four)
6.250% = ACC teams advancing to Sweet Sixteen (1 of 16)
12.50% = ACC teams advancing to Elite Eight (1 of 8)
25.00% = ACC teams advancing to Final Four (1 of 4)
1-0 | #1 North Carolina 103 vs #16 Texas Southern 64 - North Carolina advances
1-0 | #1 North Carolina 72 vs #8 Arkansas 65 - North Carolina advances
1-0 | #1 North Carolina 92 vs #4 Butler 80 - North Carolina advances
1-0 | #1 North Carolina 75 vs #2 Kentucky 73- North Carolina advances
1-0 | #2 Louisville 78 vs #15 Jacksonville State 63 - Louisville advances
0-1 | #2 Louisville 69 vs #7 Michigan - Louisville ELIMINATED
1-1 | #2 Louisville final total
1-0 | #2 Duke 87 vs #15 Troy 65 - Duke advances
0-1 | #2 Duke 81 vs #7 South Carolina 88 - Duke ELIMINATED
1-1 | #2 Duke final total
1-0 | #3 Florida State 86 vs #14 FL - Gulf Coast 80 - Florida State advances
0-1 | #3 Florida State 66 vs #11 Xavier 91 - Florida State ELIMINATED
1-1 | #3 Florida State final total
1-0 | #5 Notre Dame 60 vs #12 Princeton 58 - Notre Dame advances
0-1 | #5 Notre Dame 71 vs #11 West Virginia 83 - Notre Dame ELIMINATED
1-1 | #5 Notre Dame final total
1-0 | #5 Virginia 76 vs #12 UNC - Wilmington 71 - Virginia advances
0-1 | #5 Virginia 39 vs #11 Florida 65 - Virginia ELIMINATED
1-1 | #5 Virginia final total
0-1 | #8 Miami 58 vs #9 Michigan State 78 - Miami ELIMINATED
0-1 | #8 Miami final total
0-1 | #9 Virginia Tech 74 vs #8 Wisconsin 84 - Virginia Tech ELIMINATED
0-1 | #9 Virginia Tech final total
0-1 | #11 Wake Forest 88 vs #11 Kansas State 95 - Wake Forest ELIMINATED
0-1 | #11 Wake Forest final total (First Four)
This post was edited on 3/26/17 at 6:57 pm
Posted on 3/20/17 at 1:03 am to Cheese Grits
10.29% = B E teams invited (7 of 68)
6.250% = B E teams advancing to Sweet Sixteen (1 of 16)
12.50% = B E teams advancing to Elite Eight (1 of 8)
00.00% = B E teams advancing to Final Four (0 of 4)
1-0 | #1 Villanova 76 vs #16 Mt Saint Mary's 56 - Villanova advances
0-1 | #1 Villanova 62 vs #8 Wisconsin 65 - Villanova ELIMINATED
1-1 | #1 Villanova final total
1-0 | #4 Butler 76 vs #13 Winthrop 64 - Butler advances
1-0 | #4 Butler 74 vs #12 Middle Tennessee 65 - Butler advances
0-1 | #4 Butler 80 vs #1 North Carolina 92 - Butler ELIMINATED
2-1 | #4 Butler final total
0-1 | #6 Creighton 72 vs #11 Rhode Island 84 - Creighton ELIMINATED
0-1 | #6 Creighton final total
0-1 | #9 Seton Hall 71 vs #8 Arkansas 77 - Seton Hall ELIMINATED
0-1 | #9 Seton Hall final total
0-1 | #10 Marquette 73 vs #8 South Carolina 93 - Marquette ELIMINATED
0-1 | #10 Marquette final total
1-0 | #11 Xavier 76 vs #6 Maryland 65 - Xavier advances
1-0 | #11 Xavier 91 vs #3 Florida State 66 - Xavier advances
1-0 | #11 Xavier 73 vs #2 Arizona 71 - Xavier advances
0-1 | #11 Xavier 59 vs #1 Gonzaga 83 - Xavier ELIMINATED
3-1 | #11 Xavier final total
0-1 | #11 Providence 71 vs #11 Southern California 75 - Providence ELIMINATED
0-1 | #11 Providence final total (First Four)
6.250% = B E teams advancing to Sweet Sixteen (1 of 16)
12.50% = B E teams advancing to Elite Eight (1 of 8)
00.00% = B E teams advancing to Final Four (0 of 4)
1-0 | #1 Villanova 76 vs #16 Mt Saint Mary's 56 - Villanova advances
0-1 | #1 Villanova 62 vs #8 Wisconsin 65 - Villanova ELIMINATED
1-1 | #1 Villanova final total
1-0 | #4 Butler 76 vs #13 Winthrop 64 - Butler advances
1-0 | #4 Butler 74 vs #12 Middle Tennessee 65 - Butler advances
0-1 | #4 Butler 80 vs #1 North Carolina 92 - Butler ELIMINATED
2-1 | #4 Butler final total
0-1 | #6 Creighton 72 vs #11 Rhode Island 84 - Creighton ELIMINATED
0-1 | #6 Creighton final total
0-1 | #9 Seton Hall 71 vs #8 Arkansas 77 - Seton Hall ELIMINATED
0-1 | #9 Seton Hall final total
0-1 | #10 Marquette 73 vs #8 South Carolina 93 - Marquette ELIMINATED
0-1 | #10 Marquette final total
1-0 | #11 Xavier 76 vs #6 Maryland 65 - Xavier advances
1-0 | #11 Xavier 91 vs #3 Florida State 66 - Xavier advances
1-0 | #11 Xavier 73 vs #2 Arizona 71 - Xavier advances
0-1 | #11 Xavier 59 vs #1 Gonzaga 83 - Xavier ELIMINATED
3-1 | #11 Xavier final total
0-1 | #11 Providence 71 vs #11 Southern California 75 - Providence ELIMINATED
0-1 | #11 Providence final total (First Four)
This post was edited on 3/26/17 at 6:58 pm
Posted on 3/20/17 at 1:03 am to Cheese Grits
10.29% = Big Ten teams invited (7 of 68)
18.75% = Big Ten teams advancing to Sweet Sixteen (3 of 16)
00.00% = Big Ten teams advancing to Elite Eight (0 of 8)
1-0 | #4 Purdue 80 vs #13 Vermont 70 - Purdue advances
1-0 | #4 Purdue 80 vs #5 Iowa State 76 - Purdue advances
0-1 | #4 Purdue 66 vs #1 Kansas 98 - Purdue ELIMINATED
2-1 | #4 Purdue final total
0-1 | #5 Minnesota 72 vs #11 Middle Tennessee 81 - Minnesota ELIMINATED
0-1 | #5 Minnesota final total
0-1 | #6 Maryland 65 vs #11 Xavier 76 - Maryland ELIMINATED
0-1 | #6 Maryland final total
1-0 | #7 Michigan 92 vs #10 Oklahoma State 91 - Michigan advances
1-0 | #7 Michigan 73 vs #2 Louisville 69 - Michigan advances
0-1 | #7 Michigan 68 vs #3 Oregon 69 - Michigan ELIMINATED
2-1 | #7 Michigan final total
1-0 | #8 Wisconsin 84 vs #9 Virginia Tech 74 - Wisconsin advances
1-0 | #8 Wisconsin 65 vs #1 Villanova 62 - Wisconsin advances
0-1 | #8 Wisconsin 83 vs #4 Florida 84 - Wisconsin ELIMINATED
2-1 | #8 Wisconsin final total
1-0 | #8 Northwestern 68 vs #9 Vanderbilt 66 - Northwestern advances
0-1 | #8 Northwestern 73 vs #1 Gonzaga 79 - Northwestern ELIMINATED
1-1 | #8 Northwestern final total
1-0 | #9 Michigan State 78 vs #8 Miami 58 - Michigan State advances
0-1 | #9 Michigan State 70 vs #1 Kansas 90 - Michigan State ELIMINATED
1-1 | #9 Michigan State final total
18.75% = Big Ten teams advancing to Sweet Sixteen (3 of 16)
00.00% = Big Ten teams advancing to Elite Eight (0 of 8)
1-0 | #4 Purdue 80 vs #13 Vermont 70 - Purdue advances
1-0 | #4 Purdue 80 vs #5 Iowa State 76 - Purdue advances
0-1 | #4 Purdue 66 vs #1 Kansas 98 - Purdue ELIMINATED
2-1 | #4 Purdue final total
0-1 | #5 Minnesota 72 vs #11 Middle Tennessee 81 - Minnesota ELIMINATED
0-1 | #5 Minnesota final total
0-1 | #6 Maryland 65 vs #11 Xavier 76 - Maryland ELIMINATED
0-1 | #6 Maryland final total
1-0 | #7 Michigan 92 vs #10 Oklahoma State 91 - Michigan advances
1-0 | #7 Michigan 73 vs #2 Louisville 69 - Michigan advances
0-1 | #7 Michigan 68 vs #3 Oregon 69 - Michigan ELIMINATED
2-1 | #7 Michigan final total
1-0 | #8 Wisconsin 84 vs #9 Virginia Tech 74 - Wisconsin advances
1-0 | #8 Wisconsin 65 vs #1 Villanova 62 - Wisconsin advances
0-1 | #8 Wisconsin 83 vs #4 Florida 84 - Wisconsin ELIMINATED
2-1 | #8 Wisconsin final total
1-0 | #8 Northwestern 68 vs #9 Vanderbilt 66 - Northwestern advances
0-1 | #8 Northwestern 73 vs #1 Gonzaga 79 - Northwestern ELIMINATED
1-1 | #8 Northwestern final total
1-0 | #9 Michigan State 78 vs #8 Miami 58 - Michigan State advances
0-1 | #9 Michigan State 70 vs #1 Kansas 90 - Michigan State ELIMINATED
1-1 | #9 Michigan State final total
This post was edited on 3/26/17 at 6:58 pm
Posted on 3/20/17 at 1:03 am to Cheese Grits
8.82% = Big Twelve teams invited (6 of 68)
18.75% = Big Twelve teams advancing to Sweet Sixteen (3 of 16)
12.50% = Big Twelve teams advancing to Elite Eight (1 of 8)
00.00% = Big Twelve teams advancing to Final Four (0 of 4)
1-0 | #1 Kansas 100 vs #16 UC - Davis 62 - Kansas advances
1-0 | #1 Kansas 90 vs #9 Michigan State 70 - Kansas advances
1-0 | #1 Kansas 98 vs #4 Purdue 66 - Kansas advances
0-1 | #1 Kansas 60 vs #3 Oregon 74 - Kansas ELIMINATED
3-1 | #1 Kansas final total
1-0 | #3 Baylor 91 vs #14 New Mexico State 73 - Baylor advances
1-0 | #3 Baylor 82 vs #11 Southern California 78 - Baylor advances
0-1 | #3 Baylor 50 vs #7 South Carolina 70 - Baylor ELIMINATED
2-1 | #3 Baylor final total
1-0 | #4 West Virginia 86 vs #13 Bucknell 80 - West Virginia advances
1-0 | #4 West Virginia 83 vs #5 Notre Dame 71 - West Virginia advances
0-1 | #4 West Virginia 58 vs #1 Gonzaga 61 - West Virginia ELIMINATED
2-1 | #4 West Virginia final total
1-0 | #5 Iowa State 84 vs #12 Nevada 73 - Iowa State advances
0-1 | #5 Iowa State 76 vs #4 Purdue 80 - Iowa State ELIMINATED
1-1 | #5 Iowa State final total
0-1 | #10 Oklahoma State 91 vs #7 Michigan 92 - Oklahoma State ELIMINATED
0-1 | #10 Oklahoma State final total
1-0 | #11 Kansas State 84 vs #11 Wake Forest 88 - Kansas State advances
0-1 | #11 Kansas State 61 vs #6 Cincinnati 75 - Kansas State ELIMINATED
1-1 | #11 Kansas State final total (First Four)
18.75% = Big Twelve teams advancing to Sweet Sixteen (3 of 16)
12.50% = Big Twelve teams advancing to Elite Eight (1 of 8)
00.00% = Big Twelve teams advancing to Final Four (0 of 4)
1-0 | #1 Kansas 100 vs #16 UC - Davis 62 - Kansas advances
1-0 | #1 Kansas 90 vs #9 Michigan State 70 - Kansas advances
1-0 | #1 Kansas 98 vs #4 Purdue 66 - Kansas advances
0-1 | #1 Kansas 60 vs #3 Oregon 74 - Kansas ELIMINATED
3-1 | #1 Kansas final total
1-0 | #3 Baylor 91 vs #14 New Mexico State 73 - Baylor advances
1-0 | #3 Baylor 82 vs #11 Southern California 78 - Baylor advances
0-1 | #3 Baylor 50 vs #7 South Carolina 70 - Baylor ELIMINATED
2-1 | #3 Baylor final total
1-0 | #4 West Virginia 86 vs #13 Bucknell 80 - West Virginia advances
1-0 | #4 West Virginia 83 vs #5 Notre Dame 71 - West Virginia advances
0-1 | #4 West Virginia 58 vs #1 Gonzaga 61 - West Virginia ELIMINATED
2-1 | #4 West Virginia final total
1-0 | #5 Iowa State 84 vs #12 Nevada 73 - Iowa State advances
0-1 | #5 Iowa State 76 vs #4 Purdue 80 - Iowa State ELIMINATED
1-1 | #5 Iowa State final total
0-1 | #10 Oklahoma State 91 vs #7 Michigan 92 - Oklahoma State ELIMINATED
0-1 | #10 Oklahoma State final total
1-0 | #11 Kansas State 84 vs #11 Wake Forest 88 - Kansas State advances
0-1 | #11 Kansas State 61 vs #6 Cincinnati 75 - Kansas State ELIMINATED
1-1 | #11 Kansas State final total (First Four)
This post was edited on 3/26/17 at 6:59 pm
Posted on 3/20/17 at 1:03 am to Cheese Grits
5.88% = Pacific Twelve teams invited (4 of 68)
18.75% = Pacific Twelve teams advancing to Sweet Sixteen (3 of 16)
12.50% = Pacific Twelve teams advancing to Elite Eight (1 of 8)
25.00% = Pacific Twelve teams advancing to Final Four (1 of 4)
1-0 | #2 Arizona 100 vs #15 North Dakota 82 - Arizona advances
1-0 | #2 Arizona 69 vs #7 Saint Mary's 60 - Arizona advances
0-1 | #2 Arizona 71 vs #11 Xavier 73 - Arizona ELIMINATED
2-1 | #2 Arizona final total
1-0 | #3 UCLA 97 vs #14 Kent State 80 - UCLA advances
1-0 | #3 UCLA 79 vs #6 Cincinnati 67 - UCLA advances
0-1 | #3 UCLA 75 vs #2 Kentucky 86 - UCLA ELIMINATED
2-1 | #3 UCLA final total
1-0 | #3 Oregon 93 vs #14 Iona 77 - Oregon advances
1-0 | #3 Oregon 75 vs #11 Rhode Island 72 - Oregon advances
1-0 | #3 Oregon 69 vs #7 Michigan 68 - Oregon advances
1-0 | #3 Oregon 74 vs #11 Kansas 60 - Oregon advances
4-0 | #3 Oregon total so far
?-? | #3 Oregon vs TBD
1-0 | #11 Southern California 75 vs #11 Providence 71 - Southern California advances
1-0 | #11 Southern California 66 vs #6 Southern Methodist 65 - Southern California advances
0-1 | #11 Southern California 78 vs #3 Baylor 86 - Southern California ELIMINATED
2-1 | #3 Southern California final total (First Four)
18.75% = Pacific Twelve teams advancing to Sweet Sixteen (3 of 16)
12.50% = Pacific Twelve teams advancing to Elite Eight (1 of 8)
25.00% = Pacific Twelve teams advancing to Final Four (1 of 4)
1-0 | #2 Arizona 100 vs #15 North Dakota 82 - Arizona advances
1-0 | #2 Arizona 69 vs #7 Saint Mary's 60 - Arizona advances
0-1 | #2 Arizona 71 vs #11 Xavier 73 - Arizona ELIMINATED
2-1 | #2 Arizona final total
1-0 | #3 UCLA 97 vs #14 Kent State 80 - UCLA advances
1-0 | #3 UCLA 79 vs #6 Cincinnati 67 - UCLA advances
0-1 | #3 UCLA 75 vs #2 Kentucky 86 - UCLA ELIMINATED
2-1 | #3 UCLA final total
1-0 | #3 Oregon 93 vs #14 Iona 77 - Oregon advances
1-0 | #3 Oregon 75 vs #11 Rhode Island 72 - Oregon advances
1-0 | #3 Oregon 69 vs #7 Michigan 68 - Oregon advances
1-0 | #3 Oregon 74 vs #11 Kansas 60 - Oregon advances
4-0 | #3 Oregon total so far
?-? | #3 Oregon vs TBD
1-0 | #11 Southern California 75 vs #11 Providence 71 - Southern California advances
1-0 | #11 Southern California 66 vs #6 Southern Methodist 65 - Southern California advances
0-1 | #11 Southern California 78 vs #3 Baylor 86 - Southern California ELIMINATED
2-1 | #3 Southern California final total (First Four)
This post was edited on 3/26/17 at 5:58 pm
Posted on 3/20/17 at 1:03 am to Cheese Grits
MISC for other conference with multiple bids
(3) A 10 1-3
0-1 | #7 Dayton 58 vs #10 Wichita State 64 - Dayton ELIMINATED
0-1 | #7 Dayton final total
0-1 | #10 Virginia Commonwealth 77 vs #10 Saint Mary's 85 - Virginia Commonwealth ELIMINATED
0-1 | #10 Virginia Commonwealth final total
1-0 | #11 Rhode Island 84 vs #6 Creighton 72 - Rhode Island advances
0-1 | #11 Rhode Island 72 vs #3 Oregon 75 - Rhode Island ELIMINATED
1-1 | #11 Rhode Island final total
(2) WCC 5-1
#1 Gonzaga
#7 Saint Mary's
(2) AAC 1-2
#6 Cincinnati
#6 SMU
5.88% = Pacific Twelve teams invited (4 of 68)
18.75% = Pacific Twelve teams advancing to Sweet Sixteen (3 of 16)
12.50% = Pacific Twelve teams advancing to Elite Eight (1 of 8)
25.00% = Pacific Twelve teams advancing to Final Four (1 of 4)
1-0 | #2 Arizona 100 vs #15 North Dakota 82 - Arizona advances
1-0 | #2 Arizona 69 vs #7 Saint Mary's 60 - Arizona advances
0-1 | #2 Arizona 71 vs #11 Xavier 73 - Arizona ELIMINATED
2-1 | #2 Arizona final total
1-0 | #3 UCLA 97 vs #14 Kent State 80 - UCLA advances
1-0 | #3 UCLA 79 vs #6 Cincinnati 67 - UCLA advances
0-1 | #3 UCLA 75 vs #2 Kentucky 86 - UCLA ELIMINATED
2-1 | #3 UCLA final total
1-0 | #3 Oregon 93 vs #14 Iona 77 - Oregon advances
1-0 | #3 Oregon 75 vs #11 Rhode Island 72 - Oregon advances
1-0 | #3 Oregon 69 vs #7 Michigan 68 - Oregon advances
1-0 | #3 Oregon 74 vs #11 Kansas 60 - Oregon advances
4-0 | #3 Oregon total so far
?-? | #3 Oregon vs TBD
1-0 | #11 Southern California 75 vs #11 Providence 71 - Southern California advances
1-0 | #11 Southern California 66 vs #6 Southern Methodist 65 - Southern California advances
0-1 | #11 Southern California 78 vs #3 Baylor 86 - Southern California ELIMINATED
2-1 | #3 Southern California final total (First Four)
(3) A 10 1-3
0-1 | #7 Dayton 58 vs #10 Wichita State 64 - Dayton ELIMINATED
0-1 | #7 Dayton final total
0-1 | #10 Virginia Commonwealth 77 vs #10 Saint Mary's 85 - Virginia Commonwealth ELIMINATED
0-1 | #10 Virginia Commonwealth final total
1-0 | #11 Rhode Island 84 vs #6 Creighton 72 - Rhode Island advances
0-1 | #11 Rhode Island 72 vs #3 Oregon 75 - Rhode Island ELIMINATED
1-1 | #11 Rhode Island final total
(2) WCC 5-1
#1 Gonzaga
#7 Saint Mary's
(2) AAC 1-2
#6 Cincinnati
#6 SMU
5.88% = Pacific Twelve teams invited (4 of 68)
18.75% = Pacific Twelve teams advancing to Sweet Sixteen (3 of 16)
12.50% = Pacific Twelve teams advancing to Elite Eight (1 of 8)
25.00% = Pacific Twelve teams advancing to Final Four (1 of 4)
1-0 | #2 Arizona 100 vs #15 North Dakota 82 - Arizona advances
1-0 | #2 Arizona 69 vs #7 Saint Mary's 60 - Arizona advances
0-1 | #2 Arizona 71 vs #11 Xavier 73 - Arizona ELIMINATED
2-1 | #2 Arizona final total
1-0 | #3 UCLA 97 vs #14 Kent State 80 - UCLA advances
1-0 | #3 UCLA 79 vs #6 Cincinnati 67 - UCLA advances
0-1 | #3 UCLA 75 vs #2 Kentucky 86 - UCLA ELIMINATED
2-1 | #3 UCLA final total
1-0 | #3 Oregon 93 vs #14 Iona 77 - Oregon advances
1-0 | #3 Oregon 75 vs #11 Rhode Island 72 - Oregon advances
1-0 | #3 Oregon 69 vs #7 Michigan 68 - Oregon advances
1-0 | #3 Oregon 74 vs #11 Kansas 60 - Oregon advances
4-0 | #3 Oregon total so far
?-? | #3 Oregon vs TBD
1-0 | #11 Southern California 75 vs #11 Providence 71 - Southern California advances
1-0 | #11 Southern California 66 vs #6 Southern Methodist 65 - Southern California advances
0-1 | #11 Southern California 78 vs #3 Baylor 86 - Southern California ELIMINATED
2-1 | #3 Southern California final total (First Four)
This post was edited on 3/26/17 at 7:24 pm
Popular
Back to top

2





