
Started By
Message
Believe Sagarin provides the most accurate ratings
Posted on 11/1/26 at 10:36 am
Posted on 11/1/26 at 10:36 am
Sagarin Ratings
10 SEC teams in the Top 20
2026 College Football through games of October 31 Saturday - Week 9
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 2.74] [ 2.74] [ 2.74] [ 2.74] [ 2.74]
1 Notre Dame A = 92.75 7 1 70.92( 49) 0 0 | 1 1 | 92.55 2 | 95.30 2 | 90.05 4 | 89.66 8 I-A IND. (A)
2 Georgia A = 92.65 7 1 72.06( 39) 1 0 | 3 0 | 91.73 3 | 94.31 4 | 90.55 3 | 91.96 4 SEC (A)
3 LSU A = 92.54 6 2 76.33( 17) 0 1 | 1 2 | 91.05 5 | 92.18 8 | 94.11 1 | 96.45 1 SEC (A)
4 Miami-Florida A = 92.34 8 0 70.05( 58) 0 0 | 1 0 | 91.05 6 | 95.54 1 | 89.31 7 | 91.07 6 ACC (A)
5 Ohio State A = 92.01 6 2 76.10( 18) 1 1 | 2 2 | 92.59 1 | 94.87 3 | 87.90 10 | 87.63 10 BIG TEN (A)
6 Texas A = 91.38 6 2 80.17( 7) 2 0 | 3 2 | 91.67 4 | 93.14 6 | 89.26 8 | 87.98 9 SEC (A)
7 Alabama A = 91.32 6 2 80.54( 5) 0 1 | 3 2 | 90.65 7 | 92.54 7 | 90.04 5 | 90.35 7 SEC (A)
8 Mississippi A = 90.68 6 2 80.73( 4) 1 1 | 3 2 | 89.63 9 | 90.31 9 | 91.57 2 | 93.01 3 SEC (A)
9 Indiana A = 88.58 8 1 72.32( 38) 0 1 | 2 1 | 89.98 8 | 93.26 5 | 84.04 16 | 81.64 24 BIG TEN (A)
10 Utah A = 87.19 8 0 69.50( 60) 0 0 | 1 0 | 84.98 13 | 88.08 12 | 88.36 9 | 91.32 5 BIG 12 (A)
2026 College Football through games of October 31 Saturday - Week 9
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 2.74] [ 2.74] [ 2.74] [ 2.74] [ 2.74]
11 Tennessee A = 86.67 6 2 73.94( 29) 1 1 | 1 2 | 86.30 11 | 88.21 11 | 84.69 13 | 84.71 17 SEC (A)
12 Oregon A = 86.41 5 3 78.32( 10) 0 0 | 3 1 | 89.16 10 | 89.60 10 | 82.99 21 | 78.28 34 BIG TEN (A)
13 UCLA A = 85.78 8 0 69.08( 61) 0 0 | 2 0 | 84.14 19 | 87.06 13 | 85.26 11 | 87.31 11 BIG TEN (A)
14 Wake Forest A = 85.66 7 1 70.74( 53) 0 1 | 1 1 | 84.07 20 | 83.55 22 | 89.85 6 | 95.18 2 ACC (A)
15 Iowa A = 85.54 6 2 74.24( 26) 0 1 | 1 1 | 85.41 12 | 85.82 17 | 84.00 17 | 84.64 19 BIG TEN (A)
16 Missouri A = 85.22 6 2 74.60( 23) 0 1 | 2 1 | 84.29 16 | 85.95 16 | 85.19 12 | 85.35 14 SEC (A)
17 South Carolina A = 84.79 5 3 77.67( 14) 0 1 | 3 2 | 84.24 17 | 84.92 20 | 84.65 14 | 84.84 15 SEC (A)
18 Kentucky A = 84.49 7 1 78.70( 9) 1 1 | 4 1 | 83.16 23 | 85.37 18 | 83.65 18 | 85.74 12 SEC (A)
19 Texas Tech A = 84.34 7 1 69.97( 59) 0 0 | 2 0 | 84.05 21 | 86.78 14 | 82.80 22 | 80.97 26 BIG 12 (A)
20 Florida A = 84.11 5 3 81.95( 3) 2 1 | 2 3 | 84.91 15 | 85.17 19 | 82.16 24 | 80.25 28 SEC (A)
2026 College Football through games of October 31 Saturday - Week 9
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 2.74] [ 2.74] [ 2.74] [ 2.74] [ 2.74]
21 Southern California A = 83.84 7 2 74.54( 24) 1 0 | 1 2 | 84.95 14 | 86.73 15 | 80.19 28 | 77.94 35 BIG TEN (A)
22 Houston A = 82.68 6 2 73.18( 33) 0 1 | 0 2 | 81.56 30 | 82.44 25 | 84.24 15 | 84.81 16 BIG 12 (A)
23 Northwestern A = 82.59 6 2 71.44( 45) 0 1 | 0 2 | 82.18 26 | 82.30 26 | 81.18 25 | 83.32 21 BIG TEN (A)
24 BYU A = 82.49 7 1 71.77( 41) 1 0 | 2 0 | 81.86 27 | 84.88 21 | 81.00 26 | 79.85 30 BIG 12 (A)
25 Louisville A = 82.26 5 3 72.69( 36) 0 1 | 0 2 | 82.81 24 | 81.98 27 | 79.94 29 | 80.80 27 ACC (A)
26 Arizona A = 82.10 6 2 69.00( 63) 0 0 | 0 2 | 81.00 32 | 81.62 29 | 83.40 19 | 84.69 18 BIG 12 (A)
27 Texas A&M A = 82.01 4 4 75.81( 19) 0 2 | 0 4 | 84.21 18 | 83.00 23 | 79.63 31 | 75.89 38 SEC (A)
28 Nebraska A = 81.94 5 3 69.08( 62) 0 1 | 0 2 | 82.50 25 | 80.52 32 | 80.93 27 | 82.13 23 BIG TEN (A)
29 Wisconsin A = 81.08 5 3 77.20( 15) 0 1 | 1 3 | 81.32 31 | 81.87 28 | 79.43 32 | 78.53 33 BIG TEN (A)
30 Oklahoma A = 80.90 4 4 80.32( 6) 1 1 | 1 3 | 83.31 22 | 82.99 24 | 77.79 36 | 73.38 49 SEC (A)
10 SEC teams in the Top 20
2026 College Football through games of October 31 Saturday - Week 9
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 2.74] [ 2.74] [ 2.74] [ 2.74] [ 2.74]
1 Notre Dame A = 92.75 7 1 70.92( 49) 0 0 | 1 1 | 92.55 2 | 95.30 2 | 90.05 4 | 89.66 8 I-A IND. (A)
2 Georgia A = 92.65 7 1 72.06( 39) 1 0 | 3 0 | 91.73 3 | 94.31 4 | 90.55 3 | 91.96 4 SEC (A)
3 LSU A = 92.54 6 2 76.33( 17) 0 1 | 1 2 | 91.05 5 | 92.18 8 | 94.11 1 | 96.45 1 SEC (A)
4 Miami-Florida A = 92.34 8 0 70.05( 58) 0 0 | 1 0 | 91.05 6 | 95.54 1 | 89.31 7 | 91.07 6 ACC (A)
5 Ohio State A = 92.01 6 2 76.10( 18) 1 1 | 2 2 | 92.59 1 | 94.87 3 | 87.90 10 | 87.63 10 BIG TEN (A)
6 Texas A = 91.38 6 2 80.17( 7) 2 0 | 3 2 | 91.67 4 | 93.14 6 | 89.26 8 | 87.98 9 SEC (A)
7 Alabama A = 91.32 6 2 80.54( 5) 0 1 | 3 2 | 90.65 7 | 92.54 7 | 90.04 5 | 90.35 7 SEC (A)
8 Mississippi A = 90.68 6 2 80.73( 4) 1 1 | 3 2 | 89.63 9 | 90.31 9 | 91.57 2 | 93.01 3 SEC (A)
9 Indiana A = 88.58 8 1 72.32( 38) 0 1 | 2 1 | 89.98 8 | 93.26 5 | 84.04 16 | 81.64 24 BIG TEN (A)
10 Utah A = 87.19 8 0 69.50( 60) 0 0 | 1 0 | 84.98 13 | 88.08 12 | 88.36 9 | 91.32 5 BIG 12 (A)
2026 College Football through games of October 31 Saturday - Week 9
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 2.74] [ 2.74] [ 2.74] [ 2.74] [ 2.74]
11 Tennessee A = 86.67 6 2 73.94( 29) 1 1 | 1 2 | 86.30 11 | 88.21 11 | 84.69 13 | 84.71 17 SEC (A)
12 Oregon A = 86.41 5 3 78.32( 10) 0 0 | 3 1 | 89.16 10 | 89.60 10 | 82.99 21 | 78.28 34 BIG TEN (A)
13 UCLA A = 85.78 8 0 69.08( 61) 0 0 | 2 0 | 84.14 19 | 87.06 13 | 85.26 11 | 87.31 11 BIG TEN (A)
14 Wake Forest A = 85.66 7 1 70.74( 53) 0 1 | 1 1 | 84.07 20 | 83.55 22 | 89.85 6 | 95.18 2 ACC (A)
15 Iowa A = 85.54 6 2 74.24( 26) 0 1 | 1 1 | 85.41 12 | 85.82 17 | 84.00 17 | 84.64 19 BIG TEN (A)
16 Missouri A = 85.22 6 2 74.60( 23) 0 1 | 2 1 | 84.29 16 | 85.95 16 | 85.19 12 | 85.35 14 SEC (A)
17 South Carolina A = 84.79 5 3 77.67( 14) 0 1 | 3 2 | 84.24 17 | 84.92 20 | 84.65 14 | 84.84 15 SEC (A)
18 Kentucky A = 84.49 7 1 78.70( 9) 1 1 | 4 1 | 83.16 23 | 85.37 18 | 83.65 18 | 85.74 12 SEC (A)
19 Texas Tech A = 84.34 7 1 69.97( 59) 0 0 | 2 0 | 84.05 21 | 86.78 14 | 82.80 22 | 80.97 26 BIG 12 (A)
20 Florida A = 84.11 5 3 81.95( 3) 2 1 | 2 3 | 84.91 15 | 85.17 19 | 82.16 24 | 80.25 28 SEC (A)
2026 College Football through games of October 31 Saturday - Week 9
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG_RECENT
HOME ADVANTAGE=[ 2.74] [ 2.74] [ 2.74] [ 2.74] [ 2.74]
21 Southern California A = 83.84 7 2 74.54( 24) 1 0 | 1 2 | 84.95 14 | 86.73 15 | 80.19 28 | 77.94 35 BIG TEN (A)
22 Houston A = 82.68 6 2 73.18( 33) 0 1 | 0 2 | 81.56 30 | 82.44 25 | 84.24 15 | 84.81 16 BIG 12 (A)
23 Northwestern A = 82.59 6 2 71.44( 45) 0 1 | 0 2 | 82.18 26 | 82.30 26 | 81.18 25 | 83.32 21 BIG TEN (A)
24 BYU A = 82.49 7 1 71.77( 41) 1 0 | 2 0 | 81.86 27 | 84.88 21 | 81.00 26 | 79.85 30 BIG 12 (A)
25 Louisville A = 82.26 5 3 72.69( 36) 0 1 | 0 2 | 82.81 24 | 81.98 27 | 79.94 29 | 80.80 27 ACC (A)
26 Arizona A = 82.10 6 2 69.00( 63) 0 0 | 0 2 | 81.00 32 | 81.62 29 | 83.40 19 | 84.69 18 BIG 12 (A)
27 Texas A&M A = 82.01 4 4 75.81( 19) 0 2 | 0 4 | 84.21 18 | 83.00 23 | 79.63 31 | 75.89 38 SEC (A)
28 Nebraska A = 81.94 5 3 69.08( 62) 0 1 | 0 2 | 82.50 25 | 80.52 32 | 80.93 27 | 82.13 23 BIG TEN (A)
29 Wisconsin A = 81.08 5 3 77.20( 15) 0 1 | 1 3 | 81.32 31 | 81.87 28 | 79.43 32 | 78.53 33 BIG TEN (A)
30 Oklahoma A = 80.90 4 4 80.32( 6) 1 1 | 1 3 | 83.31 22 | 82.99 24 | 77.79 36 | 73.38 49 SEC (A)
This post was edited on 11/1/26 at 10:43 am
Posted on 11/1/26 at 10:41 am to GAT BoilerPickle Doc
Sagarin Predictor column has long been the most accurate for simple power rankings -- as in which team would be favored and not merit based rankings.
However, in the new NIL era injuries make more difference than ever before and it doesn't account for a team now missing 3 or 4 key players.
However, in the new NIL era injuries make more difference than ever before and it doesn't account for a team now missing 3 or 4 key players.
Posted on 11/1/26 at 10:45 am to GAT BoilerPickle Doc
Notre Dame is arse
Posted on 11/1/26 at 10:47 am to Sun God
quote:
Notre Dame is arse
You might be right
We'll find out when they play Miami
Posted on 11/1/26 at 10:56 am to GAT BoilerPickle Doc
I always liked his rankings. His took into account every algorithm possible. His ratings were basically what the BCS used.
Posted on 11/1/26 at 10:57 am to Sun God
quote:Agree 100%
Notre Dame is arse
Any rating that has ND #1 is flawed. Hard to take anything serious after that.

Popular
Back to top
4


.jpg)







