Started By
Message
UF up to #16 in New Coaches Poll
Posted on 10/7/18 at 11:30 am
Posted on 10/7/18 at 11:30 am
1 Alabama 6-0 1597 61 1 – 1/1
2 Georgia 6-0 1496 0 2 – 2/4
3 Ohio State 6-0 1476 1 3 – 3/4
4 Clemson 6-0 1433 2 4 – 2/4
5 Notre Dame 6-0 1348 0 7 2 5/11
6 West Virginia 5-0 1249 0 8 2 6/20
7 Washington 5-1 1148 0 10 3 6/12
8 Penn State 4-1 1136 0 11 3 8/11
9 Central Florida 5-0 932 0 13 4 9/23
10 Wisconsin 4-1 916 0 12 2 6/16
11 Oklahoma 5-1 903 0 5 -6 5/11
12 Louisiana State 5-1 858 0 6 -6 6/24
13 Michigan 5-1 846 0 16 3 13/22
14 Texas 5-1 833 0 20 6 14/NR
15 Miami 5-1 657 0 17 2 8/21
16 Florida 5-1 633 0 NR 11 16/NR
17 Oregon 4-1 558 0 18 1 17/NR
18 Colorado 5-0 513 0 22 4 18/NR
19 NC State 5-0 413 0 25 6 19/NR
20 Kentucky 5-1 381 0 15 -5 15/NR
21 Auburn 4-2 357 0 9 -12 7/21
22 Texas A&M 4-2 205 0 NR 11 22/NR
23 South Florida 5-0 185 0 NR 3 23/NR
24 Stanford 4-2 156 0 14 -10 7/24
25 Cincinnati 6-0 133 0 NR 5 25/NR
LINK
2 Georgia 6-0 1496 0 2 – 2/4
3 Ohio State 6-0 1476 1 3 – 3/4
4 Clemson 6-0 1433 2 4 – 2/4
5 Notre Dame 6-0 1348 0 7 2 5/11
6 West Virginia 5-0 1249 0 8 2 6/20
7 Washington 5-1 1148 0 10 3 6/12
8 Penn State 4-1 1136 0 11 3 8/11
9 Central Florida 5-0 932 0 13 4 9/23
10 Wisconsin 4-1 916 0 12 2 6/16
11 Oklahoma 5-1 903 0 5 -6 5/11
12 Louisiana State 5-1 858 0 6 -6 6/24
13 Michigan 5-1 846 0 16 3 13/22
14 Texas 5-1 833 0 20 6 14/NR
15 Miami 5-1 657 0 17 2 8/21
16 Florida 5-1 633 0 NR 11 16/NR
17 Oregon 4-1 558 0 18 1 17/NR
18 Colorado 5-0 513 0 22 4 18/NR
19 NC State 5-0 413 0 25 6 19/NR
20 Kentucky 5-1 381 0 15 -5 15/NR
21 Auburn 4-2 357 0 9 -12 7/21
22 Texas A&M 4-2 205 0 NR 11 22/NR
23 South Florida 5-0 185 0 NR 3 23/NR
24 Stanford 4-2 156 0 14 -10 7/24
25 Cincinnati 6-0 133 0 NR 5 25/NR
LINK
Posted on 10/7/18 at 12:49 pm to boXerrumble
We just beat the team that stomped Miami but we're ranked behind Miami?
Georgia is ranked too high, too, I'm not sure how well they'd play vs. WVU and Ohio State.
Georgia is ranked too high, too, I'm not sure how well they'd play vs. WVU and Ohio State.
Posted on 10/7/18 at 6:25 pm to StrawsDrawnAtRandom
WV is way way over rated btw our ex QB ex hot piss QB threw three picks yesterday. Gee...3 picks? Grier is so damn good I heard.
And we are ranked 14th in the AP poll. LSU is 13th. If they would have been a big 12 or big ten team they wouldn't have dropped that far. A lot of bias for some SEC teams not named Bama or Jawja. You lose a close fought game to a ranked team at their home? LSU should have never dropped to more than 11th. Polls are shite.
And we are ranked 14th in the AP poll. LSU is 13th. If they would have been a big 12 or big ten team they wouldn't have dropped that far. A lot of bias for some SEC teams not named Bama or Jawja. You lose a close fought game to a ranked team at their home? LSU should have never dropped to more than 11th. Polls are shite.
Posted on 10/7/18 at 7:21 pm to boXerrumble
Just do our job and the poll will handle itself
Popular
Back to top
2





