Started By
Message

re: Why is Bama getting so much love In Rankings

Posted on 8/6/11 at 9:45 pm to
Posted by joeyb147
Member since Jun 2009
16019 posts
Posted on 8/6/11 at 9:45 pm to
quote:

Excuse me, he was second behind Randall Cobb at 145.5 YPG.


No he wasn't.
Posted by CapstoneGrad06
Little Rock
Member since Nov 2008
72281 posts
Posted on 8/6/11 at 10:23 pm to
quote:

No he wasn't.


1. Randall Cobb-UK JR 13 424 1017 219 736 2396 184.3
2. T. Richardson-UA SO 11 700 266 0 634 1600 145.5
3. M. Lattimore-SC FR 13 1197 412 0 0 1609 123.8
4. Pa. Peterson-LS JR 13 0 0 418 932 1484 114.2
5. Knile Davis-AR SO 13 1322 136 0 0 1458 112.2
6. Julio Jones-UA JR 13 135 1133 44 129 1441 110.8
7. Brandon Bolden-UM JR 12 976 344 0 0 1320 110.0
8. Alshon Jeffery-SC SO 14 0 1517 0 0 1517 108.4
9. Cam Newton-AU JR 14 1473 42 0 0 1515 108.2
10. Mark Ingram-UA JR 11 875 282 0 19 1176 106.9

LINK
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter