Page 1
Page 1
Started By
Message
locked post

Week 3 ATS Standings - Cumulative

Posted on 9/16/13 at 3:14 pm
Posted by NorthGwinnettTiger
Member since Jun 2006
51856 posts
Posted on 9/16/13 at 3:14 pm
Combining the first three weeks of picks, percentages stack up as follows. Please let me know if you think there is an error. And remember you must have at least 30 picks over the course of the year. I'll try to have the lines for week 3 done tomorrow.

1) TTsTowel 4 0 100%

2) Dice410 1 0 100%
2) Mizzou to my Lou 1 0 100%
2) SoFla Tideroller 1 0 100%

5) NewArmyAg 8 1 89%

6) Swoopin 7 1 88%

7) bobbyray21 6 1 86%

8) K9 4 1 80%

9) vegas-tiger 7 2 78%
9) bigpapamac 7 2 78%
9) blzr 7 2 78%
9) TheOtherWhiteMeat 7 2 78%

13) 08Gatorbait 10 3 77%

14) TxGunslinger10 9 3 75%
14) Tigerlaff 9 3 75%

16) ImperialPalace 6 2 75%
16) WDE24 6 2 75%

18) GatorReb 5 2 71%
18) Xenonphon 5 2 71%
18) volfan30 5 2 71%
18) Bear-O-Dactyl 5 2 71%
18) Swampking 5 2 71%

23) WestCoastAg 14 6 70%

24) TiggerWoods 17 8 68%

25) danfraz 8 4 67%

26) JYD 4 2 67%
26) Wild Thang 4 2 67%
26) A Leather Glove 4 2 67%
26) Robert Goulet 4 2 67%
26) WreckingCrue 4 2 67%
26) LittleJerrySeinfeld 4 2 67%

32) MOT 2 1 67%
32) Azazello 2 1 67%
32) gatorsimz 2 1 67%
32) JEAUXBLEAUX 2 1 67%
32) Kingwood Tiger 2 1 67%

37) Open Dore Policy 11 6 65%

38) Gladius Veritas 9 5 64%

39) AUsteriskPride 16 9 64%
39) Shawn Spencer 16 9 64%

41) wish i was tebow 7 4 64%

42) AUtigR24 15 9 63%

43) AUtigerNOLA 10 6 63%
43) LooseCannon22282 10 6 63%

45) Rohan2Reed 5 3 63%
45) stat19 5 3 63%
45) WG Dawg 5 3 63%
45) Uptown Oyster 5 3 63%
45) LSUgators 5 3 63%
45) Grateful Reb 5 3 63%

51) ugasickem 8 5 62%

52) Max Guru 11 7 61%

53) SpartyGator 14 9 61%

54) TigerBait2008 15 10 60%

55) LSUsuperfresh 6 4 60%

56) CPBM Reb 3 2 60%
56) llfshoals 3 2 60%
56) auzach91 3 2 60%
56) Ray Penpillage 3 2 60%
56) svb 3 2 60%

61) Alahunter 13 9 59%

62) slackster 10 7 59%

63) Slippery Slope 7 5 58%
63) 12 7 5 58%

65) goldennugget 8 6 57%
65) Garfield 8 6 57%
65) CatFan81 8 6 57%

68) dawgM2 4 3 57%
68) Brageous 4 3 57%
68) Gcockboi 4 3 57%
68) albrown1321 4 3 57%
68) VinnieCeesChaser 4 3 57%
68) JBearden 4 3 57%
68) Shenanigans 4 3 57%
68) The Joker 4 3 57%

76) hawgfaninc 10 8 56%
76) molsusports 10 8 56%

78) Gamecox20 5 4 56%
78) Chadaristic 5 4 56%
78) drdrfaulkner 5 4 56%

81) Blaquebuete 6 5 55%
81) reb13 6 5 55%
81) TutHillTiger 6 5 55%

84) 3rddownonthe8 7 6 54%

85) NawlinsTigah270 8 7 53%

86) 3andOut 13 12 52%
86) NorthGwinnettTiger 13 12 52%
86) DC RaiseHerBack 13 12 52%

89) crankbait 9 9 50%
89) Kentucker 9 9 50%

91) LanierSpots 7 7 50%
91) CockHolliday 7 7 50%
91) Hugo Stiglitz 7 7 50%

94) Emergent C Steve 6 6 50%
94) lowspark12 6 6 50%

96) Projectpat 5 5 50%
96) oklahogjr 5 5 50%
96) boXerrumble 5 5 50%
96) elposter 5 5 50%

100) dukkbill 4 4 50%
100) Loathor 4 4 50%

102) RunningBlake 3 3 50%
102) makersmark1 3 3 50%
102) Indfanfromcol 3 3 50%

105) ChineseBandit66 2 2 50%
105) vol017 2 2 50%
105) LRHogFan 2 2 50%
105) pinkums 2 2 50%

109) King Crimson 1 1 50%
109) BoCam2 1 1 50%

111) ColKilgore 12 13 48%
111) BluegrassBelle 12 13 48%
111) HuggieBear 12 13 48%
111) razorbackfan4life 12 13 48%

115) SDVTiger 10 11 48%

116) YippiekiyaMF 8 9 47%

117) hogminer 7 8 47%
117) BamaChemE 7 8 47%
117) NorthGwinnett LSU 7 8 47%

120) Bryant91092 6 7 46%

121) BOSCEAUX 5 6 45%

122) ja moore 8 10 44%

123) M. NightbamalamaGFY 4 5 44%
123) LSUNV 4 5 44%

125) Scoob 11 14 44%

126) blacknblu 6 8 43%

127) ehidall 3 4 43%
127) TuscaloosaTigah 3 4 43%
127) Harding Hog 3 4 43%
127) ROLLDAT33 3 4 43%
127) ElleshooTGR 3 4 43%
127) GEAUXmedic 3 4 43%
127) Tiger n Miami AU83 3 4 43%
127) Killean 3 4 43%

135) Kill Switch 4 6 40%
135) Cockopotamus 4 6 40%

137) Hawgeye 2 3 40%
137) AuburnTigers 2 3 40%
137) BamaGround 2 3 40%
137) tduecen 2 3 40%

141) Bigfathog 7 11 39%

142) CNB 5 8 38%

143) Tiger Moose 6 10 38%

144) Drank 3 5 38%
144) Nguyening 3 5 38%
144) theaerialview 3 5 38%

147) MillerMan 5 9 36%

148) Nuts4LSU 3 6 33%

149) AubieALUMdvm 2 4 33%
149) bankdawg 2 4 33%
149) diddydirtyAubie 2 4 33%
149) genro 2 4 33%
149) Hey You 2 4 33%
149) nycajun 2 4 33%

155) sugatowng 1 2 33%
155) five fivesix 1 2 33%
155) MetryTyger 1 2 33%
155) cuyahoga tiger 1 2 33%

159) spacewrangler 5 11 31%

160) PanhandleDawg 4 9 31%
160) Beer Bryant 4 9 31%

162) Col Reb is my mascot 3 7 30%

163) Choctaw 2 5 29%
163) DawgCountry 2 5 29%
163) Wolfpacleader 2 5 29%

166) BZ853 1 3 25%
166) Herman Frisco 1 3 25%
166) GenesChin 1 3 25%

169) Texas Tea 1 5 17%

170) Johnny B Goode 0 5 0%
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter