NCAA Men's Basketball Rankings - Week 16, Feb 23
by Staff Reporter
February 23, 20150 Comments
Mark Zerof-USA TODAY Sports
Here is a look at the latest College Basketball AP and Coaches Polls that were released on Monday:
AP Top 25:
1. Kentucky (65) 27-0 1,625
2. Virginia 25-1 1,526
3. Gonzaga 28-1 1,471
4. Duke 24-3 1,448
5. Wisconsin 25-2 1,390
6. Villanova 25-2 1,306
7. Arizona 24-3 1,228
8. Kansas 22-5 1,111
9. Notre Dame 24-4 1,109
10. Northern Iowa 26-2 1,032
11. Wichita St 25-3 930
12. Iowa State 20-6 887
13. Utah 21-5 876
14. Maryland 22-5 695
15. North Carolina 19-8 655
16. Oklahoma 19-8 622
17. Louisville 21-6 613
18. Arkansas 22-5 564
19. Baylor 20-7 473
20. West Virginia 21-6 453
21. SMU 22-5 357
22. Virginia Commonwealth 21-6 182
23. Butler 19-8 165
24. San Diego St 22-6 117
25. Providence 19-8 72
Others receiving votes: Georgetown 58, Michigan St 56, Murray St 42, Oklahoma St 25, Ohio State 12, Valparaiso 10, Texas A&M 8, Rhode Island 3, Stephen F. Austin 2, Texas 1, Oregon 1
Dropped from rankings: Oklahoma St 22, Ohio State 24
USA Today Coaches Poll:
1. Kentucky (32) 27-0 800
2. Gonzaga 28-1 746
3. Virginia 25-1 725
4. Wisconsin 25-2 709
5. Duke 24-3 690
6. Villanova 25-2 648
7. Arizona 24-3 603
8. Notre Dame 24-4 552
9. Kansas 22-5 530
10. Northern Iowa 26-2 506
11. Wichita St 25-3 460
12. Utah 21-5 442
13. Iowa State 20-6 425
14. Maryland 22-5 347
15. Louisville 21-6 324
16. Arkansas 22-5 297
17. Oklahoma 19-8 288
18. North Carolina 19-8 272
19. West Virginia 21-6 214
20. Baylor 20-7 202
21. SMU 22-5 178
22. San Diego St 22-6 99
23. Butler 19-8 73
24. Virginia Commonwealth 21-6 70
25. Michigan St 19-8 48
Others receiving votes: Georgetown 31, Providence 28, Murray St 23, Valparaiso 16, Ohio State 10, Oklahoma St 10, Stephen F. Austin 9, Texas A&M 6, Davidson 4, Oregon 4, Purdue 4, Ole Miss 3, Boise State 2, Colorado St 2
Dropped from rankings: Ohio State 23, Oklahoma St 24
AP Top 25:
1. Kentucky (65) 27-0 1,625
2. Virginia 25-1 1,526
3. Gonzaga 28-1 1,471
4. Duke 24-3 1,448
5. Wisconsin 25-2 1,390
6. Villanova 25-2 1,306
7. Arizona 24-3 1,228
8. Kansas 22-5 1,111
9. Notre Dame 24-4 1,109
10. Northern Iowa 26-2 1,032
11. Wichita St 25-3 930
12. Iowa State 20-6 887
13. Utah 21-5 876
14. Maryland 22-5 695
15. North Carolina 19-8 655
16. Oklahoma 19-8 622
17. Louisville 21-6 613
18. Arkansas 22-5 564
19. Baylor 20-7 473
20. West Virginia 21-6 453
21. SMU 22-5 357
22. Virginia Commonwealth 21-6 182
23. Butler 19-8 165
24. San Diego St 22-6 117
25. Providence 19-8 72
Others receiving votes: Georgetown 58, Michigan St 56, Murray St 42, Oklahoma St 25, Ohio State 12, Valparaiso 10, Texas A&M 8, Rhode Island 3, Stephen F. Austin 2, Texas 1, Oregon 1
Dropped from rankings: Oklahoma St 22, Ohio State 24
USA Today Coaches Poll:
1. Kentucky (32) 27-0 800
2. Gonzaga 28-1 746
3. Virginia 25-1 725
4. Wisconsin 25-2 709
5. Duke 24-3 690
6. Villanova 25-2 648
7. Arizona 24-3 603
8. Notre Dame 24-4 552
9. Kansas 22-5 530
10. Northern Iowa 26-2 506
11. Wichita St 25-3 460
12. Utah 21-5 442
13. Iowa State 20-6 425
14. Maryland 22-5 347
15. Louisville 21-6 324
16. Arkansas 22-5 297
17. Oklahoma 19-8 288
18. North Carolina 19-8 272
19. West Virginia 21-6 214
20. Baylor 20-7 202
21. SMU 22-5 178
22. San Diego St 22-6 99
23. Butler 19-8 73
24. Virginia Commonwealth 21-6 70
25. Michigan St 19-8 48
Others receiving votes: Georgetown 31, Providence 28, Murray St 23, Valparaiso 16, Ohio State 10, Oklahoma St 10, Stephen F. Austin 9, Texas A&M 6, Davidson 4, Oregon 4, Purdue 4, Ole Miss 3, Boise State 2, Colorado St 2
Dropped from rankings: Ohio State 23, Oklahoma St 24
Filed Under: SEC Basketball
Popular Stories
Latest Headlines
Follow SECRant for SEC Football News