Started By
Message
re: SEC Rant ATS Picks - Week 6
Posted on 10/4/13 at 11:25 pm to NorthGwinnettTiger
Posted on 10/4/13 at 11:25 pm to NorthGwinnettTiger
quote:
ALABAMA 55.5 Georgia State
Georgia 10.5 TENNESSEE
Ole Miss 3 AUBURN
FLORIDA 11 Arkansas
Louisiana State 9.5 MSU
VANDY 1.5 Missouri
USC 21 Kentucky
Posted on 10/5/13 at 3:01 am to NorthGwinnettTiger
Georgia 10.5 TENNESSEE
Ole Miss 3 AUBURN
FLORIDA 11 Arkansas
Louisiana State 9.5 MSU
VANDY 1.5 Missouri
USC 21 Kentucky
Ole Miss 3 AUBURN
FLORIDA 11 Arkansas
Louisiana State 9.5 MSU
VANDY 1.5 Missouri
USC 21 Kentucky
Posted on 10/5/13 at 9:44 am to NorthGwinnettTiger
quote:
ALABAMA 55.5 Georgia State
Georgia 10.5 TENNESSEE
Ole Miss 3 AUBURN
FLORIDA 11 Arkansas
Louisiana State 9.5 MSU
VANDY 1.5 Missouri
USC 21 Kentucky
Posted on 10/5/13 at 11:34 am to Kill Switch
Cutoff... no more picks or edits. Good luck.
Posted on 10/5/13 at 3:08 pm to NorthGwinnettTiger
This post was edited on 10/5/13 at 3:10 pm
Posted on 10/6/13 at 8:33 am to danfraz
3-1
There's always that one damn game
Thanks UGA
There's always that one damn game
Thanks UGA
Posted on 10/7/13 at 9:14 am to NorthGwinnettTiger
Here are the results of Week 6 picks. As a whole, Ranters went 279-315, for a winning clip of 47%. As always, if you feel I have made an error, let me know and I'll correct. Thanks!
Hawgeye 3 0 100%
TxGunslinger10 2 0 100%
BowlJackson 1 0 100%
-------------------------------------
jamoore 4 1 80%
boXerrumble 4 1 80%
-------------------------------------
elposter 3 1 75%
JB Bama 3 1 75%
danfraz 3 1 75%
BoCam2 3 1 75%
Johnny B Goode 3 1 75%
SirSheldon2U 3 1 75%
-------------------------------------
spacewrangler 5 2 71%
albrown1321 5 2 71%
makersmark1 5 2 71%
ugasickem 5 2 71%
DawgCountry 5 2 71%
Scoob 5 2 71%
SDVTiger 5 2 71%
That One Guy 5 2 71%
-------------------------------------
A Leather Glove 4 2 67%
NorthGwinnett LSU 4 2 67%
Rohan2Reed 4 2 67%
BIGFOOD 2 1 67%
Open Dore Policy 2 1 67%
theaerialview 2 1 67%
RunningBlake 2 1 67%
Dice410 2 1 67%
Gladius Veritas 2 1 67%
blzr 2 1 67%
3rddownonthe8 2 1 67%
-------------------------------------
Chadaristic 3 2 60%
SoFla Tideroller 3 2 60%
12 3 2 60%
auzach91 3 2 60%
BamaChemE 3 2 60%
LooseCannon22282 3 2 60%
Xenonphon 3 2 60%
hogminer 3 2 60%
adawgj 3 2 60%
-------------------------------------
Shawn Spencer 4 3 57%
AUsteriskPride 4 3 57%
SpartyGator 4 3 57%
diddydirtyAubie 4 3 57%
bankdawg 4 3 57%
AubieALUMdvm 4 3 57%
-------------------------------------
GatorReb 3 3 50%
Emergent C Steve 3 3 50%
Drank 3 3 50%
K9 2 2 50%
AUtigerNOLA 2 2 50%
bigpapamac 2 2 50%
WG Dawg 2 2 50%
Tiger Moose 2 2 50%
leoj 2 2 50%
Swoopin 1 1 50%
Projectpat 1 1 50%
dukkbill 1 1 50%
WDE24 1 1 50%
-------------------------------------
Kentucker 3 4 43%
ljhog 3 4 43%
Notherdamnhog 3 4 43%
TiggerWoods 3 4 43%
NorthGwinnettTiger 3 4 43%
CockHolliday 3 4 43%
Gamecox20 3 4 43%
Garfield 3 4 43%
Harding Hog 3 4 43%
razorbackfan4life 3 4 43%
Hugo Stiglitz 3 4 43%
Gcockboi 3 4 43%
Brageous 3 4 43%
bamasgot13 3 4 43%
-------------------------------------
Alahunter 2 3 40%
CPBM Reb 2 3 40%
Kingwood Tiger 2 3 40%
Ray Penpillage 2 3 40%
goldennugget 2 3 40%
DC RaiseHerBack 2 3 40%
JYD 2 3 40%
blacknblu 2 3 40%
-------------------------------------
LSUNV 2 4 33%
bobbyray21 2 4 33%
vol017 2 4 33%
PanhandleDawg 2 4 33%
BearBait09 2 4 33%
kjacksonp 2 4 33%
five fivesix 2 4 33%
vegas-tiger 1 2 33%
Tigerlaff 1 2 33%
LittleJerrySeinfeld 1 2 33%
ImperialPalace 1 2 33%
Wild Thang 1 2 33%
cantseefade1 1 2 33%
LanierSpots 1 2 33%
-------------------------------------
slackster 2 5 29%
dawgM2 2 5 29%
AUtigR24 2 5 29%
ColKilgore 2 5 29%
reb13 2 5 29%
-------------------------------------
NewArmyAg 1 3 25%
llfshoals 1 3 25%
LRHogFan 1 3 25%
ChineseBandit66 1 3 25%
Bear-O-Dactyl 1 3 25%
Shenanigans 1 3 25%
CatFan81 1 3 25%
MOT 1 3 25%
-------------------------------------
TTsTowel 1 4 20%
Uptown Oyster 1 4 20%
stat19 1 4 20%
Slippery Slope 1 4 20%
-------------------------------------
Cockopotamus 1 5 17%
-------------------------------------
Kill Switch 1 6 14%
Bigfathog 1 6 14%
bobbyray21 1 6 14%
-------------------------------------
Bryant91092 0 2 0%
LSUsuperfresh 0 3 0%
lowspark12 0 5 0%
Hawgeye 3 0 100%
TxGunslinger10 2 0 100%
BowlJackson 1 0 100%
-------------------------------------
jamoore 4 1 80%
boXerrumble 4 1 80%
-------------------------------------
elposter 3 1 75%
JB Bama 3 1 75%
danfraz 3 1 75%
BoCam2 3 1 75%
Johnny B Goode 3 1 75%
SirSheldon2U 3 1 75%
-------------------------------------
spacewrangler 5 2 71%
albrown1321 5 2 71%
makersmark1 5 2 71%
ugasickem 5 2 71%
DawgCountry 5 2 71%
Scoob 5 2 71%
SDVTiger 5 2 71%
That One Guy 5 2 71%
-------------------------------------
A Leather Glove 4 2 67%
NorthGwinnett LSU 4 2 67%
Rohan2Reed 4 2 67%
BIGFOOD 2 1 67%
Open Dore Policy 2 1 67%
theaerialview 2 1 67%
RunningBlake 2 1 67%
Dice410 2 1 67%
Gladius Veritas 2 1 67%
blzr 2 1 67%
3rddownonthe8 2 1 67%
-------------------------------------
Chadaristic 3 2 60%
SoFla Tideroller 3 2 60%
12 3 2 60%
auzach91 3 2 60%
BamaChemE 3 2 60%
LooseCannon22282 3 2 60%
Xenonphon 3 2 60%
hogminer 3 2 60%
adawgj 3 2 60%
-------------------------------------
Shawn Spencer 4 3 57%
AUsteriskPride 4 3 57%
SpartyGator 4 3 57%
diddydirtyAubie 4 3 57%
bankdawg 4 3 57%
AubieALUMdvm 4 3 57%
-------------------------------------
GatorReb 3 3 50%
Emergent C Steve 3 3 50%
Drank 3 3 50%
K9 2 2 50%
AUtigerNOLA 2 2 50%
bigpapamac 2 2 50%
WG Dawg 2 2 50%
Tiger Moose 2 2 50%
leoj 2 2 50%
Swoopin 1 1 50%
Projectpat 1 1 50%
dukkbill 1 1 50%
WDE24 1 1 50%
-------------------------------------
Kentucker 3 4 43%
ljhog 3 4 43%
Notherdamnhog 3 4 43%
TiggerWoods 3 4 43%
NorthGwinnettTiger 3 4 43%
CockHolliday 3 4 43%
Gamecox20 3 4 43%
Garfield 3 4 43%
Harding Hog 3 4 43%
razorbackfan4life 3 4 43%
Hugo Stiglitz 3 4 43%
Gcockboi 3 4 43%
Brageous 3 4 43%
bamasgot13 3 4 43%
-------------------------------------
Alahunter 2 3 40%
CPBM Reb 2 3 40%
Kingwood Tiger 2 3 40%
Ray Penpillage 2 3 40%
goldennugget 2 3 40%
DC RaiseHerBack 2 3 40%
JYD 2 3 40%
blacknblu 2 3 40%
-------------------------------------
LSUNV 2 4 33%
bobbyray21 2 4 33%
vol017 2 4 33%
PanhandleDawg 2 4 33%
BearBait09 2 4 33%
kjacksonp 2 4 33%
five fivesix 2 4 33%
vegas-tiger 1 2 33%
Tigerlaff 1 2 33%
LittleJerrySeinfeld 1 2 33%
ImperialPalace 1 2 33%
Wild Thang 1 2 33%
cantseefade1 1 2 33%
LanierSpots 1 2 33%
-------------------------------------
slackster 2 5 29%
dawgM2 2 5 29%
AUtigR24 2 5 29%
ColKilgore 2 5 29%
reb13 2 5 29%
-------------------------------------
NewArmyAg 1 3 25%
llfshoals 1 3 25%
LRHogFan 1 3 25%
ChineseBandit66 1 3 25%
Bear-O-Dactyl 1 3 25%
Shenanigans 1 3 25%
CatFan81 1 3 25%
MOT 1 3 25%
-------------------------------------
TTsTowel 1 4 20%
Uptown Oyster 1 4 20%
stat19 1 4 20%
Slippery Slope 1 4 20%
-------------------------------------
Cockopotamus 1 5 17%
-------------------------------------
Kill Switch 1 6 14%
Bigfathog 1 6 14%
bobbyray21 1 6 14%
-------------------------------------
Bryant91092 0 2 0%
LSUsuperfresh 0 3 0%
lowspark12 0 5 0%
This post was edited on 10/9/13 at 12:46 pm
Posted on 10/9/13 at 11:40 am to NorthGwinnettTiger
hey bro,
I'm not on either list this week. what up?
page 3, 5th from bottom
I'm not on either list this week. what up?
page 3, 5th from bottom
This post was edited on 10/9/13 at 11:48 am
Posted on 10/9/13 at 12:22 pm to NorthGwinnettTiger
(no message)
This post was edited on 10/9/13 at 12:23 pm
Posted on 10/9/13 at 12:44 pm to five_fivesix
I honestly don't know where you went on the spreadsheet. I remember your picks, but don't see you on there anymore. My apologies...I went back for your Week 3-6 picks and added you back to the list.
I really don't know what happened. Sorry bud!
For the record, you went 2-4 this week, and you currently sit at 11-8, a 58% clip. I'll make sure you're back on there for next week
I really don't know what happened. Sorry bud!
For the record, you went 2-4 this week, and you currently sit at 11-8, a 58% clip. I'll make sure you're back on there for next week
Back to top


0





