Started By
Message
SEC QB stats in the 4th quarter
Posted on 11/17/25 at 6:31 am
Posted on 11/17/25 at 6:31 am
Stockton 43 of 50, 447 yards, 5 tds, 0 int, passer rating 194.10 (86% completion pct.
)
Chambliss 27 of 49, 504 yards, 4 tds, 0 int, passer rating 168.44
Shapen 43 of 68, 686 yards, 5 tds, 2 int, passer rating 166.36
Aguilar 40 of 61, 437 yards, 3 tds, 1 int, passer rating 138.70
Green 47 of 70, 512 yards, 4 tds, 5 int, passer rating 133.15
Manning 43 of 78, 577 yards, 4 tds, 2 int, passer rating 129.05
Boley 32 of 48, 321 yards, 2tds, 2 int, passer rating 128.27
Reed 26 of 42, 338 yards, 1 td, 2 int, passer rating 127.85
Pribula 28 of 45, 330 yards, 2 tds, 3 int, passer rating 125.16
Nussmeier 30 of 46, 304 yards, 1 td, 1 int, passer rating 123.56
Pavia 32 of 55, 397 yards, 2 tds, 2 int, passer rating 123.54
Mateer 36 of 61, 433 yards, 2 tds, 2 int, passer rating 122.90
Simpson 42 of 66, 326 yards, 3 tds, 0 int, passer rating 120.13 (I at first wondered how this could be this low with no ints and 3 tuddies, but it's the less than 5 yards per attempt average that kills it)
Arnold 23 of 39, 214 yards, 1 td, 0 int. passer rating 113.52
Sellers 21 of 42, 230 yards, 1 td, 2 int. passer rating 94.34
Lagway 31 of 56, 219 yards, 1 td, 4 int, passer rating 79.81
Chambliss 27 of 49, 504 yards, 4 tds, 0 int, passer rating 168.44
Shapen 43 of 68, 686 yards, 5 tds, 2 int, passer rating 166.36
Aguilar 40 of 61, 437 yards, 3 tds, 1 int, passer rating 138.70
Green 47 of 70, 512 yards, 4 tds, 5 int, passer rating 133.15
Manning 43 of 78, 577 yards, 4 tds, 2 int, passer rating 129.05
Boley 32 of 48, 321 yards, 2tds, 2 int, passer rating 128.27
Reed 26 of 42, 338 yards, 1 td, 2 int, passer rating 127.85
Pribula 28 of 45, 330 yards, 2 tds, 3 int, passer rating 125.16
Nussmeier 30 of 46, 304 yards, 1 td, 1 int, passer rating 123.56
Pavia 32 of 55, 397 yards, 2 tds, 2 int, passer rating 123.54
Mateer 36 of 61, 433 yards, 2 tds, 2 int, passer rating 122.90
Simpson 42 of 66, 326 yards, 3 tds, 0 int, passer rating 120.13 (I at first wondered how this could be this low with no ints and 3 tuddies, but it's the less than 5 yards per attempt average that kills it)
Arnold 23 of 39, 214 yards, 1 td, 0 int. passer rating 113.52
Sellers 21 of 42, 230 yards, 1 td, 2 int. passer rating 94.34
Lagway 31 of 56, 219 yards, 1 td, 4 int, passer rating 79.81
Posted on 11/17/25 at 7:13 am to koreandawg
quote:
Lagway 31 of 56, 219 yards, 1 td, 4 int, passer rating 79.81

Posted on 11/17/25 at 7:32 am to koreandawg
Delete this shite before anyone gets the idea that Shapen is a good QB
Popular
Back to top

2






