Started By
Message

re: Who is the greatest golfer ever: Tiger or Jack?

Posted on 4/14/18 at 6:49 pm to
Posted by lsugolf1105
BR
Member since Aug 2008
3442 posts
Posted on 4/14/18 at 6:49 pm to
fields were so much deeper when tiger played. Here are the reuslts of the 1966 british open. laughable. tiger is the GOAT.

1 Jack Nicklaus USA 70 67 75 70 282
2 Doug Sanders USA 71 70 72 70 283
2 Dave Thomas GBR 72 73 69 69 283
4 Bruce Devlin AUS 73 69 74 70 286
4 Kel Nagle AUS 72 68 76 70 286
4 Gary Player RSA 72 74 71 69 286
4 Phil Rodgers USA 74 66 70 76 286
8 Dave Marr USA 73 76 69 70 288
8 Sebastian Miguel ESP 74 72 70 72 288
8 Arnold Palmer USA 73 72 69 74 288
8 Peter Thomson AUS 73 75 69 71 288
12 Dick Sikes USA 73 72 73 72 290
13 Harold Henning RSA 71 69 75 76 291
13 Christy O'Connor Sr IRL 73 72 74 72 291
15 Julius Boros USA 73 71 76 72 292
16 Peter Butler GBR 73 65 80 75 293
16 Alex Caygill GBR 72 71 73 77 293
16 Jimmy Hitchcock GBR 70 77 74 72 293
16 Ronnie Shade (A) GBR 71 70 75 77 293
20 Peter Alliss GBR 74 72 75 73 294
20 Roberto De Vicenzo ARG 74 72 71 77 294
20 Doug Sewell GBR 76 69 74 75 294
23 Eric Brown GBR 78 72 71 74 295
23 Peter Townsend (A) GBR 73 75 72 75 295
23 George Will GBR 74 75 73 73 295
26 Keith Macdonald GBR 75 74 70 77 296
27 Michael Bonallack (A) GBR 73 76 75 73 297
27 Dennis Hutchinson RSA 74 73 73 77 297
27 Bobby Stanton AUS 73 72 73 79 297
30 Fred Boobyer GBR 72 76 77 73 298
30 Bobby Cole (A) RSA 73 75 73 77 298
30 Christy Greene IRL 72 76 76 74 298
30 Allan Henning RSA 73 73 74 78 298
30 Tony Jacklin ENG 74 76 72 76 298
30 Tony Lema USA 71 76 76 75 298
36 Dai Rees GBR 75 72 77 75 299
37 Roberto Bernardini ITA 76 73 73 78 300
37 Bob Charles NZL 74 74 77 75 300
37 Barry Franklin RSA 77 72 79 72 300
37 David Snell GBR 73 75 76 76 300
37 Guy Wolstenholme GBR 73 76 73 78 300
42 Cyril Pennington GBR 74 75 76 76 301
43 Jock Burns GBR 76 73 76 77 302
43 Brian Huggett GBR 76 73 80 73 302
43 Hedley Muscroft GBR 73 75 79 75 302
43 Bobby Walker GBR 74 72 76 80 302
47 Malcolm Gregson GBR 79 71 74 79 303
47 Eric Lester GBR 74 76 74 79 303
47 George Low GBR 75 72 79 77 303
50 Gordon Cunningham GBR 75 75 76 79 305
50 John Panton GBR 78 72 81 74 305
52 Craig Defoy GBR 76 73 79 78 306
52 David Miller GBR 73 77 78 78 306
52 Frank Rennie GBR 74 75 81 76 306
55 Reg Knight GBR 77 73 77 80 307
55 Lionel Platts GBR 74 74 78 81 307
55 Sandy Wilson GBR 76 74 76 81 307
58 Tony Coop GBR 74 76 79 79 308
59 Tony Grubb GBR 79 70 84 76 309
60 John Carter GBR 72 77 85 77 311
60 Bill Hector GBR 76 72 78 85 311
62 Lew Taylor GBR 77 71 78 87 313
63 Iain Clark GBR 77 70 86 82 315
Posted by sms151t
Polos, Porsches, Ponies..PROBATION
Member since Aug 2009
139863 posts
Posted on 4/14/18 at 6:51 pm to
Nice cherry pick use of a British Open. The Open had just become a tournament Americans started playing in again in late 50’s after Palmer went back there. Palmer made the Open relevant to Americans it was the World Championship basically.

This post was edited on 4/14/18 at 6:53 pm
Posted by 88Wildcat
Topeka, Ks
Member since Jul 2017
13982 posts
Posted on 4/15/18 at 8:52 am to
quote:

fields were so much deeper when tiger played. Here are the reuslts of the 1966 british open. laughable. tiger is the GOAT.


Yes the fields when Tiger played were so deep a 58 year old Tom Watson tied or beat everyone in the field in a British Open.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram