Started By
Message

How good is the SEC?

Posted on 9/24/17 at 10:21 am
Posted by TJGator1215
FL/TN
Member since Sep 2011
14174 posts
Posted on 9/24/17 at 10:21 am
I'll update this each week. Per sagarin


1 SEC-WEST (A) = 84.36 84.73 ( 1) 7 84.45 ( 1)
2 BIG TEN-EAST (A) = 80.32 79.80 ( 2) 7 80.22 ( 2)
3 PAC-12(NORTH) (A) = 79.71 78.71 ( 3) 6 79.29 ( 3)
4 ACC-ATLANTIC (A) = 78.19 78.32 ( 4) 7 78.28 ( 4)
5 PAC-12(SOUTH) (A) = 77.91 78.05 ( 5) 6 77.98 ( 5)
6 ACC-COASTAL (A) = 77.69 77.29 ( 7) 7 77.41 ( 7)
7 BIG 12 (A) = 77.62 77.44 ( 6) 10 77.63 ( 6)
8 SEC-EAST (A) = 76.16 75.75 ( 9) 7 76.07 ( 8)
9 BIG TEN-WEST (A) = 75.84 76.06 ( 8) 7 75.85 ( 9)
10 AAC WEST (A) = 70.41 70.15 ( 10) 6 70.23 ( 10)
11 I-A INDEPENDENTS (A) = 66.59 66.65 ( 11) 4 66.57 ( 11)
12 MWC-MOUNTAIN (A) = 65.45 65.92 ( 12) 6 65.78 ( 12)
13 AAC EAST (A) = 65.42 65.40 ( 13) 6 65.44 ( 13)

LINK
Posted by olemc999
At a blackjack table
Member since Oct 2010
15023 posts
Posted on 9/24/17 at 10:24 am to
The SEC east is almost as good as the entire Big 12
Posted by atlgator
Jacksonville, Atlanta, Gainesville
Member since Aug 2014
5520 posts
Posted on 9/24/17 at 10:26 am to
So the east in on par with the PAC 12, ACC, and Big 12? Gotcha.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on X and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter