Started By
Message
WVU Depth Chart Released...
Posted on 8/30/16 at 7:49 am
Posted on 8/30/16 at 7:49 am
Anyone have the skinny? Any tough matchups you see being a problem?
Position No. Name Ht. Wt. Cl. GP GS Hometown
WR (X) 1 Shelton Gibson 5-11 195 r-Jr. 25 13 Cleveland, Ohio
12 Gary Jennings 6-2 207 So. 13 0 Stafford, Va.
LT 55 Yodny Cajuste 6-5 300 r-So. 7 6 Miami, Fla.
74 Sylvester Townes 6-6 310 r-Sr. 3 0 Memphis, Tenn.
LG 70 Tony Matteo 6-4 294 r-Sr. 17 2 Clinton, Ohio
56 Grant Lingafelter 6-6 306 r-Jr. 14 0 Chagrin Falls, Ohio
C 65 Tyler Orlosky 6-4 296 r-Sr. 37 29 Cleveland, Ohio
79 Matt Jones 6-3 316 r-Fr. 0 0 Hubbard, Ohio
RG 62 Kyle Bosch 6-5 310 r-Jr. 19 16 St. Charles, Ill.
71 Rob Dowdy 6-4 290 r-Fr. 0 0 Westerville, Ohio
RT 77 Marcell Lazard 6-5 306 r-Jr. 15 6 Bloomfield, N.J.
or 53 Colton McKivitz 6-7 295 r-Fr. 0 0 Jacobsburg, Ohio
IR (Y) 6 Daikiel Shorts Jr. 6-1 204 Sr. 38 23 Clayton, N.J
5 Jovon Durante 6-0 165 So. 12 9 Miami, Fla.
WR (Z) 2 Ka’Raun White 6-1 198 r-Jr. 9 2 Macungie, Pa.
82 Devonte Mathis 6-1 220 r-Sr. 26 2 Miami, Fla.
QB 3 Skyler Howard 6-0 207 Sr. 17 15 Fort Worth, Texas
11 Chris Chugunov 6-1 203 r-Fr. 0 0 Skillman, N.J.
16 William Crest Jr. 6-2 210 r-So. 12 0 Baltimore, Md.
TE 87 Stone Wolfley 6-4 247 r-Fr. 0 0 Morgantown, W.Va.
88 Trevon Wesco 6-4 275 r-So. 0 0 Gerrardstown, W.Va.
FB 28 Elijah Wellman 6-1 235 r-Jr. 25 5 Huntington, W.Va.
47 Michael Ferns 6-2 245 r-So. 0 0 St. Clairsville, Ohio
RB 7 Rushel Shell 5-10 220 r-Sr. 25 11 Hopewell, Pa.
4 Kennedy McKoy 6-0 201 Fr. 0 0 Lexington, N.C.
25 Justin Crawford 6-1 190 Jr. 0 0 Columbus, Ga.
Defense
Position No. Name Ht. Wt. Cl. GP GS Hometown
DE 97 Noble Nwachukwu 6-2 275 r-Sr. 35 26 Wylie, Texas
88 Adam Shuler II 6-4 270 r-Fr. 0 0 Longwood, Fla.
NT 49 Darrien Howard 6-1 297 Sr. 25 0 Dayton, Ohio
67 Alec Shriner 6-4 286 r-Fr. 0 0 Oviedo, Fla.
DE 95 Christian Brown 6-2 298 r-Sr. 40 14 Fort Myers, Fla.
92 Jon Lewis 6-3 265 r-Jr. 14 0 Morgantown, W.Va.
SAM 30 Justin Arndt 5-11 215 r-Sr. 35 0 Martinsburg, W.Va.
31 Zach Sandwisch 6-2 222 Fr. 0 0 Woodville, Ohio
MIKE 3 Al-Rasheed Benton 6-1 235 r-Jr. 26 1 Newark, N.J.
44 Hodari Christian 6-0 225 r-Jr. 9 0 McKeesport, Pa.
WILL 27 Sean Walters 6-2 228 r-Sr. 30 0 Hollywood, Fla.
28 David Long 5-11 225 r-Fr. 0 0 Cincinnati, Ohio
FCB 1 Antonio Crawford 5-10 185 r-Sr. 0 0 Miami, Fla.
14 Nana Kyeremeh 5-11 192 r-Sr. 30 1 Worthington, Ohio
SPUR 8 Kyzir White 6-3 212 Jr. 0 0 Macungie, P a.
18 Marvin Gross Jr. 6-3 208 r-Jr. 24 0 Baltimore, Md.
FS 2 Jeremy Tyler 5-11 210 Sr. 33 1 Lithonia, Ga.
16 Toyous Avery 5-10 200 r-So. 0 0 Covington, Ga.
BS 22 Jarrod Harper 6-0 210 r-Sr. 38 9 Frostburg, Md.
12 Khairi Shariff 5-8 814 r-Sr. 13 0 Houston, Texas
BCB 13 Rasul Douglas 6-2 208 r-Sr. 11 0 East Orange, N.J.
24 Maurice Fleming 5-11 203 r-Sr. 0 0 Chicago, Ill.
Position No. Name Ht. Wt. Cl. GP GS Hometown
WR (X) 1 Shelton Gibson 5-11 195 r-Jr. 25 13 Cleveland, Ohio
12 Gary Jennings 6-2 207 So. 13 0 Stafford, Va.
LT 55 Yodny Cajuste 6-5 300 r-So. 7 6 Miami, Fla.
74 Sylvester Townes 6-6 310 r-Sr. 3 0 Memphis, Tenn.
LG 70 Tony Matteo 6-4 294 r-Sr. 17 2 Clinton, Ohio
56 Grant Lingafelter 6-6 306 r-Jr. 14 0 Chagrin Falls, Ohio
C 65 Tyler Orlosky 6-4 296 r-Sr. 37 29 Cleveland, Ohio
79 Matt Jones 6-3 316 r-Fr. 0 0 Hubbard, Ohio
RG 62 Kyle Bosch 6-5 310 r-Jr. 19 16 St. Charles, Ill.
71 Rob Dowdy 6-4 290 r-Fr. 0 0 Westerville, Ohio
RT 77 Marcell Lazard 6-5 306 r-Jr. 15 6 Bloomfield, N.J.
or 53 Colton McKivitz 6-7 295 r-Fr. 0 0 Jacobsburg, Ohio
IR (Y) 6 Daikiel Shorts Jr. 6-1 204 Sr. 38 23 Clayton, N.J
5 Jovon Durante 6-0 165 So. 12 9 Miami, Fla.
WR (Z) 2 Ka’Raun White 6-1 198 r-Jr. 9 2 Macungie, Pa.
82 Devonte Mathis 6-1 220 r-Sr. 26 2 Miami, Fla.
QB 3 Skyler Howard 6-0 207 Sr. 17 15 Fort Worth, Texas
11 Chris Chugunov 6-1 203 r-Fr. 0 0 Skillman, N.J.
16 William Crest Jr. 6-2 210 r-So. 12 0 Baltimore, Md.
TE 87 Stone Wolfley 6-4 247 r-Fr. 0 0 Morgantown, W.Va.
88 Trevon Wesco 6-4 275 r-So. 0 0 Gerrardstown, W.Va.
FB 28 Elijah Wellman 6-1 235 r-Jr. 25 5 Huntington, W.Va.
47 Michael Ferns 6-2 245 r-So. 0 0 St. Clairsville, Ohio
RB 7 Rushel Shell 5-10 220 r-Sr. 25 11 Hopewell, Pa.
4 Kennedy McKoy 6-0 201 Fr. 0 0 Lexington, N.C.
25 Justin Crawford 6-1 190 Jr. 0 0 Columbus, Ga.
Defense
Position No. Name Ht. Wt. Cl. GP GS Hometown
DE 97 Noble Nwachukwu 6-2 275 r-Sr. 35 26 Wylie, Texas
88 Adam Shuler II 6-4 270 r-Fr. 0 0 Longwood, Fla.
NT 49 Darrien Howard 6-1 297 Sr. 25 0 Dayton, Ohio
67 Alec Shriner 6-4 286 r-Fr. 0 0 Oviedo, Fla.
DE 95 Christian Brown 6-2 298 r-Sr. 40 14 Fort Myers, Fla.
92 Jon Lewis 6-3 265 r-Jr. 14 0 Morgantown, W.Va.
SAM 30 Justin Arndt 5-11 215 r-Sr. 35 0 Martinsburg, W.Va.
31 Zach Sandwisch 6-2 222 Fr. 0 0 Woodville, Ohio
MIKE 3 Al-Rasheed Benton 6-1 235 r-Jr. 26 1 Newark, N.J.
44 Hodari Christian 6-0 225 r-Jr. 9 0 McKeesport, Pa.
WILL 27 Sean Walters 6-2 228 r-Sr. 30 0 Hollywood, Fla.
28 David Long 5-11 225 r-Fr. 0 0 Cincinnati, Ohio
FCB 1 Antonio Crawford 5-10 185 r-Sr. 0 0 Miami, Fla.
14 Nana Kyeremeh 5-11 192 r-Sr. 30 1 Worthington, Ohio
SPUR 8 Kyzir White 6-3 212 Jr. 0 0 Macungie, P a.
18 Marvin Gross Jr. 6-3 208 r-Jr. 24 0 Baltimore, Md.
FS 2 Jeremy Tyler 5-11 210 Sr. 33 1 Lithonia, Ga.
16 Toyous Avery 5-10 200 r-So. 0 0 Covington, Ga.
BS 22 Jarrod Harper 6-0 210 r-Sr. 38 9 Frostburg, Md.
12 Khairi Shariff 5-8 814 r-Sr. 13 0 Houston, Texas
BCB 13 Rasul Douglas 6-2 208 r-Sr. 11 0 East Orange, N.J.
24 Maurice Fleming 5-11 203 r-Sr. 0 0 Chicago, Ill.
Posted on 8/30/16 at 1:33 pm to ZOUtiger
How good is the Mizzou secondary?
WVU has depth and talent at WR. Big time speed... especially Shelton Gibson and Jovon Durante.
WVU has depth and talent at WR. Big time speed... especially Shelton Gibson and Jovon Durante.
This post was edited on 8/30/16 at 2:16 pm
Posted on 8/30/16 at 2:30 pm to WVUFanInTN423
CB's - Penton will be playing on sundays next year. Gibson ran out of gas last year about midway through. need him to be better and more consistent this year.
Safeties- Sherrils is good, and is expected to have a really good year. Honestly have no idea about Thomas, but his backup is gonna be a good one, so I guess he's good enough to have the #1 spot
Safeties- Sherrils is good, and is expected to have a really good year. Honestly have no idea about Thomas, but his backup is gonna be a good one, so I guess he's good enough to have the #1 spot
This post was edited on 8/30/16 at 4:54 pm
Posted on 8/30/16 at 3:25 pm to WVUFanInTN423
One of our corners can be exposed. The other almost brings too much aggression. Makes a great play and takes a stupid penalty. Hopefully he's outgrown that part.
Safeties are solid. Sherrills has speed and will lay wood. The key is the front not giving the qb time.
Safeties are solid. Sherrills has speed and will lay wood. The key is the front not giving the qb time.
Posted on 8/30/16 at 3:32 pm to reedus23
quote:
One of our corners can be exposed. The other almost brings too much aggression. Makes a great play and takes a stupid penalty. Hopefully he's outgrown that part.
Safeties are solid. Sherrills has speed and will lay wood. The key is the front not giving the qb time.
We're good with quick passing game and screen game. Not sure a pass rush will have too much of an effect on our passing game. The ball is usually gonna come out quick. Going to be more about your linebackers and others tackling in space. If you guys do a good job of that it'll make it really hard for our offense.
Are you guys gonna be missing a couple DE's?
This post was edited on 8/30/16 at 3:38 pm
Posted on 8/30/16 at 4:56 pm to WVUFanInTN423
Kicked one off the team. That's it. A position of depth so shouldn't be an issue.
Posted on 8/30/16 at 5:55 pm to WVUFanInTN423
Penton can do a good job of locking up 1 guy. He's a NFL player. Likely mid round pick.
The other corner is just ok.
Our safeties are very good. Sherrils is a possible early round pick as a JR. Wilson is also a very good player.
We have solid depth here too.
The other corner is just ok.
Our safeties are very good. Sherrils is a possible early round pick as a JR. Wilson is also a very good player.
We have solid depth here too.
Posted on 8/30/16 at 7:01 pm to JesusQuintana
I'm really curious to see how well our Dline does against WV Oline. WV is supposed to have one of the better/more experienced OL in the country. It will be a good test of both teams. I'm also curious to see how the walk-on Harold performs.
Our DL is known to stop the run and terrorize QBs. If we can break through the OL of WV, could make for the upset
Our DL is known to stop the run and terrorize QBs. If we can break through the OL of WV, could make for the upset
Popular
Back to top
1





