Started By
Message

Phil Steele's Consensus 128 Team Rankings

Posted on 6/8/15 at 11:06 pm
Posted by BigOrangeBri
Nashville- 4th & 19
Member since Jul 2012
12265 posts
Posted on 6/8/15 at 11:06 pm
Rankings

RANK 2015 TOP 128 TEAMS Lindy ESPN Athlon S&P + FEI cfn.scout.com AVG Rank POWER RATING
1 OHIO ST 1 1 1 2 1 1 1.17 119.61
2 ALABAMA 3 2 2 1 2 3 2.17 119.28
3 OREGON 4 6 8 4 3 8 5.50 118.17
4 BAYLOR 5 5 3 14 4 2 5.50 118.17
5 TCU 2 3 5 18 9 5 7.00 117.67
6 GEORGIA 10 9 10 3 5 12 8.17 117.28
7 MICHIGAN ST 6 16 7 9 10 9 9.50 116.84
8 LSU 13 4 15 8 11 7 9.67 116.78
9 NOTRE DAME 7 7 12 16 8 10 10.00 116.67
10 USC 11 13 6 13 15 6 10.67 116.45
11 AUBURN 8 18 4 5 19 15 11.50 116.17
12 UCLA 20 12 23 7 6 4 12.00 116.00
13 FLORIDA ST 12 21 9 17 7 11 12.83 115.73
14 MISSISSIPPI 28 8 11 6 12 19 14.00 115.34
15 CLEMSON 9 19 14 15 21 13 15.17 114.95
16 OKLAHOMA 21 15 17 10 20 18 16.83 114.39
17 ARIZONA ST 14 20 13 24 14 22 17.83 114.06
18 ARKANSAS 27 10 16 12 28 17 18.33 113.90
19 GEORGIA TECH 15 23 18 19 16 21 18.67 113.78
20 TENNESSEE 17 14 22 20 29 16 19.67 113.45
21 STANFORD 26 17 24 11 13 30 20.17 113.28
22 TEXAS A&M 23 11 20 22 26 26 21.33 112.90
23 WISCONSIN 16 34 19 25 22 20 22.67 112.45
24 MISSOURI 25 24 27 23 17 23 23.17 112.29
25 BOISE ST 22 31 25 27 18 31 25.67 111.45
26 MISS ST 31 22 21 21 34 29 26.33 111.23
27 OKLAHOMA ST 18 30 28 43 30 24 28.83 110.40
28 VIRGINIA TECH 24 26 35 26 24 39 29.00 110.34
29 ARIZONA 19 32 30 34 31 37 30.50 109.84
30 FLORIDA 38 28 26 29 40 25 31.00 109.68
31 MICHIGAN 29 25 34 35 36 27 31.00 109.68
32 NEBRASKA 30 41 29 30 32 28 31.67 109.46
33 S CAROLINA 49 40 37 31 23 14 32.33 109.23
34 UTAH 32 38 31 39 27 36 33.83 108.73
35 KANSAS ST 43 39 44 33 25 32 36.00 108.01
36 LOUISVILLE 35 44 38 32 35 33 36.17 107.96
37 TEXAS 34 27 33 36 58 34 37.00 107.68
38 W VIRGINIA 35 33 36 40 42 38 37.33 107.57
39 PENN ST 41 37 32 37 39 45 38.50 107.18
40 MIAMI (FLA) 54 29 43 28 43 46 40.50 106.51
41 N CAROLINA 37 35 42 44 50 42 41.67 106.13
42 NC STATE 33 42 39 48 65 35 43.67 105.46
43 BYU 46 45 49 45 33 53 45.17 104.96
44 PITTSBURGH 53 43 41 38 41 56 45.33 104.90
45 MINNESOTA 50 54 45 42 48 43 47.00 104.35
46 CINCINNATI 42 52 40 47 57 48 47.67 104.13
47 CALIFORNIA 44 36 47 51 71 41 48.33 103.91
48 DUKE 39 56 52 54 47 52 50.00 103.35
49 WASHINGTON 56 46 46 55 53 44 50.00 103.35
50 TEXAS TECH 47 47 48 53 60 59 52.33 102.57
51 IOWA 48 64 53 57 52 47 53.50 102.18
52 KENTUCKY 59 48 55 52 85 40 56.50 101.19
53 UCF 52 73 63 60 45 51 57.33 100.91
54 VIRGINIA 63 55 61 46 74 50 58.17 100.63
55 UTAH ST 65 58 51 59 37 79 58.17 100.63
56 TEMPLE 68 50 62 64 46 66 59.33 100.24
57 MARSHALL 81 49 70 41 38 83 60.33 99.91
58 NORTHWESTERN 69 68 58 62 56 49 60.33 99.91
59 BOSTON COLLEGE 57 84 56 49 73 58 62.83 99.08
60 MEMPHIS 40 66 59 68 66 78 62.83 99.08
61 HOUSTON 55 70 50 85 54 65 63.17 98.97
62 NAVY 62 82 54 58 61 68 64.17 98.63
63 W KENTUCKY 74 57 69 61 44 80 64.17 98.63
64 WASHINGTON ST 60 59 66 66 79 69 66.50 97.86
65 N ILLINOIS 51 71 80 78 49 72 66.83 97.74
66 MARYLAND 61 78 57 56 89 62 67.17 97.63
67 ILLINOIS 66 62 64 63 82 67 67.33 97.58
68 TOLEDO 72 72 75 69 55 71 69.00 97.02
69 OREGON ST 64 81 73 70 72 55 69.17 96.97
70 SAN DIEGO ST 71 83 68 77 68 54 70.17 96.63
71 VANDERBILT 76 51 79 83 76 57 70.33 96.58
72 LA TECH 83 60 86 50 63 84 71.00 96.36
73 COLORADO 67 65 67 75 94 61 71.50 96.19
74 INDIANA 70 74 60 81 83 63 71.83 96.08
75 E CAROLINA 77 79 72 80 62 77 74.50 95.19
76 RUTGERS 58 80 65 79 97 70 74.83 95.08
77 GEORGIA SOUTHERN 93 63 77 67 59 97 76.00 94.69



If you don't like the format of the copy/paste then click the link
This post was edited on 6/8/15 at 11:09 pm
Posted by TigerChief10
Member since Dec 2012
10858 posts
Posted on 6/8/15 at 11:07 pm to
Good read
Posted by WestCoastAg
Member since Oct 2012
145075 posts
Posted on 6/8/15 at 11:07 pm to
A&M too high
Posted by ShaneTheLegLechler
Member since Dec 2011
60119 posts
Posted on 6/8/15 at 11:07 pm to
Vols too low
Posted by TopHog1
Member since Jan 2012
2623 posts
Posted on 6/8/15 at 11:07 pm to
I would read this again.
Posted by TheCheshireHog
Cashew Chicken Country
Member since Oct 2010
40855 posts
Posted on 6/8/15 at 11:09 pm to
quote:

77 GEORGIA SOUTHERN


Good for Georgia Southern.
Posted by geauxnavybeatbama
Member since Jul 2013
25134 posts
Posted on 6/8/15 at 11:09 pm to
LSU way too high. I love my tigers, but we don't deserve 8
Posted by Legendary0903
Tree Fiddy Green Money
Member since Jan 2014
4416 posts
Posted on 6/8/15 at 11:10 pm to
GA Southern already up to 77. They just keep climbing... oh, and Alabama too high.
Posted by Robert Goulet
Member since Jan 2013
9999 posts
Posted on 6/8/15 at 11:11 pm to
quote:

Vols too low


You right.
Posted by theGarnetWay
Washington, D.C.
Member since Mar 2010
25849 posts
Posted on 6/8/15 at 11:13 pm to
I had no idea it had gotten up to 128 teams.
Posted by thunderbird1100
GSU Eagles fan
Member since Oct 2007
68289 posts
Posted on 6/8/15 at 11:13 pm to
quote:

77 GEORGIA SOUTHERN 93 63 77 67 59 97 76.00 94.69



Disrespect, guess GSU will have to prove the doubters wrong once again.
Posted by RLDSC FAN
Rancho Cucamonga, CA
Member since Nov 2008
51479 posts
Posted on 6/8/15 at 11:13 pm to
quote:

10 USC 11 13 6 13 15 6 10.67 116.45


I love my trojans, but this is far too high. We still have major depth issues in a lot of areas.
Posted by Patton
Principality of Sealand
Member since Apr 2011
32652 posts
Posted on 6/8/15 at 11:15 pm to
Didn't this guy have Eddie Jackson as a second team all conference safety?
Posted by ClientNumber9
Member since Feb 2009
9313 posts
Posted on 6/8/15 at 11:16 pm to
Look at #92.
Posted by chattabama
12essee
Member since Jun 2012
19315 posts
Posted on 6/8/15 at 11:16 pm to
quote:

20 TENNESSEE


Lol. Will finish outside the top 25 again.
Posted by BigOrangeBri
Nashville- 4th & 19
Member since Jul 2012
12265 posts
Posted on 6/8/15 at 11:20 pm to
Thanks for your concern
Posted by volfan30
Member since Jun 2010
40949 posts
Posted on 6/8/15 at 11:25 pm to
quote:

Didn't this guy have Eddie Jackson as a second team all conference safety?



Are you familiar with the word consensus?
Posted by FourThreeForty
Member since May 2013
17290 posts
Posted on 6/8/15 at 11:25 pm to
They scored more points on Alabama in one game in 2011 than LSU did in 2
Posted by TheDude321
Member since Sep 2005
3155 posts
Posted on 6/8/15 at 11:28 pm to
quote:

6 GEORGIA


How do the experts fall for Richt year after year? How many seasons do they need to watch before they realize that his UGA teams are going to choke away a high ranking? I'm not even a Richt-basher--I actually defend him for the most part--but come on.
Posted by BigOrangeBri
Nashville- 4th & 19
Member since Jul 2012
12265 posts
Posted on 6/8/15 at 11:32 pm to
SEC Teams Publication Ranks
High and Low( I'm bored)

Alabama 1-3
Auburn 4-19
Arkansas 10-28
Florida 25-38
Georgia 3-12
Kentucky 40-85
LSU 4-15
Mississippi 6-28
Mississippi State 21-34
Mizzou 17-27
South Carolina 14-49
Tennessee 14-29
Texas A&M 11-26
Vanderbilt 51-83
Page 1 2 3 4
Jump to page
first pageprev pagePage 1 of 4Next pagelast page

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter