Started By
Message

re: SEC Baseball Standings, Stats, & Rankings [updates on Mondays]

Posted on 2/24/13 at 5:35 am to
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 2/24/13 at 5:35 am to
RANKINGS

Week 15 (going into the NCAA playoffs)
(beginning Monday, May 27)
( NCBWA, Coaches', CB, BA, PG)
LSU, 1, 1, 1, 2, 1
Vanderbilt, 2, 2, 2, 1, 2
Miss. State, 9, 11, 14, 14, 12
Arkansas, 17, 15, 12, 12, 15
S. Carolina, 16, 14, 13, 18, 17
Ole Miss, 22, 23, 24, NR, NR

Week 14 (going into the SEC Tourney)
(beginning Monday, May 20)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 2, 2, 2
S. Carolina, 14, 12, 15, 17, 14
Miss. State, 13, 13, 18, 16, 13
Arkansas, 18, 15, 12, 14, 18
Ole Miss, 21, 21, 24, NR, 25

Week 13
(beginning Monday, May 13)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 1, 1, 1, 1
LSU, 2, 2, 3, 2, 3
Arkansas, 13, 13, 12, 11, 12
S. Carolina, 12, 12, 15, 14, 14
Ole Miss, 18, 14, 20, 23, 20
Miss. State, 17, 16, 23, 24, 21

Week 12
(beginning Monday, May 6)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
Arkansas, 14, 14, 12, 11, 11
S. Carolina, 12, 12, 16, 15, 16
Miss. State, 13, 13, 24, 21, 14
Ole Miss, 20, 20, 27, NR, NR

Week 11
(beginning Monday, April 29)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
S. Carolina, 9, 9, 15, 15, 14
Arkansas, 16, 14, 16, 14, 12
Miss. State, 15, 15, 28, 22, 17
Ole Miss, 21, 18, 26, 24, 22
Kentucky, 26, 23, NR, 23, 19
Florida, NR, NR, 19, 21, NR

Week 10
(beginning Monday, April 22)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 2, 2
Vanderbilt, 4, 4, 4, 3, 3
S. Carolina, 11, 10, 15, 15, 14
Miss. State, 10, 12, 17, 16, 15
Arkansas, 15, 15, 16, 14, 12
Ole Miss, 18, 16, 20, 18, 18
Kentucky, 25, 24, NR, NR, 24
Florida, NR, NR, 19, NR, NR

Week 9
(beginning Monday, April 15)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 10, 12, 13, 12, 9
Miss. State, 11, 10, 18, 16, 17
S. Carolina, 15, 14, 22, 18, 14
Kentucky, 18, 19, 23, 17, 15
Ole Miss, 20, 17, 20, 21, 20
Florida, NR, NR, 19, NR, NR
[NOTE: Bear Bryant University in Smithfield, RI, is ranked #30 in the CB poll, marking their first ever D1 baseball ranking.]

Week 8
(beginning Monday, April 8)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 1, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 8, 10t, 10, 10, 8
S. Carolina, 10, 8, 12, 11, 9
Kentucky, 14, 14, 14, 13, 10
Miss. State, 16, 16, 26, 21, 22
Ole Miss, 21, 18, NR, 23, 21
Alabama, NR, NR, 22, NR, NR
Texas A&M, NR, NR, 24, NR, NR

...
This post was edited on 5/29/13 at 3:18 am
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/8/13 at 4:54 pm to
Week 8
(beginning Monday, April 8)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 1, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 8, 10t, 10, 10, 8
S. Carolina, 10, 8, 12, 11, 9
Kentucky, 14, 14, 14, 13, 10
Miss. State, 16, 16, 26, 21, 22
Ole Miss, 21, 18, NR, 23, 21
Alabama, NR, NR, 22, NR, NR
Texas A&M, NR, NR, 24, NR, NR
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/16/13 at 1:31 pm to
Week 9
(beginning Monday, April 15)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 3, 2
Vanderbilt, 3, 3, 3, 2, 3
Arkansas, 10, 12, 13, 12, 9
Miss. State, 11, 10, 18, 16, 17
S. Carolina, 15, 14, 22, 18, 14
Kentucky, 18, 19, 23, 17, 15
Ole Miss, 20, 17, 20, 21, 20
Florida, NR, NR, 19, NR, NR
[NOTE: Bear Bryant University in Smithfield, RI, is ranked #30 in the CB poll, marking their first ever D1 baseball ranking.]
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 4/22/13 at 7:25 pm to
Week 10
(beginning Monday, April 22)
( NCBWA, Coaches', CB, BA, PG)
LSU, 2, 2, 2, 2, 2
Vanderbilt, 4, 4, 4, 3, 3
S. Carolina, 11, 10, 15, 15, 14
Miss. State, 10, 12, 17, 16, 15
Arkansas, 15, 15, 16, 14, 12
Ole Miss, 18, 16, 20, 18, 18
Kentucky, 25, 24, NR, NR, 24
Florida, NR, NR, 19, NR, NR
This post was edited on 4/22/13 at 7:27 pm
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/6/13 at 3:43 pm to
Week 12
(beginning Monday, May 6)
( NCBWA, Coaches', CB, BA, PG)
Vanderbilt, 1, 2, 1, 2, 2
LSU, 4, 3, 3, 3, 3
Arkansas, 14, 14, 12, 11, 11
S. Carolina, 12, 12, 16, 15, 16
Miss. State, 13, 13, 24, 21, 14
Ole Miss, 20, 20, 27, NR, NR
Posted by Doc Fenton
New York, NY
Member since Feb 2007
52698 posts
Posted on 5/27/13 at 7:28 pm to
Week 15 (going into the NCAA playoffs)
(beginning Monday, May 27)
( NCBWA, Coaches', CB, BA, PG)
LSU, 1, 1, 1, 2, 1
Vanderbilt, 2, 2, 2, 1, 2
Miss. State, 9, 11, 14, 14, 12
Arkansas, 17, 15, 12, 12, 15
S. Carolina, 16, 14, 13, 18, 17
Ole Miss, 22, 23, 24, NR, NR

EDIT: I incorrectly stated that PG was not publishing a poll for the final week. In actuality, they just waited until Tuesday to publish for some reason.
This post was edited on 5/29/13 at 3:17 am
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter